| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9083 | 0.9137 | 0.9075 | 0.9125 | +0.46 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 87.4700 | 87.8900 | 87.1100 | 87.8100 | +0.39 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6650 | 0.6710 | 0.6643 | 0.6709 | +0.90 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 27,056.4200 | 27,467.8600 | 26,757.6000 | 27,296.5900 | +0.90 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 143.6400 | 143.6900 | 141.9500 | 142.1700 | -1.04 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6234 | 1.6241 | 1.6140 | 1.6159 | -0.45 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4749 | 1.4811 | 1.4729 | 1.4748 | +0.01 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9887 | 0.9986 | 0.9877 | 0.9978 | +0.93 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8787 | 0.8807 | 0.8766 | 0.8785 | -0.01 |
|
| EURO / JAPANESE YEN | STAY SHORT | 142.0500 | 142.1400 | 141.0000 | 141.9100 | -0.08 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0797 | 1.0848 | 1.0793 | 1.0843 | +0.44 |
|
| BRITISH POUND STERLING / SWISS FRANC | BUY | 1.1247 | 1.1359 | 1.1241 | 1.1353 | +0.93 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 161.5800 | 161.7700 | 160.6900 | 161.4800 | -0.08 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2282 | 1.2349 | 1.2279 | 1.2340 | +0.46 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3661 | 1.3695 | 1.3590 | 1.3598 | -0.45 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9156 | 0.9223 | 0.9135 | 0.9195 | +0.41 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 131.5500 | 131.6000 | 130.3900 | 130.8600 | -0.53 |
|
| SILVER / US DOLLAR | STAY IN CASH | 23.0500 | 23.3776 | 22.8000 | 23.3100 | +1.08 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,957.1700 | 1,975.3000 | 1,948.0000 | 1,972.6150 | +0.88 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / BRITISH POUND STERLING | STAY SHORT | 0.5412 | 0.5436 | 0.5406 | 0.5436 | +0.46 |
|
| CANADIAN DOLLAR / BRITISH POUND STERLING | STAY SHORT | 0.5958 | 0.5961 | 0.5934 | 0.5957 | 0.00 |
|
| SWISS FRANC / BRITISH POUND STERLING | SHORT | 0.8888 | 0.8890 | 0.8798 | 0.8801 | -0.96 |
|
| CHINESE YUAN / BRITISH POUND STERLING | STAY SHORT | 0.1182 | 0.1183 | 0.1177 | 0.1178 | -0.34 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8787 | 0.8807 | 0.8766 | 0.8785 | -0.01 |
|
| HONG KONG DOLLAR / BRITISH POUND STERLING | STAY SHORT | 0.1037 | 0.1037 | 0.1031 | 0.1032 | -0.48 |
|
| INDIAN RUPEE / BRITISH POUND STERLING | STAY LONG | 0.9899 | 0.9903 | 0.9846 | 0.9854 | -0.44 |
|
| JAPANESE YEN / BRITISH POUND STERLING | STAY LONG | 0.6186 | 0.6221 | 0.6178 | 0.6189 | +0.06 |
|
| KOREAN WON / BRITISH POUND STERLING | STAY SHORT | 0.6266 | 0.6281 | 0.6229 | 0.6243 | -0.37 |
|
| PAKISTANI RUPEE / BRITISH POUND STERLING | STAY IN CASH | 0.2866 | 0.2878 | 0.2841 | 0.2853 | -0.45 |
|
| SWEDISH KRONA / BRITISH POUND STERLING | STAY SHORT | 0.0784 | 0.0787 | 0.0781 | 0.0783 | -0.13 |
|
| US DOLLAR / BRITISH POUND STERLING | STAY SHORT | 0.8139 | 0.8142 | 0.8096 | 0.8102 | -0.44 |
|
| SILVER / BRITISH POUND STERLING | STAY LONG | 18.7602 | 18.9441 | 18.5254 | 18.8886 | +0.62 |
|
| GOLD / BRITISH POUND STERLING | STAY IN CASH | 1,592.9100 | 1,600.6300 | 1,582.4100 | 1,598.6800 | +0.34 |