| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9071 | 0.9106 | 0.9047 | 0.9096 | +0.32 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 94.5100 | 95.1500 | 94.3400 | 95.0500 | +0.58 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7104 | 0.7128 | 0.7083 | 0.7121 | +0.23 |
|
| BITCOIN / US DOLLAR | STAY LONG | 24,198.3500 | 24,321.1500 | 23,603.9700 | 24,248.2300 | +0.10 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 141.3500 | 142.1300 | 141.1300 | 141.7600 | +0.31 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.4514 | 1.4539 | 1.4387 | 1.4401 | -0.81 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3172 | 1.3181 | 1.3092 | 1.3103 | -0.48 |
|
| EURO / SWISS FRANC | STAY SHORT | 0.9702 | 0.9720 | 0.9649 | 0.9656 | -0.50 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8449 | 0.8492 | 0.8442 | 0.8454 | +0.11 |
|
| EURO / JAPANESE YEN | STAY LONG | 137.1800 | 137.7100 | 136.8000 | 136.9200 | -0.22 |
|
| EURO / US DOLLAR | STAY LONG | 1.0314 | 1.0327 | 1.0236 | 1.0258 | -0.57 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.1483 | 1.1501 | 1.1396 | 1.1418 | -0.61 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY SHORT | 162.3500 | 162.7900 | 161.7200 | 161.9100 | -0.31 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2207 | 1.2215 | 1.2098 | 1.2130 | -0.67 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.2767 | 1.2802 | 1.2736 | 1.2773 | +0.09 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9414 | 0.9450 | 0.9404 | 0.9413 | +0.06 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 133.0200 | 133.8900 | 132.8700 | 133.4800 | +0.36 |
|
| SILVER / US DOLLAR | STAY LONG | 20.2915 | 20.8600 | 20.2100 | 20.8100 | +2.54 |
|
| GOLD / US DOLLAR | STAY LONG | 1,789.0600 | 1,802.2900 | 1,783.9300 | 1,801.7612 | +0.71 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / BRITISH POUND STERLING | STAY LONG | 0.5819 | 0.5872 | 0.5815 | 0.5869 | +0.91 |
|
| CANADIAN DOLLAR / BRITISH POUND STERLING | BUY | 0.6414 | 0.6460 | 0.6412 | 0.6451 | +0.61 |
|
| SWISS FRANC / BRITISH POUND STERLING | STAY LONG | 0.8702 | 0.8770 | 0.8690 | 0.8752 | +0.62 |
|
| CHINESE YUAN / BRITISH POUND STERLING | STAY SHORT | 0.1214 | 0.1226 | 0.1214 | 0.1222 | +0.66 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8449 | 0.8492 | 0.8442 | 0.8454 | +0.11 |
|
| HONG KONG DOLLAR / BRITISH POUND STERLING | BUY | 0.1044 | 0.1054 | 0.1044 | 0.1052 | +0.86 |
|
| INDIAN RUPEE / BRITISH POUND STERLING | STAY SHORT | 1.0289 | 1.0369 | 1.0270 | 1.0345 | +0.58 |
|
| JAPANESE YEN / BRITISH POUND STERLING | BUY | 0.6156 | 0.6179 | 0.6140 | 0.6173 | +0.33 |
|
| KOREAN WON / BRITISH POUND STERLING | STAY IN CASH | 0.6271 | 0.6330 | 0.6264 | 0.6323 | +0.86 |
|
| PAKISTANI RUPEE / BRITISH POUND STERLING | BUY | 0.3726 | 0.3835 | 0.3726 | 0.3750 | +0.70 |
|
| SWEDISH KRONA / BRITISH POUND STERLING | SELL | 0.0812 | 0.0815 | 0.0806 | 0.0807 | -0.86 |
|
| US DOLLAR / BRITISH POUND STERLING | STAY SHORT | 0.8189 | 0.8264 | 0.8184 | 0.8241 | +0.67 |
|
| SILVER / BRITISH POUND STERLING | STAY IN CASH | 16.6203 | 17.1857 | 16.5834 | 17.1419 | +3.18 |
|
| GOLD / BRITISH POUND STERLING | STAY IN CASH | 1,465.1500 | 1,485.4000 | 1,464.0900 | 1,484.8900 | +1.39 |