Symbol |  |
| | |
| | | | | | |
| TENCENT MUSC ENT ADR REP 2 CL A | KAUF | 18.1000 | 18.9650 | 18.1000 | 18.6500 | +5.97 | 2,429 |
| BAIDU ADS REP 8 CL A | KAUF | 214.6335 | 219.4000 | 213.7200 | 216.0000 | +2.37 | 17,680 |
| TRIP COM GROUP ADR REP | KAUF | 38.3963 | 38.8000 | 38.3963 | 38.8000 | +4.86 | 2,941 |
| VISA CL A | KAUF | 227.5865 | 234.0000 | 227.3000 | 234.0000 | +3.08 | 13,641 |
| MASTERCARD CL A | KAUF | 383.1000 | 388.0000 | 383.0800 | 388.0000 | +1.31 | 4,339 |
| IQIYI ADS REP 7 CL A | KAUF | 15.2350 | 15.4750 | 15.2350 | 15.4500 | +3.69 | 82 |
| LEVSHARES 2X AMAZON ETP | KAUF | 7523.0000 | 7590.0000 | 7522.0000 | 7539.0000 | +0.90 | 544 |
| LEVSHARES 2X ALIBABA ETP | KAUF | 1306.0000 | 1359.0000 | 1306.0000 | 1354.5000 | +5.74 | 276 |
| LEVSHARES 2X MSFT ETP | KAUF | 9354.0000 | 9399.0000 | 9299.0000 | 9380.5000 | +1.30 | 289 |
| LEVSHARES 3X APPLE ETP | KAUF | 4331.0000 | 4419.0000 | 4300.0000 | 4384.0000 | +1.71 | 348 |
| LEVSHARES 3X AMAZON ETP | KAUF | 2501.0000 | 2664.0000 | 2501.0000 | 2633.0000 | +0.90 | 1,135 |
| LEVSHARES 3X SALESFORCE.COM ETP | KAUF | 2018.5000 | 2121.2500 | 2018.5000 | 2121.2500 | +5.48 | 193 |
| GRANITESHARES 3X LNG TESLA DLY ETP | KAUF | 55.0000 | 58.6000 | 54.7000 | 55.3250 | +6.11 | 40,084 |
| GRANITESHARES 3X LONG VOD DAILY ETP | KAUF | 210.6000 | 216.5000 | 210.6000 | 216.5000 | +2.05 | 148 |
| GRANITE 3XS RIO TINTO DAILY ETP | KAUF | 34.6200 | 34.8450 | 34.6200 | 34.8450 | +3.18 | 3,451 |
| ETFS D L SUGAR ETC | KAUF | 8.0800 | 8.2625 | 8.0800 | 8.2625 | +2.24 | 1,950 |
| WISDOMTREE FTSE 100 3X DAILY LEVERAG | KAUF | 15780.0000 | 16034.0000 | 15754.0000 | 16027.5000 | +1.49 | 12,036 |
| WISDOMTREE S&P 500 3X DAILY LEVERAGE | KAUF | 1312.7600 | 1316.0000 | 1304.1500 | 1313.8600 | +1.20 | 658 |
| ABINGDON HEALTH | KAUF | 78.5000 | 85.0000 | 78.5000 | 82.5000 | +5.10 | 443,835 |
| ARMADALE CAPITAL | KAUF | 5.1500 | 5.3700 | 5.0555 | 5.2500 | +1.94 | 3,332,786 |
| AQUILA EUROPEAN RENEWABLES | KAUF | 1.0300 | 1.0450 | 1.0300 | 1.0400 | +0.97 | 172,720 |
| IS AGEING POPULATON UCITS USDACC ETF | KAUF | 7.8125 | 7.8225 | 7.7775 | 7.8225 | +1.00 | 23,672 |
| IS AGEING POPULATON UCITS USDACC ETF | KAUF | 560.5000 | 565.0000 | 558.0000 | 564.8750 | +1.64 | 20,575 |
| ASHTEAD GROUP | KAUF | 4680.0000 | 4727.0000 | 4663.0000 | 4712.0000 | +1.33 | 945,912 |
| LG ARTIFICIAL INTELLIGENCE ETF | KAUF | 1306.0000 | 1310.0000 | 1288.7200 | 1310.0000 | +1.76 | 12,729 |
| LG ARTIFICIAL INTELLIGENCE ETF | KAUF | 17.8780 | 18.1310 | 17.8780 | 18.1310 | +1.13 | 7,143 |
| WISDOMTREE INDUSTRIAL METALS ETC | KAUF | 14.6150 | 14.6750 | 14.5850 | 14.6350 | +0.03 | 6,869 |
| ALFA FINANCIAL SOFTWARE HOLDINGS | KAUF | 137.5000 | 144.0000 | 136.5000 | 144.0000 | +6.67 | 18,064 |
| ALMIA SAN ACTV SHAR GLB EQ UCITS ETF | KAUF | 651.3001 | 658.6999 | 651.3001 | 657.3500 | +1.32 | 896 |
| ANGLO PACIFIC GROUP | KAUF | 130.0000 | 135.0000 | 130.0000 | 134.6000 | +2.75 | 653,622 |
| ASOS | KAUF | 5124.0000 | 5300.0000 | 5000.0000 | 5258.0000 | +2.54 | 220,061 |
| ABERDEEN STANDARD EQUITY INCOME | KAUF | 351.0000 | 363.0000 | 346.0001 | 359.0000 | +2.57 | 118,145 |
| ALLIANZ TECHNOLOGY TRUST CF | KAUF | 2950.0000 | 3000.0000 | 2916.2500 | 2995.0000 | +2.74 | 124,359 |
| AUGEAN | KAUF | 217.5000 | 225.0000 | 217.0650 | 220.0000 | +1.15 | 1,640,975 |
| AURA ENERGY D | KAUF | 8.7500 | 9.3800 | 8.1000 | 8.8000 | +0.57 | 51,344 |
| LEVSHARES 2X ALIBABA ETP | KAUF | 18.6800 | 18.7475 | 18.6800 | 18.7475 | +4.94 | 130 |
| BRITISH AMERICAN TOBACCO | KAUF | 2714.0000 | 2753.5000 | 2713.9270 | 2743.0000 | +0.24 | 3,831,145 |
| BB HEALTHCARE TRUST | KAUF | 197.2000 | 200.0000 | 197.0000 | 200.0000 | +1.42 | 807,050 |
| BARRATT DEVELOPMENTS | KAUF | 775.4000 | 780.0000 | 764.0000 | 779.6000 | +1.25 | 3,240,487 |
| BEAZLEY | KAUF | 334.6000 | 337.0000 | 326.6000 | 336.9000 | +2.09 | 2,722,632 |
| BAILLIE GIFFORD UK GROWTH FUND | KAUF | 244.0000 | 246.0000 | 242.5050 | 245.0000 | +0.82 | 464,707 |
| BH MACRO CF | KAUF | 3290.0000 | 3340.0000 | 3280.0000 | 3310.0000 | +0.61 | 20,933 |
| BIOTECH GROWTH TRUST CF | KAUF | 1380.0000 | 1442.0000 | 1380.0000 | 1430.0000 | +2.14 | 107,626 |
| BLACKBIRD | KAUF | 22.5000 | 23.7500 | 22.3000 | 23.5000 | +4.44 | 277,017 |
| BANK OF IRELAND GROUP | KAUF | 4.2600 | 4.3560 | 4.2300 | 4.3300 | +1.88 | 228,898 |
| BENCHMARK HOLDINGS | KAUF | 62.5000 | 64.0000 | 61.0750 | 64.0000 | +2.40 | 147,810 |
| BANKERS INVSTMENT TRUST CF SHS | KAUF | 113.5000 | 115.0000 | 113.1000 | 115.0000 | +1.41 | 1,349,654 |
| BARON OIL | KAUF | 0.0625 | 0.1050 | 0.0600 | 0.0950 | +58.33 | 1,257,181,000 |
| BP MARSH AND PARTNERS | KAUF | 280.0000 | 294.0000 | 280.0000 | 286.0000 | +2.14 | 14,049 |
| BLACKROCK GREATER EURO INVST TRST CF | KAUF | 574.0000 | 590.0000 | 574.0000 | 590.0000 | +2.08 | 125,298 |
 | Laden … |
     |