| 21/10 | 52809 | BUY  | +7.0% | ✔ | 98 | 
								| 10/10 | 53486 | SELL  | -1.3% | ✔ | 99 | 
								| 24/09 | 50892 | BUY  | +5.1% | ✔ | 95 | 
								| 16/09 | 50830 | SELL  | +0.1% | ❌ | 95 | 
								| 04/09 | 50474 | BUY  | +0.7% | ✔ | 95 | 
								| 02/09 | 49566 | SHORT  | +1.8% | ❌ | 98 | 
								| 13/08 | 49808 | BUY  | -0.5% | ❌ | 100 | 
								| 08/08 | 49089 | SELL  | +1.5% | ❌ | 101 | 
								| 05/08 | 49415 | BUY  | -0.7% | ❌ | 102 | 
								| 28/07 | 48785 | SELL  | +1.3% | ❌ | 102 | 
								| 18/07 | 47883 | BUY  | +1.9% | ✔ | 101 | 
								| 16/07 | 47202 | SELL  | +1.4% | ❌ | 102 | 
								| 27/06 | 45580 | BUY  | +3.6% | ✔ | 99 | 
								| 19/06 | 46063 | SHORT  | -1.0% | ✔ | 99 | 
								| 30/05 | 45686 | BUY  | +0.8% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21/10 | 52809 | BUY  | +7.0% | ✔ | 130 | 
								| 10/10 | 53486 | SELL  | -1.3% | ✔ | 131 | 
								| 24/09 | 50892 | BUY  | +5.1% | ✔ | 126 | 
								| 16/09 | 50830 | SELL  | +0.1% | ❌ | 126 | 
								| 04/09 | 50474 | BUY  | +0.7% | ✔ | 126 | 
								| 02/09 | 49566 | SHORT  | +1.8% | ❌ | 130 | 
								| 13/08 | 49808 | BUY  | -0.5% | ❌ | 132 | 
								| 08/08 | 49089 | SELL  | +1.5% | ❌ | 133 | 
								| 05/08 | 49415 | BUY  | -0.7% | ❌ | 135 | 
								| 28/07 | 48785 | SELL  | +1.3% | ❌ | 136 | 
								| 18/07 | 47883 | BUY  | +1.9% | ✔ | 134 | 
								| 16/07 | 47202 | SELL  | +1.4% | ❌ | 135 | 
								| 27/06 | 45580 | BUY  | +3.6% | ✔ | 131 | 
								| 19/06 | 46063 | SHORT  | -1.0% | ✔ | 131 | 
								| 30/05 | 45686 | BUY  | +0.8% | ✔ | 132 | 
								| 23/05 | 45122 | SELL  | +1.3% | ❌ | 132 | 
								| 10/04 | 37019 | BUY  | +21.9% | ✔
                                            👍 | 109 | 
								| 21/03 | 44614 | SHORT  | -17.0% | ✔ | 94 | 
								| 14/03 | 43610 | BUY  | +2.3% | ✔ | 93 | 
								| 05/03 | 45256 | SELL  | -3.6% | ✔ | 94 | 
								| 28/02 | 45557 | BUY  | -0.7% | ❌ | 95 | 
								| 19/02 | 44615 | SELL  | +2.1% | ❌ | 96 | 
								| 06/02 | 43970 | BUY  | +1.5% | ✔ | 95 | 
								| 04/02 | 43210 | SELL  | +1.8% | ❌ | 96 | 
								| 30/01 | 43362 | BUY  | -0.4% | ❌ | 96 | 
								| 24/01 | 42603 | SELL  | +1.8% | ❌ | 97 | 
								| 16/01 | 40875 | BUY  | +4.2% | ✔ | 94 | 
								| 13/01 | 39922 | SELL  | +2.4% | ❌ | 94 | 
								| 24/12 | 39117 | BUY  | +2.1% | ✔ | 93 | 
								| 06/12 | 40960 | SELL  | -4.5% | ✔ | 93 | 
								| 03/12 | 41198 | BUY  | -0.6% | ❌ | 95 | 
								| 26/11 | 40435 | SELL  | +1.9% | ❌ | 95 | 
								| 22/11 | 39626 | BUY  | +2.0% | ✔ | 94 | 
								| 20/11 | 38748 | SHORT  | +2.3% | ❌ | 97 | 
								| 01/11 | 39354 | BUY  | -1.5% | ❌ | 100 | 
								| 30/10 | 39749 | SHORT  | -1.0% | ✔ | 100 | 
								| 28/10 | 40624 | BUY  | -2.2% | ❌ | 104 | 
								| 21/10 | 41161 | SELL  | -1.3% | ✔ | 104 | 
								| 11/10 | 40410 | BUY  | +1.9% | ✔ | 103 | 
								| 08/10 | 40436 | SELL  | -0.1% | ✔ | 103 | 
								| 26/09 | 40784 | BUY  | -0.9% | ❌ | 105 | 
								| 20/09 | 40255 | SHORT  | +1.3% | ❌ | 108 | 
								| 13/09 | 40624 | BUY  | -0.9% | ❌ | 110 | 
								| 03/09 | 41385 | SELL  | -1.8% | ✔ | 111 | 
								| 23/08 | 41278 | BUY  | +0.3% | ✔ | 111 | 
								| 20/08 | 40815 | SELL  | +1.1% | ❌ | 112 | 
								| 07/08 | 38874 | BUY  | +5.0% | ✔ | 107 | 
								| 02/08 | 40319 | SELL  | -3.6% | ✔ | 108 | 
								| 26/07 | 39942 | BUY  | +0.9% | ✔ | 107 | 
								| 15/07 | 39948 | SELL  | 0.0% | ✔ | 108 | 
								| 11/07 | 39970 | BUY  | -0.1% | ❌ | 109 | 
								| 08/07 | 39763 | SELL  | +0.5% | ❌ | 109 | 
								| 04/07 | 39795 | BUY  | -0.1% | ❌ | 110 | 
								| 26/06 | 40089 | SELL  | -0.7% | ✔ | 111 | 
								| 19/06 | 39900 | BUY  | +0.5% | ✔ | 111 | 
								| 04/06 | 40137 | SHORT  | -0.6% | ✔ | 112 | 
								| 31/05 | 40377 | BUY  | -0.6% | ❌ | 114 | 
								| 22/05 | 41539 | SELL  | -2.8% | ✔ | 114 | 
								| 03/05 | 39681 | BUY  | +4.7% | ✔ | 110 | 
								| 30/04 | 39146 | SELL  | +1.4% | ❌ | 111 | 
								| 19/04 | 36827 | BUY  | +6.3% | ✔ | 105 | 
								| 16/04 | 37223 | SHORT  | -1.1% | ✔ | 105 | 
								| 22/03 | 36867 | BUY  | +1.0% | ✔ | 105 | 
								| 18/03 | 35156 | SELL  | +4.9% | ❌ | 106 | 
								| 23/02 | 34761 | BUY  | +1.1% | ✔ | 105 | 
								| 20/02 | 34751 | SELL  | 0.0% | ❌ | 106 | 
								| 15/02 | 33520 | BUY  | +3.7% | ✔ | 103 | 
								| 01/02 | 33876 | SHORT  | -1.1% | ✔ | 103 | 
								| 24/01 | 33076 | BUY  | +2.4% | ✔ | 102 | 
								| 03/01 | 34540 | SELL  | -4.2% | ✔ | 102 | 
								| 06/12 | 33137 | BUY  | +4.2% | ✔ | 99 | 
								| 28/11 | 32638 | SELL  | +1.5% | ❌ | 99 | 
								| 14/11 | 32384 | BUY  | +0.8% | ✔ | 99 | 
								| 10/11 | 31773 | SELL  | +1.9% | ❌ | 100 | 
								| 01/11 | 31517 | BUY  | +0.8% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.