| 28/10 | 1840 | SELL  | -1.6% | ✔ | 97 | 
								| 22/10 | 1788 | BUY  | +2.9% | ✔ | 95 | 
								| 15/10 | 1807 | SELL  | -1.0% | ✔ | 95 | 
								| 13/10 | 1824 | BUY  | -0.9% | ❌ | 97 | 
								| 07/10 | 1795 | SELL  | +1.6% | ❌ | 97 | 
								| 29/09 | 1718 | BUY  | +4.5% | ✔ | 94 | 
								| 22/09 | 1712 | SELL  | +0.4% | ❌ | 94 | 
								| 04/09 | 1656 | BUY  | +3.4% | ✔ | 92 | 
								| 14/08 | 1698 | SELL  | -2.5% | ✔ | 92 | 
								| 07/08 | 1713 | BUY  | -0.9% | ❌ | 94 | 
								| 01/08 | 1690 | SELL  | +1.4% | ❌ | 94 | 
								| 30/07 | 1704 | BUY  | -0.8% | ❌ | 95 | 
								| 22/07 | 1739 | SHORT  | -2.0% | ✔ | 95 | 
								| 08/07 | 1687 | BUY  | +3.1% | ✔ | 93 | 
								| 01/07 | 1711 | SELL  | -1.4% | ✔ | 94 | 
								| 26/06 | 1686 | BUY  | +1.5% | ✔ | 93 | 
								| 19/06 | 1678 | SELL  | +0.5% | ❌ | 93 | 
								| 17/06 | 1678 | BUY  | 0.0% | ❌ | 94 | 
								| 13/06 | 1670 | SHORT  | +0.5% | ❌ | 95 | 
								| 09/06 | 1684 | BUY  | -0.8% | ❌ | 97 | 
								| 02/06 | 1701 | SELL  | -1.0% | ✔ | 98 | 
								| 28/05 | 1719 | BUY  | -1.0% | ❌ | 100 | 
								| 23/05 | 1698 | SELL  | +1.2% | ❌ | 100 | 
								| 14/05 | 1674 | BUY  | +1.4% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 1840 | SELL  | -1.6% | ✔ | 97 | 
								| 22/10 | 1788 | BUY  | +2.9% | ✔ | 95 | 
								| 15/10 | 1807 | SELL  | -1.0% | ✔ | 95 | 
								| 13/10 | 1824 | BUY  | -0.9% | ❌ | 97 | 
								| 07/10 | 1795 | SELL  | +1.6% | ❌ | 98 | 
								| 29/09 | 1718 | BUY  | +4.5% | ✔ | 94 | 
								| 22/09 | 1712 | SELL  | +0.4% | ❌ | 95 | 
								| 04/09 | 1656 | BUY  | +3.4% | ✔ | 92 | 
								| 14/08 | 1698 | SELL  | -2.5% | ✔ | 93 | 
								| 07/08 | 1713 | BUY  | -0.9% | ❌ | 94 | 
								| 01/08 | 1690 | SELL  | +1.4% | ❌ | 95 | 
								| 30/07 | 1704 | BUY  | -0.8% | ❌ | 96 | 
								| 22/07 | 1739 | SHORT  | -2.0% | ✔ | 95 | 
								| 08/07 | 1687 | BUY  | +3.1% | ✔ | 93 | 
								| 01/07 | 1711 | SELL  | -1.4% | ✔ | 94 | 
								| 26/06 | 1686 | BUY  | +1.5% | ✔ | 93 | 
								| 19/06 | 1678 | SELL  | +0.5% | ❌ | 94 | 
								| 17/06 | 1678 | BUY  | 0.0% | ❌ | 94 | 
								| 13/06 | 1670 | SHORT  | +0.5% | ❌ | 96 | 
								| 09/06 | 1684 | BUY  | -0.8% | ❌ | 98 | 
								| 02/06 | 1701 | SELL  | -1.0% | ✔ | 98 | 
								| 28/05 | 1719 | BUY  | -1.0% | ❌ | 100 | 
								| 23/05 | 1698 | SELL  | +1.2% | ❌ | 101 | 
								| 14/05 | 1674 | BUY  | +1.4% | ✔ | 100 | 
								| 12/05 | 1652 | SELL  | +1.4% | ❌ | 100 | 
								| 24/04 | 1520 | BUY  | +8.7% | ✔ | 93 | 
								| 22/04 | 1504 | SELL  | +1.1% | ❌ | 94 | 
								| 10/04 | 1432 | BUY  | +5.0% | ✔ | 90 | 
								| 28/03 | 1533 | SELL  | -6.6% | ✔ | 90 | 
								| 25/03 | 1530 | BUY  | +0.2% | ✔ | 91 | 
								| 21/03 | 1515 | SELL  | +1.0% | ❌ | 91 | 
								| 13/03 | 1506 | BUY  | +0.6% | ✔ | 91 | 
								| 10/03 | 1502 | SHORT  | +0.3% | ❌ | 92 | 
								| 06/03 | 1507 | BUY  | -0.4% | ❌ | 94 | 
								| 12/02 | 1567 | SELL  | -3.8% | ✔ | 95 | 
								| 10/02 | 1581 | BUY  | -0.9% | ❌ | 96 | 
								| 04/02 | 1549 | SELL  | +2.1% | ❌ | 97 | 
								| 30/01 | 1556 | BUY  | -0.4% | ❌ | 98 | 
								| 24/01 | 1535 | SHORT  | +1.3% | ❌ | 100 | 
								| 15/01 | 1476 | BUY  | +4.0% | ✔ | 97 | 
								| 10/12 | 1651 | SELL  | -10.6% | ✔ | 98 | 
								| 04/12 | 1653 | BUY  | -0.1% | ❌ | 99 | 
								| 29/11 | 1636 | SELL  | +1.0% | ❌ | 99 | 
								| 22/11 | 1631 | BUY  | +0.3% | ✔ | 100 | 
								| 12/11 | 1643 | SHORT  | -0.7% | ✔ | 100 | 
								| 07/11 | 1664 | BUY  | -1.2% | ❌ | 103 | 
								| 31/10 | 1682 | SELL  | -1.1% | ✔ | 103 | 
								| 28/10 | 1702 | BUY  | -1.2% | ❌ | 105 | 
								| 21/10 | 1679 | SELL  | +1.4% | ❌ | 106 | 
								| 09/10 | 1618 | BUY  | +3.8% | ✔ | 102 | 
								| 01/10 | 1611 | SELL  | +0.4% | ❌ | 103 | 
								| 27/09 | 1634 | BUY  | -1.4% | ❌ | 105 | 
								| 24/09 | 1601 | SELL  | +2.1% | ❌ | 106 | 
								| 10/09 | 1557 | BUY  | +2.8% | ✔ | 104 | 
								| 03/09 | 1572 | SELL  | -0.9% | ✔ | 104 | 
								| 15/08 | 1563 | BUY  | +0.6% | ✔ | 104 | 
								| 13/08 | 1538 | SHORT  | +1.7% | ❌ | 107 | 
								| 07/08 | 1514 | BUY  | +1.6% | ✔ | 107 | 
								| 02/08 | 1569 | SHORT  | -3.5% | ✔ | 105 | 
								| 26/07 | 1555 | BUY  | +0.9% | ✔ | 105 | 
								| 24/07 | 1538 | SELL  | +1.1% | ❌ | 105 | 
								| 02/07 | 1382 | BUY  | +11.3% | ✔
                                            👍 | 95 | 
								| 26/06 | 1365 | SHORT  | +1.2% | ❌ | 98 | 
								| 20/06 | 1392 | BUY  | -1.9% | ❌ | 101 | 
								| 29/05 | 1410 | SELL  | -1.3% | ✔ | 101 | 
								| 29/04 | 1316 | BUY  | +7.1% | ✔ | 95 | 
								| 25/04 | 1306 | SELL  | +0.8% | ❌ | 96 | 
								| 22/04 | 1304 | BUY  | +0.1% | ✔ | 96 | 
								| 17/04 | 1275 | SHORT  | +2.3% | ❌ | 100 | 
								| 11/04 | 1299 | BUY  | -1.9% | ❌ | 103 | 
								| 05/04 | 1300 | SHORT  | -0.1% | ✔ | 104 | 
								| 27/03 | 1318 | BUY  | -1.4% | ❌ | 107 | 
								| 25/03 | 1304 | SELL  | +1.1% | ❌ | 107 | 
								| 21/03 | 1311 | BUY  | -0.5% | ❌ | 109 | 
								| 18/03 | 1306 | SELL  | +0.4% | ❌ | 109 | 
								| 13/03 | 1286 | BUY  | +1.6% | ✔ | 108 | 
								| 11/03 | 1268 | SELL  | +1.4% | ❌ | 109 | 
								| 16/02 | 1235 | BUY  | +2.7% | ✔ | 107 | 
								| 02/02 | 1252 | SELL  | -1.4% | ✔ | 107 | 
								| 15/01 | 1215 | BUY  | +3.0% | ✔ | 105 | 
								| 10/01 | 1217 | SHORT  | -0.1% | ✔ | 106 | 
								| 08/01 | 1227 | BUY  | -0.8% | ❌ | 108 | 
								| 03/01 | 1217 | SELL  | +0.9% | ❌ | 109 | 
								| 05/12 | 1149 | BUY  | +5.9% | ✔ | 103 | 
								| 30/11 | 1134 | SELL  | +1.3% | ❌ | 104 | 
								| 23/11 | 1136 | BUY  | -0.2% | ❌ | 105 | 
								| 21/11 | 1127 | SELL  | +0.8% | ❌ | 105 | 
								| 13/11 | 1088 | BUY  | +3.6% | ✔ | 102 | 
								| 07/11 | 1065 | SELL  | +2.2% | ❌ | 103 | 
								| 30/10 | 1021 | BUY  | +4.2% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.