| 28/10 | 976.81 | SELL  | -2.3% | ✔ | 102 | 
								| 13/10 | 939.87 | BUY  | +3.9% | ✔ | 99 | 
								| 07/10 | 934.33 | SELL  | +0.6% | ❌ | 100 | 
								| 26/09 | 917.19 | BUY  | +1.9% | ✔ | 98 | 
								| 09/09 | 926.31 | SHORT  | -1.0% | ✔ | 99 | 
								| 04/09 | 920.42 | BUY  | +0.6% | ✔ | 99 | 
								| 26/08 | 943.44 | SHORT  | -2.4% | ✔ | 98 | 
								| 19/08 | 943.38 | BUY  | 0.0% | ✔ | 99 | 
								| 28/07 | 961.18 | SELL  | -1.9% | ✔ | 100 | 
								| 18/07 | 937.99 | BUY  | +2.5% | ✔ | 98 | 
								| 15/07 | 945.82 | SHORT  | -0.8% | ✔ | 98 | 
								| 10/07 | 954.73 | BUY  | -0.9% | ❌ | 101 | 
								| 02/07 | 956.10 | SHORT  | -0.1% | ✔ | 102 | 
								| 27/06 | 960.35 | BUY  | -0.4% | ❌ | 103 | 
								| 13/06 | 998.88 | SHORT  | -3.9% | ✔ | 101 | 
								| 05/06 | 974.48 | BUY  | +2.5% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28/10 | 976.81 | SELL  | -2.3% | ✔ | 95 | 
								| 13/10 | 939.87 | BUY  | +3.9% | ✔ | 92 | 
								| 07/10 | 934.33 | SELL  | +0.6% | ❌ | 92 | 
								| 26/09 | 917.19 | BUY  | +1.9% | ✔ | 91 | 
								| 09/09 | 926.31 | SHORT  | -1.0% | ✔ | 91 | 
								| 04/09 | 920.42 | BUY  | +0.6% | ✔ | 92 | 
								| 26/08 | 943.44 | SHORT  | -2.4% | ✔ | 91 | 
								| 19/08 | 943.38 | BUY  | 0.0% | ✔ | 92 | 
								| 28/07 | 961.18 | SELL  | -1.9% | ✔ | 93 | 
								| 18/07 | 937.99 | BUY  | +2.5% | ✔ | 91 | 
								| 15/07 | 945.82 | SHORT  | -0.8% | ✔ | 91 | 
								| 10/07 | 954.73 | BUY  | -0.9% | ❌ | 93 | 
								| 02/07 | 956.10 | SHORT  | -0.1% | ✔ | 94 | 
								| 27/06 | 960.35 | BUY  | -0.4% | ❌ | 96 | 
								| 13/06 | 998.88 | SHORT  | -3.9% | ✔ | 93 | 
								| 05/06 | 974.48 | BUY  | +2.5% | ✔ | 92 | 
								| 22/05 | 992.36 | SELL  | -1.8% | ✔ | 93 | 
								| 29/04 | 926.88 | BUY  | +7.1% | ✔ | 87 | 
								| 25/04 | 923.64 | SELL  | +0.4% | ❌ | 88 | 
								| 10/04 | 883.79 | BUY  | +4.5% | ✔ | 84 | 
								| 04/04 | 915.76 | SELL  | -3.5% | ✔ | 85 | 
								| 24/03 | 906.23 | BUY  | +1.1% | ✔ | 84 | 
								| 05/03 | 981.99 | SHORT  | -7.7% | ✔ | 79 | 
								| 26/02 | 991.77 | BUY  | -1.0% | ❌ | 81 | 
								| 17/02 | 1,019.66 | SELL  | -2.7% | ✔ | 82 | 
								| 11/02 | 1,008.56 | BUY  | +1.1% | ✔ | 81 | 
								| 04/02 | 1,012.63 | SELL  | -0.4% | ✔ | 82 | 
								| 15/01 | 946.73 | BUY  | +7.0% | ✔ | 77 | 
								| 06/01 | 956.74 | SHORT  | -1.0% | ✔ | 77 | 
								| 02/01 | 971.58 | BUY  | -1.5% | ❌ | 79 | 
								| 24/12 | 963.97 | SHORT  | +0.8% | ❌ | 81 | 
								| 18/12 | 977.47 | BUY  | -1.4% | ❌ | 83 | 
								| 10/12 | 993.52 | SELL  | -1.6% | ✔ | 83 | 
								| 22/11 | 954.72 | BUY  | +4.1% | ✔ | 81 | 
								| 07/11 | 972.36 | SHORT  | -1.8% | ✔ | 80 | 
								| 04/11 | 978.02 | BUY  | -0.6% | ❌ | 82 | 
								| 30/10 | 986.43 | SELL  | -0.9% | ✔ | 82 | 
								| 28/10 | 988.99 | BUY  | -0.3% | ❌ | 83 | 
								| 18/10 | 1,000.90 | SELL  | -1.2% | ✔ | 83 | 
								| 14/10 | 962.74 | BUY  | +4.0% | ✔ | 81 | 
								| 08/10 | 969.59 | SHORT  | -0.7% | ✔ | 81 | 
								| 04/10 | 980.84 | BUY  | -1.1% | ❌ | 83 | 
								| 02/10 | 974.98 | SELL  | +0.6% | ❌ | 83 | 
								| 27/09 | 991.10 | BUY  | -1.6% | ❌ | 85 | 
								| 20/09 | 985.90 | SHORT  | +0.5% | ❌ | 87 | 
								| 09/09 | 987.85 | BUY  | -0.2% | ❌ | 88 | 
								| 27/08 | 985.61 | SHORT  | +0.2% | ❌ | 89 | 
								| 09/08 | 959.98 | BUY  | +2.7% | ✔ | 88 | 
								| 02/08 | 979.80 | SELL  | -2.0% | ✔ | 88 | 
								| 24/07 | 947.81 | BUY  | +3.4% | ✔ | 86 | 
								| 22/07 | 924.04 | SELL  | +2.6% | ❌ | 87 | 
								| 11/07 | 918.38 | BUY  | +0.6% | ✔ | 87 | 
								| 09/07 | 916.91 | SELL  | +0.2% | ❌ | 87 | 
								| 03/07 | 904.10 | BUY  | +1.4% | ✔ | 86 | 
								| 25/06 | 921.15 | SHORT  | -1.9% | ✔ | 86 | 
								| 21/06 | 926.18 | BUY  | -0.5% | ❌ | 87 | 
								| 11/06 | 932.81 | SHORT  | -0.7% | ✔ | 88 | 
								| 31/05 | 935.55 | BUY  | -0.3% | ❌ | 89 | 
								| 15/05 | 952.40 | SELL  | -1.8% | ✔ | 90 | 
								| 03/05 | 914.72 | BUY  | +4.1% | ✔ | 87 | 
								| 01/05 | 906.74 | SELL  | +0.9% | ❌ | 87 | 
								| 29/04 | 911.13 | BUY  | -0.5% | ❌ | 88 | 
								| 25/04 | 902.96 | SHORT  | +0.9% | ❌ | 90 | 
								| 19/04 | 891.96 | BUY  | +1.2% | ✔ | 90 | 
								| 02/04 | 925.25 | SELL  | -3.6% | ✔ | 91 | 
								| 21/03 | 911.75 | BUY  | +1.5% | ✔ | 90 | 
								| 18/03 | 917.15 | SELL  | -0.6% | ✔ | 90 | 
								| 13/03 | 917.10 | BUY  | 0.0% | ✔ | 91 | 
								| 07/03 | 908.97 | SHORT  | +0.9% | ❌ | 93 | 
								| 01/03 | 910.50 | BUY  | -0.2% | ❌ | 94 | 
								| 23/02 | 920.57 | SELL  | -1.1% | ✔ | 95 | 
								| 15/02 | 919.58 | BUY  | +0.1% | ✔ | 95 | 
								| 13/02 | 924.80 | SELL  | -0.6% | ✔ | 96 | 
								| 06/02 | 919.20 | BUY  | +0.6% | ✔ | 96 | 
								| 01/02 | 913.90 | SELL  | +0.6% | ❌ | 96 | 
								| 25/01 | 910.80 | BUY  | +0.3% | ✔ | 96 | 
								| 18/01 | 912.10 | SHORT  | -0.1% | ✔ | 98 | 
								| 16/01 | 931.06 | BUY  | -2.0% | ❌ | 101 | 
								| 12/01 | 924.16 | SELL  | +0.7% | ❌ | 101 | 
								| 05/01 | 915.71 | BUY  | +0.9% | ✔ | 101 | 
								| 02/01 | 918.39 | SELL  | -0.3% | ✔ | 102 | 
								| 20/12 | 915.08 | BUY  | +0.4% | ✔ | 102 | 
								| 18/12 | 908.72 | SELL  | +0.7% | ❌ | 102 | 
								| 04/12 | 881.44 | BUY  | +3.1% | ✔ | 100 | 
								| 21/11 | 879.88 | SELL  | +0.2% | ❌ | 101 | 
								| 08/11 | 863.96 | BUY  | +1.8% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.