| 29/10 | 1770 | SELL  | -2.0% | ✔ | 80 | 
								| 21/10 | 1740 | BUY  | +1.7% | ✔ | 79 | 
								| 16/10 | 1721 | SHORT  | +1.1% | ❌ | 81 | 
								| 14/10 | 1741 | BUY  | -1.2% | ❌ | 83 | 
								| 02/10 | 1754 | SELL  | -0.8% | ✔ | 84 | 
								| 29/09 | 1759 | BUY  | -0.2% | ❌ | 84 | 
								| 22/09 | 1752 | SELL  | +0.4% | ❌ | 85 | 
								| 18/09 | 1753 | BUY  | 0.0% | ❌ | 85 | 
								| 16/09 | 1735 | SHORT  | +1.0% | ❌ | 87 | 
								| 12/09 | 1740 | BUY  | -0.3% | ❌ | 89 | 
								| 10/09 | 1737 | SELL  | +0.2% | ❌ | 89 | 
								| 04/09 | 1736 | BUY  | +0.1% | ✔ | 90 | 
								| 26/08 | 1793 | SHORT  | -3.2% | ✔ | 88 | 
								| 18/08 | 1780 | BUY  | +0.7% | ✔ | 88 | 
								| 28/07 | 1947 | SELL  | -8.6% | ✔ | 89 | 
								| 24/07 | 1952 | BUY  | -0.3% | ❌ | 90 | 
								| 18/07 | 1967 | SELL  | -0.8% | ✔ | 90 | 
								| 08/07 | 1958 | BUY  | +0.5% | ✔ | 90 | 
								| 04/07 | 1932 | SHORT  | +1.4% | ❌ | 93 | 
								| 30/06 | 1968 | BUY  | -1.8% | ❌ | 95 | 
								| 19/06 | 1958 | SHORT  | +0.5% | ❌ | 97 | 
								| 16/06 | 1979 | BUY  | -1.1% | ❌ | 99 | 
								| 28/05 | 2025 | SELL  | -2.3% | ✔ | 100 | 
								| 14/05 | 2002 | BUY  | +1.1% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 1770 | SELL  | -2.0% | ✔ | 73 | 
								| 21/10 | 1740 | BUY  | +1.7% | ✔ | 72 | 
								| 16/10 | 1721 | SHORT  | +1.1% | ❌ | 74 | 
								| 14/10 | 1741 | BUY  | -1.2% | ❌ | 76 | 
								| 02/10 | 1754 | SELL  | -0.8% | ✔ | 76 | 
								| 29/09 | 1759 | BUY  | -0.2% | ❌ | 77 | 
								| 22/09 | 1752 | SELL  | +0.4% | ❌ | 78 | 
								| 18/09 | 1753 | BUY  | 0.0% | ❌ | 78 | 
								| 16/09 | 1735 | SHORT  | +1.0% | ❌ | 80 | 
								| 12/09 | 1740 | BUY  | -0.3% | ❌ | 81 | 
								| 10/09 | 1737 | SELL  | +0.2% | ❌ | 81 | 
								| 04/09 | 1736 | BUY  | +0.1% | ✔ | 82 | 
								| 26/08 | 1793 | SHORT  | -3.2% | ✔ | 80 | 
								| 18/08 | 1780 | BUY  | +0.7% | ✔ | 81 | 
								| 28/07 | 1947 | SELL  | -8.6% | ✔ | 81 | 
								| 24/07 | 1952 | BUY  | -0.3% | ❌ | 82 | 
								| 18/07 | 1967 | SELL  | -0.8% | ✔ | 82 | 
								| 08/07 | 1958 | BUY  | +0.5% | ✔ | 82 | 
								| 04/07 | 1932 | SHORT  | +1.4% | ❌ | 85 | 
								| 30/06 | 1968 | BUY  | -1.8% | ❌ | 87 | 
								| 19/06 | 1958 | SHORT  | +0.5% | ❌ | 89 | 
								| 16/06 | 1979 | BUY  | -1.1% | ❌ | 91 | 
								| 28/05 | 2025 | SELL  | -2.3% | ✔ | 91 | 
								| 14/05 | 2002 | BUY  | +1.1% | ✔ | 91 | 
								| 08/05 | 2011 | SELL  | -0.5% | ✔ | 91 | 
								| 10/04 | 1808 | BUY  | +11.2% | ✔
                                            👍 | 83 | 
								| 07/04 | 1863 | SHORT  | -2.9% | ✔ | 81 | 
								| 01/04 | 1922 | BUY  | -3.1% | ❌ | 85 | 
								| 24/03 | 1904 | SHORT  | +1.0% | ❌ | 87 | 
								| 18/03 | 1905 | BUY  | -0.1% | ❌ | 88 | 
								| 20/02 | 2029 | SHORT  | -6.2% | ✔ | 84 | 
								| 13/02 | 2049 | BUY  | -1.0% | ❌ | 86 | 
								| 07/02 | 2043 | SELL  | +0.3% | ❌ | 86 | 
								| 28/01 | 2032 | BUY  | +0.5% | ✔ | 86 | 
								| 20/01 | 2007 | SELL  | +1.2% | ❌ | 87 | 
								| 15/01 | 1944 | BUY  | +3.2% | ✔ | 85 | 
								| 08/01 | 1979 | SHORT  | -1.7% | ✔ | 84 | 
								| 24/12 | 1994 | BUY  | -0.7% | ❌ | 86 | 
								| 09/12 | 2044 | SELL  | -2.4% | ✔ | 86 | 
								| 13/11 | 1853 | BUY  | +10.3% | ✔
                                            👍 | 79 | 
								| 08/11 | 1813 | SHORT  | +2.2% | ❌ | 82 | 
								| 06/11 | 1825 | BUY  | -0.7% | ❌ | 83 | 
								| 31/10 | 1845 | SELL  | -1.1% | ✔ | 84 | 
								| 28/10 | 1884 | BUY  | -2.1% | ❌ | 86 | 
								| 23/10 | 1861 | SHORT  | +1.2% | ❌ | 88 | 
								| 09/10 | 1855 | BUY  | +0.3% | ✔ | 89 | 
								| 01/10 | 1867 | SELL  | -0.6% | ✔ | 89 | 
								| 12/09 | 1834 | BUY  | +1.8% | ✔ | 88 | 
								| 22/08 | 1860 | SELL  | -1.4% | ✔ | 89 | 
								| 13/08 | 1832 | BUY  | +1.5% | ✔ | 88 | 
								| 02/08 | 1891 | SELL  | -3.1% | ✔ | 89 | 
								| 23/07 | 1863 | BUY  | +1.5% | ✔ | 88 | 
								| 08/07 | 1884 | SHORT  | -1.1% | ✔ | 88 | 
								| 03/07 | 1892 | BUY  | -0.4% | ❌ | 89 | 
								| 24/06 | 1899 | SELL  | -0.4% | ✔ | 90 | 
								| 18/06 | 1882 | BUY  | +0.9% | ✔ | 90 | 
								| 10/06 | 1875 | SELL  | +0.4% | ❌ | 90 | 
								| 03/06 | 1863 | BUY  | +0.7% | ✔ | 90 | 
								| 28/05 | 1856 | SELL  | +0.4% | ❌ | 91 | 
								| 23/05 | 1876 | BUY  | -1.0% | ❌ | 92 | 
								| 16/05 | 1889 | SELL  | -0.7% | ✔ | 93 | 
								| 15/05 | 1917 | BUY  | -1.5% | ❌ | 95 | 
								| 13/05 | 1895 | SELL  | +1.2% | ❌ | 95 | 
								| 29/04 | 1838 | BUY  | +3.1% | ✔ | 93 | 
								| 25/04 | 1805 | SHORT  | +1.8% | ❌ | 96 | 
								| 22/04 | 1774 | BUY  | +1.8% | ✔ | 95 | 
								| 16/04 | 1812 | SHORT  | -2.1% | ✔ | 94 | 
								| 11/04 | 1843 | BUY  | -1.6% | ❌ | 97 | 
								| 09/04 | 1836 | SHORT  | +0.4% | ❌ | 99 | 
								| 04/04 | 1866 | BUY  | -1.6% | ❌ | 101 | 
								| 15/03 | 1903 | SELL  | -1.9% | ✔ | 102 | 
								| 23/02 | 1859 | BUY  | +2.4% | ✔ | 100 | 
								| 21/02 | 1824 | SHORT  | +1.9% | ❌ | 103 | 
								| 07/02 | 1838 | BUY  | -0.8% | ❌ | 106 | 
								| 01/02 | 1835 | SELL  | +0.2% | ❌ | 106 | 
								| 18/01 | 1781 | BUY  | +3.0% | ✔ | 104 | 
								| 16/01 | 1774 | SHORT  | +0.4% | ❌ | 105 | 
								| 10/01 | 1774 | BUY  | 0.0% | ❌ | 107 | 
								| 02/01 | 1811 | SHORT  | -2.0% | ✔ | 106 | 
								| 19/12 | 1798 | BUY  | +0.7% | ✔ | 106 | 
								| 13/12 | 1804 | SELL  | -0.4% | ✔ | 107 | 
								| 06/12 | 1762 | BUY  | +2.4% | ✔ | 105 | 
								| 04/12 | 1747 | SELL  | +0.8% | ❌ | 106 | 
								| 17/11 | 1664 | BUY  | +5.0% | ✔ | 101 | 
								| 13/11 | 1646 | SELL  | +1.1% | ❌ | 102 | 
								| 08/11 | 1620 | BUY  | +1.6% | ✔ | 101 | 
								| 06/11 | 1597 | SELL  | +1.4% | ❌ | 101 | 
								| 30/10 | 1557 | BUY  | +2.6% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.