| 20/10 | 11208 | SELL  | -4.3% | ✔ | 172 | 
								| 30/09 | 9924 | BUY  | +12.9% | ✔
                                            👍 | 153 | 
								| 12/09 | 11060 | SHORT  | -10.3% | ✔ | 141 | 
								| 04/09 | 10603 | BUY  | +4.3% | ✔ | 137 | 
								| 27/08 | 10853 | SELL  | -2.3% | ✔ | 138 | 
								| 13/08 | 10011 | BUY  | +8.4% | ✔ | 128 | 
								| 06/08 | 10046 | SELL  | -0.3% | ✔ | 128 | 
								| 07/07 | 8414 | BUY  | +19.4% | ✔
                                            👍 | 108 | 
								| 01/07 | 8035 | SELL  | +4.7% | ❌ | 109 | 
								| 26/06 | 7829 | BUY  | +2.6% | ✔ | 107 | 
								| 24/06 | 7769 | SHORT  | +0.8% | ❌ | 109 | 
								| 20/06 | 7759 | BUY  | +0.1% | ✔ | 110 | 
								| 10/06 | 7926 | SHORT  | -2.1% | ✔ | 109 | 
								| 05/06 | 8007 | BUY  | -1.0% | ❌ | 111 | 
								| 29/05 | 8045 | SELL  | -0.5% | ✔ | 112 | 
								| 27/05 | 8077 | BUY  | -0.4% | ❌ | 113 | 
								| 22/05 | 8091 | SELL  | -0.2% | ✔ | 114 | 
								| 16/05 | 8173 | BUY  | -1.0% | ❌ | 116 | 
								| 13/05 | 8177 | SELL  | 0.0% | ✔ | 116 | 
								| 09/05 | 8068 | BUY  | +1.3% | ✔ | 116 | 
								| 07/05 | 7789 | SELL  | +3.6% | ❌ | 116 | 
								| 30/04 | 6615 | BUY  | +17.7% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 20/10 | 11208 | SELL  | -4.3% | ✔ | 308 | 
								| 30/09 | 9924 | BUY  | +12.9% | ✔
                                            👍 | 274 | 
								| 12/09 | 11060 | SHORT  | -10.3% | ✔ | 252 | 
								| 04/09 | 10603 | BUY  | +4.3% | ✔ | 244 | 
								| 27/08 | 10853 | SELL  | -2.3% | ✔ | 246 | 
								| 13/08 | 10011 | BUY  | +8.4% | ✔ | 228 | 
								| 06/08 | 10046 | SELL  | -0.3% | ✔ | 229 | 
								| 07/07 | 8414 | BUY  | +19.4% | ✔
                                            👍 | 193 | 
								| 01/07 | 8035 | SELL  | +4.7% | ❌ | 194 | 
								| 26/06 | 7829 | BUY  | +2.6% | ✔ | 191 | 
								| 24/06 | 7769 | SHORT  | +0.8% | ❌ | 194 | 
								| 20/06 | 7759 | BUY  | +0.1% | ✔ | 197 | 
								| 10/06 | 7926 | SHORT  | -2.1% | ✔ | 195 | 
								| 05/06 | 8007 | BUY  | -1.0% | ❌ | 199 | 
								| 29/05 | 8045 | SELL  | -0.5% | ✔ | 200 | 
								| 27/05 | 8077 | BUY  | -0.4% | ❌ | 202 | 
								| 22/05 | 8091 | SELL  | -0.2% | ✔ | 204 | 
								| 16/05 | 8173 | BUY  | -1.0% | ❌ | 207 | 
								| 13/05 | 8177 | SELL  | 0.0% | ✔ | 208 | 
								| 09/05 | 8068 | BUY  | +1.3% | ✔ | 207 | 
								| 07/05 | 7789 | SELL  | +3.6% | ❌ | 208 | 
								| 30/04 | 6615 | BUY  | +17.7% | ✔
                                            👍 | 178 | 
								| 17/04 | 6655 | SHORT  | -0.6% | ✔ | 179 | 
								| 10/04 | 6738 | BUY  | -1.2% | ❌ | 183 | 
								| 20/03 | 7792 | SELL  | -13.5% | ✔ | 184 | 
								| 17/03 | 7652 | BUY  | +1.8% | ✔ | 182 | 
								| 10/03 | 7498 | SELL  | +2.1% | ❌ | 183 | 
								| 28/02 | 7406 | BUY  | +1.2% | ✔ | 182 | 
								| 17/02 | 7730 | SHORT  | -4.2% | ✔ | 177 | 
								| 12/02 | 7711 | BUY  | +0.3% | ✔ | 178 | 
								| 04/02 | 7890 | SELL  | -2.3% | ✔ | 180 | 
								| 27/01 | 7499 | BUY  | +5.2% | ✔ | 172 | 
								| 20/01 | 7560 | SELL  | -0.8% | ✔ | 173 | 
								| 15/01 | 6611 | BUY  | +14.4% | ✔
                                            👍 | 152 | 
								| 06/01 | 6801 | SHORT  | -2.8% | ✔ | 150 | 
								| 31/12 | 6834 | BUY  | -0.5% | ❌ | 152 | 
								| 05/12 | 7359 | SELL  | -7.1% | ✔ | 153 | 
								| 04/12 | 7487 | BUY  | -1.7% | ❌ | 157 | 
								| 02/12 | 7373 | SHORT  | +1.5% | ❌ | 161 | 
								| 22/11 | 7328 | BUY  | +0.6% | ✔ | 162 | 
								| 05/11 | 8452 | SELL  | -13.3% | ✔ | 163 | 
								| 25/10 | 8498 | BUY  | -0.5% | ❌ | 165 | 
								| 22/10 | 8452 | SHORT  | +0.5% | ❌ | 168 | 
								| 17/10 | 8424 | BUY  | +0.3% | ✔ | 169 | 
								| 10/10 | 8364 | SELL  | +0.7% | ❌ | 170 | 
								| 24/09 | 7651 | BUY  | +9.3% | ✔ | 157 | 
								| 17/09 | 7798 | SELL  | -1.9% | ✔ | 158 | 
								| 10/09 | 7368 | BUY  | +5.8% | ✔ | 150 | 
								| 05/09 | 7236 | SELL  | +1.8% | ❌ | 151 | 
								| 28/08 | 7195 | BUY  | +0.6% | ✔ | 151 | 
								| 20/08 | 7162 | SELL  | +0.5% | ❌ | 152 | 
								| 09/08 | 7204 | BUY  | -0.6% | ❌ | 154 | 
								| 02/08 | 7363 | SELL  | -2.2% | ✔ | 155 | 
								| 24/07 | 6954 | BUY  | +5.9% | ✔ | 147 | 
								| 19/07 | 6970 | SELL  | -0.2% | ✔ | 148 | 
								| 11/07 | 7039 | BUY  | -1.0% | ❌ | 150 | 
								| 09/07 | 7030 | SHORT  | +0.1% | ❌ | 152 | 
								| 03/07 | 6761 | BUY  | +4.0% | ✔ | 148 | 
								| 28/06 | 6715 | SHORT  | +0.7% | ❌ | 151 | 
								| 21/06 | 6818 | BUY  | -1.5% | ❌ | 155 | 
								| 07/06 | 7352 | SHORT  | -7.3% | ✔ | 146 | 
								| 31/05 | 7288 | BUY  | +0.9% | ✔ | 147 | 
								| 13/05 | 7510 | SELL  | -3.0% | ✔ | 148 | 
								| 18/04 | 6570 | BUY  | +14.3% | ✔
                                            👍 | 130 | 
								| 15/04 | 6651 | SELL  | -1.2% | ✔ | 131 | 
								| 10/04 | 6594 | BUY  | +0.9% | ✔ | 130 | 
								| 08/04 | 6542 | SHORT  | +0.8% | ❌ | 133 | 
								| 04/04 | 6604 | BUY  | -0.9% | ❌ | 136 | 
								| 25/03 | 6785 | SELL  | -2.7% | ✔ | 137 | 
								| 21/03 | 6537 | BUY  | +3.8% | ✔ | 133 | 
								| 11/03 | 6813 | SHORT  | -4.0% | ✔ | 129 | 
								| 06/03 | 6346 | BUY  | +7.4% | ✔ | 122 | 
								| 26/02 | 7030 | SHORT  | -9.7% | ✔ | 112 | 
								| 22/02 | 7144 | BUY  | -1.6% | ❌ | 115 | 
								| 13/02 | 7783 | SHORT  | -8.2% | ✔ | 108 | 
								| 08/02 | 7879 | BUY  | -1.2% | ❌ | 111 | 
								| 29/01 | 8383 | SELL  | -6.0% | ✔ | 111 | 
								| 15/01 | 7929 | BUY  | +5.7% | ✔ | 106 | 
								| 11/01 | 7857 | SELL  | +0.9% | ❌ | 106 | 
								| 09/01 | 7927 | BUY  | -0.9% | ❌ | 108 | 
								| 22/12 | 7936 | SELL  | -0.1% | ✔ | 109 | 
								| 14/12 | 7428 | BUY  | +6.8% | ✔ | 102 | 
								| 11/12 | 7444 | SHORT  | -0.2% | ✔ | 103 | 
								| 05/12 | 7090 | BUY  | +5.0% | ✔ | 100 | 
								| 21/11 | 8034 | SELL  | -11.8% | ✔ | 100 | 
								| 15/11 | 8131 | BUY  | -1.2% | ❌ | 102 | 
								| 06/11 | 8203 | SELL  | -0.9% | ✔ | 103 | 
								| 31/10 | 7889 | BUY  | +4.0% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.