| 30/10 | 9.0500 | SELL  | -0.6% | ✔ | 108 | 
								| 23/10 | 8.6700 | BUY  | +4.4% | ✔ | 105 | 
								| 29/09 | 9.3100 | SHORT  | -6.9% | ✔ | 99 | 
								| 15/09 | 9.7500 | BUY  | -4.5% | ❌ | 105 | 
								| 01/09 | 10.5330 | SHORT  | -7.4% | ✔ | 99 | 
								| 28/08 | 11.3000 | BUY  | -6.8% | ❌ | 107 | 
								| 22/07 | 14.6200 | SHORT  | -22.7% | ✔ | 89 | 
								| 08/07 | 15.1400 | BUY  | -3.4% | ❌ | 93 | 
								| 23/06 | 15.2010 | SELL  | -0.4% | ✔ | 93 | 
								| 09/06 | 14.4200 | BUY  | +5.4% | ✔ | 89 | 
								| 05/06 | 14.2800 | SHORT  | +1.0% | ❌ | 91 | 
								| 28/05 | 15.4000 | BUY  | -7.3% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30/10 | 9.0500 | SELL  | -0.6% | ✔ | 145 | 
								| 23/10 | 8.6700 | BUY  | +4.4% | ✔ | 139 | 
								| 29/09 | 9.3100 | SHORT  | -6.9% | ✔ | 132 | 
								| 15/09 | 9.7500 | BUY  | -4.5% | ❌ | 140 | 
								| 01/09 | 10.5330 | SHORT  | -7.4% | ✔ | 132 | 
								| 28/08 | 11.3000 | BUY  | -6.8% | ❌ | 143 | 
								| 22/07 | 14.6200 | SHORT  | -22.7% | ✔ | 118 | 
								| 08/07 | 15.1400 | BUY  | -3.4% | ❌ | 124 | 
								| 23/06 | 15.2010 | SELL  | -0.4% | ✔ | 124 | 
								| 09/06 | 14.4200 | BUY  | +5.4% | ✔ | 119 | 
								| 05/06 | 14.2800 | SHORT  | +1.0% | ❌ | 121 | 
								| 28/05 | 15.4000 | BUY  | -7.3% | ❌ | 132 | 
								| 15/05 | 15.9465 | SELL  | -3.4% | ✔ | 133 | 
								| 15/04 | 11.4300 | BUY  | +39.5% | ✔
                                            👍 | 96 | 
								| 25/03 | 13.0900 | SELL  | -12.7% | ✔ | 97 | 
								| 06/03 | 13.1200 | BUY  | -0.2% | ❌ | 97 | 
								| 24/01 | 15.7469 | SHORT  | -16.7% | ✔ | 85 | 
								| 14/01 | 15.0300 | BUY  | +4.8% | ✔ | 82 | 
								| 10/12 | 18.8100 | SELL  | -20.1% | ✔ | 82 | 
								| 28/11 | 18.9600 | BUY  | -0.8% | ❌ | 83 | 
								| 25/11 | 18.8100 | SHORT  | +0.8% | ❌ | 85 | 
								| 15/11 | 19.9300 | BUY  | -5.6% | ❌ | 91 | 
								| 30/10 | 23.8850 | SELL  | -16.6% | ✔ | 92 | 
								| 08/10 | 19.7460 | BUY  | +21.0% | ✔
                                            👍 | 76 | 
								| 10/09 | 23.0700 | SHORT  | -14.4% | ✔ | 67 | 
								| 03/09 | 24.4000 | BUY  | -5.5% | ❌ | 72 | 
								| 29/08 | 23.2500 | SHORT  | +4.9% | ❌ | 77 | 
								| 15/08 | 24.5000 | BUY  | -5.1% | ❌ | 82 | 
								| 12/08 | 23.3100 | SHORT  | +5.1% | ❌ | 88 | 
								| 07/08 | 24.1800 | BUY  | -3.6% | ❌ | 92 | 
								| 23/07 | 25.9500 | SELL  | -6.8% | ✔ | 92 | 
								| 08/07 | 24.2874 | BUY  | +6.8% | ✔ | 87 | 
								| 30/05 | 27.6700 | SELL  | -12.2% | ✔ | 88 | 
								| 10/05 | 27.5900 | BUY  | +0.3% | ✔ | 88 | 
								| 12/04 | 27.9100 | SHORT  | -1.1% | ✔ | 88 | 
								| 05/04 | 28.8400 | BUY  | -3.2% | ❌ | 92 | 
								| 02/04 | 28.5120 | SHORT  | +1.2% | ❌ | 94 | 
								| 20/03 | 29.4400 | BUY  | -3.2% | ❌ | 98 | 
								| 04/03 | 30.0500 | SHORT  | -2.0% | ✔ | 98 | 
								| 27/02 | 31.9000 | BUY  | -5.8% | ❌ | 105 | 
								| 21/02 | 31.6200 | SHORT  | +0.9% | ❌ | 107 | 
								| 16/02 | 32.0520 | BUY  | -1.3% | ❌ | 110 | 
								| 31/01 | 33.0200 | SELL  | -2.9% | ✔ | 110 | 
								| 22/01 | 31.7140 | BUY  | +4.1% | ✔ | 107 | 
								| 28/12 | 33.5000 | SELL  | -5.3% | ✔ | 107 | 
								| 24/11 | 29.3000 | BUY  | +14.3% | ✔
                                            👍 | 94 | 
								| 22/11 | 28.6000 | SHORT  | +2.4% | ❌ | 98 | 
								| 09/11 | 28.6500 | BUY  | -0.2% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.