| 27/10 | 6.2642 | SELL  | +1.3% | ❌ | 102 | 
								| 20/10 | 6.2105 | BUY  | +0.9% | ✔ | 101 | 
								| 15/10 | 6.1685 | SELL  | +0.7% | ❌ | 102 | 
								| 09/09 | 5.9605 | BUY  | +3.5% | ✔ | 99 | 
								| 04/09 | 5.9745 | SELL  | -0.2% | ✔ | 100 | 
								| 18/08 | 5.7800 | BUY  | +3.4% | ✔ | 97 | 
								| 05/08 | 5.8725 | SHORT  | -1.6% | ✔ | 97 | 
								| 04/07 | 5.7715 | BUY  | +1.7% | ✔ | 96 | 
								| 24/06 | 5.7660 | SELL  | +0.1% | ❌ | 97 | 
								| 03/06 | 5.6750 | BUY  | +1.6% | ✔ | 96 | 
								| 14/05 | 5.7875 | SELL  | -1.9% | ✔ | 97 | 
								| 09/05 | 5.7450 | BUY  | +0.7% | ✔ | 96 | 
								| 02/05 | 5.6400 | SHORT  | +1.9% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27/10 | 6.2642 | SELL  | +1.3% | ❌ | 89 | 
								| 20/10 | 6.2105 | BUY  | +0.9% | ✔ | 88 | 
								| 15/10 | 6.1685 | SELL  | +0.7% | ❌ | 89 | 
								| 09/09 | 5.9605 | BUY  | +3.5% | ✔ | 87 | 
								| 04/09 | 5.9745 | SELL  | -0.2% | ✔ | 87 | 
								| 18/08 | 5.7800 | BUY  | +3.4% | ✔ | 85 | 
								| 05/08 | 5.8725 | SHORT  | -1.6% | ✔ | 84 | 
								| 04/07 | 5.7715 | BUY  | +1.7% | ✔ | 84 | 
								| 24/06 | 5.7660 | SELL  | +0.1% | ❌ | 84 | 
								| 03/06 | 5.6750 | BUY  | +1.6% | ✔ | 84 | 
								| 14/05 | 5.7875 | SELL  | -1.9% | ✔ | 84 | 
								| 09/05 | 5.7450 | BUY  | +0.7% | ✔ | 84 | 
								| 02/05 | 5.6400 | SHORT  | +1.9% | ❌ | 87 | 
								| 16/04 | 5.7435 | BUY  | -1.8% | ❌ | 89 | 
								| 02/04 | 6.1415 | SELL  | -6.5% | ✔ | 90 | 
								| 07/03 | 5.9455 | BUY  | +3.3% | ✔ | 88 | 
								| 14/02 | 6.2790 | SHORT  | -5.3% | ✔ | 84 | 
								| 29/01 | 6.1610 | BUY  | +1.9% | ✔ | 84 | 
								| 20/01 | 6.2735 | SELL  | -1.8% | ✔ | 84 | 
								| 20/12 | 5.7925 | BUY  | +8.3% | ✔ | 78 | 
								| 16/12 | 5.8205 | SELL  | -0.5% | ✔ | 79 | 
								| 10/12 | 5.8065 | BUY  | +0.2% | ✔ | 79 | 
								| 05/12 | 5.7550 | SHORT  | +0.9% | ❌ | 80 | 
								| 03/12 | 5.8067 | BUY  | -0.9% | ❌ | 82 | 
								| 27/11 | 5.8285 | SELL  | -0.4% | ✔ | 83 | 
								| 15/11 | 5.7160 | BUY  | +2.0% | ✔ | 82 | 
								| 11/11 | 5.7169 | SHORT  | 0.0% | ✔ | 83 | 
								| 31/10 | 5.7051 | BUY  | +0.2% | ✔ | 83 | 
								| 15/10 | 5.6540 | SHORT  | +0.9% | ❌ | 85 | 
								| 11/10 | 5.7990 | BUY  | -2.5% | ❌ | 88 | 
								| 09/10 | 5.7070 | SELL  | +1.6% | ❌ | 89 | 
								| 12/09 | 5.4510 | BUY  | +4.7% | ✔ | 85 | 
								| 13/08 | 5.5935 | SELL  | -2.5% | ✔ | 86 | 
								| 07/08 | 5.5750 | BUY  | +0.3% | ✔ | 86 | 
								| 09/07 | 5.9035 | SELL  | -5.6% | ✔ | 87 | 
								| 05/07 | 5.9975 | BUY  | -1.6% | ❌ | 89 | 
								| 03/07 | 5.9604 | SELL  | +0.6% | ❌ | 89 | 
								| 11/06 | 5.8850 | BUY  | +1.3% | ✔ | 89 | 
								| 24/05 | 6.0320 | SHORT  | -2.4% | ✔ | 88 | 
								| 20/05 | 6.1400 | BUY  | -1.8% | ❌ | 90 | 
								| 25/04 | 6.0690 | SELL  | +1.2% | ❌ | 91 | 
								| 11/03 | 5.6260 | BUY  | +7.9% | ✔ | 85 | 
								| 05/03 | 5.5937 | SELL  | +0.6% | ❌ | 85 | 
								| 27/02 | 5.5710 | BUY  | +0.4% | ✔ | 85 | 
								| 01/02 | 5.5910 | SELL  | -0.4% | ✔ | 86 | 
								| 24/01 | 5.5500 | BUY  | +0.7% | ✔ | 86 | 
								| 17/01 | 5.4385 | SHORT  | +2.1% | ❌ | 89 | 
								| 11/01 | 5.4946 | BUY  | -1.0% | ❌ | 91 | 
								| 29/12 | 5.5400 | SELL  | -0.8% | ✔ | 91 | 
								| 18/12 | 5.5550 | BUY  | -0.3% | ❌ | 92 | 
								| 12/12 | 5.4920 | SHORT  | +1.1% | ❌ | 94 | 
								| 08/12 | 5.5440 | BUY  | -0.9% | ❌ | 96 | 
								| 05/12 | 5.5920 | SHORT  | -0.9% | ✔ | 96 | 
								| 28/11 | 5.6730 | BUY  | -1.4% | ❌ | 99 | 
								| 23/11 | 5.7315 | SHORT  | -1.0% | ✔ | 99 | 
								| 21/11 | 5.7745 | BUY  | -0.7% | ❌ | 101 | 
								| 03/11 | 5.9526 | SHORT  | -3.0% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.