| 21/10 | 7443 | BUY  | +3.3% | ✔ | 96 | 
								| 16/10 | 7534 | SELL  | -1.2% | ✔ | 97 | 
								| 14/10 | 7564 | BUY  | -0.4% | ❌ | 98 | 
								| 10/10 | 7527 | SELL  | +0.5% | ❌ | 99 | 
								| 08/10 | 7641 | BUY  | -1.5% | ❌ | 101 | 
								| 02/10 | 7544 | SELL  | +1.3% | ❌ | 101 | 
								| 29/09 | 7616 | BUY  | -0.9% | ❌ | 103 | 
								| 25/09 | 7489 | SELL  | +1.7% | ❌ | 103 | 
								| 18/09 | 7555 | BUY  | -0.9% | ❌ | 105 | 
								| 16/09 | 7484 | SELL  | +1.0% | ❌ | 106 | 
								| 05/09 | 7332 | BUY  | +2.1% | ✔ | 104 | 
								| 28/08 | 7460 | SELL  | -1.7% | ✔ | 105 | 
								| 20/08 | 7602 | BUY  | -1.9% | ❌ | 107 | 
								| 18/08 | 7561 | SELL  | +0.5% | ❌ | 108 | 
								| 21/07 | 7186 | BUY  | +5.2% | ✔ | 103 | 
								| 16/07 | 7079 | SELL  | +1.5% | ❌ | 104 | 
								| 08/07 | 7014 | BUY  | +0.9% | ✔ | 104 | 
								| 30/06 | 7054 | SELL  | -0.6% | ✔ | 104 | 
								| 20/06 | 7020 | BUY  | +0.5% | ✔ | 104 | 
								| 10/06 | 6956 | SELL  | +0.9% | ❌ | 105 | 
								| 02/06 | 6819 | BUY  | +2.0% | ✔ | 104 | 
								| 22/05 | 6739 | SELL  | +1.2% | ❌ | 104 | 
								| 01/05 | 6394 | BUY  | +5.4% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21/10 | 7443 | BUY  | +3.3% | ✔ | 99 | 
								| 16/10 | 7534 | SELL  | -1.2% | ✔ | 100 | 
								| 14/10 | 7564 | BUY  | -0.4% | ❌ | 101 | 
								| 10/10 | 7527 | SELL  | +0.5% | ❌ | 101 | 
								| 08/10 | 7641 | BUY  | -1.5% | ❌ | 103 | 
								| 02/10 | 7544 | SELL  | +1.3% | ❌ | 104 | 
								| 29/09 | 7616 | BUY  | -0.9% | ❌ | 106 | 
								| 25/09 | 7489 | SELL  | +1.7% | ❌ | 106 | 
								| 18/09 | 7555 | BUY  | -0.9% | ❌ | 108 | 
								| 16/09 | 7484 | SELL  | +1.0% | ❌ | 109 | 
								| 05/09 | 7332 | BUY  | +2.1% | ✔ | 107 | 
								| 28/08 | 7460 | SELL  | -1.7% | ✔ | 108 | 
								| 20/08 | 7602 | BUY  | -1.9% | ❌ | 110 | 
								| 18/08 | 7561 | SELL  | +0.5% | ❌ | 111 | 
								| 21/07 | 7186 | BUY  | +5.2% | ✔ | 106 | 
								| 16/07 | 7079 | SELL  | +1.5% | ❌ | 107 | 
								| 08/07 | 7014 | BUY  | +0.9% | ✔ | 107 | 
								| 30/06 | 7054 | SELL  | -0.6% | ✔ | 107 | 
								| 20/06 | 7020 | BUY  | +0.5% | ✔ | 107 | 
								| 10/06 | 6956 | SELL  | +0.9% | ❌ | 108 | 
								| 02/06 | 6819 | BUY  | +2.0% | ✔ | 106 | 
								| 22/05 | 6739 | SELL  | +1.2% | ❌ | 107 | 
								| 01/05 | 6394 | BUY  | +5.4% | ✔ | 102 | 
								| 25/04 | 6319 | SELL  | +1.2% | ❌ | 103 | 
								| 11/04 | 5865 | BUY  | +7.7% | ✔ | 96 | 
								| 28/03 | 6508 | SHORT  | -9.9% | ✔ | 88 | 
								| 14/03 | 6136 | BUY  | +6.1% | ✔ | 84 | 
								| 04/03 | 6093 | SELL  | +0.7% | ❌ | 85 | 
								| 26/02 | 5942 | BUY  | +2.5% | ✔ | 83 | 
								| 19/02 | 5938 | SELL  | +0.1% | ❌ | 84 | 
								| 10/02 | 5868 | BUY  | +1.2% | ✔ | 83 | 
								| 03/02 | 5814 | SELL  | +0.9% | ❌ | 84 | 
								| 23/01 | 5720 | BUY  | +1.6% | ✔ | 83 | 
								| 21/01 | 5653 | SELL  | +1.2% | ❌ | 83 | 
								| 15/01 | 5345 | BUY  | +5.8% | ✔ | 79 | 
								| 08/01 | 5500 | SELL  | -2.8% | ✔ | 80 | 
								| 27/12 | 5471 | BUY  | +0.5% | ✔ | 80 | 
								| 10/12 | 5652 | SELL  | -3.2% | ✔ | 80 | 
								| 25/11 | 5497 | BUY  | +2.8% | ✔ | 79 | 
								| 19/11 | 5441 | SELL  | +1.0% | ❌ | 79 | 
								| 14/11 | 5330 | BUY  | +2.1% | ✔ | 78 | 
								| 12/11 | 5328 | SHORT  | 0.0% | ❌ | 79 | 
								| 04/11 | 5402 | BUY  | -1.4% | ❌ | 81 | 
								| 22/10 | 5583 | SELL  | -3.2% | ✔ | 82 | 
								| 17/10 | 5622 | BUY  | -0.7% | ❌ | 83 | 
								| 11/10 | 5603 | SELL  | +0.3% | ❌ | 83 | 
								| 07/10 | 5732 | BUY  | -2.3% | ❌ | 86 | 
								| 01/10 | 5691 | SELL  | +0.7% | ❌ | 86 | 
								| 12/09 | 5503 | BUY  | +3.4% | ✔ | 84 | 
								| 22/08 | 5656 | SELL  | -2.7% | ✔ | 84 | 
								| 07/08 | 5424 | BUY  | +4.3% | ✔ | 81 | 
								| 01/08 | 5688 | SELL  | -4.6% | ✔ | 82 | 
								| 26/07 | 5692 | BUY  | -0.1% | ❌ | 82 | 
								| 15/07 | 5813 | SELL  | -2.1% | ✔ | 83 | 
								| 04/07 | 5778 | BUY  | +0.6% | ✔ | 83 | 
								| 27/06 | 5764 | SHORT  | +0.2% | ❌ | 84 | 
								| 20/06 | 5658 | BUY  | +1.9% | ✔ | 83 | 
								| 10/06 | 5838 | SHORT  | -3.1% | ✔ | 82 | 
								| 03/06 | 5973 | BUY  | -2.3% | ❌ | 85 | 
								| 20/05 | 6192 | SELL  | -3.5% | ✔ | 85 | 
								| 16/05 | 6201 | BUY  | -0.2% | ❌ | 86 | 
								| 14/05 | 6072 | SELL  | +2.1% | ❌ | 87 | 
								| 29/04 | 5764 | BUY  | +5.3% | ✔ | 83 | 
								| 25/04 | 5805 | SHORT  | -0.7% | ✔ | 83 | 
								| 18/04 | 5714 | BUY  | +1.6% | ✔ | 83 | 
								| 28/03 | 6049 | SELL  | -5.5% | ✔ | 83 | 
								| 22/03 | 6041 | BUY  | +0.1% | ✔ | 84 | 
								| 18/03 | 6026 | SELL  | +0.2% | ❌ | 84 | 
								| 07/03 | 5881 | BUY  | +2.5% | ✔ | 83 | 
								| 28/02 | 5910 | SHORT  | -0.5% | ✔ | 83 | 
								| 15/02 | 5809 | BUY  | +1.8% | ✔ | 83 | 
								| 08/02 | 5929 | SELL  | -2.0% | ✔ | 83 | 
								| 06/02 | 6013 | BUY  | -1.4% | ❌ | 85 | 
								| 31/01 | 6040 | SELL  | -0.4% | ✔ | 85 | 
								| 19/01 | 5877 | BUY  | +2.8% | ✔ | 84 | 
								| 11/01 | 6019 | SHORT  | -2.4% | ✔ | 83 | 
								| 08/01 | 6091 | BUY  | -1.2% | ❌ | 85 | 
								| 22/12 | 6139 | SELL  | -0.8% | ✔ | 85 | 
								| 20/12 | 6179 | BUY  | -0.6% | ❌ | 86 | 
								| 13/12 | 6078 | SELL  | +1.7% | ❌ | 87 | 
								| 07/12 | 6070 | BUY  | +0.1% | ✔ | 87 | 
								| 05/12 | 5893 | SHORT  | +3.0% | ❌ | 91 | 
								| 01/12 | 5930 | BUY  | -0.6% | ❌ | 93 | 
								| 29/11 | 5944 | SELL  | -0.2% | ✔ | 93 | 
								| 24/11 | 6123 | BUY  | -2.9% | ❌ | 97 | 
								| 22/11 | 6078 | SELL  | +0.7% | ❌ | 97 | 
								| 20/11 | 6207 | BUY  | -2.1% | ❌ | 100 | 
								| 16/11 | 6091 | SELL  | +1.9% | ❌ | 100 | 
								| 13/11 | 5989 | BUY  | +1.7% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.