| 27/10 | 1.1095 | BUY  | +0.8% | ✔ | 70 | 
								| 20/10 | 1.0634 | SELL  | +4.3% | ❌ | 70 | 
								| 15/10 | 1.0290 | BUY  | +3.3% | ✔ | 68 | 
								| 01/10 | 1.0218 | SHORT  | +0.7% | ❌ | 70 | 
								| 23/09 | 1.0668 | BUY  | -4.2% | ❌ | 73 | 
								| 18/09 | 1.0855 | SELL  | -1.7% | ✔ | 74 | 
								| 12/09 | 1.0775 | BUY  | +0.7% | ✔ | 74 | 
								| 04/09 | 1.0370 | SELL  | +3.9% | ❌ | 74 | 
								| 29/08 | 1.0260 | BUY  | +1.1% | ✔ | 74 | 
								| 12/08 | 0.9795 | SHORT  | +4.7% | ❌ | 79 | 
								| 07/08 | 0.9868 | BUY  | -0.7% | ❌ | 80 | 
								| 05/08 | 0.9885 | SHORT  | -0.2% | ✔ | 81 | 
								| 31/07 | 1.0455 | BUY  | -5.5% | ❌ | 87 | 
								| 29/07 | 1.0430 | SHORT  | +0.2% | ❌ | 88 | 
								| 15/07 | 1.0871 | BUY  | -4.1% | ❌ | 93 | 
								| 08/07 | 1.0915 | SHORT  | -0.4% | ✔ | 93 | 
								| 30/06 | 1.1416 | BUY  | -4.4% | ❌ | 99 | 
								| 29/05 | 1.2992 | SELL  | -12.1% | ✔ | 99 | 
								| 20/05 | 1.2904 | BUY  | +0.7% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27/10 | 1.1095 | BUY  | +0.8% | ✔ | 82 | 
								| 20/10 | 1.0634 | SELL  | +4.3% | ❌ | 83 | 
								| 15/10 | 1.0290 | BUY  | +3.3% | ✔ | 81 | 
								| 01/10 | 1.0218 | SHORT  | +0.7% | ❌ | 82 | 
								| 23/09 | 1.0668 | BUY  | -4.2% | ❌ | 87 | 
								| 18/09 | 1.0855 | SELL  | -1.7% | ✔ | 87 | 
								| 12/09 | 1.0775 | BUY  | +0.7% | ✔ | 87 | 
								| 04/09 | 1.0370 | SELL  | +3.9% | ❌ | 88 | 
								| 29/08 | 1.0260 | BUY  | +1.1% | ✔ | 87 | 
								| 12/08 | 0.9795 | SHORT  | +4.7% | ❌ | 93 | 
								| 07/08 | 0.9868 | BUY  | -0.7% | ❌ | 95 | 
								| 05/08 | 0.9885 | SHORT  | -0.2% | ✔ | 96 | 
								| 31/07 | 1.0455 | BUY  | -5.5% | ❌ | 102 | 
								| 29/07 | 1.0430 | SHORT  | +0.2% | ❌ | 104 | 
								| 15/07 | 1.0871 | BUY  | -4.1% | ❌ | 109 | 
								| 08/07 | 1.0915 | SHORT  | -0.4% | ✔ | 110 | 
								| 30/06 | 1.1416 | BUY  | -4.4% | ❌ | 117 | 
								| 29/05 | 1.2992 | SELL  | -12.1% | ✔ | 117 | 
								| 20/05 | 1.2904 | BUY  | +0.7% | ✔ | 117 | 
								| 23/04 | 1.4905 | SELL  | -13.4% | ✔ | 118 | 
								| 17/04 | 1.5630 | BUY  | -4.6% | ❌ | 125 | 
								| 15/04 | 1.5550 | SELL  | +0.5% | ❌ | 125 | 
								| 08/04 | 1.4425 | BUY  | +7.8% | ✔ | 117 | 
								| 25/03 | 1.3979 | SHORT  | +3.2% | ❌ | 122 | 
								| 18/03 | 1.4015 | BUY  | -0.3% | ❌ | 124 | 
								| 12/03 | 1.4256 | SHORT  | -1.7% | ✔ | 123 | 
								| 06/03 | 1.3908 | BUY  | +2.5% | ✔ | 122 | 
								| 20/02 | 1.7635 | SELL  | -21.1% | ✔ | 123 | 
								| 11/02 | 1.7080 | BUY  | +3.2% | ✔ | 120 | 
								| 05/02 | 1.6950 | SELL  | +0.8% | ❌ | 120 | 
								| 29/01 | 1.7042 | BUY  | -0.5% | ❌ | 122 | 
								| 27/01 | 1.6220 | SELL  | +5.1% | ❌ | 122 | 
								| 09/12 | 1.3635 | BUY  | +19.0% | ✔
                                            👍 | 103 | 
								| 04/12 | 1.3020 | SHORT  | +4.7% | ❌ | 110 | 
								| 29/11 | 1.3050 | BUY  | -0.2% | ❌ | 112 | 
								| 22/11 | 1.3350 | SELL  | -2.2% | ✔ | 112 | 
								| 21/10 | 1.2350 | BUY  | +8.1% | ✔ | 104 | 
								| 08/10 | 1.3203 | SELL  | -6.5% | ✔ | 105 | 
								| 25/09 | 1.2615 | BUY  | +4.7% | ✔ | 101 | 
								| 10/09 | 1.2205 | SELL  | +3.4% | ❌ | 102 | 
								| 30/08 | 1.1760 | BUY  | +3.8% | ✔ | 98 | 
								| 07/08 | 1.2050 | SHORT  | -2.4% | ✔ | 97 | 
								| 05/08 | 1.2215 | BUY  | -1.4% | ❌ | 100 | 
								| 26/07 | 1.2993 | SELL  | -6.0% | ✔ | 100 | 
								| 22/07 | 1.2782 | BUY  | +1.7% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.