| 29/10 | 2.7000 | SHORT  | -1.9% | ✔ | 124 | 
								| 22/10 | 2.5700 | BUY  | +5.1% | ✔ | 120 | 
								| 10/10 | 2.7950 | SELL  | -8.1% | ✔ | 120 | 
								| 24/09 | 2.3200 | BUY  | +20.5% | ✔
                                            👍 | 100 | 
								| 17/09 | 2.2550 | SELL  | +2.9% | ❌ | 101 | 
								| 29/08 | 2.0950 | BUY  | +7.6% | ✔ | 94 | 
								| 05/08 | 2.3800 | SELL  | -12.0% | ✔ | 95 | 
								| 23/07 | 2.2200 | BUY  | +7.2% | ✔ | 89 | 
								| 09/07 | 2.3050 | SHORT  | -3.7% | ✔ | 87 | 
								| 03/07 | 2.2700 | BUY  | +1.5% | ✔ | 87 | 
								| 16/06 | 2.9450 | SELL  | -22.9% | ✔ | 87 | 
								| 09/06 | 3.0800 | BUY  | -4.4% | ❌ | 92 | 
								| 02/06 | 2.6700 | SHORT  | +15.4% | ❌ | 110 | 
								| 27/05 | 2.7300 | BUY  | -2.2% | ❌ | 114 | 
								| 20/05 | 2.9200 | SHORT  | -6.5% | ✔ | 108 | 
								| 09/05 | 2.6550 | BUY  | +10.0% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 2.7000 | SHORT  | -1.9% | ✔ | 1,035 | 
								| 22/10 | 2.5700 | BUY  | +5.1% | ✔ | 997 | 
								| 10/10 | 2.7950 | SELL  | -8.1% | ✔ | 1,003 | 
								| 24/09 | 2.3200 | BUY  | +20.5% | ✔
                                            👍 | 838 | 
								| 17/09 | 2.2550 | SELL  | +2.9% | ❌ | 843 | 
								| 29/08 | 2.0950 | BUY  | +7.6% | ✔ | 788 | 
								| 05/08 | 2.3800 | SELL  | -12.0% | ✔ | 792 | 
								| 23/07 | 2.2200 | BUY  | +7.2% | ✔ | 744 | 
								| 09/07 | 2.3050 | SHORT  | -3.7% | ✔ | 726 | 
								| 03/07 | 2.2700 | BUY  | +1.5% | ✔ | 723 | 
								| 16/06 | 2.9450 | SELL  | -22.9% | ✔ | 728 | 
								| 09/06 | 3.0800 | BUY  | -4.4% | ❌ | 766 | 
								| 02/06 | 2.6700 | SHORT  | +15.4% | ❌ | 916 | 
								| 27/05 | 2.7300 | BUY  | -2.2% | ❌ | 948 | 
								| 20/05 | 2.9200 | SHORT  | -6.5% | ✔ | 900 | 
								| 09/05 | 2.6550 | BUY  | +10.0% | ✔ | 829 | 
								| 02/05 | 2.9200 | SELL  | -9.1% | ✔ | 834 | 
								| 10/04 | 1.4390 | BUY  | +102.9% | ✔
                                            👍 | 413 | 
								| 04/04 | 1.3850 | SELL  | +3.9% | ❌ | 416 | 
								| 27/03 | 1.2120 | BUY  | +14.3% | ✔
                                            👍 | 366 | 
								| 07/02 | 1.5300 | SHORT  | -20.8% | ✔ | 307 | 
								| 03/01 | 1.9450 | BUY  | -21.3% | ❌ | 395 | 
								| 31/12 | 1.8550 | SELL  | +4.9% | ❌ | 397 | 
								| 17/12 | 1.7950 | BUY  | +3.3% | ✔ | 387 | 
								| 13/12 | 1.7570 | SELL  | +2.2% | ❌ | 389 | 
								| 05/12 | 1.5100 | BUY  | +16.4% | ✔
                                            👍 | 336 | 
								| 02/12 | 1.5550 | SELL  | -2.9% | ✔ | 338 | 
								| 15/11 | 1.4600 | BUY  | +6.5% | ✔ | 319 | 
								| 24/10 | 1.7050 | SHORT  | -14.4% | ✔ | 283 | 
								| 22/10 | 1.7200 | BUY  | -0.9% | ❌ | 289 | 
								| 18/10 | 1.6550 | SELL  | +3.9% | ❌ | 290 | 
								| 09/10 | 1.5450 | BUY  | +7.1% | ✔ | 273 | 
								| 07/10 | 1.6300 | SELL  | -5.2% | ✔ | 274 | 
								| 30/09 | 1.3600 | BUY  | +19.9% | ✔
                                            👍 | 230 | 
								| 16/09 | 1.5050 | SELL  | -9.6% | ✔ | 232 | 
								| 27/08 | 1.2600 | BUY  | +19.4% | ✔
                                            👍 | 195 | 
								| 16/08 | 1.2650 | SELL  | -0.4% | ✔ | 196 | 
								| 12/08 | 1.1850 | BUY  | +6.8% | ✔ | 185 | 
								| 31/07 | 1.4400 | SHORT  | -17.7% | ✔ | 159 | 
								| 29/07 | 1.4100 | BUY  | +2.1% | ✔ | 158 | 
								| 16/07 | 1.6300 | SHORT  | -13.5% | ✔ | 141 | 
								| 12/07 | 1.7700 | BUY  | -7.9% | ❌ | 155 | 
								| 12/06 | 2.1050 | SELL  | -15.9% | ✔ | 155 | 
								| 04/06 | 1.9950 | BUY  | +5.5% | ✔ | 148 | 
								| 09/05 | 2.1550 | SELL  | -7.4% | ✔ | 149 | 
								| 07/05 | 2.1700 | BUY  | -0.7% | ❌ | 151 | 
								| 25/04 | 2.1300 | SELL  | +1.9% | ❌ | 152 | 
								| 28/03 | 1.6700 | BUY  | +27.5% | ✔
                                            👍 | 120 | 
								| 05/02 | 1.9050 | SHORT  | -12.3% | ✔ | 108 | 
								| 26/01 | 1.8200 | BUY  | +4.7% | ✔ | 104 | 
								| 11/01 | 2.5200 | SELL  | -27.8% | ✔ | 105 | 
								| 28/12 | 2.3700 | BUY  | +6.3% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.