| 22/10 | 1404 | BUY  | +5.8% | ✔ | 100 | 
								| 16/10 | 1451 | SHORT  | -3.3% | ✔ | 98 | 
								| 13/10 | 1530 | BUY  | -5.2% | ❌ | 105 | 
								| 06/10 | 1500 | SELL  | +2.0% | ❌ | 105 | 
								| 25/09 | 1444 | BUY  | +3.9% | ✔ | 102 | 
								| 05/09 | 1416 | SHORT  | +2.0% | ❌ | 105 | 
								| 02/09 | 1424 | BUY  | -0.5% | ❌ | 107 | 
								| 22/08 | 1426 | SELL  | -0.2% | ✔ | 108 | 
								| 20/08 | 1492 | BUY  | -4.4% | ❌ | 113 | 
								| 06/08 | 1525 | SELL  | -2.2% | ✔ | 114 | 
								| 23/07 | 1454 | BUY  | +4.9% | ✔ | 109 | 
								| 01/07 | 1550 | SHORT  | -6.2% | ✔ | 104 | 
								| 25/06 | 1540 | BUY  | +0.7% | ✔ | 105 | 
								| 06/06 | 1905 | SELL  | -19.2% | ✔ | 105 | 
								| 28/05 | 1786 | BUY  | +6.7% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 22/10 | 1404 | BUY  | +5.8% | ✔ | 189 | 
								| 16/10 | 1451 | SHORT  | -3.3% | ✔ | 185 | 
								| 13/10 | 1530 | BUY  | -5.2% | ❌ | 198 | 
								| 06/10 | 1500 | SELL  | +2.0% | ❌ | 199 | 
								| 25/09 | 1444 | BUY  | +3.9% | ✔ | 193 | 
								| 05/09 | 1416 | SHORT  | +2.0% | ❌ | 199 | 
								| 02/09 | 1424 | BUY  | -0.5% | ❌ | 202 | 
								| 22/08 | 1426 | SELL  | -0.2% | ✔ | 204 | 
								| 20/08 | 1492 | BUY  | -4.4% | ❌ | 214 | 
								| 06/08 | 1525 | SELL  | -2.2% | ✔ | 216 | 
								| 23/07 | 1454 | BUY  | +4.9% | ✔ | 207 | 
								| 01/07 | 1550 | SHORT  | -6.2% | ✔ | 197 | 
								| 25/06 | 1540 | BUY  | +0.7% | ✔ | 198 | 
								| 06/06 | 1905 | SELL  | -19.2% | ✔ | 199 | 
								| 28/05 | 1786 | BUY  | +6.7% | ✔ | 188 | 
								| 23/05 | 1721 | SELL  | +3.8% | ❌ | 189 | 
								| 22/04 | 1343 | BUY  | +28.1% | ✔
                                            👍 | 149 | 
								| 04/04 | 1505 | SELL  | -10.8% | ✔ | 149 | 
								| 01/04 | 1540 | BUY  | -2.2% | ❌ | 154 | 
								| 24/03 | 1515 | SELL  | +1.6% | ❌ | 155 | 
								| 13/03 | 1366 | BUY  | +10.9% | ✔
                                            👍 | 140 | 
								| 03/03 | 1565 | SHORT  | -12.7% | ✔ | 126 | 
								| 27/02 | 1643 | BUY  | -4.7% | ❌ | 134 | 
								| 25/02 | 1642 | SELL  | +0.1% | ❌ | 135 | 
								| 18/02 | 1695 | BUY  | -3.2% | ❌ | 140 | 
								| 12/02 | 1700 | SHORT  | -0.3% | ✔ | 141 | 
								| 27/01 | 1595 | BUY  | +6.6% | ✔ | 134 | 
								| 17/12 | 1888 | SELL  | -15.5% | ✔ | 135 | 
								| 02/12 | 1842 | BUY  | +2.5% | ✔ | 132 | 
								| 19/11 | 1875 | SELL  | -1.8% | ✔ | 133 | 
								| 06/11 | 1835 | BUY  | +2.2% | ✔ | 131 | 
								| 04/11 | 1831 | SELL  | +0.2% | ❌ | 132 | 
								| 30/10 | 1731 | BUY  | +5.8% | ✔ | 125 | 
								| 25/10 | 1710 | SELL  | +1.2% | ❌ | 126 | 
								| 16/10 | 1710 | BUY  | 0.0% | ❌ | 127 | 
								| 02/10 | 1724 | SHORT  | -0.8% | ✔ | 128 | 
								| 16/09 | 1710 | BUY  | +0.8% | ✔ | 128 | 
								| 02/09 | 1918 | SELL  | -10.8% | ✔ | 129 | 
								| 27/08 | 1932 | BUY  | -0.8% | ❌ | 131 | 
								| 22/08 | 1918 | SELL  | +0.8% | ❌ | 131 | 
								| 31/07 | 1776 | BUY  | +8.0% | ✔ | 122 | 
								| 24/07 | 1833 | SELL  | -3.1% | ✔ | 123 | 
								| 24/06 | 1590 | BUY  | +15.3% | ✔
                                            👍 | 108 | 
								| 19/06 | 1575 | SELL  | +1.0% | ❌ | 108 | 
								| 11/06 | 1580 | BUY  | -0.3% | ❌ | 109 | 
								| 05/06 | 1550 | SELL  | +1.9% | ❌ | 110 | 
								| 23/05 | 1520 | BUY  | +2.0% | ✔ | 108 | 
								| 14/05 | 1560 | SELL  | -2.6% | ✔ | 109 | 
								| 24/04 | 1502 | BUY  | +3.9% | ✔ | 106 | 
								| 22/04 | 1470 | SHORT  | +2.2% | ❌ | 109 | 
								| 09/04 | 1525 | BUY  | -3.6% | ❌ | 115 | 
								| 05/04 | 1535 | SELL  | -0.7% | ✔ | 115 | 
								| 28/03 | 1545 | BUY  | -0.6% | ❌ | 117 | 
								| 25/03 | 1540 | SELL  | +0.3% | ❌ | 117 | 
								| 20/03 | 1535 | BUY  | +0.3% | ✔ | 118 | 
								| 18/03 | 1490 | SHORT  | +3.0% | ❌ | 123 | 
								| 12/03 | 1515 | BUY  | -1.6% | ❌ | 126 | 
								| 26/02 | 1560 | SHORT  | -2.9% | ✔ | 124 | 
								| 15/02 | 1580 | BUY  | -1.3% | ❌ | 128 | 
								| 12/02 | 1580 | SELL  | 0.0% | ❌ | 128 | 
								| 23/01 | 1439 | BUY  | +9.8% | ✔ | 118 | 
								| 17/01 | 1505 | SHORT  | -4.4% | ✔ | 114 | 
								| 10/01 | 1560 | BUY  | -3.5% | ❌ | 120 | 
								| 04/01 | 1575 | SELL  | -0.9% | ✔ | 120 | 
								| 30/11 | 1291 | BUY  | +22.0% | ✔
                                            👍 | 99 | 
								| 28/11 | 1297 | SELL  | -0.4% | ✔ | 100 | 
								| 17/11 | 1283 | BUY  | +1.0% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.