† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 16/05 | 172.36 | QUIT  | +1.1% |  | 114 | 
								| 11/04 | 151.91 | BUY  | +13.5% | ✔
                                            👍 | 101 | 
								| 26/03 | 170.13 | SHORT  | -10.7% | ✔ | 92 | 
								| 14/03 | 173.01 | BUY  | -1.7% | ❌ | 95 | 
								| 05/03 | 185.25 | SHORT  | -6.6% | ✔ | 90 | 
								| 13/02 | 190.24 | BUY  | -2.6% | ❌ | 94 | 
								| 07/02 | 184.24 | SELL  | +3.3% | ❌ | 94 | 
								| 20/01 | 177.91 | BUY  | +3.6% | ✔ | 92 | 
								| 10/01 | 170.87 | SELL  | +4.1% | ❌ | 92 | 
								| 27/12 | 172.16 | BUY  | -0.7% | ❌ | 93 | 
								| 13/12 | 174.49 | SELL  | -1.3% | ✔ | 94 | 
								| 29/11 | 165.00 | BUY  | +5.8% | ✔ | 89 | 
								| 20/11 | 162.73 | SHORT  | +1.4% | ❌ | 92 | 
								| 14/11 | 162.54 | BUY  | +0.1% | ✔ | 93 | 
								| 29/10 | 171.48 | SELL  | -5.2% | ✔ | 93 | 
								| 25/10 | 170.96 | BUY  | +0.3% | ✔ | 94 | 
								| 14/10 | 171.33 | SELL  | -0.2% | ✔ | 94 | 
								| 07/10 | 173.77 | BUY  | -1.4% | ❌ | 96 | 
								| 01/10 | 173.65 | SELL  | +0.1% | ❌ | 97 | 
								| 25/09 | 166.24 | BUY  | +4.5% | ✔ | 93 | 
								| 20/09 | 163.22 | SHORT  | +1.9% | ❌ | 96 | 
								| 13/09 | 164.00 | BUY  | -0.5% | ❌ | 98 | 
								| 03/09 | 172.64 | SELL  | -5.0% | ✔ | 98 | 
								| 19/08 | 169.57 | BUY  | +1.8% | ✔ | 97 | 
								| 18/07 | 173.41 | SHORT  | -2.2% | ✔ | 96 | 
								| 10/07 | 173.44 | BUY  | 0.0% | ❌ | 97 | 
								| 01/07 | 173.56 | SELL  | -0.1% | ✔ | 98 | 
								| 24/06 | 176.55 | BUY  | -1.7% | ❌ | 100 | 
								| 11/06 | 180.10 | SHORT  | -2.0% | ✔ | 100 | 
								| 03/06 | 178.84 | BUY  | +0.7% | ✔ | 100 | 
								| 20/05 | 183.25 | SELL  | -2.4% | ✔ | 101 | 
								| 10/05 | 181.51 | BUY  | +1.0% | ✔ | 100 | 
								| 25/04 | 181.32 | SHORT  | +0.1% | ❌ | 102 | 
								| 23/04 | 181.80 | BUY  | -0.3% | ❌ | 103 | 
								| 05/04 | 182.34 | SHORT  | -0.3% | ✔ | 104 | 
								| 13/03 | 185.65 | BUY  | -1.8% | ❌ | 107 | 
								| 04/03 | 181.97 | SELL  | +2.0% | ❌ | 108 | 
								| 29/01 | 169.08 | BUY  | +7.6% | ✔ | 101 | 
								| 22/12 | 165.67 | SELL  | +2.1% | ❌ | 101 | 
								| 15/12 | 169.88 | BUY  | -2.5% | ❌ | 105 | 
								| 13/12 | 167.12 | SELL  | +1.7% | ❌ | 105 | 
								| 14/11 | 156.90 | BUY  | +6.5% | ✔ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.