| 24/10 | 2.1350 | BUY  | +26.0% | ✔ | 850 | 
								| 22/10 | 2.0850 | SELL  | +2.4% | ❌ | 855 | 
								| 02/10 | 0.8702 | BUY  | +139.6% | ✔
                                            👍 | 359 | 
								| 25/09 | 0.7909 | SELL  | +10.0% | ❌ | 361 | 
								| 22/09 | 0.7570 | BUY  | +4.5% | ✔ | 348 | 
								| 18/09 | 0.7210 | SHORT  | +5.0% | ❌ | 371 | 
								| 09/09 | 0.6954 | BUY  | +3.7% | ✔ | 362 | 
								| 19/08 | 1.0860 | SHORT  | -36.0% | ✔ | 269 | 
								| 11/08 | 1.0940 | BUY  | -0.7% | ❌ | 275 | 
								| 01/08 | 1.0787 | SELL  | +1.4% | ❌ | 276 | 
								| 10/07 | 0.5950 | BUY  | +81.3% | ✔
                                            👍 | 153 | 
								| 30/06 | 0.6602 | SELL  | -9.9% | ✔ | 154 | 
								| 17/06 | 0.4730 | BUY  | +39.6% | ✔
                                            👍 | 111 | 
								| 12/06 | 0.4215 | SELL  | +12.2% | ❌ | 112 | 
								| 03/06 | 0.3725 | BUY  | +13.2% | ✔
                                            👍 | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 2.1350 | BUY  | +26.0% | ✔ | 2,095 | 
								| 22/10 | 2.0850 | SELL  | +2.4% | ❌ | 2,107 | 
								| 02/10 | 0.8702 | BUY  | +139.6% | ✔
                                            👍 | 885 | 
								| 25/09 | 0.7909 | SELL  | +10.0% | ❌ | 890 | 
								| 22/09 | 0.7570 | BUY  | +4.5% | ✔ | 857 | 
								| 18/09 | 0.7210 | SHORT  | +5.0% | ❌ | 913 | 
								| 09/09 | 0.6954 | BUY  | +3.7% | ✔ | 891 | 
								| 19/08 | 1.0860 | SHORT  | -36.0% | ✔ | 664 | 
								| 11/08 | 1.0940 | BUY  | -0.7% | ❌ | 676 | 
								| 01/08 | 1.0787 | SELL  | +1.4% | ❌ | 681 | 
								| 10/07 | 0.5950 | BUY  | +81.3% | ✔
                                            👍 | 378 | 
								| 30/06 | 0.6602 | SELL  | -9.9% | ✔ | 380 | 
								| 17/06 | 0.4730 | BUY  | +39.6% | ✔
                                            👍 | 274 | 
								| 12/06 | 0.4215 | SELL  | +12.2% | ❌ | 276 | 
								| 03/06 | 0.3725 | BUY  | +13.2% | ✔
                                            👍 | 245 | 
								| 19/05 | 0.3680 | SELL  | +1.2% | ❌ | 246 | 
								| 24/04 | 0.1970 | BUY  | +86.8% | ✔
                                            👍 | 133 | 
								| 22/04 | 0.1680 | SHORT  | +17.3% | ❌ | 162 | 
								| 15/04 | 0.2270 | BUY  | -26.0% | ❌ | 222 | 
								| 04/04 | 0.2650 | SHORT  | -14.3% | ✔ | 197 | 
								| 17/03 | 0.3610 | BUY  | -26.6% | ❌ | 271 | 
								| 21/02 | 0.5260 | SHORT  | -31.4% | ✔ | 209 | 
								| 11/02 | 0.5042 | BUY  | +4.3% | ✔ | 203 | 
								| 06/02 | 0.5098 | SHORT  | -1.1% | ✔ | 203 | 
								| 04/02 | 0.6049 | BUY  | -15.7% | ❌ | 243 | 
								| 28/01 | 0.5842 | SHORT  | +3.5% | ❌ | 255 | 
								| 15/01 | 0.6523 | BUY  | -10.4% | ❌ | 289 | 
								| 08/01 | 0.8280 | SELL  | -21.2% | ✔ | 290 | 
								| 23/12 | 0.7401 | BUY  | +11.9% | ✔
                                            👍 | 261 | 
								| 10/12 | 0.9366 | SHORT  | -21.0% | ✔ | 219 | 
								| 02/12 | 1.1271 | BUY  | -16.9% | ❌ | 266 | 
								| 27/11 | 1.1013 | SHORT  | +2.3% | ❌ | 276 | 
								| 25/11 | 1.1964 | BUY  | -7.9% | ❌ | 303 | 
								| 11/11 | 1.4348 | SHORT  | -16.6% | ✔ | 263 | 
								| 07/11 | 1.3821 | BUY  | +3.8% | ✔ | 257 | 
								| 30/10 | 1.6171 | SELL  | -14.5% | ✔ | 258 | 
								| 25/10 | 1.7408 | BUY  | -7.1% | ❌ | 280 | 
								| 15/10 | 2.0961 | SHORT  | -17.0% | ✔ | 242 | 
								| 08/10 | 2.4060 | BUY  | -12.9% | ❌ | 281 | 
								| 01/10 | 2.1435 | SELL  | +12.2% | ❌ | 283 | 
								| 10/09 | 1.3514 | BUY  | +58.6% | ✔
                                            👍 | 179 | 
								| 05/09 | 1.4027 | SHORT  | -3.7% | ✔ | 175 | 
								| 02/09 | 1.7240 | BUY  | -18.6% | ❌ | 218 | 
								| 27/08 | 1.7955 | SELL  | -4.0% | ✔ | 219 | 
								| 13/08 | 1.4508 | BUY  | +23.8% | ✔
                                            👍 | 178 | 
								| 25/07 | 1.7707 | SHORT  | -18.1% | ✔ | 153 | 
								| 23/07 | 2.1988 | BUY  | -19.5% | ❌ | 192 | 
								| 16/07 | 3.5943 | SELL  | -38.8% | ✔ | 193 | 
								| 05/07 | 2.8573 | BUY  | +25.8% | ✔
                                            👍 | 154 | 
								| 25/06 | 2.6363 | SHORT  | +8.4% | ❌ | 171 | 
								| 20/06 | 2.7183 | BUY  | -3.0% | ❌ | 178 | 
								| 31/05 | 3.0359 | SELL  | -10.5% | ✔ | 179 | 
								| 28/05 | 3.2420 | BUY  | -6.4% | ❌ | 192 | 
								| 21/05 | 3.0286 | SELL  | +7.0% | ❌ | 194 | 
								| 07/05 | 2.6081 | BUY  | +16.1% | ✔
                                            👍 | 168 | 
								| 02/05 | 2.0930 | SHORT  | +24.6% | ❌ | 225 | 
								| 23/04 | 2.3858 | BUY  | -12.3% | ❌ | 260 | 
								| 08/04 | 3.6695 | SHORT  | -35.0% | ✔ | 195 | 
								| 26/03 | 4.5924 | BUY  | -20.1% | ❌ | 247 | 
								| 14/03 | 5.8034 | SELL  | -20.9% | ✔ | 248 | 
								| 01/03 | 6.1143 | BUY  | -5.1% | ❌ | 263 | 
								| 28/02 | 4.5568 | SELL  | +34.2% | ❌ | 265 | 
								| 22/02 | 4.5107 | BUY  | +1.0% | ✔ | 264 | 
								| 19/02 | 4.6737 | SHORT  | -3.5% | ✔ | 258 | 
								| 12/02 | 4.5891 | BUY  | +1.8% | ✔ | 256 | 
								| 01/02 | 4.3461 | SELL  | +5.6% | ❌ | 258 | 
								| 16/01 | 3.0242 | BUY  | +43.7% | ✔
                                            👍 | 180 | 
								| 11/01 | 3.0277 | SELL  | -0.1% | ✔ | 182 | 
								| 05/01 | 2.5122 | BUY  | +20.5% | ✔
                                            👍 | 152 | 
								| 02/01 | 2.6376 | SELL  | -4.8% | ✔ | 152 | 
								| 08/12 | 2.1258 | BUY  | +24.1% | ✔
                                            👍 | 124 | 
								| 04/12 | 1.7791 | SHORT  | +19.5% | ❌ | 155 | 
								| 27/11 | 1.8971 | BUY  | -6.2% | ❌ | 168 | 
								| 21/11 | 1.7664 | SELL  | +7.4% | ❌ | 169 | 
								| 01/11 | 1.0345 | BUY  | +70.7% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.