| 24/10 | 324.86 | SHORT  | -17.2% | ✔ | 109 | 
								| 21/10 | 340.00 | BUY  | -4.5% | ❌ | 115 | 
								| 09/10 | 340.00 | SELL  | 0.0% | ❌ | 116 | 
								| 02/10 | 345.17 | BUY  | -1.5% | ❌ | 118 | 
								| 25/09 | 340.00 | SELL  | +1.5% | ❌ | 119 | 
								| 11/09 | 320.00 | BUY  | +6.2% | ✔ | 113 | 
								| 11/08 | 368.59 | SELL  | -13.2% | ✔ | 113 | 
								| 23/07 | 355.21 | BUY  | +3.8% | ✔ | 110 | 
								| 16/07 | 353.20 | SELL  | +0.6% | ❌ | 111 | 
								| 11/07 | 343.42 | BUY  | +2.8% | ✔ | 108 | 
								| 01/07 | 370.00 | SHORT  | -7.2% | ✔ | 102 | 
								| 19/06 | 367.50 | BUY  | +0.7% | ✔ | 103 | 
								| 06/06 | 377.00 | SHORT  | -2.5% | ✔ | 101 | 
								| 02/06 | 375.44 | BUY  | +0.4% | ✔ | 102 | 
								| 22/05 | 372.01 | SELL  | +0.9% | ❌ | 103 | 
								| 19/05 | 377.50 | BUY  | -1.5% | ❌ | 105 | 
								| 15/05 | 370.00 | SELL  | +2.0% | ❌ | 106 | 
								| 02/05 | 346.19 | BUY  | +6.9% | ✔ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 24/10 | 324.86 | SHORT  | -17.2% | ✔ | 133 | 
								| 21/10 | 340.00 | BUY  | -4.5% | ❌ | 141 | 
								| 09/10 | 340.00 | SELL  | 0.0% | ❌ | 142 | 
								| 02/10 | 345.17 | BUY  | -1.5% | ❌ | 145 | 
								| 25/09 | 340.00 | SELL  | +1.5% | ❌ | 146 | 
								| 11/09 | 320.00 | BUY  | +6.2% | ✔ | 138 | 
								| 11/08 | 368.59 | SELL  | -13.2% | ✔ | 139 | 
								| 23/07 | 355.21 | BUY  | +3.8% | ✔ | 135 | 
								| 16/07 | 353.20 | SELL  | +0.6% | ❌ | 136 | 
								| 11/07 | 343.42 | BUY  | +2.8% | ✔ | 133 | 
								| 01/07 | 370.00 | SHORT  | -7.2% | ✔ | 125 | 
								| 19/06 | 367.50 | BUY  | +0.7% | ✔ | 126 | 
								| 06/06 | 377.00 | SHORT  | -2.5% | ✔ | 124 | 
								| 02/06 | 375.44 | BUY  | +0.4% | ✔ | 125 | 
								| 22/05 | 372.01 | SELL  | +0.9% | ❌ | 126 | 
								| 19/05 | 377.50 | BUY  | -1.5% | ❌ | 129 | 
								| 15/05 | 370.00 | SELL  | +2.0% | ❌ | 130 | 
								| 02/05 | 346.19 | BUY  | +6.9% | ✔ | 122 | 
								| 30/04 | 341.00 | SELL  | +1.5% | ❌ | 123 | 
								| 10/04 | 338.00 | BUY  | +0.9% | ✔ | 122 | 
								| 03/04 | 333.34 | SELL  | +1.4% | ❌ | 123 | 
								| 01/04 | 341.50 | BUY  | -2.4% | ❌ | 127 | 
								| 14/03 | 328.50 | SHORT  | +4.0% | ❌ | 134 | 
								| 11/03 | 327.58 | BUY  | +0.3% | ✔ | 135 | 
								| 04/03 | 334.80 | SHORT  | -2.2% | ✔ | 134 | 
								| 26/02 | 341.00 | BUY  | -1.8% | ❌ | 138 | 
								| 19/02 | 348.19 | SELL  | -2.1% | ✔ | 139 | 
								| 12/02 | 331.35 | BUY  | +5.1% | ✔ | 133 | 
								| 10/02 | 326.12 | SELL  | +1.6% | ❌ | 134 | 
								| 04/02 | 297.30 | BUY  | +9.7% | ✔ | 123 | 
								| 24/01 | 304.29 | SELL  | -2.3% | ✔ | 123 | 
								| 15/01 | 300.38 | BUY  | +1.3% | ✔ | 122 | 
								| 02/01 | 310.00 | SELL  | -3.1% | ✔ | 123 | 
								| 30/12 | 314.18 | BUY  | -1.3% | ❌ | 126 | 
								| 19/12 | 317.50 | SELL  | -1.0% | ✔ | 126 | 
								| 04/12 | 312.49 | BUY  | +1.6% | ✔ | 125 | 
								| 27/11 | 307.47 | SHORT  | +1.6% | ❌ | 129 | 
								| 26/11 | 315.00 | BUY  | -2.4% | ❌ | 133 | 
								| 19/11 | 308.98 | SELL  | +1.9% | ❌ | 134 | 
								| 14/11 | 305.92 | BUY  | +1.0% | ✔ | 134 | 
								| 08/11 | 305.02 | SELL  | +0.3% | ❌ | 135 | 
								| 30/10 | 269.66 | BUY  | +13.1% | ✔
                                            👍 | 120 | 
								| 21/10 | 290.50 | SHORT  | -7.2% | ✔ | 113 | 
								| 16/10 | 304.44 | BUY  | -4.6% | ❌ | 120 | 
								| 10/10 | 296.00 | SELL  | +2.9% | ❌ | 121 | 
								| 04/10 | 286.29 | BUY  | +3.4% | ✔ | 117 | 
								| 24/09 | 289.11 | SELL  | -1.0% | ✔ | 118 | 
								| 18/09 | 275.00 | BUY  | +5.1% | ✔ | 113 | 
								| 16/09 | 274.75 | SELL  | +0.1% | ❌ | 114 | 
								| 11/09 | 278.50 | BUY  | -1.3% | ❌ | 116 | 
								| 09/09 | 275.22 | SELL  | +1.2% | ❌ | 117 | 
								| 03/09 | 264.06 | BUY  | +4.2% | ✔ | 113 | 
								| 21/08 | 251.50 | SELL  | +5.0% | ❌ | 113 | 
								| 06/08 | 231.76 | BUY  | +8.5% | ✔ | 105 | 
								| 25/07 | 221.42 | SELL  | +4.7% | ❌ | 106 | 
								| 18/07 | 211.58 | BUY  | +4.7% | ✔ | 102 | 
								| 08/07 | 187.69 | SHORT  | +12.7% | ❌ | 118 | 
								| 26/06 | 191.00 | BUY  | -1.7% | ❌ | 121 | 
								| 24/06 | 189.43 | SHORT  | +0.8% | ❌ | 124 | 
								| 30/05 | 180.96 | BUY  | +4.7% | ✔ | 120 | 
								| 16/05 | 182.00 | SELL  | -0.6% | ✔ | 120 | 
								| 24/04 | 173.90 | BUY  | +4.7% | ✔ | 116 | 
								| 16/04 | 170.10 | SELL  | +2.2% | ❌ | 116 | 
								| 20/03 | 171.88 | BUY  | -1.0% | ❌ | 118 | 
								| 28/02 | 180.01 | SHORT  | -4.5% | ✔ | 115 | 
								| 22/02 | 184.74 | BUY  | -2.6% | ❌ | 119 | 
								| 14/02 | 184.47 | SELL  | +0.1% | ❌ | 120 | 
								| 22/01 | 175.00 | BUY  | +5.4% | ✔ | 114 | 
								| 04/01 | 178.00 | SELL  | -1.7% | ✔ | 115 | 
								| 04/12 | 159.50 | BUY  | +11.6% | ✔
                                            👍 | 104 | 
								| 23/11 | 159.16 | SELL  | +0.2% | ❌ | 104 | 
								| 03/11 | 146.20 | BUY  | +8.9% | ✔ | 96 | 
								| 31/10 | 143.54 | SHORT  | +1.9% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.