Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| AMGEN | AL | 241.1800 | 246.3292 | 240.4800 | 244.3250 | +1.47 | 1,339 |
| GRANITESHARES 3X LNG FACEBOOK ETP | AL | 5.5000 | 5.8708 | 5.4000 | 5.8708 | +2.45 | 3,826 |
| WISDOMTREE GOLD 3X DAILY SHORT | AL | 2094.0000 | 2194.5000 | 2094.0000 | 2194.5000 | +4.23 | 27 |
| GRANITESHARES 3X SHRT UBER DAILY ETP | AL | 0.2568 | 0.2790 | 0.2500 | 0.2747 | +14.32 | 35,800 |
| AMEDEO AIR FOUR PLUS | AL | 32.1000 | 34.0000 | 32.1000 | 33.0000 | +2.80 | 92,117 |
| ACCESSO TECHNOLOGY GROUP | AL | 415.0000 | 440.0000 | 415.0000 | 432.5000 | +4.22 | 80,877 |
| ADVANCED ONCOTHERAPY | AL | 43.5000 | 46.0000 | 43.0000 | 44.0000 | +1.15 | 117,717 |
| BAKKAVOR GROUP | AL | 89.8000 | 92.2000 | 89.4919 | 91.7000 | +1.21 | 162,909 |
| BLUE STAR CAPITAL | AL | 0.2100 | 0.2390 | 0.2100 | 0.2350 | +11.90 | 73,384,650 |
| CURTIS BANKS GROUP | AL | 228.0000 | 235.0000 | 224.7159 | 229.0000 | +2.23 | 92,628 |
| COHORT | AL | 600.0000 | 640.0000 | 600.0000 | 625.0000 | 0.00 | 8,318 |
| CORCEL | AL | 1.1750 | 1.3500 | 1.1210 | 1.2000 | 0.00 | 28,834,150 |
| CREIGHTONS | AL | 60.0000 | 61.8000 | 59.0100 | 61.0000 | +1.67 | 29,812 |
| CHESNARA | AL | 285.0000 | 290.0000 | 284.5000 | 288.5000 | +1.41 | 56,318 |
| CYANCONNODE HOLDINGS | AL | 7.7500 | 8.0000 | 7.6000 | 7.8000 | +0.65 | 299,579 |
| DORIC NIMROD AIR THREE PRF | AL | 42.0000 | 46.0000 | 42.0000 | 45.5000 | +13.18 | 1,312,912 |
| L&G DAX DAILY 2X SHORT GO UCITS ETF | AL | 203.5500 | 205.8981 | 201.2959 | 204.3250 | +3.23 | 44,589 |
| ISH $ TRSRY BOND 20+ YR UCITS | AL | 5.5830 | 5.5940 | 5.5660 | 5.5870 | -0.13 | 415,880 |
| ECKOH | AL | 62.0000 | 64.0000 | 62.0000 | 63.5000 | +2.42 | 543,254 |
| EDENVILLE ENERGY | AL | 27.5000 | 37.1795 | 25.0000 | 32.5000 | +27.45 | 1,447,834 |
| SPDR BL.BAR.EM.LOC.BD UCITS ETF | AL | 53.2700 | 53.4412 | 53.1638 | 53.4300 | +0.36 | 719 |
| IS ULTRASHORT BD UCITS GBP DIST ETF | AL | 100.4900 | 100.5900 | 100.4235 | 100.5900 | +0.10 | 62,311 |
| LYX USD FED FUND ETF | AL | 7764.0000 | 7765.0000 | 7764.0000 | 7765.0000 | +0.71 | 65 |
| FRANK LIB CHINA UCITS ETF | AL | 29.7250 | 29.8400 | 29.6650 | 29.7475 | +0.14 | 5,655 |
| GEIGER COUNTER | AL | 28.2000 | 29.6480 | 27.4000 | 28.9000 | +2.48 | 261,843 |
| GOODWIN | AL | 2910.0000 | 2990.0000 | 2910.0000 | 2980.0000 | +4.38 | 1,919 |
| GENUS | AL | 4238.0000 | 4312.0000 | 4212.0000 | 4312.0000 | +0.28 | 78,416 |
| GO-AHEAD GROUP | AL | 1078.0000 | 1093.0000 | 1032.4400 | 1085.0000 | 0.00 | 89,401 |
| GREGGS | AL | 1872.0000 | 1903.0000 | 1842.2880 | 1880.0000 | +0.91 | 933,533 |
| GREAT WESTERN MINING | AL | 0.2600 | 0.2705 | 0.2460 | 0.2700 | +3.85 | 67,873,620 |
| GAMESYS GROUP | AL | 1310.0000 | 1328.0000 | 1282.0000 | 1322.0000 | +1.69 | 258,723 |
| INVESCO S&P 500 HIGH DIV LOW VOL ETF | AL | 2171.5000 | 2181.0000 | 2159.0000 | 2175.0000 | +0.23 | 5,869 |
| HSBC FTSE EPRA/NAREIT DEV. UCITS ETF | AL | 1639.5000 | 1645.0000 | 1639.5000 | 1643.2500 | +0.75 | 1,617 |
| HISCOX DI | AL | 960.0000 | 1006.0000 | 910.0000 | 998.0000 | +3.25 | 2,271,784 |
| ISH EUR HY CRP BOND UCITS ETF USD-H | AL | 5.7770 | 5.7835 | 5.7770 | 5.7835 | +0.05 | 3,113 |
| IS TRSRY BD 20+YR UCITS USD DIST ETF | AL | 415.2500 | 417.6000 | 413.9350 | 416.5750 | +0.38 | 171,938 |
| ISHRS TREAS 7-10YR USD DIST ETF | AL | 158.5200 | 159.6010 | 158.3100 | 159.3700 | +0.73 | 11,212 |
| INTEGRATED DIAGNOSTICS HOLDINGS | AL | 1.0500 | 1.1400 | 1.0500 | 1.1400 | +8.57 | 18,791 |
| IS SHORT DUR CORP BOND USD(DIST) ETF | AL | 76.6200 | 76.9900 | 76.6200 | 76.9900 | +0.75 | 90 |
| IS $ HY CORPRTE BND UCIT ETF USD ACC | AL | 6.0230 | 6.0340 | 6.0150 | 6.0320 | -0.10 | 342,480 |
| ISHRS HIGH YIELD CRP USD DIST ETF | AL | 103.0000 | 103.5300 | 103.0000 | 103.4000 | -0.13 | 35,838 |
| IS US MORT BACK SEC UCIT ETF USD ACC | AL | 5.6110 | 5.6184 | 5.5960 | 5.6120 | +0.13 | 79,511 |
| ISHRS US PROP YLD UCITS USD DIST ETF | AL | 1910.0000 | 1931.0000 | 1910.0000 | 1927.5000 | +0.68 | 8,530 |
| ISHSV S P 500 UTILIT.SEC UCITS ETF | AL | 6.7450 | 6.8000 | 6.7200 | 6.7925 | +0.82 | 13,918 |
| ISHRS DEV MRKT PROP YLD USD DIST ETF | AL | 1794.0000 | 1799.2500 | 1786.0000 | 1799.2500 | +0.28 | 45,338 |
| IXICO | AL | 89.0000 | 91.0000 | 88.0000 | 91.0000 | +2.25 | 123,879 |
| JET2 | AL | 1315.0000 | 1365.0000 | 1308.6980 | 1334.0000 | +1.29 | 426,060 |
| JPMORGAN ELECT INCOME | AL | 95.5000 | 96.0000 | 94.5000 | 96.0000 | +0.52 | 27,891 |
| JTC | AL | 550.0000 | 558.0000 | 546.0000 | 556.0000 | +1.83 | 38,274 |
| LSL PROPERTY SERVICES REIT | AL | 263.0000 | 276.0000 | 263.0000 | 269.0000 | +5.49 | 609,447 |
 | Yükleniyor ... |
     |