Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Microsoft | AL | 282.8000 | 285.4680 | 282.8000 | 284.1250 | +0.50 | 9,911,000 |
| General Motors | AL | 36.2700 | 36.5380 | 36.1710 | 36.4650 | +0.39 | 682,000 |
| Apple | AL | 162.0400 | 163.3375 | 162.0400 | 163.0900 | +0.65 | 14,158,500 |
| Snap Class A | AL | 10.9200 | 11.1700 | 10.8200 | 11.1150 | +2.95 | 7,801,400 |
| Graniteshares 3X Long Amazon Daily ETP | AL | 0.5450 | 0.5500 | 0.5450 | 0.5495 | +1.95 | 1,333,000 |
| African Pioneer | AL | 1.9500 | 2.1000 | 1.9500 | 2.0800 | +6.67 | 128,748,300 |
| WisdomTree Energy ETC | AL | 3.5790 | 3.6305 | 3.5790 | 3.6305 | +1.51 | 240,000 |
| AJ Bell | AL | 341.2000 | 349.0000 | 340.3000 | 345.2000 | +0.58 | 49,985,600 |
| Atlantic Lithium | AL | 29.5000 | 31.0500 | 29.1500 | 30.4000 | +6.67 | 518,731,800 |
| Aberdeen New India Investment Trust PLC | AL | 510.0000 | 512.0000 | 504.0000 | 512.0000 | +1.19 | 9,476,600 |
| Arc Minerals | AL | 3.4500 | 4.1000 | 3.4500 | 4.0500 | +17.39 | 1,121,034,000 |
| Ls 3X Long Ark Innovation ETP | AL | 0.0570 | 0.0637 | 0.0567 | 0.0637 | +11.17 | 6,968,300 |
| Asiamet Resources | AL | 1.0250 | 1.1370 | 1.0150 | 1.1000 | +7.32 | 194,471,500 |
| Asos | AL | 810.5000 | 825.5000 | 799.0238 | 820.5000 | +1.74 | 33,087,700 |
| Auction Technology Group | AL | 610.0000 | 624.0000 | 597.0000 | 614.0000 | +0.49 | 5,583,600 |
| Amundi MSCI Emerging Markets UCITS ETF - | AL | 384.3000 | 385.4000 | 384.3000 | 385.2250 | +0.10 | 1,930,600 |
| Brave Bison Group | AL | 2.5000 | 3.1000 | 2.5000 | 2.8500 | +14.00 | 766,958,700 |
| Ivz Coinshares Blockchain Ucits ETF GBX | AL | 4980.0000 | 5018.7500 | 4918.7700 | 5018.7500 | +1.17 | 66,800 |
| L&G All Commodities UCITS ETF USD Acc | AL | 13.4900 | 13.5775 | 13.4300 | 13.5775 | +0.89 | 16,500 |
| Bisichi | AL | 225.0000 | 237.0000 | 225.0000 | 230.0000 | +2.22 | 487,700 |
| The Bankers Investment Trust PLC | AL | 100.4000 | 101.2000 | 99.8000 | 101.0000 | +0.20 | 199,716,700 |
| Bunzl | AL | 3031.0000 | 3062.0000 | 3028.0000 | 3057.0000 | +0.96 | 46,283,000 |
| Bank Of Cyprus Holding | AL | 219.0000 | 237.0000 | 219.0000 | 237.0000 | +4.87 | 194,469,800 |
| Blencowe Resources | AL | 3.9500 | 4.1850 | 3.9000 | 4.0500 | +2.53 | 89,871,200 |
| BlackRock Frontiers Investment Trust | AL | 132.5000 | 135.5000 | 130.8300 | 134.5000 | +1.51 | 8,842,100 |
| BlackRock Latin American Investment Trus | AL | 351.0000 | 354.6625 | 349.1345 | 353.0000 | +1.00 | 3,262,100 |
| Bluefield Solar Income Fund Ltd | AL | 138.0000 | 139.0000 | 136.5750 | 139.0000 | +1.83 | 50,381,200 |
| UBS LFSBloombergMSCIUS LCSustUCI ETF(GBP | AL | 904.1000 | 906.7500 | 904.0000 | 906.7500 | +0.41 | 172,700 |
| Lyxor $ Floating Rate Note UCITS ETF - D | AL | 99.4200 | 99.5800 | 99.4000 | 99.4950 | +0.24 | 14,500 |
| Bioventix | AL | 3875.0000 | 3945.0000 | 3875.0000 | 3925.0000 | +1.29 | 700,100 |
| Bytes Technology Group | AL | 377.8000 | 392.0000 | 377.8000 | 388.4000 | +0.52 | 26,708,900 |
| Capital Limited | AL | 93.8000 | 98.8000 | 93.0000 | 98.6000 | +4.89 | 26,509,700 |
| Ossiam Shiller Barclays CAPE US Sector V | AL | 88267.0000 | 88902.0000 | 88186.0000 | 88840.0000 | +0.81 | 27,800 |
| Card Factoryinary | AL | 86.5000 | 89.3000 | 83.1000 | 86.9000 | +1.76 | 26,807,500 |
| The Medical Cannabis and Wellness UCITS | AL | 344.7000 | 345.9000 | 341.1500 | 345.9000 | +0.39 | 686,100 |
| Computacenter | AL | 2100.0000 | 2184.9480 | 2078.4600 | 2138.0000 | +2.59 | 32,426,400 |
| Chemring Group | AL | 272.0000 | 278.5000 | 272.0000 | 278.0000 | +0.36 | 28,880,800 |
| Churchill China | AL | 1225.0000 | 1240.0000 | 1200.0000 | 1240.0000 | +1.22 | 692,700 |
| CT UK High Income Trust Plc | AL | 81.5000 | 82.0000 | 79.0000 | 82.0000 | +0.61 | 8,945,800 |
| Global X Cloud Computing UCITS ETF USD A | AL | 7.0190 | 7.0405 | 7.0190 | 7.0405 | +1.48 | 53,000 |
| Ls 3X Long Coinbase ETP | AL | 12.2163 | 14.0071 | 11.3796 | 13.9534 | +11.08 | 937,900 |
| Croda International | AL | 6448.0000 | 6502.0000 | 6400.0000 | 6498.0000 | +0.46 | 26,203,700 |
| Conduit Holdings | AL | 484.5000 | 494.0000 | 477.5000 | 490.0000 | +1.45 | 51,532,700 |
| Creo Medical Group | AL | 24.8500 | 28.0000 | 24.8500 | 26.5000 | +7.29 | 61,231,000 |
| iShares Global Corp Bond UCITS ETF USD A | AL | 5.0610 | 5.0800 | 5.0580 | 5.0800 | +0.36 | 17,001,000 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | AL | 34026.0000 | 34300.0000 | 33976.9300 | 34271.0000 | +0.85 | 2,802,100 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | AL | 421.1500 | 424.1000 | 420.4700 | 423.8800 | +0.88 | 8,797,600 |
| Convatec Group | AL | 227.2000 | 257.8720 | 224.8000 | 228.6000 | +1.06 | 728,602,500 |
| CT UK Capital And Income | AL | 292.0000 | 296.0000 | 290.0000 | 296.0000 | +1.37 | 15,556,700 |
| Rize Cybersecurity and Data Privacy UETF | AL | 443.7500 | 457.2500 | 442.8400 | 457.2500 | +2.64 | 411,500 |
 | Yükleniyor ... |
     |