Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| PROCTER & GAMBLE | COMPRA | 132.4100 | 133.1450 | 131.1700 | 132.6400 | +0.12 | 18,211 |
| AT&T | COMPRA | 29.2000 | 30.2200 | 29.0150 | 30.2200 | +3.30 | 6,194 |
| CISCO SYSTEMS | COMPRA | 45.3200 | 46.4050 | 45.2100 | 45.5250 | +0.84 | 7,100 |
| ORACLE | COMPRA | 61.9900 | 62.9750 | 61.9900 | 62.1500 | +1.69 | 2,099 |
| GRANITE 3XL BAE SYSTEMS DAILY ETP | COMPRA | 183.0000 | 196.5140 | 181.0010 | 193.9380 | +5.26 | 3,671 |
| GRANITESHARES 3X SHORT VOD DAILY ETP | COMPRA | 223.0000 | 234.0000 | 214.0000 | 230.6200 | +1.79 | 390 |
| WISDOMTREE S&P 500 3X DAILY SHORT | COMPRA | 0.7550 | 0.7970 | 0.7540 | 0.7835 | +4.82 | 2,302,456 |
| JPM BB US TRSY BOND UCITS ETF GBP | COMPRA | 86.1700 | 86.3250 | 86.1550 | 86.2875 | +0.19 | 3,341 |
| BMO COMMERCIAL PROPERTY TRUST | COMPRA | 76.5000 | 77.2000 | 75.3000 | 77.2000 | +2.93 | 1,409,501 |
| BEEKS FINANCIAL CLOUD GROUP | COMPRA | 89.0000 | 90.5000 | 88.5000 | 90.0000 | +1.12 | 27,982 |
| BRITISH LAND REIT | COMPRA | 441.2000 | 472.1000 | 438.0000 | 464.0000 | +5.17 | 6,362,151 |
| BENCHMARK HOLDINGS | COMPRA | 61.2500 | 62.5000 | 60.0000 | 62.5000 | +2.04 | 207,378 |
| BURBERRY GROUP | COMPRA | 1720.0000 | 1750.0000 | 1686.5000 | 1733.0000 | +0.79 | 1,216,332 |
| BIG YELLOW GROUP REIT | COMPRA | 1102.0000 | 1130.0000 | 1102.0000 | 1120.0000 | +1.08 | 142,829 |
| CAPITAL & COUNTIES PROPERTIES REIT | COMPRA | 131.6000 | 142.0000 | 131.6000 | 140.0000 | +5.58 | 2,231,717 |
| ISHRS EUR GOVT BOND 1-3YR EUR ETF | COMPRA | 111.6600 | 111.7500 | 111.6600 | 111.7200 | +0.03 | 1,545 |
| CIP MERCHANT CAPITAL | COMPRA | 55.5000 | 59.9999 | 55.0001 | 58.0000 | +3.57 | 36,284 |
| CAMBRIA AFRICA | COMPRA | 0.2800 | 0.3000 | 0.2800 | 0.3000 | +7.14 | 670,000 |
| CMC MARKETS | COMPRA | 397.0000 | 414.5000 | 393.4700 | 407.0000 | +3.56 | 359,441 |
| INVESCO BLOOMBERG COMMODITY UCIT ETF | COMPRA | 1238.0000 | 1243.0000 | 1233.5000 | 1239.5000 | +0.26 | 5,896 |
| CENTRICA | COMPRA | 50.6000 | 52.4000 | 49.6400 | 51.5400 | +4.46 | 42,660,220 |
| CAPITA | COMPRA | 35.3000 | 36.4700 | 33.9500 | 36.2800 | +4.86 | 6,628,236 |
| DIVERSIFIED GAS & OIL | COMPRA | 114.6000 | 115.4000 | 112.8000 | 115.4000 | +1.05 | 1,508,365 |
| GCP STUDENT LIVING | COMPRA | 143.8000 | 145.6000 | 142.2000 | 144.6000 | +0.42 | 1,420,457 |
| BIGDISH | COMPRA | 1.1250 | 1.4450 | 1.0701 | 1.2750 | +13.33 | 17,973,520 |
| DERWENT LONDON REIT | COMPRA | 3134.0000 | 3212.0000 | 3134.0000 | 3168.0000 | +1.08 | 196,958 |
| DUNELM GROUP | COMPRA | 1136.0000 | 1163.0000 | 1114.0000 | 1163.0000 | +1.93 | 404,588 |
| L&G DAX DAILY 2X SHORT GO UCITS ETF | COMPRA | 200.9500 | 210.1290 | 200.9421 | 206.2250 | +3.29 | 381,264 |
| ISH $ TRSRY BOND 20+ YR UCITS | COMPRA | 5.6280 | 5.6670 | 5.6220 | 5.6590 | +0.56 | 60,144 |
| DIGNITY | COMPRA | 563.0000 | 580.0000 | 544.0000 | 575.0000 | +3.42 | 73,821 |
| ENWELL ENERGY | COMPRA | 23.1000 | 24.0000 | 21.5000 | 23.2500 | +5.68 | 246,706 |
| ERGOMED | COMPRA | 1080.0000 | 1150.0000 | 1060.0000 | 1150.0000 | +4.55 | 193,414 |
| IS ULTRASHORT BD UCITS GBP DIST ETF | COMPRA | 100.5700 | 100.9100 | 100.5000 | 100.6050 | +0.01 | 14,358 |
| FT FSKY | COMPRA | 3069.0000 | 3093.0000 | 3030.0000 | 3076.0000 | +1.18 | 15,905 |
| GCP INFRASTRUCTURE INVESTMENTS | COMPRA | 106.6000 | 108.1460 | 106.4000 | 107.4000 | +0.56 | 1,034,451 |
| GOLDPLAT | COMPRA | 7.4250 | 7.6000 | 7.1400 | 7.6000 | +2.36 | 153,688 |
| SPDR BL.BAR. CAP 15+ Y.GILT UCITS ET | COMPRA | 78.2800 | 78.6900 | 78.2800 | 78.5950 | +0.27 | 5,948 |
| HAMMERSON REIT | COMPRA | 20.5000 | 22.9700 | 20.5000 | 22.8000 | +12.43 | 31,343,680 |
| HSS HIRE GROUP | COMPRA | 11.0000 | 11.8000 | 10.6000 | 11.5000 | +2.68 | 704,023 |
| HUNTING | COMPRA | 198.5000 | 209.2000 | 192.0961 | 203.4000 | +1.40 | 422,285 |
| INTERNATIONAL BUSINESS MACHINES | COMPRA | 122.0000 | 124.0900 | 122.0000 | 122.5500 | +2.79 | 7,695 |
| IDE GROUP HOLDINGS | COMPRA | 1.7000 | 2.3950 | 1.6150 | 2.1500 | +26.47 | 4,997,558 |
| INNOVADERMA | COMPRA | 40.0000 | 43.0000 | 39.5000 | 41.5000 | +3.75 | 56,910 |
| ISH $TSY 20+ GBP HG DIST | COMPRA | 5.4510 | 5.4630 | 5.4210 | 5.4555 | +0.53 | 71,297 |
| IMPACT HEALTHCARE REIT | COMPRA | 109.5000 | 111.0000 | 108.0000 | 110.0000 | +1.38 | 281,079 |
| INCE GROUP | COMPRA | 40.0000 | 45.0000 | 40.0000 | 43.5000 | +8.75 | 409,999 |
| ISHRS S&P SMLL CAP 600 USD DIST ETF | COMPRA | 5967.0000 | 6018.0000 | 5833.0000 | 5989.5000 | +0.67 | 18,909 |
| ISHARES UK PROP UCITS GBP DIST ETF | COMPRA | 536.9000 | 544.1001 | 534.1001 | 538.9000 | +0.54 | 116,678 |
| IXICO | COMPRA | 84.5000 | 88.0000 | 83.0750 | 86.5000 | +2.37 | 71,600 |
| JOULES GROUP | COMPRA | 154.0000 | 159.1900 | 148.0000 | 156.0000 | +1.30 | 140,999 |
 | Caricamento... |
     |