Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| GRANITE 3XS RIO TINTO DAILY ETP | COMPRA | 34.6200 | 34.8450 | 34.6200 | 34.8450 | +3.18 | 3,451 |
| ABERDEEN ASIAN INCOME FUND CF | COMPRA | 226.0000 | 234.5600 | 226.0000 | 232.5000 | +0.22 | 365,477 |
| ACCROL GROUP HOLDINGS | COMPRA | 64.0000 | 64.9800 | 63.2500 | 64.5000 | +0.78 | 4,198,171 |
| ACTIVE ENERGY GROUP | COMPRA | 0.8750 | 0.9000 | 0.8000 | 0.8940 | +5.18 | 13,944,940 |
| ABERDEEN EMERGING MARKETS INVEST | COMPRA | 686.2304 | 706.0000 | 686.2304 | 706.0000 | +1.73 | 7,301 |
| WISDOMTREE AGRICULTURE ETC | COMPRA | 385.3000 | 389.5925 | 383.7520 | 387.9000 | +1.45 | 15,980 |
| ALPHA GROWTH | COMPRA | 5.6000 | 6.0336 | 5.5000 | 5.9000 | +3.51 | 5,241,537 |
| ANPARIO | COMPRA | 630.0000 | 659.8999 | 630.0000 | 655.0000 | +3.97 | 49,716 |
| ARENA EVENTS GROUP | COMPRA | 15.0000 | 15.5000 | 14.6250 | 15.5000 | +3.33 | 412,949 |
| AFRITIN MINING | COMPRA | 6.2500 | 6.5200 | 6.2000 | 6.4000 | +3.23 | 1,237,675 |
| L&G GOLD MINING UCITS ETF | COMPRA | 2648.9500 | 2699.5000 | 2647.8600 | 2699.5000 | +2.16 | 943 |
| L&G ALL COMMODITIES GO UCITS ETF | COMPRA | 785.0000 | 786.1250 | 782.9550 | 786.1250 | +0.83 | 4,268 |
| BLUE PLANET INVESTMENT TRUST CF | COMPRA | 29.5000 | 31.7249 | 27.0200 | 30.0000 | +1.69 | 10,665 |
| WISDOMTREE GOLD ETC | COMPRA | 1394.4900 | 1408.0000 | 1393.9900 | 1405.2150 | +1.37 | 22,891 |
| THE MED CANNABIS&WELLNESS ETF | COMPRA | 1004.6000 | 1024.9040 | 985.9080 | 1020.1000 | +2.14 | 17,792 |
| LYX GREEN BOND ETF | COMPRA | 46.5200 | 46.5999 | 46.4299 | 46.5300 | +0.03 | 1,997 |
| INVESCO BLOOMBERG COMMODITY UCIT ETF | COMPRA | 1317.5000 | 1323.5000 | 1312.7500 | 1322.0000 | +0.76 | 15,682 |
| CONCURRENT TECHNOLOGIES | COMPRA | 93.0000 | 98.0000 | 92.1000 | 96.0000 | +3.23 | 146,521 |
| WISDOMTREE COPPER ETC | COMPRA | 37.7100 | 38.3600 | 37.7000 | 38.1100 | +1.17 | 78,443 |
| CANADIAN OVERSEAS PETROLEUM | COMPRA | 0.3600 | 0.3960 | 0.3426 | 0.3800 | +8.57 | 2,529,922,000 |
| CROPPER JAMES | COMPRA | 1100.0000 | 1200.0000 | 1062.0000 | 1150.0000 | +4.55 | 1,902 |
| DIXONS CARPHONE | COMPRA | 146.4000 | 151.2000 | 146.0000 | 151.2000 | +3.35 | 5,137,219 |
| LG HEALTHCARE BREAKTHROUGH UCITS ETF | COMPRA | 1332.4000 | 1348.8000 | 1328.4000 | 1348.6000 | +2.31 | 6,598 |
| DEVRO | COMPRA | 195.8000 | 200.0000 | 193.6000 | 198.6000 | +1.74 | 677,851 |
| EVGEN PHARMA | COMPRA | 7.9000 | 8.6000 | 7.9000 | 8.1500 | +3.16 | 3,224,082 |
| FRENCH CONNECTION GROUP | COMPRA | 20.0000 | 21.1500 | 19.8500 | 21.1500 | +7.36 | 49,243 |
| FIDELITY CHINA SPECIAL SITUATION CF | COMPRA | 418.0000 | 425.5000 | 418.0000 | 422.5000 | +0.96 | 776,234 |
| FALANX GROUP | COMPRA | 1.2000 | 1.2500 | 1.1820 | 1.2500 | +4.17 | 1,027,761 |
| FRP ADVISORY GROUP | COMPRA | 112.5000 | 114.5000 | 111.4800 | 114.0000 | +1.33 | 184,613 |
| FILTRONIC | COMPRA | 8.1000 | 8.2500 | 8.0510 | 8.2500 | +1.85 | 61,355 |
| INVESCO S&P 500 UCITS ETF GBP HDG AC | COMPRA | 5243.0000 | 5246.5000 | 5193.9870 | 5246.5000 | +0.58 | 1,540 |
| VANECK VECTORS UCITS ETF | COMPRA | 27.7600 | 28.1400 | 27.5751 | 28.0400 | +2.04 | 7,268 |
| GOLDSTONE RESOURCES | COMPRA | 12.0500 | 13.1950 | 11.8663 | 12.9000 | +7.05 | 2,137,281 |
| HIKMA PHARMACEUTICALS | COMPRA | 2425.0000 | 2469.0000 | 2401.0000 | 2445.0000 | +2.82 | 391,822 |
| HALMA | COMPRA | 2570.0000 | 2583.0000 | 2552.0000 | 2576.0000 | +0.55 | 381,333 |
| HSBC MSCI MEXICO CAPPED UCITS ETF | COMPRA | 2536.0000 | 2564.0000 | 2534.5510 | 2551.0000 | +1.37 | 3,663 |
| HOTEL CHOCOLAT GROUP | COMPRA | 407.5000 | 410.0000 | 401.0000 | 410.0000 | +1.23 | 104,785 |
| HURRICANE ENERGY | COMPRA | 2.4400 | 2.6000 | 2.3180 | 2.5240 | +3.44 | 10,271,050 |
| IS MSCI CHINA A UCITS USD (ACC) ETF | COMPRA | 444.3000 | 445.7900 | 443.1800 | 444.9500 | +1.53 | 46,177 |
| IS EUR GV BD 1-3 UCITS EUR DIST ETF | COMPRA | 123.7500 | 124.0559 | 123.7500 | 123.9750 | +0.04 | 591 |
| IS TRES.BD1-3YR UCITS USD DIST ETF | COMPRA | 96.1700 | 96.5400 | 96.1700 | 96.2000 | +0.04 | 2,976 |
| ISHSV S P 500C UCITS ETF | COMPRA | 502.2500 | 504.2400 | 500.9800 | 502.7500 | +0.35 | 237 |
| ISHRS S&P 500 HEALTH CR SECT USD ETF | COMPRA | 659.5000 | 665.7500 | 659.5000 | 664.8750 | +1.04 | 23,423 |
| INSTEM 10P | COMPRA | 660.0000 | 668.0000 | 660.0000 | 665.0000 | +0.76 | 374 |
| ISHARES CORP BND UCITS ETF USD ACC | COMPRA | 6.2490 | 6.2750 | 6.2490 | 6.2700 | +0.02 | 1,036,776 |
| IS MSCI TAIWAN UCITS USD (DIST) ETF | COMPRA | 5934.0000 | 5949.0000 | 5903.0000 | 5934.5000 | +0.14 | 1,922 |
| ISHRS DEV MRKT PROP YLD USD DIST ETF | COMPRA | 1974.5000 | 1983.0000 | 1972.5000 | 1979.5000 | +0.39 | 102,301 |
| JOHNSON SERVICE GROUP | COMPRA | 152.4000 | 154.5450 | 152.4000 | 153.4000 | +0.66 | 1,051,172 |
| KISTOS | COMPRA | 162.5000 | 182.0000 | 162.5000 | 168.0000 | +0.30 | 1,927,317 |
| KKV SECURED LOAN FUND C | COMPRA | 34.0000 | 35.1118 | 32.2500 | 34.6500 | +6.29 | 174,856 |
 | Caricamento... |
     |