Symbol |  |
| | |
| | | | | | |
| AMGEN | BUY | 241.1800 | 246.3292 | 240.4800 | 244.3250 | +1.47 | 1,339 |
| GRANITE 3XL ASTRAZENECA DAILY ETP | BUY | 387.0000 | 403.4180 | 387.0000 | 400.3840 | +4.39 | 10,254 |
| WISDOMTREE GOLD 3X DAILY SHORT | BUY | 2094.0000 | 2194.5000 | 2094.0000 | 2194.5000 | +4.23 | 27 |
| AVI JAPAN OPPORTUNITY TR | BUY | 110.5500 | 111.7950 | 110.5500 | 111.5000 | +0.68 | 69,566 |
| ALUMASC GROUP | BUY | 113.0000 | 116.0000 | 108.1200 | 113.5000 | +2.25 | 38,294 |
| ANEXO GROUP | BUY | 131.0000 | 135.0000 | 127.0200 | 134.0000 | +2.29 | 23,120 |
| ARENA EVENTS GROUP | BUY | 9.7500 | 10.2500 | 9.5000 | 9.8750 | +3.95 | 190,954 |
| INVESCO MARKETS II ETF | BUY | 25.3450 | 25.3950 | 25.3450 | 25.3900 | +0.27 | 1,921 |
| AUGEAN | BUY | 195.0000 | 219.5000 | 193.2500 | 210.0000 | +12.00 | 256,875 |
| AVATION | BUY | 123.0000 | 125.0000 | 121.2500 | 123.5000 | +0.41 | 27,338 |
| BIGBLU BROADBAND | BUY | 115.0000 | 127.5000 | 113.0000 | 123.0000 | +6.96 | 354,861 |
| BARRATT DEVELOPMENTS | BUY | 695.0000 | 708.4000 | 692.0277 | 702.2000 | +0.95 | 1,494,462 |
| BANK OF CYPRUS | BUY | 0.7300 | 0.7500 | 0.7300 | 0.7400 | +2.07 | 259,105 |
| BAHAMAS PETROLEUM | BUY | 2.1250 | 2.2000 | 2.0500 | 2.2000 | +3.77 | 57,559,900 |
| ISHARES NASDAQ US BIOTEC UCITS USD A | BUY | 5.3550 | 5.3775 | 5.3530 | 5.3650 | +0.58 | 78,259 |
| BURFORD CAPITAL | BUY | 637.5000 | 651.0000 | 631.4503 | 646.5000 | +0.78 | 413,590 |
| CERILLION | BUY | 393.0000 | 399.0000 | 390.0000 | 399.0000 | +1.53 | 11,554 |
| GEORGIA CAPITAL | BUY | 544.0000 | 561.0000 | 538.0000 | 550.0000 | +1.10 | 15,583 |
| CINEWORLD GROUP | BUY | 66.2000 | 68.3600 | 64.8200 | 67.9800 | +3.31 | 8,758,615 |
| CITY OF LONDON INVESTMENT GROUP | BUY | 441.0000 | 459.0000 | 434.0000 | 453.0000 | +3.42 | 8,372 |
| CONDOR GOLD | BUY | 47.0000 | 57.0000 | 46.6550 | 54.6000 | +17.42 | 1,228,454 |
| CREST NICHOLSON HOLDINGS | BUY | 307.4000 | 315.8000 | 304.2000 | 309.2000 | +1.44 | 547,932 |
| ISHRS MSCI CANADA UCITS USD ETF | BUY | 11083.0000 | 11129.5400 | 11066.0000 | 11091.5000 | -0.31 | 221 |
| DIXONS CARPHONE | BUY | 121.7000 | 126.6558 | 121.5000 | 125.1000 | +4.77 | 4,309,927 |
| GCP STUDENT LIVING | BUY | 141.0000 | 142.6000 | 138.6180 | 141.2000 | +0.43 | 347,436 |
| IS HEALTHCARE INNVTION UCITS ACC ETF | BUY | 792.5000 | 795.8500 | 791.1750 | 793.3750 | +0.38 | 55,345 |
| DEVRO | BUY | 158.0000 | 165.2000 | 154.4000 | 160.0000 | +3.23 | 1,311,853 |
| EBIQUITY | BUY | 19.6000 | 19.7000 | 19.3000 | 19.7000 | +0.51 | 196,565 |
| ELECO | BUY | 84.0000 | 85.0000 | 83.5500 | 84.5000 | +0.60 | 6,032 |
| ISHRS EM CORP BOND UCITS USD ETF | BUY | 105.1300 | 105.1600 | 104.8500 | 105.1600 | +0.30 | 2,332 |
| EMQQ EM INTERNET & ECOM UCITS ETF | BUY | 1425.6000 | 1437.6040 | 1422.4000 | 1430.0000 | +1.79 | 73,293 |
| ENERGEAN | BUY | 873.3000 | 886.9000 | 853.6000 | 886.9000 | +3.01 | 139,460 |
| FUNDING CIRCLE HOLDINGS | BUY | 95.0000 | 98.0000 | 88.5000 | 96.7000 | +7.44 | 1,110,752 |
| FIRST TRUST GLOBAL ETF | BUY | 2420.0000 | 2435.6000 | 2420.0000 | 2433.0000 | +2.06 | 2,386 |
| FOX MARBLE HOLDINGS | BUY | 2.2000 | 2.4500 | 2.2000 | 2.3000 | +4.55 | 7,728,003 |
| GRIFFIN MINING | BUY | 119.5000 | 126.9600 | 118.0000 | 124.5000 | +2.05 | 624,220 |
| GALILEO RESOURCES | BUY | 1.6500 | 2.0000 | 1.5500 | 2.0000 | +21.21 | 16,320,330 |
| GOCO GROUP | BUY | 127.0000 | 129.0000 | 123.4000 | 129.0000 | +1.74 | 398,662 |
| GLOBAL PORTS HOLDING | BUY | 97.2000 | 98.8000 | 97.0000 | 98.0000 | -0.51 | 43,560 |
| HYVE GROUP | BUY | 110.0000 | 112.0000 | 107.4000 | 111.4000 | +1.09 | 503,900 |
| IS MSCI AC FE X-JP UCITS DIST ETF | BUY | 5512.0000 | 5525.9300 | 5502.0000 | 5514.0000 | +0.72 | 48,960 |
| ISHRS S&P 500 HEALTH CR SECT USD ETF | BUY | 647.5000 | 648.2350 | 645.6390 | 647.6250 | +0.52 | 23,951 |
| IOFINA | BUY | 13.0000 | 14.5000 | 13.0000 | 14.5000 | +11.54 | 697,234 |
| ISHRS LISTED PVT EQUITY USD DIST ETF | BUY | 1789.5000 | 1791.3950 | 1783.1210 | 1790.2500 | +0.76 | 6,615 |
| IRONVELD | BUY | 0.7100 | 0.7380 | 0.6957 | 0.7250 | +2.11 | 4,247,164 |
| IS EDGE MSCI WR QLTY FAC USD ACC ETF | BUY | 3490.0000 | 3495.0000 | 3483.2000 | 3491.0000 | +0.23 | 15,135 |
| JUDGES SCIENTIFIC | BUY | 6300.0000 | 6460.0000 | 6220.0000 | 6380.0000 | +1.59 | 73,308 |
| KATORO GOLD | BUY | 2.1500 | 2.3450 | 2.0760 | 2.2500 | +4.65 | 3,495,459 |
| KAVANGO RESOURCES | BUY | 2.9500 | 3.2000 | 2.9201 | 3.1500 | +6.78 | 2,888,816 |
| KEYSTONE LAW GROUP | BUY | 500.0000 | 520.0000 | 490.0000 | 505.0000 | +1.00 | 19,421 |
 | Loading ... |
     |