Symbol |  |
| | |
| | | | | | |
| Verizon Communications | BUY | 38.0470 | 38.3080 | 38.0200 | 38.0875 | +0.28 | 914,100 |
| Wisdomtree Euro Stoxx Banks 3X Daily Lev | BUY | 350.0000 | 357.6000 | 344.5000 | 357.6000 | +2.24 | 1,980,300 |
| Wisdomtree Natural Gas 3X Daily Short | BUY | 683.5600 | 729.0200 | 677.0399 | 688.1575 | +1.46 | 153,900 |
| Graniteshares 3X Short Apple Daily ETP | BUY | 0.1620 | 0.1640 | 0.1600 | 0.1640 | +5.81 | 1,325,000 |
| WisdomTree Industrial Metals ETC | BUY | 15.6750 | 15.7500 | 15.6750 | 15.7475 | +0.66 | 194,300 |
| Altitude Group | BUY | 42.5000 | 49.8000 | 40.1000 | 46.0000 | +12.20 | 101,076,000 |
| Aston Martin Lagonda Global Holdings | BUY | 220.7000 | 234.9000 | 217.3000 | 232.0000 | +7.21 | 123,656,100 |
| Amaroq Minerals | BUY | 39.5000 | 40.0000 | 37.2000 | 40.0000 | +2.56 | 137,215,400 |
| Arkle Resources | BUY | 0.5250 | 0.5750 | 0.5150 | 0.5500 | +4.76 | 477,244,900 |
| Arrow Exploration | BUY | 16.0000 | 16.7500 | 15.9450 | 16.5000 | +4.76 | 24,252,100 |
| Anglesey Mining | BUY | 1.9000 | 2.3000 | 1.9000 | 2.0000 | +5.26 | 220,351,700 |
| Brown Advisory US Smaller Companies PLC | BUY | 1165.0000 | 1189.5000 | 1164.4200 | 1170.0000 | +0.86 | 208,300 |
| L&G All Commodities UCITS ETF USD Acc | BUY | 1089.5000 | 1092.1000 | 1086.1000 | 1090.7500 | +0.58 | 790,100 |
| iShares Nasdaq US Biotechnology ETF USD | BUY | 4.7220 | 4.7524 | 4.7123 | 4.7265 | -0.22 | 1,811,000 |
| ICBCCS S&P China500 UCITS ETF B USD Dis | BUY | 12.2550 | 12.3500 | 12.2550 | 12.2875 | +1.63 | 4,900 |
| Cohort | BUY | 479.0000 | 483.0000 | 460.0000 | 479.5000 | +6.56 | 1,773,300 |
| Condor Gold | BUY | 22.5000 | 23.2500 | 22.5000 | 23.0000 | +2.22 | 35,179,600 |
| Compagnie de Saint Gobain | BUY | 50.9200 | 51.3000 | 50.4300 | 51.0025 | +1.27 | 13,667,900 |
| WisdomTree WTI Crude Oil ETC | BUY | 8.4350 | 8.5000 | 8.3800 | 8.4750 | +3.34 | 9,355,300 |
| Chesnara | BUY | 270.5000 | 284.5000 | 270.5000 | 281.0000 | +2.18 | 4,123,100 |
| Diversified Energy Company | BUY | 93.3500 | 94.6500 | 92.7000 | 94.6500 | +2.55 | 194,446,100 |
| Asia Dragon Trust Plc | BUY | 400.0000 | 406.0000 | 395.6600 | 404.0000 | +1.25 | 11,587,800 |
| Eenergy Group | BUY | 2.7500 | 3.3000 | 2.7500 | 3.2500 | +18.18 | 221,625,900 |
| EKF Diagnostics Holdings | BUY | 25.6000 | 27.7000 | 25.0000 | 27.1000 | +3.63 | 39,114,200 |
| Elementis | BUY | 112.3000 | 113.6000 | 110.7000 | 113.6000 | +0.71 | 103,676,500 |
| SPDR MSCI EM Asia UCITS ETF | BUY | 67.5400 | 67.6900 | 67.2000 | 67.6850 | +1.36 | 57,700 |
| Invesco FTSE EM High Div Low Vol UCITS E | BUY | 22.6350 | 22.9450 | 22.6350 | 22.7625 | +1.23 | 125,800 |
| Esken Limited | BUY | 4.9000 | 5.0400 | 4.8050 | 4.9225 | +0.46 | 63,300,900 |
| Fireangel Safety Technology Group | BUY | 9.2500 | 9.6250 | 9.2500 | 9.6250 | +4.05 | 22,706,600 |
| Franklin FTSE Brazil UCITS ETF | BUY | 20.0100 | 20.2650 | 20.0100 | 20.2650 | +4.02 | 100 |
| L&G Clean Water UCITS ETF USD Acc | BUY | 1158.8000 | 1169.0080 | 1156.4450 | 1164.7000 | +0.10 | 620,900 |
| Gulf Marine Services | BUY | 4.4500 | 4.6900 | 4.4500 | 4.5700 | +5.06 | 6,687,900 |
| Good Energy Group | BUY | 192.5000 | 210.0000 | 185.0000 | 210.0000 | +18.31 | 8,372,400 |
| Greggs | BUY | 2700.0000 | 2706.0000 | 2668.0000 | 2706.0000 | +1.05 | 21,072,100 |
| Helium One Global | BUY | 6.2500 | 6.7000 | 6.2000 | 6.5500 | +2.34 | 236,151,400 |
| Hercules Site Services | BUY | 35.5000 | 40.0000 | 35.0000 | 38.5000 | +8.45 | 9,070,300 |
| Halma | BUY | 2125.0000 | 2151.0000 | 2120.0000 | 2128.0000 | +0.52 | 48,737,600 |
| HSBC MSCI Brazil UCITS ETF USD | BUY | 12.9150 | 13.1425 | 12.9150 | 13.1425 | +4.24 | 12,200 |
| HarbourVest Global Private Equity Ltd | BUY | 2000.0000 | 2020.0000 | 1986.0000 | 2005.0000 | +0.35 | 11,756,800 |
| International Airlines Group | BUY | 139.6400 | 141.0400 | 138.9400 | 140.2400 | +2.19 | 1,085,566,000 |
| iShares MSCI Brazil UCITS ETF USD (Dist) | BUY | 21.1700 | 21.4263 | 21.0025 | 21.4263 | +3.28 | 384,100 |
| iShares Global Infrastructure UCITS ETF | BUY | 29.6300 | 29.8375 | 29.6000 | 29.8375 | +0.87 | 9,098,600 |
| IG Design Group | BUY | 178.0000 | 190.0000 | 178.0000 | 189.0000 | +8.00 | 23,805,400 |
| Inspired | BUY | 9.9000 | 10.3900 | 9.9000 | 10.2500 | +3.54 | 27,175,700 |
| iShs Crp Bd Intrst Rt Hgd ESG UCITS ET | BUY | 91.7800 | 92.0600 | 91.7800 | 92.0300 | +0.11 | 427,000 |
| iShares S&P 500 Utilities Sector UCITS E | BUY | 7.5475 | 7.6150 | 7.5275 | 7.6150 | +0.89 | 50,385,700 |
| JPMorgan Global Core Real Assets Limited | BUY | 85.0000 | 85.8000 | 84.0000 | 85.4000 | +0.47 | 362,545,600 |
| Keras Resources | BUY | 3.2000 | 3.3800 | 3.2000 | 3.2500 | +1.56 | 11,822,400 |
| Wisdomtree Nasdaq 100 3X Daily Short | BUY | 2477.0000 | 2564.0000 | 2477.0000 | 2532.5000 | +2.84 | 1,538,300 |
| Luceco | BUY | 113.4000 | 119.8000 | 109.4000 | 118.0000 | +5.55 | 12,713,900 |
 | Loading ... |
     |