Symbol |  |
| | |
| | | | | | |
| LEVSHARES 2X ADVANCED MICRO DEV ETP | BUY | 2865.0000 | 3026.0000 | 2790.0000 | 3009.0000 | +0.18 | 685 |
| WISDOMTREE EURO STOXX 50 3X DAILY SH | BUY | 1.8600 | 1.8820 | 1.8130 | 1.8740 | +4.99 | 119,385 |
| WISDOMTREE DAX 30 3X DAILY SHORT | BUY | 152.3000 | 154.7000 | 152.3000 | 154.7000 | +3.27 | 30,766 |
| WISDOMTREE WTI CRUDE OIL 3X D SHRT | BUY | 1926.0000 | 2033.0000 | 1926.0000 | 1996.2500 | +8.26 | 920 |
| WISDOMTREE SILVER 3X DAILY SHORT | BUY | 324.4000 | 339.0000 | 318.2000 | 339.0000 | +18.59 | 44,427 |
| WISDOMTREE FTSE 100 3X DAILY SHORT | BUY | 786.0000 | 822.3750 | 768.5000 | 822.3750 | +8.55 | 90,631 |
| AIRTEL AFRICA | BUY | 76.3000 | 79.7000 | 75.8000 | 79.7000 | +1.66 | 2,691,483 |
| ABCAM | BUY | 1644.0000 | 1696.0000 | 1629.8540 | 1696.0000 | +2.79 | 738,543 |
| AB DYNAMICS | BUY | 1850.0000 | 1900.0000 | 1810.0000 | 1890.0000 | +1.61 | 54,161 |
| ALLERGY THERAPEUTICS | BUY | 18.6250 | 19.2500 | 18.0625 | 19.2000 | +3.09 | 101,655 |
| ADVANCED MEDICAL SOLUTION GROUP | BUY | 234.5000 | 236.0000 | 227.0000 | 235.0000 | +1.51 | 338,723 |
| ALLIANCE PHARMA | BUY | 84.7000 | 86.0000 | 84.0000 | 85.7000 | -0.35 | 545,815 |
| AQUIS EXCHANGE | BUY | 525.0000 | 565.4222 | 525.0000 | 555.0000 | +6.73 | 40,085 |
| ARGO BLOCKCHAIN | BUY | 217.5000 | 260.0000 | 210.0000 | 245.0000 | -6.49 | 13,216,090 |
| ARBUTHNOT BANKING GROUP | BUY | 900.0000 | 935.0000 | 900.0000 | 930.0000 | +1.36 | 1,744 |
| BEOWULF MINING | BUY | 4.1500 | 4.3000 | 4.0000 | 4.3000 | +3.61 | 79,117 |
| BANK OF CYPRUS | BUY | 70.1000 | 75.0000 | 70.0000 | 72.5000 | +0.69 | 91,136 |
| BP MARSH AND PARTNERS | BUY | 269.0000 | 279.4000 | 265.0000 | 274.0000 | +1.86 | 14,113 |
| BAKER STEEL RESOURCES TRUST | BUY | 80.0000 | 86.0000 | 78.6670 | 84.0000 | +5.66 | 494,783 |
| BYOTROL | BUY | 6.3250 | 6.6200 | 6.2750 | 6.3500 | +2.01 | 2,046,969 |
| BEZANT RESOURCES | BUY | 0.2150 | 0.2380 | 0.2008 | 0.2250 | +4.65 | 19,669,750 |
| ISH BBG CHINA FI ETF | BUY | 3.8670 | 3.8815 | 3.8645 | 3.8678 | +1.12 | 24,924 |
| SAINT GOBAIN | BUY | 43.2618 | 45.1050 | 43.1006 | 45.1050 | +2.08 | 902,105 |
| CANADIAN OVERSEAS PETROLEUM | BUY | 0.3450 | 0.3550 | 0.3301 | 0.3475 | -0.71 | 228,596,100 |
| L&G DAX DAILY 2X SHORT GO UCITS ETF | BUY | 196.4000 | 200.4541 | 196.1495 | 198.2400 | +2.37 | 117,993 |
| ECR MINERALS | BUY | 3.6500 | 3.8950 | 3.5111 | 3.6750 | +0.68 | 8,333,879 |
| EMMERSON | BUY | 6.3500 | 6.7000 | 6.3000 | 6.5500 | +2.34 | 3,168,782 |
| EDISTON PROPERTY INVESTMENT | BUY | 68.0081 | 68.4000 | 68.0000 | 68.4000 | +0.88 | 91,674 |
| ERGOMED | BUY | 1220.0000 | 1250.6250 | 1190.0000 | 1250.0000 | +4.17 | 52,870 |
| EUROPA METALS | BUY | 9.2500 | 9.5500 | 9.0500 | 9.5000 | +2.70 | 159,834 |
| LYX USD FED FUND ETF | BUY | 7472.0000 | 7597.0000 | 7472.0000 | 7580.5000 | +1.45 | 7,151 |
| ISHARES $ FLOATING RATE BOND UCITS E | BUY | 359.2500 | 359.8750 | 359.2500 | 359.8750 | +1.47 | 1,500 |
| GOODWIN | BUY | 2800.0000 | 2970.0000 | 2780.0000 | 2865.0000 | +1.42 | 622 |
| SPDR BL.BAR. CAP 15+ Y.GILT UCITS ET | BUY | 69.5600 | 70.6200 | 69.5100 | 69.9500 | +0.46 | 41,541 |
| HAYDALE GRAPHENE INDUSTRIES | BUY | 6.4500 | 6.8000 | 6.0000 | 6.8000 | +0.29 | 3,415,073 |
| HELIUM ONE GLOBAL | BUY | 6.8500 | 7.2500 | 6.7250 | 7.1000 | +3.65 | 2,133,831 |
| IS TRSRY BD 20+YR UCITS USD DIST ETF | BUY | 374.0000 | 378.3100 | 372.3300 | 374.7750 | +2.12 | 614,046 |
| IDEAGEN | BUY | 270.5000 | 284.0000 | 265.4001 | 274.0000 | +0.92 | 147,878 |
| ISH $TSY 20+ GBP HG DIST | BUY | 4.9500 | 5.0210 | 4.9410 | 4.9725 | +0.70 | 590,495 |
| IG DESIGN GROUP | BUY | 480.0000 | 500.0000 | 480.0000 | 496.0000 | +3.33 | 76,888 |
| INSPIRED ENERGY | BUY | 16.0000 | 16.2000 | 15.1100 | 16.2000 | +1.25 | 250,565 |
| IXICO | BUY | 88.0000 | 90.0000 | 86.0000 | 90.0000 | +2.27 | 70,743 |
| JUPITER FUND MANAGEMENT | BUY | 294.0000 | 309.4000 | 288.0000 | 295.4000 | +1.16 | 1,713,103 |
| KIN AND CARTA | BUY | 139.0000 | 148.5000 | 138.0000 | 146.0000 | +3.55 | 420,817 |
| KERAS RESOURCES | BUY | 0.1200 | 0.1350 | 0.1200 | 0.1300 | +8.33 | 79,596,980 |
| LANSDOWNE OIL AND GAS | BUY | 1.1250 | 1.2000 | 1.1000 | 1.2000 | +4.35 | 5,802,589 |
| MICHELMERSH BRICK HOLDINGS | BUY | 143.5000 | 146.0000 | 143.0000 | 146.0000 | +1.74 | 457,831 |
| MIRRIAD ADVERTISING | BUY | 50.5000 | 52.0000 | 49.0000 | 52.0000 | +1.96 | 299,979 |
| MACAU PROPERTY OPPORTUNITIES CF | BUY | 68.0000 | 69.7500 | 67.5150 | 69.7500 | +2.57 | 13,940 |
| MICROSAIC SYSTEMS | BUY | 0.2100 | 0.2400 | 0.2000 | 0.2320 | +8.41 | 47,730,840 |
 | Loading ... |
     |