Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ETFS 3X Daily Long Wheat ETC | BELI | 2.2880 | 2.3095 | 2.2800 | 2.3095 | +1.36 | 4,507,000 |
| Joint Stock Company National GDR | BELI | 30.7400 | 32.0000 | 30.5800 | 31.5000 | +3.48 | 7,384,500 |
| Abrdn | BELI | 209.9000 | 213.8000 | 209.9000 | 212.9000 | +1.38 | 537,644,500 |
| Adm Energy | BELI | 0.6250 | 0.7000 | 0.6050 | 0.7000 | +12.00 | 188,636,500 |
| Adept Technology Group | BELI | 115.0000 | 200.0000 | 110.0000 | 190.0000 | +65.22 | 2,787,600 |
| Angle | BELI | 29.0000 | 29.5550 | 28.6001 | 29.2500 | +0.86 | 31,143,400 |
| Alpha Growth | BELI | 2.5000 | 3.0000 | 2.4500 | 2.9000 | +16.00 | 728,190,100 |
| Alkemy Capital Investments | BELI | 255.0000 | 280.0000 | 240.0000 | 265.0000 | +3.92 | 1,979,500 |
| Arc Minerals | BELI | 3.8000 | 4.0850 | 3.8000 | 4.0500 | +6.58 | 482,616,400 |
| Arix Bioscience | BELI | 109.5000 | 112.0000 | 109.5000 | 110.5000 | +0.45 | 8,461,600 |
| Baltic Classifieds Group | BELI | 146.0000 | 149.0000 | 145.4000 | 146.6000 | +0.83 | 17,603,700 |
| BlackRock Energy and Resources Income Tr | BELI | 143.5000 | 148.0000 | 143.5000 | 147.0000 | +1.73 | 44,317,900 |
| Blackbird | BELI | 12.0000 | 12.8500 | 11.7000 | 12.7500 | +8.51 | 105,694,700 |
| Blue Planet Investment Trust PLC | BELI | 6.0000 | 8.0000 | 5.5000 | 7.0500 | +8.46 | 7,202,100 |
| Blue Star Capital | BELI | 0.1850 | 0.2000 | 0.1720 | 0.1975 | +6.76 | 4,562,296,000 |
| Best Of the Best | BELI | 570.0000 | 660.0000 | 560.0000 | 656.0000 | +15.09 | 3,554,400 |
| Bsf Enterprise | BELI | 16.5000 | 18.1940 | 16.5000 | 18.0000 | +9.09 | 123,034,600 |
| Chesterfield Resources | BELI | 1.5000 | 1.6200 | 1.4450 | 1.5500 | +3.33 | 55,000,000 |
| City of London Investment Group | BELI | 452.0000 | 458.0000 | 448.0100 | 458.0000 | +2.69 | 1,419,800 |
| Calnex Solutions | BELI | 167.5000 | 169.0000 | 165.0000 | 169.0000 | +0.90 | 3,575,300 |
| Cleantech Lithium | BELI | 68.5000 | 75.0000 | 67.0000 | 70.0000 | +7.69 | 184,083,500 |
| CQS Natural Resources Growth and Income | BELI | 202.0000 | 206.0000 | 199.8800 | 206.0000 | +2.49 | 21,089,300 |
| Derwent London REIT | BELI | 2600.0000 | 2692.0000 | 2600.0000 | 2670.0000 | +1.14 | 19,993,100 |
| Energean Plc | BELI | 1192.0000 | 1224.0000 | 1192.0000 | 1206.0000 | +0.17 | 20,628,800 |
| EnQuest | BELI | 21.4000 | 21.6000 | 21.0500 | 21.4500 | +2.88 | 251,002,900 |
| Eneraqua Technologies | BELI | 295.0000 | 336.7000 | 290.0000 | 310.0000 | +5.08 | 37,413,100 |
| e-Therapeutics | BELI | 17.3000 | 17.6499 | 17.3000 | 17.5250 | +3.70 | 5,575,400 |
| Ferro-Alloy Resources | BELI | 11.2500 | 11.6000 | 11.0750 | 11.6000 | +3.11 | 4,186,200 |
| Faron Pharmaceuticals | BELI | 302.5000 | 315.0000 | 298.0000 | 315.0000 | +4.13 | 176,800 |
| Fulcrum Utility Services | BELI | 1.0250 | 1.2000 | 1.0250 | 1.1250 | +9.76 | 129,455,400 |
| Frontier IP Group | BELI | 67.5000 | 70.8900 | 67.0500 | 68.0000 | +0.74 | 10,744,100 |
| Fidelity Japan Trust PLC | BELI | 176.0000 | 177.1250 | 175.6741 | 176.2500 | +0.71 | 8,876,500 |
| Falcon Oil & Gas | BELI | 9.3500 | 9.8200 | 9.3100 | 9.7500 | +4.28 | 91,766,300 |
| Caracal Gold | BELI | 0.3250 | 0.4500 | 0.3000 | 0.4000 | +23.08 | 5,263,692,000 |
| Lyxor UK Government Bond 0-5Y (DR) UCITS | BELI | 16.6750 | 16.6850 | 16.6550 | 16.6825 | +0.07 | 569,300 |
| WisdomTree Core Physical Gold ETC | BELI | 15541.0000 | 15584.5000 | 15541.0000 | 15584.5000 | +0.50 | 43,200 |
| Global Opportunities Trust PLC | BELI | 310.9599 | 313.0000 | 310.0000 | 313.0000 | +0.32 | 502,600 |
| Great Portland Estates | BELI | 582.0000 | 599.5000 | 580.0300 | 595.5000 | +2.94 | 21,452,400 |
| Hansa Investment Company A Share | BELI | 174.0000 | 178.5000 | 172.9145 | 178.5000 | +2.88 | 28,018,900 |
| Harbour Energy | BELI | 300.3000 | 322.1000 | 300.3000 | 318.0000 | +6.35 | 572,624,200 |
| Helium One Global | BELI | 5.6000 | 5.8000 | 5.5750 | 5.7000 | +1.79 | 297,515,800 |
| Henderson International Income Trust PLC | BELI | 182.0000 | 183.8896 | 179.9033 | 183.5000 | +2.23 | 14,814,300 |
| Hansard Global | BELI | 40.6960 | 41.6650 | 40.0100 | 41.0000 | +5.13 | 3,094,300 |
| iShares US Mortgage Backed Sec UCITS ETF | BELI | 4.9650 | 4.9910 | 4.9650 | 4.9860 | +0.09 | 82,062,100 |
| iShares Oil & Gas Exploratn & Prod UCITS | BELI | 24.4000 | 25.2500 | 24.4000 | 24.7650 | +1.28 | 384,000 |
| JPMorgan Japan Small Cap Growth & Income | BELI | 331.0000 | 334.0000 | 330.7800 | 332.0000 | +0.45 | 4,869,000 |
| Keystone Law Group | BELI | 430.0000 | 445.0000 | 426.8800 | 437.5000 | +1.74 | 2,047,500 |
| Lbg Media | BELI | 110.4388 | 115.2500 | 110.0000 | 113.5000 | +0.44 | 1,229,300 |
| Wisdomtree Nasdaq 100 3X Daily Short | BELI | 2540.0000 | 2682.5000 | 2540.0000 | 2682.5000 | -0.46 | 1,750,500 |
| Lancashire Holdings | BELI | 624.0000 | 637.5000 | 619.5000 | 635.0000 | +2.58 | 25,552,500 |
 | Memuat ... |
     |