代码 |  |
| | |
| | | | | | |
| ETFS D L OIL ETC | 买入 | 9.1975 | 9.4200 | 9.1975 | 9.2775 | +1.66 | 13,762 |
| BOOST NATURAL GAS 3X LEVERAGE DAILY | 买入 | 0.0800 | 0.0815 | 0.0800 | 0.0813 | +1.88 | 4,247,171 |
| BOOST WTI OIL 3X LEVER DAILY ETC | 买入 | 0.7260 | 0.7510 | 0.7260 | 0.7330 | +1.52 | 5,563,600 |
| 88 ENERGY | 买入 | 1.0150 | 1.0464 | 0.9950 | 1.0250 | +0.99 | 15,407,140 |
| ABERDEEN ASIAN INCOME FUND CF | 买入 | 212.0000 | 213.0000 | 211.0000 | 213.0000 | +0.95 | 166,653 |
| ABERDEEN NEW DAWN INVSTMENT TRUST CF | 买入 | 231.0000 | 234.0000 | 231.0000 | 233.5000 | +0.65 | 106,040 |
| IS AGEING POPULATON UCITS USDACC ETF | 买入 | 444.7000 | 447.1460 | 444.6190 | 446.0000 | +0.77 | 10,640 |
| APC TECHNOLOGY GROUP | 买入 | 6.2500 | 6.5000 | 6.2500 | 6.3750 | +4.08 | 1,356,383 |
| ALLIANCE TRUST | 买入 | 750.0000 | 753.0000 | 748.3170 | 752.0000 | +0.67 | 126,906 |
| ASTRAZENECA | 买入 | 6100.0000 | 6197.0000 | 6081.0000 | 6159.0000 | +1.03 | 1,694,336 |
| BRITISH AMERICAN TOBACCO | 买入 | 2837.5000 | 2883.0000 | 2815.0000 | 2871.5000 | +1.09 | 2,795,862 |
| BOTSWANA DIAMONDS | 买入 | 0.7750 | 0.8000 | 0.7500 | 0.8000 | +3.23 | 1,078,105 |
| BAHAMAS PETROLEUM | 买入 | 1.4000 | 1.7000 | 1.4000 | 1.6000 | +25.49 | 15,364,700 |
| BTG | 买入 | 834.0000 | 834.5000 | 831.5000 | 834.5000 | +0.12 | 452,230 |
| BIOVENTIX | 买入 | 3485.0000 | 3599.0000 | 3485.0000 | 3540.0000 | +1.58 | 1,103 |
| ISH MSCI EMU ETF | 买入 | 4.7390 | 4.7435 | 4.7326 | 4.7393 | +0.33 | 6,247 |
| CASTINGS | 买入 | 357.0000 | 362.0000 | 355.9200 | 362.0000 | +1.54 | 7,617 |
| CHURCHILL CHINA | 买入 | 1175.0000 | 1222.0000 | 1175.0000 | 1190.0000 | +1.28 | 2,030 |
| CIRCASSIA PHARMACEUTICALS | 买入 | 36.0500 | 38.8950 | 36.0500 | 37.6500 | +1.69 | 508,484 |
| CONCURRENT TECHNOLOGIES | 买入 | 67.0000 | 68.0000 | 67.0000 | 68.0000 | +1.49 | 13,000 |
| CITY PUB GROUP (THE) | 买入 | 216.0000 | 221.0000 | 215.0000 | 217.5000 | +0.69 | 24,551 |
| LYXOR COMMO CRB ETF | 买入 | 1315.5000 | 1319.0000 | 1314.6600 | 1317.0000 | +0.23 | 6,039 |
| ETFS WTI CRUDE OIL ETC | 买入 | 8.4075 | 8.5075 | 8.3950 | 8.4475 | +0.60 | 3,701,066 |
| ISHRS MSCI CANADA UCITS USD ETF | 买入 | 9744.0000 | 9776.0000 | 9741.0000 | 9769.0000 | +0.38 | 3,457 |
| IS DIGITALISATION UCITS USD ACC ETF | 买入 | 496.5000 | 497.1000 | 492.7760 | 497.1000 | +1.37 | 4,898 |
| DE LA RUE | 买入 | 404.5000 | 433.0000 | 404.5000 | 428.0000 | +0.82 | 113,200 |
| IS GVMT BD 20YR TGT DUR EUR DIST ETF | 买入 | 5.3500 | 5.3810 | 5.3500 | 5.3810 | +0.54 | 18,155 |
| EUROPEAN ASSETS TRUST NV CF | 买入 | 99.4500 | 99.8930 | 99.2500 | 99.5500 | +0.10 | 218,836 |
| ELEGANT HOTELS GROUP | 买入 | 71.5000 | 72.9400 | 71.0000 | 72.5000 | +1.40 | 49,358 |
| SPDR S&P EMERGING MKTS DIVIDEND ETF | 买入 | 12.5850 | 12.6350 | 12.5850 | 12.6350 | +1.59 | 392 |
| EARTHPORT | 买入 | 44.0000 | 45.0000 | 44.0000 | 45.0000 | +2.27 | 1,304,702 |
| VOLUTION GROUP | 买入 | 150.5000 | 154.5000 | 150.0000 | 152.7500 | +1.83 | 27,995 |
| ISHARES $ FLOATING RATE BOND UCITS E | 买入 | 5.0400 | 5.0410 | 5.0340 | 5.0410 | +0.10 | 207,673 |
| IS EDGE MSCI WRLD MULTIF USD ACC ETF | 买入 | 524.0000 | 524.5000 | 524.0000 | 524.5000 | +0.72 | 8,363 |
| FILTRONIC | 买入 | 7.5500 | 8.1900 | 7.5000 | 7.8500 | +3.97 | 1,265,882 |
| THE FULHAM SHORE | 买入 | 10.2500 | 10.9880 | 10.2500 | 10.7500 | +4.88 | 95,000 |
| SPDR SP GL ETF | 买入 | 25.4400 | 25.5888 | 25.4385 | 25.4650 | +0.33 | 1,768 |
| GOLDPLAT | 买入 | 3.6500 | 4.1670 | 3.6000 | 4.0500 | +10.96 | 847,734 |
| SPDR MORNINGSTAR GLOB ETF | 买入 | 24.6500 | 24.7741 | 24.6500 | 24.6550 | +0.33 | 16 |
| HSBC MSCI JAPAN UCITS ETF | 买入 | 2417.0000 | 2422.0350 | 2416.5000 | 2418.2500 | +0.39 | 1,400 |
| HSBC MSCI WORLD UCITS ETF | 买入 | 1595.2500 | 1600.0000 | 1593.0780 | 1596.3750 | +0.65 | 14,349 |
| HSBC S&P 500 ETF | 买入 | 2138.0000 | 2152.9920 | 2136.7760 | 2145.9500 | +0.66 | 61,681 |
| HSBC MSCI TURKEY UCITS ETF | 买入 | 201.2900 | 201.7000 | 200.7400 | 201.7000 | +0.95 | 42 |
| HADRIANS WALL SECURED INVESTMENTS O | 买入 | 94.9800 | 95.2500 | 94.9800 | 95.2500 | +0.26 | 16,028 |
| ISHRS ASIA PROP YIELD USD DIST ETF | 买入 | 2231.5000 | 2239.5000 | 2229.3470 | 2232.7500 | +1.12 | 3,381 |
| ISHRS US PROP YLD UCITS USD DIST ETF | 买入 | 29.0900 | 29.5200 | 29.0700 | 29.5200 | +2.00 | 296,000 |
| IS MSCI EM UCITS USD (DIST) ETF | 买入 | 3133.2500 | 3152.0000 | 3126.2750 | 3143.2500 | +1.67 | 174,601 |
| IS MSCI AC FE X-JP UCITS DIST ETF | 买入 | 4171.0000 | 4193.0000 | 4164.0000 | 4173.0000 | +1.26 | 40,419 |
| IS EDGE MSCI EUR MULTI UCITS ACC ETF | 买入 | 5.8300 | 5.8380 | 5.8300 | 5.8380 | +0.03 | 4,824 |
| ISHRS COR UK GILT UCITS GBP DIST ETF | 买入 | 13.2900 | 13.3306 | 13.2718 | 13.3050 | +0.26 | 357,677 |
 | 载入中…… |
     |