代码 |  |
| | |
| | | | | | |
| Levshares 3X Boeing ETP | 买入 | 27.5360 | 28.0140 | 27.5360 | 28.0140 | +4.56 | 15,897 |
| WISDOMTREE GILTS 10Y 3X DAILY SHORT | 买入 | 4910.0000 | 4975.0000 | 4910.0000 | 4975.0000 | +2.62 | 829 |
| GRANITE 3X LONG GLENCORE DAILY ETP | 买入 | 586.0000 | 610.0000 | 586.0000 | 598.3750 | +4.45 | 4,119 |
| GRANITESHARES 3X SHORT NIO DAILY ETP | 买入 | 0.0805 | 0.1040 | 0.0805 | 0.1040 | +15.56 | 9,274,699 |
| 4GLOBAL | 买入 | 71.0000 | 74.8000 | 70.7500 | 73.5000 | +3.52 | 9,227 |
| ABINGDON HEALTH | 买入 | 9.5000 | 15.3900 | 9.2500 | 13.0000 | +36.84 | 5,687,696 |
| ARMADALE CAPITAL | 买入 | 2.7500 | 2.8000 | 2.5640 | 2.8000 | +1.82 | 1,271,935 |
| ACTIVE ENERGY GROUP | 买入 | 0.1125 | 0.1250 | 0.1050 | 0.1200 | +9.09 | 60,301,370 |
| WISDOMTREE BROAD COMMODITIES ETC | 买入 | 12.4890 | 12.6950 | 12.4890 | 12.6040 | +0.69 | 4,112 |
| ABRDN LATIN AMERICAN INCOME FUND | 买入 | 53.2500 | 56.5000 | 53.2500 | 55.0000 | +0.92 | 35,523 |
| ALTITUDE GROUP | 买入 | 22.0000 | 23.9000 | 22.0000 | 23.0000 | +4.55 | 60,043 |
| MEDICLINIC INTERNATIONAL | 买入 | 462.4000 | 462.8000 | 455.2000 | 462.8000 | +0.04 | 2,147,238 |
| ABRDN EUROPEAN LOGISTICS INCOME | 买入 | 105.0000 | 105.6000 | 104.4160 | 105.6000 | +1.15 | 327,033 |
| INVESCO MARKETS ETF | 买入 | 1545.0560 | 1553.0000 | 1545.0560 | 1553.0000 | +0.32 | 31 |
| ABRDN UK SMALLER COMPANIES GROWT | 买入 | 468.0000 | 475.0000 | 464.0000 | 475.0000 | +0.85 | 163,660 |
| YAMANA GOLD | 买入 | 400.0000 | 408.0000 | 391.5500 | 405.0000 | +2.53 | 1,383 |
| AVIVA | 买入 | 414.6000 | 421.7000 | 414.3000 | 419.4000 | +1.75 | 5,856,425 |
| BABCOCK INTERNATIONAL GROUP | 买入 | 305.2000 | 330.4000 | 301.8000 | 320.0000 | +6.24 | 1,405,994 |
| BARR A.G. | 买入 | 513.0000 | 523.0000 | 510.1000 | 523.0000 | +2.35 | 100,366 |
| BRAND ARCHITEKTS GRP | 买入 | 53.0000 | 55.0000 | 53.0000 | 54.0000 | +1.89 | 25,037 |
| BARCLAYS | 买入 | 159.7400 | 162.6400 | 159.5000 | 160.0200 | +0.87 | 56,313,810 |
| BRAVE BISON GROUP | 买入 | 1.7250 | 1.8200 | 1.7000 | 1.8000 | +4.35 | 672,944 |
| BMO CAPITAL & INCOME INVESTMENT TRUS | 买入 | 298.0000 | 303.0000 | 298.0000 | 300.0000 | +0.17 | 74,992 |
| BLACKROCK ENERGY AND RESOURCES INCOM | 买入 | 112.5000 | 115.0000 | 109.0350 | 114.0000 | +4.59 | 524,438 |
| BH MACRO CF | 买入 | 4430.0000 | 4470.0000 | 4410.0000 | 4440.0000 | +0.34 | 81,971 |
| BRITISH LAND REIT | 买入 | 497.3000 | 510.4000 | 496.1000 | 507.2000 | +2.32 | 1,967,631 |
| BANK OF CYPRUS | 买入 | 89.0000 | 90.0000 | 89.0000 | 90.0000 | +1.12 | 481,991 |
| BMO REAL ESTATE INVESTMENTS | 买入 | 88.2000 | 89.6000 | 86.8000 | 88.4000 | +2.79 | 268,267 |
| BLACKROCK FRONTIERS INV | 买入 | 120.5000 | 122.0000 | 119.7500 | 121.7500 | +1.04 | 278,073 |
| BLACKROCK INCOME AND GROWTH INV CF | 买入 | 177.0000 | 182.0000 | 177.0000 | 181.0000 | +4.62 | 4,009 |
| BAKER STEEL RESOURCES TRUST | 买入 | 59.5000 | 61.0000 | 57.0000 | 61.0000 | +2.52 | 28,255 |
| BURFORD CAPITAL | 买入 | 799.5000 | 853.5000 | 795.5050 | 843.0000 | +7.32 | 835,982 |
| BEXIMCO PHARMACEUTICALS GDR | 买入 | 70.5000 | 73.0000 | 70.5000 | 72.0000 | +2.13 | 12,809 |
| CAPITAL & COUNTIES PROPERTIES REIT | 买入 | 150.8000 | 153.0000 | 149.3000 | 152.4000 | +2.08 | 1,222,775 |
| WISDOMTREE CARBON ETC | 买入 | 30.4400 | 31.3300 | 30.4400 | 31.3300 | +4.73 | 31 |
| CARNIVAL | 买入 | 772.0000 | 803.4000 | 763.0000 | 780.8000 | +2.55 | 1,767,682 |
| CANADIAN GENERAL INVESTMENTS CF | 买入 | 2165.0000 | 2185.0000 | 2130.0000 | 2185.0000 | +1.16 | 3,031 |
| CHARIOT | 买入 | 18.8500 | 19.1500 | 17.5500 | 19.1500 | +4.08 | 1,079,294 |
| CIRCASSIA GROUP | 买入 | 32.8000 | 32.9000 | 30.9750 | 32.9000 | +6.65 | 223,013 |
| INVESCO BLOOMBERG COMMODITY UCIT ETF | 买入 | 2103.5000 | 2129.5000 | 2090.1600 | 2113.7500 | +1.76 | 18,723 |
| CENTRALNIC GROUP | 买入 | 120.0000 | 123.6000 | 120.0000 | 123.0000 | +1.23 | 328,244 |
| CONDOR GOLD | 买入 | 25.2500 | 26.0000 | 24.5000 | 25.7500 | +1.98 | 96,229 |
| LS -3X SHORT COINBASE ETP | 买入 | 13.3150 | 15.1650 | 12.1500 | 14.9850 | +27.50 | 12,482 |
| CORDIANT DIGITAL INFRA | 买入 | 103.5000 | 105.0000 | 103.5000 | 105.0000 | +0.48 | 1,286,559 |
| LYXOR COMMO CRB ETF | 买入 | 2332.5000 | 2341.3250 | 2301.1000 | 2333.0000 | +1.43 | 6,572 |
| CUSTODIAN REIT | 买入 | 102.6000 | 104.4000 | 102.6000 | 103.6000 | +1.37 | 298,975 |
| CREO MEDICAL GROUP | 买入 | 91.0000 | 94.5500 | 90.0400 | 94.0000 | +3.30 | 366,235 |
| CAIRN HOMES | 买入 | 86.3000 | 87.2000 | 86.3000 | 87.0000 | +1.64 | 443,782 |
| CREST NICHOLSON HOLDINGS | 买入 | 255.8000 | 258.7200 | 253.2000 | 256.8000 | +1.02 | 259,267 |
| CERES POWER HOLDINGS | 买入 | 587.6000 | 614.6000 | 580.0000 | 590.0000 | +2.93 | 843,054 |
 | 载入中…… |
     |