| 29/10 | 251.00 | SELL  | -2.6% | ✔ | 84 | 
								| 22/10 | 251.43 | BUY  | -0.2% | ❌ | 84 | 
								| 16/10 | 244.00 | SHORT  | +3.0% | ❌ | 88 | 
								| 09/10 | 248.42 | BUY  | -1.8% | ❌ | 91 | 
								| 25/09 | 253.92 | SELL  | -2.2% | ✔ | 91 | 
								| 05/09 | 256.01 | BUY  | -0.8% | ❌ | 93 | 
								| 28/07 | 285.72 | SELL  | -10.4% | ✔ | 93 | 
								| 08/07 | 288.69 | BUY  | -1.0% | ❌ | 95 | 
								| 02/07 | 282.94 | SHORT  | +2.0% | ❌ | 98 | 
								| 24/06 | 284.00 | BUY  | -0.4% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 251.00 | SELL  | -2.6% | ✔ | 155 | 
								| 22/10 | 251.43 | BUY  | -0.2% | ❌ | 157 | 
								| 16/10 | 244.00 | SHORT  | +3.0% | ❌ | 164 | 
								| 09/10 | 248.42 | BUY  | -1.8% | ❌ | 169 | 
								| 25/09 | 253.92 | SELL  | -2.2% | ✔ | 170 | 
								| 05/09 | 256.01 | BUY  | -0.8% | ❌ | 172 | 
								| 28/07 | 285.72 | SELL  | -10.4% | ✔ | 173 | 
								| 08/07 | 288.69 | BUY  | -1.0% | ❌ | 176 | 
								| 02/07 | 282.94 | SHORT  | +2.0% | ❌ | 182 | 
								| 24/06 | 284.00 | BUY  | -0.4% | ❌ | 185 | 
								| 05/06 | 282.50 | SELL  | +0.5% | ❌ | 186 | 
								| 07/04 | 216.18 | BUY  | +30.7% | ✔
                                            👍 | 143 | 
								| 21/03 | 222.71 | SELL  | -2.9% | ✔ | 144 | 
								| 17/03 | 224.00 | BUY  | -0.6% | ❌ | 146 | 
								| 14/02 | 230.89 | SHORT  | -3.0% | ✔ | 143 | 
								| 06/02 | 231.40 | BUY  | -0.2% | ❌ | 145 | 
								| 04/02 | 224.19 | SHORT  | +3.2% | ❌ | 152 | 
								| 31/01 | 231.33 | BUY  | -3.1% | ❌ | 158 | 
								| 27/12 | 243.54 | SELL  | -5.0% | ✔ | 159 | 
								| 19/12 | 241.91 | BUY  | +0.7% | ✔ | 159 | 
								| 09/12 | 247.02 | SELL  | -2.1% | ✔ | 160 | 
								| 19/11 | 236.00 | BUY  | +4.7% | ✔ | 154 | 
								| 29/10 | 266.83 | SHORT  | -11.6% | ✔ | 140 | 
								| 18/10 | 275.00 | BUY  | -3.0% | ❌ | 146 | 
								| 25/09 | 297.00 | SELL  | -7.4% | ✔ | 147 | 
								| 09/09 | 288.00 | BUY  | +3.1% | ✔ | 143 | 
								| 29/08 | 299.57 | SHORT  | -3.9% | ✔ | 139 | 
								| 21/08 | 307.93 | BUY  | -2.7% | ❌ | 145 | 
								| 16/08 | 304.99 | SELL  | +1.0% | ❌ | 146 | 
								| 07/08 | 301.13 | BUY  | +1.3% | ✔ | 145 | 
								| 02/08 | 307.69 | SHORT  | -2.1% | ✔ | 144 | 
								| 08/07 | 294.50 | BUY  | +4.5% | ✔ | 139 | 
								| 13/06 | 300.00 | SELL  | -1.8% | ✔ | 140 | 
								| 22/04 | 233.37 | BUY  | +28.6% | ✔
                                            👍 | 110 | 
								| 11/04 | 232.00 | SELL  | +0.6% | ❌ | 110 | 
								| 04/04 | 232.00 | BUY  | 0.0% | ❌ | 111 | 
								| 15/03 | 238.24 | SELL  | -2.6% | ✔ | 112 | 
								| 13/03 | 241.83 | BUY  | -1.5% | ❌ | 114 | 
								| 29/02 | 235.00 | SHORT  | +2.9% | ❌ | 119 | 
								| 20/02 | 246.48 | BUY  | -4.7% | ❌ | 126 | 
								| 24/01 | 259.40 | SHORT  | -5.0% | ✔ | 122 | 
								| 16/01 | 253.68 | BUY  | +2.3% | ✔ | 120 | 
								| 02/01 | 254.00 | SELL  | -0.1% | ✔ | 121 | 
								| 12/12 | 236.40 | BUY  | +7.4% | ✔ | 113 | 
								| 22/11 | 238.20 | SELL  | -0.8% | ✔ | 114 | 
								| 30/10 | 206.49 | BUY  | +15.4% | ✔
                                            👍 | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.