| 29/10 | 0.5810 | BUY  | +46.3% | ✔ | 168 | 
								| 27/10 | 0.4650 | SELL  | +24.9% | ❌ | 169 | 
								| 23/10 | 0.5050 | BUY  | -7.9% | ❌ | 184 | 
								| 20/10 | 0.5400 | SELL  | -6.5% | ✔ | 185 | 
								| 07/10 | 0.2370 | BUY  | +127.8% | ✔
                                            👍 | 82 | 
								| 25/09 | 0.2420 | SHORT  | -2.1% | ✔ | 81 | 
								| 09/09 | 0.4415 | BUY  | -45.2% | ❌ | 150 | 
								| 16/07 | 1.4110 | SHORT  | -68.7% | ✔ | 90 | 
								| 03/07 | 1.4350 | BUY  | -1.7% | ❌ | 92 | 
								| 24/06 | 1.4500 | SELL  | -1.0% | ✔ | 93 | 
								| 18/06 | 1.4350 | BUY  | +1.0% | ✔ | 93 | 
								| 05/06 | 1.4400 | SHORT  | -0.3% | ✔ | 93 | 
								| 02/06 | 1.5140 | BUY  | -4.9% | ❌ | 99 | 
						
					
				 
			 
† Trade commissions are taken as 0.60%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 0.5810 | BUY  | +46.3% | ✔ | 2,053 | 
								| 27/10 | 0.4650 | SELL  | +24.9% | ❌ | 2,066 | 
								| 23/10 | 0.5050 | BUY  | -7.9% | ❌ | 2,257 | 
								| 20/10 | 0.5400 | SELL  | -6.5% | ✔ | 2,271 | 
								| 07/10 | 0.2370 | BUY  | +127.8% | ✔
                                            👍 | 1,003 | 
								| 25/09 | 0.2420 | SHORT  | -2.1% | ✔ | 994 | 
								| 09/09 | 0.4415 | BUY  | -45.2% | ❌ | 1,836 | 
								| 16/07 | 1.4110 | SHORT  | -68.7% | ✔ | 1,101 | 
								| 03/07 | 1.4350 | BUY  | -1.7% | ❌ | 1,134 | 
								| 24/06 | 1.4500 | SELL  | -1.0% | ✔ | 1,140 | 
								| 18/06 | 1.4350 | BUY  | +1.0% | ✔ | 1,135 | 
								| 05/06 | 1.4400 | SHORT  | -0.3% | ✔ | 1,145 | 
								| 02/06 | 1.5140 | BUY  | -4.9% | ❌ | 1,219 | 
								| 18/03 | 1.9300 | SHORT  | -21.6% | ✔ | 1,015 | 
								| 10/03 | 2.0700 | BUY  | -6.8% | ❌ | 1,101 | 
								| 23/01 | 2.1250 | SHORT  | -2.6% | ✔ | 1,087 | 
								| 20/01 | 2.1710 | BUY  | -2.1% | ❌ | 1,124 | 
								| 08/01 | 2.3000 | SELL  | -5.6% | ✔ | 1,130 | 
								| 20/12 | 2.1210 | BUY  | +8.4% | ✔ | 1,049 | 
								| 17/12 | 2.1280 | SELL  | -0.3% | ✔ | 1,055 | 
								| 12/12 | 2.0200 | BUY  | +5.3% | ✔ | 1,008 | 
								| 26/11 | 2.2675 | SELL  | -10.9% | ✔ | 1,014 | 
								| 12/11 | 2.3980 | BUY  | -5.4% | ❌ | 1,078 | 
								| 05/11 | 2.3760 | SELL  | +0.9% | ❌ | 1,085 | 
								| 30/10 | 2.3480 | BUY  | +1.2% | ✔ | 1,079 | 
								| 21/10 | 2.5450 | SELL  | -7.7% | ✔ | 1,085 | 
								| 09/10 | 1.8450 | BUY  | +37.9% | ✔
                                            👍 | 791 | 
								| 27/09 | 1.9000 | SHORT  | -2.9% | ✔ | 778 | 
								| 25/09 | 1.9055 | BUY  | -0.3% | ❌ | 790 | 
								| 20/08 | 3.0690 | SHORT  | -37.9% | ✔ | 580 | 
								| 07/08 | 3.2300 | BUY  | -5.0% | ❌ | 618 | 
								| 25/07 | 4.0100 | SELL  | -19.5% | ✔ | 621 | 
								| 23/07 | 3.9630 | BUY  | +1.2% | ✔ | 618 | 
								| 18/07 | 4.2550 | SELL  | -6.9% | ✔ | 622 | 
								| 01/07 | 1.7000 | BUY  | +150.3% | ✔
                                            👍 | 250 | 
								| 27/06 | 1.7320 | SELL  | -1.8% | ✔ | 251 | 
								| 25/06 | 1.7670 | BUY  | -2.0% | ❌ | 258 | 
								| 11/06 | 1.6455 | SHORT  | +7.4% | ❌ | 282 | 
								| 06/06 | 1.4900 | BUY  | +10.4% | ✔
                                            👍 | 258 | 
								| 31/05 | 1.4850 | SHORT  | +0.3% | ❌ | 262 | 
								| 24/05 | 1.7700 | BUY  | -16.1% | ❌ | 317 | 
								| 20/05 | 1.8070 | SHORT  | -2.0% | ✔ | 314 | 
								| 16/05 | 1.9950 | BUY  | -9.4% | ❌ | 351 | 
								| 26/04 | 4.4600 | SELL  | -55.3% | ✔ | 353 | 
								| 24/04 | 4.7500 | BUY  | -6.1% | ❌ | 378 | 
								| 15/04 | 4.7500 | SELL  | 0.0% | ❌ | 380 | 
								| 11/04 | 4.7500 | BUY  | 0.0% | ❌ | 383 | 
								| 08/04 | 5.0500 | SELL  | -5.9% | ✔ | 385 | 
								| 28/03 | 2.6800 | BUY  | +88.4% | ✔
                                            👍 | 206 | 
								| 25/03 | 2.9700 | SHORT  | -9.8% | ✔ | 190 | 
								| 21/03 | 2.8800 | BUY  | +3.1% | ✔ | 186 | 
								| 05/03 | 4.1200 | SELL  | -30.1% | ✔ | 187 | 
								| 23/02 | 3.6620 | BUY  | +12.5% | ✔
                                            👍 | 167 | 
								| 05/02 | 5.0500 | SHORT  | -27.5% | ✔ | 133 | 
								| 26/01 | 5.3500 | BUY  | -5.6% | ❌ | 142 | 
								| 16/01 | 6.0400 | SELL  | -11.4% | ✔ | 143 | 
								| 08/01 | 6.1600 | BUY  | -1.9% | ❌ | 147 | 
								| 27/12 | 6.9300 | SELL  | -11.1% | ✔ | 148 | 
								| 20/12 | 6.8600 | BUY  | +1.0% | ✔ | 147 | 
								| 08/12 | 7.5200 | SELL  | -8.8% | ✔ | 148 | 
								| 05/12 | 4.9500 | BUY  | +51.9% | ✔
                                            👍 | 98 | 
								| 30/11 | 5.5400 | SHORT  | -10.6% | ✔ | 90 | 
								| 24/11 | 6.0600 | BUY  | -8.6% | ❌ | 99 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.60%.