Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| VERIZON COMMUNICATIONS | ACHETER | 44.9500 | 45.0888 | 44.8380 | 44.9925 | +0.51 | 4,875 |
| AT&T | ACHETER | 18.1095 | 18.1900 | 18.0900 | 18.1670 | +0.40 | 2,993 |
| CISCO SYSTEMS | ACHETER | 46.0386 | 46.4300 | 46.0050 | 46.4125 | +1.17 | 3,018 |
| MCDONALDS | ACHETER | 259.5500 | 261.9900 | 259.5500 | 261.6000 | -0.11 | 1,783 |
| EXXON MOBIL | ACHETER | 92.2700 | 93.2450 | 92.2200 | 92.6350 | +4.70 | 5,455 |
| INTEL | ACHETER | 35.7700 | 36.0950 | 35.7020 | 35.7825 | +1.79 | 20,356 |
| EBAY | ACHETER | 48.9500 | 49.3400 | 48.8100 | 49.2150 | +0.47 | 84 |
| WISDOMTREE DAX 3X DAILY LEVERAGED | ACHETER | 156.4900 | 158.1850 | 155.5000 | 158.1850 | +2.48 | 1,215 |
| GRANITESHARES 3X LNG NVIDIA DLY ETP | ACHETER | 6.6975 | 6.9413 | 6.4000 | 6.9413 | +3.29 | 3,105 |
| ABCAM | ACHETER | 1249.0000 | 1267.0000 | 1229.0000 | 1252.0000 | -0.08 | 293,880 |
| ACCESSO TECHNOLOGY GROUP | ACHETER | 604.0000 | 652.4800 | 604.0000 | 637.0000 | +2.08 | 2,788 |
| IS AGEING POPULATON UCITS USDACC ETF | ACHETER | 550.7500 | 559.7500 | 533.7000 | 559.7500 | +0.88 | 3,489 |
| AGRONOMICS | ACHETER | 17.2500 | 18.0000 | 17.0000 | 17.2600 | +1.53 | 418,718 |
| ANEXO GROUP | ACHETER | 119.0000 | 122.0000 | 118.7000 | 120.5000 | +1.26 | 59,949 |
| ABRDN PRIVTE EQTY OPORTNTES TRST | ACHETER | 439.0000 | 451.6000 | 439.0000 | 449.0000 | +2.28 | 145,900 |
| APPRECIATE GROUP | ACHETER | 29.2000 | 30.5000 | 28.4000 | 29.6000 | +5.71 | 282,413 |
| ASIMILAR GROUP | ACHETER | 7.5000 | 8.4000 | 7.5000 | 8.2500 | +13.79 | 120,971 |
| ASCENT RESOURCES | ACHETER | 3.8500 | 4.9000 | 3.8500 | 4.8250 | +25.32 | 3,664,496 |
| ATOME ENERGY | ACHETER | 92.5000 | 104.0000 | 91.5000 | 100.5000 | +8.65 | 153,635 |
| AURA ENERGY | ACHETER | 12.2500 | 12.9700 | 11.7700 | 12.5000 | +2.04 | 232,102 |
| BAILLIE GIFFORD JAPAN TRUST CF | ACHETER | 775.0000 | 791.7581 | 775.0000 | 787.0000 | +1.42 | 239,270 |
| LS ISTX L3X BID NR ETF | ACHETER | 0.5486 | 0.5682 | 0.5486 | 0.5682 | +7.74 | 5,700 |
| BIDSTACK GROUP | ACHETER | 3.0500 | 3.4000 | 3.0000 | 3.2500 | +6.56 | 3,930,992 |
| AUDIOBOOM GROUP | ACHETER | 705.0000 | 737.0000 | 680.0000 | 720.0000 | +2.13 | 133,172 |
| BIOVENTIX | ACHETER | 3375.0000 | 3500.0000 | 3375.0000 | 3500.0000 | +3.70 | 1,495 |
| BYTES TECHNOLOGY GROUP | ACHETER | 449.0000 | 451.6000 | 441.0000 | 451.2000 | +0.76 | 388,162 |
| COCA COLA EUROPACIFIC PARTNERS | ACHETER | 52.0000 | 52.9000 | 52.0000 | 52.9000 | +1.93 | 213 |
| SPDR MSCI EurCoD ETF | ACHETER | 149.5400 | 149.6800 | 149.0400 | 149.5600 | +0.34 | 225 |
| CHRYSALIS INVESTMENTS SHS | ACHETER | 95.2000 | 97.9000 | 94.3600 | 97.0000 | +1.89 | 834,444 |
| CIRCASSIA GROUP | ACHETER | 34.4980 | 35.0850 | 34.4980 | 34.9500 | +2.49 | 72,635 |
| CMC MARKETS | ACHETER | 248.5000 | 266.5000 | 239.5000 | 262.0000 | +1.95 | 282,740 |
| ISHRS NIKKEI 225 UCITS JPY ETF | ACHETER | 17070.0000 | 17217.0000 | 17070.0000 | 17175.0000 | +1.61 | 377 |
| ISHARES NASDAQ 1 ETF | ACHETER | 62008.0000 | 62836.3000 | 61814.1000 | 62824.5000 | +1.14 | 2,250 |
| CORO ENERGY | ACHETER | 0.3050 | 0.3200 | 0.3035 | 0.3150 | +3.28 | 13,207,160 |
| CAPITA | ACHETER | 25.7200 | 26.3200 | 25.4000 | 25.9600 | +1.64 | 2,384,153 |
| CROPPER JAMES | ACHETER | 1010.0000 | 1060.0000 | 1002.5500 | 1015.0000 | +0.50 | 6,634 |
| IS GLBL CORP BND UCITS USD DIST ETF | ACHETER | 72.9700 | 73.5156 | 72.9700 | 73.4600 | +0.46 | 190 |
| ISHARES MSCI UK SMALL CAP | ACHETER | 21540.0000 | 21585.0000 | 21540.0000 | 21577.5000 | +0.48 | 192 |
| CURRYS | ACHETER | 65.0000 | 65.7500 | 64.4500 | 65.1000 | +0.85 | 955,259 |
| D4T4 SOLUTIONS | ACHETER | 230.5000 | 250.0000 | 226.0000 | 247.5000 | +6.68 | 76,833 |
| L&G DAX DAILY 2X LONG GO UCITS ETF | ACHETER | 283.8000 | 285.8750 | 283.8000 | 285.8750 | +1.66 | 112 |
| IS DIGITALISATION UCITS USD ACC ETF | ACHETER | 7.7375 | 7.7400 | 7.6825 | 7.7400 | -0.35 | 24,798 |
| LYX MSCI DIGITA ETF | ACHETER | 9.7630 | 9.7965 | 9.7520 | 9.7965 | +0.43 | 533 |
| GLBL X TELEMED DIGTL HLTH UCITS ETF | ACHETER | 10.5440 | 10.5880 | 10.5240 | 10.5880 | +3.42 | 470 |
| SPDR S&P EMERGING MKTS DIVIDEND ETF | ACHETER | 13.0500 | 13.1050 | 13.0150 | 13.0750 | +0.38 | 10,020 |
| ISHSIV WLD ESC ETF | ACHETER | 5.7090 | 5.7266 | 5.6760 | 5.7240 | +0.78 | 870 |
| EKF DIAGNOSTICS HOLDING | ACHETER | 39.2000 | 43.3478 | 38.0000 | 41.2000 | +8.42 | 642,370 |
| ELIXIRR INTERNATIONAL | ACHETER | 705.0000 | 745.0000 | 703.9000 | 745.0000 | +5.67 | 4,392 |
| SSGA SPDR BLG EM INFL LIN LOC BD ETF | ACHETER | 46.6900 | 47.1150 | 46.2700 | 47.1150 | +1.64 | 115 |
| ISHRS MSCI EMU USD HEDGED ETF | ACHETER | 7.6070 | 7.6340 | 7.6040 | 7.6340 | +0.46 | 11,431 |
 | Chargement en cours ... |
     |