To the daily page   Support Privacy Search Stock
Updated 06/02/2012  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Electricity
GKO Greenko Group PLC Alternative Electricity 114.0000 117.0000 119.2500 113.0000 114.0000 0.00% SELL-IF  
HEGY Helius Energy PLC '' 11.0000 11.7000 11.8000 10.6000 11.5000 4.55% BUY-IF  
REH Renewable Energy Holdings .. '' 13.5000 13.5000 13.5000 13.0000 13.2500 -1.85% WAIT  
SEA SeaEnergy PLC '' 28.0000 28.0000 28.0000 26.5000 27.8750 -0.45% HOLD  
AEN Andes Energia PLC Conventional Electricity 52.0000 52.0000 52.0000 49.1250 49.7500 -4.33% SELL-IF  
APR APR Energy PLC '' 1,077.0000 1,065.0000 1,084.0000 1,051.0000 1,079.0000 0.19% SELL-IF  
DRX Drax Group PLC '' 540.5000 540.0000 543.0000 529.5000 530.0000 -1.94% BUY-IF  
FEES Federal Grid Co Unified En.. '' 538.0000 538.0000 538.0000 538.0000 538.0000 0.00% HOLD  
KSK KSK Power Ventur PLC '' 572.5000 585.0000 597.5000 585.0000 590.0000 3.06% HOLD  
NCE New City Energy Ltd '' 58.5000 58.5000 60.0000 57.7500 58.5000 0.00% HOLD  
NTEA Northern Electric PLC 8.061p '' 127.2500 127.2500 129.0000 127.2500 127.7500 0.39% HOLD  
OPG OPG Power Ventures PLC '' 37.0000 37.0000 37.0000 32.0000 36.5000 -1.35% HOLD  
RUR Rurelec PLC '' 7.7500 7.7500 8.0000 7.2010 7.6250 -1.61% SELL-IF  
SSE SSE PLC '' 1,252.0000 1,253.0000 1,256.0000 1,243.0000 1,247.0000 -0.40% SELL-IF  
Gas Water & Multiutilities
CNA Centrica PLC Gas Distribution 300.9000 300.8000 303.7000 299.0000 300.4000 -0.17% HOLD  
IPR International Power PLC Multiutilities 343.8000 343.1000 345.7000 340.8000 341.7000 -0.61% BUY CONF  
NG_ National Grid PLC '' 641.5000 639.5000 645.0000 635.0000 637.0000 -0.70% BUY-IF  
WIND Renewable Energy Generatio.. '' 50.5000 50.5000 50.5000 50.1250 50.3750 -0.25% HOLD  
BWRA Bristol Water PLC Water 134.5000 134.5000 136.3750 134.5000 134.5000 0.00% SELL-IF  
DVW Dee Valley Group PLC '' 1,400.0000 1,400.0000 1,424.0000 1,300.0000 1,312.5000 -6.25% HOLD  
MWG Modern Water PLC '' 45.0000 45.0000 45.2500 44.0000 45.0000 0.00% BUY-IF  
PNN Pennon Group PLC '' 699.0000 697.0000 703.5000 693.5000 694.0000 -0.72% BUY CONF  
SVT Severn Trent PLC '' 1,534.0000 1,535.0000 1,538.0000 1,505.0000 1,514.0000 -1.30% HOLD  
UU_ United Utilities Group PLC '' 609.0000 610.0000 612.0000 598.5000 601.0000 -1.31% HOLD  
WET Watermark Global PLC '' 0.1950 0.1950 0.1960 0.1750 0.1950 0.00% SELL CONF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.