To the daily page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Alternative Energy
ALK Alkane Energy PLC Alternative Fuels 15.2500 15.2500 15.2500 15.2500 15.2500 0.00% WAIT  
BIP Biofutures International PLC '' 4.5000 4.5000 4.5000 4.3800 4.5000 0.00% HOLD  
CEB Clean Energy Brazil PLC '' 14.2500 14.2500 14.2500 13.5000 14.2500 0.00% HOLD  
DOO D1 Oils PLC '' 4.3800 4.3800 4.5000 4.3800 4.5000 2.74% WAIT  
GTL GTL Resources PLC '' 56.0000 56.0000 60.5000 55.5000 60.5000 8.04% BUY-IF  
HYR Hydrodec Group PLC '' 8.0000 8.5000 8.5000 8.0000 8.0000 0.00% BUY-IF  
PPS Proton Power Systems PLC '' 3.8800 3.8800 4.5000 3.8800 3.8800 0.00% BUY-IF  
CFU Ceramic Fuel Cells Ltd Renewable Energy Equipment 10.7500 10.7500 11.2500 10.2500 10.7500 0.00% SELL CONF  
ESSR Essar Energy PLC '' 412.1000 404.0000 420.5000 404.0000 420.0000 1.92% HOLD  
HSN Hansen Transmissions Int N.. '' 55.0000 54.1000 58.4000 54.0500 57.1000 3.82% BUY-IF  
ITM ITM Power PLC '' 28.7500 28.5000 29.5000 27.0000 28.7500 0.00% WAIT  
JHL Jetion Holdings Ltd '' 53.0000 53.0000 53.0000 52.5000 53.0000 0.00% WAIT  
OPT Ocean Power Technologies Inc '' 322.5000 330.0000 330.0000 317.5000 320.0000 -0.78% BUY-IF  
PRV Porvair PLC '' 62.0000 62.0000 62.0000 61.0000 62.0000 0.00% BUY-IF  
PFLM PowerFilm Inc '' 32.0000 32.0000 33.0000 31.5000 32.0000 0.00% BUY-IF  
PVCS PV Crystalox Solar PLC '' 52.2500 52.2500 56.5000 51.5000 55.0000 5.26% HOLD  
SOLA ReneSola Ltd '' 259.0000 266.2500 294.7500 266.2500 291.0000 12.36% HOLD  
Oil & Gas Producers
AFR Afren PLC Exploration & Production 101.0000 97.8000 105.8000 96.0000 104.7000 3.66% HOLD  
AMER Amerisur Resources PLC '' 13.7500 13.5000 13.7500 13.2500 13.7500 0.00% BUY-IF  
AEX Aminex PLC '' 8.6300 8.6300 9.0000 8.1300 8.5000 -1.51% SELL CONF  
AEY Antrim Energy '' 52.0000 52.0000 53.5000 51.5000 53.5000 2.88% WAIT  
AST Ascent Resources PLC '' 3.6300 3.6300 4.2500 3.6300 3.6300 0.00% WAIT  
AUL Aurelian Oil & Gas PLC '' 46.7500 47.5000 47.5000 46.0000 47.0000 0.53% HOLD  
BNK Bankers Petroleum Ltd '' 417.5000 417.5000 432.5000 415.0000 432.5000 3.59% BUY-IF  
BOR Borders & Southern Petrole.. '' 71.7500 71.0000 75.0000 70.0000 74.7500 4.18% SELL CONF  
BLVN BowLeven PLC '' 157.5000 159.0000 160.7500 150.5000 158.0000 0.32% WAIT  
BPC BPC Ltd '' 4.0800 3.9000 3.9500 2.0500 2.9500 -27.70% HOLD  
CAD Cadogan Petroleum PLC '' 16.7500 16.5000 16.5000 16.0000 16.5000 -1.49% BUY-IF  
CNE Cairn Energy PLC '' 465.3000 461.7000 474.6000 457.0000 472.3000 1.50% HOLD  
CSH Caspian Holdings PLC '' 0.4700 0.4700 0.5000 0.3600 0.4600 -2.13% BUY-IF  
CAZA Caza Oil & Gas Inc '' 19.5000 19.5000 20.7500 18.5000 19.5000 0.00% SELL CONF  
CHAR Chariot Oil & Gas Ltd '' 101.0000 100.0000 113.0000 99.5000 109.5000 8.42% BUY-IF  
COP Circle Oil PLC '' 32.0000 32.0000 32.2500 31.2500 31.5000 -1.56% HOLD  
CEO Coastal Energy Company '' 250.0000 250.0000 252.5000 247.5000 250.0000 0.00% WAIT  
COV Cove Energy '' 59.0000 59.0000 63.0000 55.5000 62.5000 5.93% WAIT  
DNX Dana Petroleum PLC '' 1,810.0000 1,808.0000 1,817.0000 1,801.0000 1,812.0000 0.11% WAIT  
DES Desire Petroleum PLC '' 94.7500 96.0000 96.7500 92.0000 95.2500 0.53% WAIT  
DPL Dominion Petroleum Ltd '' 3.0000 3.0000 3.1000 2.8500 2.9300 -2.33% SELL-IF  
DGO Dragon Oil PLC '' 420.0000 415.0000 435.5000 411.0000 431.2500 2.68% BUY-IF  
EDR Egdon Resources PLC '' 14.2500 14.2500 14.5000 13.7500 14.2500 0.00% BUY-IF  
EO_ EnCore Oil PLC '' 66.2500 80.0000 82.2500 72.2500 78.2500 18.11% HOLD  
ENEG Enegi Oil PLC '' 16.7500 16.7500 19.7500 16.5000 19.7500 17.91% BUY-IF  
EXXI Energy XXI '' 1,750.0000 1,750.0000 1,850.0000 1,750.0000 1,850.0000 5.71% SELL-IF  
EOG Europa Oil & Gas (Holdings.. '' 13.2500 13.2500 13.2500 12.5000 12.5000 -5.66% HOLD  
EXI Exillon Energy PLC '' 180.0000 175.0000 175.0000 170.0000 172.0000 -4.44% HOLD  
FOGL Falkland Oil & Gas Ltd '' 119.2500 115.0000 120.0000 115.0000 119.7500 0.42% WAIT  
FPM Faroe Petroleum PLC '' 176.2500 175.0000 179.5000 172.7500 179.5000 1.84% SELL-IF  
FTO Fortune Oil PLC '' 7.1300 7.2000 7.2000 6.7500 6.8500 -3.93% HOLD  
FEP Forum Energy PLC '' 76.0000 76.0000 77.0000 73.0000 75.0000 -1.32% WAIT  
FRR Frontera Resources Corpora.. '' 3.2500 3.2500 3.7500 3.2500 3.2500 0.00% SELL-IF  
GAS GASOL PLC '' 1.1000 1.1000 1.2000 0.9000 1.0000 -9.09% BUY-IF  
GPK GeoPark Holdings Ltd '' 567.5000 567.5000 570.0000 562.5000 567.5000 0.00% BUY-IF  
GED Global Energy Development .. '' 61.5000 61.5000 63.5000 59.5000 59.5000 -3.25% WAIT  
GBP Global Petroleum Ltd '' 7.7500 7.7500 8.0000 7.5000 7.5000 -3.23% BUY-IF  
GEEC Great Eastern Energy CorpPLC '' 440.0000 440.0000 450.0000 425.0000 440.0000 0.00% WAIT  
GKP Gulf Keystone Petroleum '' 112.0000 111.5000 113.2500 107.5000 113.2500 1.12% SELL CONF  
GPX Gulfsands Petroleum PLC '' 293.2500 300.0000 305.0000 292.0000 299.0000 1.96% WAIT  
HAIK HaiKe Chemical Group Ltd '' 17.2500 17.2500 19.0000 15.5000 16.2500 -5.80% SELL CONF  
HDY Hardy Oil & Gas PLC '' 217.0000 217.0000 243.0000 217.0000 242.0000 11.52% SELL-IF  
HOIL Heritage Oil Ltd '' 311.0000 308.8000 324.2000 303.5000 320.7000 3.12% WAIT  
IRG Independent Resources PLC '' 79.0000 79.0000 80.5000 77.5000 77.5000 -1.90% WAIT  
INDI Indus Gas Ltd '' 455.0000 457.5000 457.5000 457.5000 457.5000 0.55% WAIT  
IOF Iofina PLC '' 25.0000 26.0000 26.0000 24.0000 25.2500 1.00% HOLD  
IGAS Island Gas Resources PLC '' 71.0000 71.0000 71.0000 69.5000 71.0000 0.00% WAIT  
IAE Ithaca Energy Inc '' 114.5000 114.5000 115.5000 112.5000 115.0000 0.44% HOLD  
JKX JKX Oil & Gas PLC '' 293.0000 290.5000 307.1000 290.5000 307.1000 4.81% HOLD  
KMG JSC KazMunaiGas Exploratio.. '' 1,803.0000 1,829.0000 1,829.0000 1,709.0000 1,750.0000 -2.94% WAIT  
KEA Kea Petroleum Ltd '' 10.2500 10.0000 12.5000 9.7500 12.2500 19.51% WAIT  
LOGP Lansdowne Oil & Gas PLC '' 7.0000 7.0000 7.2500 6.7500 6.7500 -3.57% BUY CONF  
LDP Leed Petroleum PLC '' 2.8300 2.8000 3.0300 2.7000 3.0300 7.07% WAIT  
LGO Leni Gas & Oil PLC '' 2.1300 2.1300 2.2800 1.7500 2.2000 3.29% WAIT  
MTA Matra Petroleum PLC '' 1.4500 1.4500 1.5500 1.3800 1.4800 2.07% BUY-IF  
MXP Max Petroleum PLC '' 12.7500 12.0000 14.0000 11.5000 14.0000 9.80% HOLD  
MOG Mediterranean Oil & Gas PLC '' 17.5000 17.5000 18.5000 17.0000 17.5000 0.00% BUY-IF  
MRS Melrose Resources PLC '' 300.9000 301.1000 304.8000 294.8000 300.0000 -0.30% HOLD  
NPE Nautical Petroleum PLC '' 151.0000 151.0000 158.5000 150.5000 157.5000 4.30% SELL CONF  
HAWK Nighthawk Energy PLC '' 23.7500 23.5000 23.5000 22.7500 22.7500 -4.21% WAIT  
NOP Northern Petroleum PLC '' 93.0000 90.0000 94.0000 90.0000 94.0000 1.08% HOLD  
NTOG Nostra Terra Oil & Gas Com.. '' 0.4000 0.4000 0.4300 0.3700 0.3900 -2.50% WAIT  
NVTK OAO Novatek '' 7,310.0000 7,570.0000 7,570.0000 7,120.0000 7,420.0000 1.50% HOLD  
OGDC Oil & Gas Development Comp.. '' 1,679.0000 1,679.0000 1,679.0000 1,675.0000 1,675.0000 -0.24% WAIT  
OEX Oilex Ltd '' 7.7500 7.7500 8.2500 7.6300 8.0000 3.23% SELL-IF  
PANR Pantheon Resources PLC '' 26.0000 26.0000 26.5000 25.0000 25.0000 -3.85% SELL CONF  
PET Petrel Resources PLC '' 17.5000 17.5000 18.5000 15.5000 17.5000 0.00% BUY-IF  
MATD Petro Matad Ltd '' 157.5000 159.0000 159.5000 138.2500 138.5000 -12.06% BUY CONF  
PCI Petroceltic International .. '' 9.5000 9.5500 9.5500 9.1900 9.4000 -1.05% BUY-IF  
PELE PetroLatina Energy PLC '' 47.0000 47.0000 59.7500 47.0000 58.0000 23.40% WAIT  
PTR Petroneft Resources PLC '' 48.2500 48.2500 49.0000 47.0000 47.0000 -2.59% SELL-IF  
PMO Premier Oil PLC '' 1,525.0000 1,514.0000 1,566.0000 1,496.0000 1,564.0000 2.56% SELL CONF  
PPC President Petroleum Compan.. '' 61.5000 61.5000 61.5000 60.0000 60.5000 -1.63% BUY-IF  
PVR Providence Resources PLC '' 157.5000 160.0000 167.5000 157.5000 157.5000 0.00% WAIT  
QFI Quadrise Fuels Internation.. '' 2.3800 2.3800 2.3800 2.2500 2.3800 0.00% SELL-IF  
RRL Range Resources Ltd '' 6.0800 6.1200 6.1500 5.6500 5.9000 -2.96% BUY-IF  
RPT Regal Petroleum PLC '' 32.5000 32.7500 33.7500 31.0000 31.5000 -3.08% WAIT  
RKH Rockhopper Exploration PLC '' 318.7500 320.0000 323.2500 312.5000 319.0000 0.08% WAIT  
RXP Roxi Petroleum PLC '' 7.1200 7.1200 8.2500 6.8800 7.0000 -1.69% HOLD  
SMDR Salamander Energy PLC '' 220.0000 220.1000 237.3000 215.1000 231.9000 5.41% WAIT  
SLE San Leon Energy PLC '' 14.5000 14.5000 14.5000 12.0000 14.5000 0.00% WAIT  
SER Sefton Resources Inc '' 1.5000 1.5000 1.5000 1.3800 1.5000 0.00% BUY-IF  
SQZ Serica Energy PLC '' 42.0000 41.0000 44.5000 40.5000 43.0000 2.38% WAIT  
SIA SOCO International PLC '' 453.8000 445.0000 510.0000 445.0000 484.2000 6.70% SELL-IF  
SOLO Solo Oil PLC '' 0.4300 0.4300 0.4300 0.4000 0.4100 -4.65% HOLD  
SOU Sound Oil PLC '' 1.2500 1.2500 1.3300 1.1500 1.1800 -5.60% WAIT  
SRO Spitfire Oil Ltd '' 6.1300 6.1300 6.1300 4.0000 6.1300 0.00% HOLD  
SEY Sterling Energy PLC '' 120.0000 116.5000 123.0000 116.5000 120.0000 0.00% BUY CONF  
SE_ Stratic Energy Corporation '' 9.6300 9.6300 9.7500 9.6300 9.6300 0.00% SELL-IF  
TRP Tower Resources PLC '' 3.0300 3.0300 3.2500 2.9000 2.9000 -4.29% SELL-IF  
TLW Tullow Oil PLC '' 1,211.0000 1,193.0000 1,235.0000 1,169.0000 1,234.0000 1.90% SELL-IF  
TXO TXO PLC '' 1.1300 1.1300 1.1300 1.1300 1.1300 0.00% HOLD  
UEN Urals Energy PLC '' 13.2500 13.2500 14.2500 12.2500 14.0000 5.66% WAIT  
VPP Valiant Petroleum PLC '' 660.0000 663.5000 693.0000 662.0000 693.0000 5.00% SELL CONF  
VOG Victoria Oil & Gas PLC '' 2.8500 2.9200 2.9200 2.5800 2.7300 -4.21% HOLD  
VGAS Volga Gas PLC '' 198.0000 198.0000 198.0000 196.5000 196.5000 -0.76% WAIT  
WTE Westmount Energy Ltd '' 95.5000 95.5000 95.5000 94.5000 94.5000 -1.05% WAIT  
WBN Woburn Energy PLC '' 1.7500 1.7500 2.0000 1.7500 1.7500 0.00% SELL CONF  
XEL Xcite Energy Ltd '' 67.2500 64.0000 77.7500 62.5000 77.2500 14.87% WAIT  
XTR Xtract Energy PLC '' 1.0500 1.0500 1.1300 0.9800 0.9800 -6.67% WAIT  
ZKM Zhaikmunai LP '' 680.0000 690.0000 740.0000 690.0000 740.0000 8.82% WAIT  
BG_ BG Group PLC Integrated Oil & Gas 1,066.5000 1,053.5000 1,080.0000 1,042.0000 1,078.0000 1.08% SELL-IF  
BP_ BP PLC '' 379.6500 377.0000 391.2000 372.0000 388.7500 2.40% WAIT  
BP_A BP PLC '' 130.5000 130.5000 131.0000 125.0000 130.5000 0.00% SELL CONF  
BP_B BP PLC '' 145.5000 145.5000 145.5000 135.0000 145.5000 0.00% SELL-IF  
GAZ Gazprom Neft '' 1,892.0000 1,872.0000 1,904.0000 1,838.0000 1,900.0000 0.42% BUY-IF  
GDG Green Dragon Gas Ltd '' 615.0000 615.0000 625.0000 595.0000 615.0000 0.00% WAIT  
LKOD Lukoil Oil Co '' 5,400.0000 5,320.0000 5,370.0000 5,270.0000 5,370.0000 -0.56% BUY-IF  
MPLE Maple Energy PLC '' 52.5000 52.5000 53.5000 51.5000 53.5000 1.90% SELL CONF  
OGZD OAO Gazprom '' 2,060.0000 2,030.0000 2,114.0000 2,024.0000 2,105.0000 2.18% BUY-IF  
ATAD OAO Tatneft '' 2,912.0000 2,933.0000 3,100.0000 2,882.0000 3,100.0000 6.46% WAIT  
ROSN OJSC OC Rosneft '' 638.0000 626.0000 649.0000 625.0000 649.0000 1.72% SELL CONF  
RDSA Royal Dutch Shell PLC '' 1,736.0000 1,706.5000 1,781.5000 1,695.5000 1,779.0000 2.48% BUY-IF  
RDSB Royal Dutch Shell PLC '' 1,673.0000 1,640.0000 1,720.5000 1,633.5000 1,720.5000 2.84% WAIT  
Oil Equipment Services & Distribution
AMEC AMEC PLC Oil Equipment & Services 900.0000 893.0000 938.5000 886.5000 938.5000 4.28% BUY-IF  
EDCL Eurasia Drilling Company Ltd '' 2,012.0000 1,999.0000 2,029.0000 1,980.0000 2,000.0000 -0.60% BUY-IF  
FRO Frontline Ltd '' 1,825.0000 1,825.0000 1,825.0000 1,825.0000 1,825.0000 0.00% WAIT  
GTC GETECH Group PLC '' 13.5000 13.5000 14.0000 13.5000 13.5000 0.00% SELL-IF  
HTG Hunting PLC '' 602.0000 598.0000 618.0000 592.0000 618.0000 2.66% BUY CONF  
INFA Infrastrata PLC '' 28.5000 28.0000 28.5000 25.0000 25.0000 -12.28% SELL CONF  
INTE Integra Group '' 220.0000 220.0000 220.0000 210.0000 215.0000 -2.27% WAIT  
WG_ John Wood Group PLC '' 363.5000 362.3000 377.8000 355.4000 377.8000 3.93% BUY-IF  
KBC KBC Advanced Technologies .. '' 42.2500 42.2500 43.5000 42.2500 43.5000 2.96% BUY-IF  
KENZ Kentz Corporation Ltd '' 248.0000 248.0000 250.0000 248.0000 248.0000 0.00% BUY-IF  
LAM Lamprell PLC '' 257.9000 250.7000 271.5000 250.7000 271.3000 5.20% HOLD  
OHM Offshore Hydrocarbon Mappi.. '' 6.7500 6.7500 7.0000 6.7500 6.7500 0.00% WAIT  
PFC Petrofac Ltd '' 1,386.0000 1,359.0000 1,424.0000 1,359.0000 1,413.0000 1.95% WAIT  
POS Plexus Holding PLC '' 56.5000 56.5000 58.0000 55.0000 56.5000 0.00% HOLD  
RHEP Rheochem PLC '' 7.0000 7.0000 7.1300 6.7500 6.8800 -1.71% SELL-IF  
VELO Velosi Ltd '' 110.0000 110.0000 110.5000 110.0000 110.0000 0.00% WAIT  
WSM Wellstream Holdings PLC '' 533.5000 522.0000 562.5000 516.5000 561.5000 5.25% HOLD  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.