To the daily page   Support Privacy Search Stock
Updated 07/08/2008  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Health Care Equipment & Services
FDT 1st Dental Laboratories PLC Health Care Providers 5.3800 5.3800 8.2500 5.3800 7.7500 44.05% BUY-IF  
AGR Assura Group Ltd '' 84.0000 82.0000 85.7500 81.0000 85.2500 1.49% SELL-IF  
CUK Care UK PLC '' 350.0000 354.7500 354.7500 335.2500 340.0000 -2.86% BUY CONF  
CTH CareTech Holdings PLC '' 383.2500 375.0000 382.0000 370.0000 372.5000 -2.80% BUY-IF  
CCGP Claimar Care Group PLC '' 8.0000 8.0000 8.5000 7.0000 7.5000 -6.25% WAIT  
CRYO Cryo-Save Group N.V. '' 174.5000 174.5000 177.0000 172.0000 176.5000 1.15% BUY CONF  
GHP Global Health Partner PLC '' 115.0000 115.0000 115.0000 112.5000 115.0000 0.00% WAIT  
NSR Nestor Healthcare Group PLC '' 43.0000 43.2500 44.0000 39.5000 40.0000 -6.98% SELL-IF  
SCHE Southern Cross Healthcare .. '' 120.2500 119.7500 130.7500 116.5000 123.7500 2.91% SELL-IF  
SYR Synergy Health PLC '' 826.0000 833.0000 874.5000 798.5000 823.5000 -0.30% HOLD  
TSTL Tristel PLC '' 46.0000 46.0000 46.5000 45.0000 45.0000 -2.17% HOLD  
AKR Akers Biosciences Inc Medical Equipment 16.7500 16.7500 16.7500 14.7500 15.7500 -5.97% WAIT  
BQE Bioquell PLC '' 163.0000 163.0000 163.0000 155.0000 158.5000 -2.76% SELL-IF  
CEL Celsis International PLC '' 157.5000 157.5000 159.0000 156.5000 156.5000 -0.63% BUY-IF  
CRG Corin Group PLC '' 145.7500 142.5000 159.2500 141.0000 144.7500 -0.69% SELL CONF  
CUS CustomVis PLC '' 1.8800 1.8800 1.8800 1.8800 1.8800 0.00% WAIT  
DSY DawMed Systems PLC '' 2.6300 2.6300 3.5000 2.2500 3.5000 33.08% WAIT  
DEMG Deltex Medical Group PLC '' 17.0000 17.0000 17.5000 16.7500 16.7500 -1.47% BUY CONF  
IDH Immunodiagnostic Systems H.. '' 261.0000 261.0000 263.0000 260.0000 262.5000 0.57% BUY-IF  
IIN Inion OY '' 5.5000 6.0000 9.0000 6.0000 8.2500 50.00% SELL-IF  
LID LiDCO Group PLC '' 8.8800 8.8800 9.2500 8.8800 9.0000 1.35% SELL-IF  
MVH Medic Vision Ltd '' 3.5000 3.5000 3.5000 3.2500 3.5000 0.00% HOLD  
MDW Mediwatch PLC '' 6.1300 6.1300 6.2500 6.0000 6.1300 0.00% WAIT  
OPTS Optos PLC '' 146.0000 145.0000 152.0000 145.0000 146.5000 0.34% BUY-IF  
PURI PuriCore PLC '' 17.0000 17.0000 17.2500 14.2500 14.5000 -14.71% BUY-IF  
SN_ Smith & Nephew PLC '' 549.5000 549.0000 600.5000 548.5000 597.0000 8.64% SELL CONF  
SUN Surgical Innovations Group.. '' 1.5000 1.5000 1.6300 1.3800 1.5000 0.00% BUY-IF  
UDG United Drug PLC '' 288.7500 289.0000 293.0000 285.5000 288.7500 0.00% SELL-IF  
VVM VivoMedica PLC '' 0.8000 0.8000 0.8000 0.6300 0.7500 -6.25% WAIT  
AMS Advanced Medical Solutions.. Medical Supplies 31.0000 31.0000 31.0000 28.7500 28.7500 -7.26% SELL-IF  
BII Biocompatibles Internation.. '' 175.5000 179.0000 179.0000 166.0000 167.5000 -4.56% HOLD  
CTN ClearStream Technologies G.. '' 22.0000 22.0000 22.0000 20.5000 22.0000 0.00% BUY-IF  
CSRT Consort Medical PLC '' 537.5000 553.5000 556.0000 535.0000 539.0000 0.28% BUY-IF  
GTX Genetix Group PLC '' 48.5000 48.5000 50.5000 48.5000 50.0000 3.09% SELL CONF  
HCEG Healthcare Enterprise Grou.. '' 0.5400 0.5500 0.6000 0.5200 0.5500 1.85% BUY CONF  
LMT Lombard Medical Technologi.. '' 8.2500 8.2500 8.2500 6.5000 7.0000 -15.15% WAIT  
MLH Medical House (The) PLC '' 19.0000 19.0000 19.5000 18.5000 19.0000 0.00% BUY-IF  
PSP Personal Screening PLC '' 0.1500 0.1500 0.2000 0.1500 0.1800 20.00% WAIT  
PYC Physiomics PLC '' 0.1900 0.1900 0.1900 0.1500 0.1500 -21.05% SELL-IF  
Pharmaceuticals & Biotechnology
ACM Acambis PLC Biotechnology 185.5000 185.5000 186.7500 185.5000 186.5000 0.54% BUY CONF  
AZM Alizyme PLC '' 7.4100 8.0000 8.4000 7.4600 7.9300 7.02% BUY-IF  
ABH Angel Biotechnology Holdin.. '' 0.1600 0.1600 0.1800 0.1500 0.1700 6.25% WAIT  
ASM Antisoma PLC '' 25.5000 25.0000 27.0000 24.2500 26.2500 2.94% HOLD  
AOR AorTech International PLC '' 265.0000 275.0000 280.0000 265.0000 270.0000 1.89% BUY-IF  
AKT Ark Therapeutics Group PLC '' 68.0000 67.5000 68.0000 63.2500 68.0000 0.00% BUY-IF  
ATD Asterand PLC '' 7.0000 7.0000 7.5000 7.0000 7.5000 7.14% HOLD  
ASD Axis-Shield PLC '' 292.5000 290.2500 299.0000 282.0000 286.0000 -2.22% WAIT  
BGC BTG PLC '' 204.2500 205.0000 220.0000 197.0000 216.5000 6.00% HOLD  
CBI China Biodiesel Internatio.. '' 10.5000 10.5000 11.0000 8.5000 10.5000 0.00% WAIT  
CBF Cobra Bio-Manufacturing PLC '' 5.0000 5.0000 5.5000 4.0000 5.0000 0.00% WAIT  
COT Concateno PLC '' 149.0000 149.0000 149.5000 143.0000 144.0000 -3.36% HOLD  
CUR Curidium Medica PLC '' 59.0000 59.0000 59.5000 50.0000 50.0000 -15.25% SELL CONF  
ETX e-Therapeutics PLC '' 40.5000 40.5000 40.5000 38.5000 39.5000 -2.47% BUY-IF  
EHP Epistem Holdings PLC '' 174.5000 174.5000 176.0000 174.0000 174.0000 -0.29% BUY-IF  
EVC Evolutec Group PLC '' 20.5000 20.5000 21.0000 20.0000 20.5000 0.00% HOLD  
FIP Fusion IP PLC '' 86.5000 86.5000 90.0000 83.0000 90.0000 4.05% HOLD  
GNS Genus PLC '' 804.5000 788.0000 859.0000 769.0000 770.5000 -4.23% HOLD  
IMM ImmuPharma PLC '' 57.5000 57.5000 61.0000 57.5000 61.0000 6.09% BUY-IF  
ICX Intercytex Group PLC '' 47.0000 47.0000 47.0000 47.0000 47.0000 0.00% WAIT  
KIO Kiotech International PLC '' 2.7500 2.7500 2.7500 2.3800 2.5000 -9.09% WAIT  
MIC Micap PLC '' 0.4800 0.4800 0.4800 0.4000 0.4800 0.00% BUY-IF  
NGG NextGen Group PLC '' 0.2100 0.2100 0.2100 0.1700 0.2100 0.00% SELL-IF  
NWBS Northwest Biotherapeutics .. '' 94.5000 94.5000 94.5000 89.5000 94.5000 0.00% BUY-IF  
NWBT Northwest Biotherapeutics .. '' 94.5000 94.5000 94.5000 89.5000 94.5000 0.00% BUY-IF  
OBP Ondine Biopharma Corporation '' 38.5000 38.5000 38.5000 38.5000 38.5000 0.00% BUY-IF  
OMH Osmetech PLC '' 12.5000 12.5000 12.5000 12.0000 12.5000 0.00% WAIT  
PYN Phynova Group PLC