To the daily page   Support Privacy Search Stock
Updated 06/02/2012  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Banks
BNC Banco Santander Central Hi.. Banks 532.2500 526.5000 535.6000 524.0000 532.5000 0.05% HOLD  
BQAD Bank Audi SAL-Audi Saradar.. '' 605.0000 610.0000 610.0000 610.0000 610.0000 0.83% WAIT  
BGEO Bank of Georgia '' 1,350.0000 1,350.0000 1,350.0000 1,291.0000 1,291.0000 -4.37% SELL-IF  
BKIR Bank of Ireland '' 15.0000 14.7000 14.9000 13.7000 14.5000 -3.33% HOLD  
BOI Bank of Ireland '' 8,975.0000 8,975.0000 9,075.0000 8,700.0000 9,075.0000 1.11% BUY-IF  
BPKD Bank Pekao SA '' 4,700.0000 4,700.0000 4,700.0000 4,700.0000 4,700.0000 0.00% SELL-IF  
BKM BankMuscat '' 761.0000 741.5000 751.0000 740.0000 751.0000 -1.31% WAIT  
BARC Barclays PLC '' 237.4500 235.1000 236.7600 230.1100 231.4000 -2.55% SELL-IF  
BCB BCB Holdings Ltd '' 28.5000 28.5000 29.7500 18.0000 19.5000 -31.58% BUY CONF  
CPBC Co-operative Bank PLC 13% '' 13,600.0000 13,650.0000 13,775.0000 13,550.0000 13,650.0000 0.37% HOLD  
CPBA Co-operative Bank PLC 5.55.. '' 7,000.0000 6,900.0000 7,065.0000 6,900.0000 7,000.0000 0.00% SELL-IF  
CPBB Co-operative Bank PLC 9.25% '' 121.2500 121.2500 123.2500 120.6250 121.2500 0.00% SELL-IF  
CBQS Commercial Bank of Qatar '' 455.0000 455.0000 455.0000 455.0000 455.0000 0.00% WAIT  
CBKD Commercial International B.. '' 388.9000 374.0000 379.1000 373.0000 379.1000 -2.52% HOLD  
EIIB European Islamic Investmen.. '' 3.2250 3.1000 3.1000 3.1000 3.1000 -3.88% HOLD  
GRTB Guaranty Trust Bank PLC '' 470.0000 470.0000 470.0000 470.0000 470.0000 0.00% SELL-IF  
HALP Halifax PSBs 9.375% '' 10,750.0000 10,775.0000 10,775.0000 10,775.0000 10,775.0000 0.23% HOLD  
HSBA HSBC Holdings PLC '' 559.5000 556.8000 559.7000 551.9000 557.5000 -0.36% SELL-IF  
HSBK JSC Halyk Savings Bank Kaz.. '' 560.0000 535.0000 547.0000 535.0000 547.0000 -2.32% HOLD  
KKB JSC Kazkommertsbank '' 335.0000 335.0000 335.0000 335.0000 335.0000 0.00% HOLD  
VTBR JSC VTB Bank '' 492.0000 481.7000 485.1000 478.5000 479.0000 -2.64% HOLD  
KMCA Komercni Banka '' 6,320.0000 6,320.0000 6,320.0000 6,320.0000 6,320.0000 0.00% SELL-IF  
LLOY Lloyds Banking Group PLC '' 34.3900 34.1850 35.9000 33.4840 35.3000 2.65% SELL-IF  
LLPC Lloyds Banking Group PLC '' 88.2500 88.2500 89.5000 86.5000 88.2500 0.00% SELL-IF  
LLPD Lloyds Banking Group PLC '' 92.5000 92.5000 95.0000 92.5000 92.5000 0.00% WAIT  
LLPE Lloyds Banking Group PLC '' 65.0000 65.0000 68.5000 64.0000 65.2500 0.38% WAIT  
NWBD National Westminster Bank .. '' 98.7500 98.7500 100.0000 97.2500 99.3750 0.63% SELL CONF  
NMOS OJSC Nomos Bank '' 1,289.0000 1,300.0000 1,300.0000 1,250.0000 1,290.0000 0.08% HOLD  
RBS Royal Bank of Scotland Group '' 28.6900 28.4900 28.9700 27.7400 28.7900 0.35% SELL-IF  
SAN Santander UK PLC '' 93.5000 93.5000 95.0000 93.5000 94.0000 0.53% HOLD  
SANB Santander UK PLC '' 83.0000 83.0000 85.5000 83.0000 83.2500 0.30% HOLD  
STAB Standard Chartered PLC '' 111.2500 111.2500 113.2500 111.2500 111.2500 0.00% HOLD  
STAC Standard Chartered PLC '' 118.7500 118.7500 120.5000 118.5000 118.5000 -0.21% SELL-IF  
STAN Standard Chartered PLC '' 1,604.0000 1,595.0000 1,596.0000 1,571.5000 1,588.5000 -0.97% HOLD  
SBID State Bank Of India '' 8,585.0000 8,710.0000 8,965.0000 8,620.0000 8,675.0000 1.05% WAIT  
Equity Investment Instruments
3IN 3i Infrastructure Ltd Equity Investment Instruments 121.6000 121.8000 121.9000 121.5000 121.9000 0.25% BUY CONF  
3INW 3i Infrastructure Ltd '' 21.0000 21.0000 21.0000 20.1600 21.0000 0.00% BUY-IF  
ABAA Aberdeen All Asia Investme.. '' 305.5000 305.5000 309.0000 304.6250 307.0000 0.49% HOLD  
AAIF Aberdeen Asian Income Fund.. '' 179.0000 179.0000 179.8750 177.8750 178.3750 -0.35% HOLD  
AAIW Aberdeen Asian Income Fund.. '' 54.5000 54.5000 57.5000 54.0000 56.0000 2.75% SELL-IF  
AAS Aberdeen Asian Smaller Com.. '' 620.5000 626.5000 627.0000 618.0000 621.5000 0.16% BUY-IF  
ALAI Aberdeen Latin American In.. '' 103.7500 104.0000 104.5000 103.3750 104.0000 0.24% WAIT  
ABD Aberdeen New Dawn Investme.. '' 817.0000 812.0000 818.0000 804.5000 809.7500 -0.89% HOLD  
ANW Aberdeen New Thai Investme.. '' 283.0000 283.0000 288.1250 280.8750 285.2500 0.80% HOLD  
APEF Aberdeen Private Equity Fu.. '' 50.0000 50.5000 50.5000 50.5000 50.5000 1.00% SELL CONF  
ASCH Aberdeen Smaller Companies.. '' 115.2500 115.2500 117.5000 113.1250 115.2500 0.00% HOLD  
AGIT Aberforth Geared Income Tr.. '' 94.0000 95.0000 95.0000 94.0000 94.1250 0.13% HOLD  
AGIZ Aberforth Geared Income Tr.. '' 120.1250 120.0000 120.7500 119.7500 120.1250 0.00% HOLD  
ASL Aberforth Smaller Companie.. '' 596.0000 595.0000 600.0000 594.0200 600.0000 0.67% HOLD  
ABR Absolute Return Trust Ltd '' 109.7500 108.5000 110.5300 108.2500 108.6300 -1.02% WAIT  
ACD AcenciA Debt Strategies Ltd '' 80.0000 80.0000 80.6250 79.5000 80.2500 0.31% BUY-IF  
AIT Active Capital Trust PLC '' 16.7500 17.7500 17.7500 16.2500 17.5000 4.48% HOLD  
ADMF Advance Developing Markets.. '' 448.6250 444.6250 452.5000 444.6250 452.5000 0.86% HOLD  
AFMF Advance Frontier Markets F.. '' 42.2500 42.3750 42.4900 42.3750 42.3750 0.30% HOLD  
AOF Africa Opportunity Fund Ltd '' 78.1300 78.1000 79.0000 78.1000 78.5000 0.47% WAIT  
ABNY Albany Investment Trust PLC '' 253.5000 253.5000 257.0000 249.0000 250.7500 -1.08% HOLD  
ATST Alliance Trust PLC '' 365.4000 366.3000 366.3000 362.9000 363.7000 -0.47% HOLD  
AIS Alternative Investment Str.. '' 109.2500 109.0000 109.6250 109.0000 109.6250 0.34% SELL-IF  
AT2 AMATI VCT 2 ORD 5P '' 102.0000 102.0000 109.0000 87.2500 102.0000 0.00% HOLD  
ARCH ARC Capital Holdings Ltd '' 71.2500 71.2000 72.5000 69.5000 71.2500 0.00% SELL-IF  
AAM Artemis AiM VCT PLC '' 50.2500 50.2500 50.2500 49.5000 50.2500 0.00% SELL-IF  
ATS Artemis Alpha Trust PLC '' 261.2500 259.5000 262.6250 259.5000 261.7500 0.19% HOLD  
AGOE Ashmore Global Opportuniti.. '' 640.0000 650.0000 650.0000 640.0000 640.0000 0.00% WAIT  
AGOL Ashmore Global Opportuniti.. '' 646.0000 650.0000 655.0000 630.0000 655.0000 1.39% SELL-IF  
AGOU Ashmore Global Opportuniti.. '' 665.0000 665.0000 665.0000 665.0000 665.0000 0.00% HOLD  
AJG Atlantis Japan Growth Fund.. '' 80.6200 80.6300 81.0000 79.3100 81.0000 0.47% SELL-IF  
ARR Aurora Investment Trust PLC '' 166.0000 166.0000 167.0000 165.0000 166.0000 0.00% HOLD  
AVA Avanti Capital PLC '' 83.5000 83.5000 83.5000 83.5000 83.5000 0.00% WAIT  
BGFD Baillie Gifford Japan Trust '' 199.3750 200.2500 202.0000 198.0000 199.6250 0.13% SELL-IF  
BGS Baillie Gifford Shin Nippo.. '' 166.0000 166.5000 168.0000 162.0000 166.0000 0.00% SELL CONF  
BSRT Baker Steel Resources Trus.. '' 114.3750 112.0000 114.0000 112.0000 112.5000 -1.64% HOLD  
BNKR Bankers Investment Trust PLC '' 407.5000 407.5000 408.5900 403.0000 404.9000 -0.64% SELL-IF  
BEE Baring Emerging Europe PLC '' 742.5000 745.0000 748.0000 737.5000 745.0000 0.34% HOLD  
BVT Baronsmead VCT 2 PLC '' 85.0000 85.0000 85.0000 84.5000 85.0000 0.00% BUY-IF  
BMD Baronsmead VCT 3 PLC '' 90.2500 90.2500 90.2500 90.2500 90.2500 0.00% BUY CONF  
BDV Baronsmead VCT PLC '' 65.3750 65.3750 65.3750 64.7500 65.3750 0.00% WAIT  
BCAP Better Capital Ltd '' 122.5000 122.5000 122.5000 122.5000 122.5000 0.00% HOLD  
BHGE BH Global Ltd '' 1,165.5000 1,165.0000 1,165.0000 1,165.0000 1,165.0000 -0.04% HOLD  
BHGG BH Global Ltd '' 1,179.0000 1,160.0000 1,180.0000 1,160.0000 1,167.0000 -1.02% HOLD  
BHGU BH Global Ltd '' 1,178.0000 1,178.0000 1,179.0000 1,154.0000 1,179.0000 0.08% BUY-IF  
BHME BH Macro Ltd '' 1,950.0000 1,950.0000 1,965.0000 1,950.0000 1,965.0000 0.77% WAIT  
BHMG BH Macro Ltd '' 2,021.0000 2,022.0000 2,037.0000 2,016.0000 2,028.0000 0.35% SELL CONF  
BHMU BH Macro Ltd '' 1,940.0000 1,931.0000 1,953.0000 1,930.0000 1,940.0000 0.00% SELL-IF  
BIOG Biotech Growth Trust '' 227.5000 230.0000 230.0000 226.5000 228.2500 0.33% HOLD  
BARS BlackRock Absolute Return .. '' 936.5000 933.0000 937.5000 933.0000 937.5000 0.11% HOLD  
BRCI BlackRock Commodities Inco.. '' 140.7500 143.0000 143.0000 139.1250 141.1250 0.27% HOLD  
BRFI Blackrock Frontiers Invest.. '' 75.5000 76.0000 76.2500 75.6250 76.0000 0.66% SELL-IF  
BRGE BlackRock Greater Europe I.. '' 178.1250 175.7500 180.5000 175.7500 178.7500 0.35% HOLD  
BRLA BlackRock Latin American I.. '' 607.5000 610.0500 611.4500 601.0000 607.2500 -0.04% HOLD  
BRNE BlackRock New Energy Inves.. '' 31.3750 30.5000 31.2500 30.5000 30.8750 -1.59% HOLD  
BRNS BlackRock New Energy Inves.. '' 0.5600 0.5600 0.5600 0.4300 0.5600 0.00% HOLD  
BRSC BlackRock Smaller Companie.. '' 481.5000 480.5000 486.8750 480.5000 483.7500 0.47% HOLD  
BRWM BlackRock World Mining Tru.. '' 747.0000 743.0000 747.5000 737.5300 744.5000 -0.33% HOLD  
BLP Blue Planet Euro Fin Inv T.. '' 24.5000 24.5000 24.5000 23.0000 24.0000 -2.04% SELL CONF  
BPFU Blue Planet Financials Gro.. '' 28.7500 28.7500 28.7500 26.5000 28.7500 0.00% SELL-IF  
BPW Blue Planet Worldwide Fina.. '' 28.0000 28.0000 29.7500 28.0000 28.0000 0.00% WAIT  
BABE Bluecrest Allblue Fund Ltd '' 161.5000 161.5000 161.5000 160.5000 160.5000 -0.62% HOLD  
BABS Bluecrest Allblue Fund Ltd '' 161.0000 161.5000 161.5000 160.8000 161.0000 0.00% WAIT  
BABU Bluecrest Allblue Fund Ltd '' 155.5000 155.5000 155.5000 155.5000 155.5000 0.00% WAIT  
AVT BNP Paribas Agrinvest '' 114.5000 114.5000 114.5000 112.0000 114.5000 0.00% SELL-IF  
EBMB BNP Paribas Energy - Base .. '' 163.0000 163.0000 169.0000 163.0000 169.0000 3.68% HOLD  
EBMC BNP Paribas Energy-Base Me.. '' 104.0000 104.0000 104.7500 104.0000 104.7500 0.72% SELL CONF  
ERS BNP Paribas European Shield '' 72.5000 72.5000 72.5000 72.5000 72.5000 0.00% HOLD  
USH BNP Paribas Sterling Hedge.. '' 44.5000 44.5000 44.5000 43.2500 44.5000 0.00% BUY-IF  
USHD BNP Paribas Sterling Hedge.. '' 48.0000 48.0000 48.0000 48.0000 48.0000 0.00% HOLD  
BGHL Boussards & Gavaudan Holdi.. '' 1,102.5000 1,102.5000 1,102.5000 1,102.5000 1,102.5000 0.00% HOLD  
BGHS Boussards & Gavaudan Holdi.. '' 967.5000 967.5000 967.5000 967.5000 967.5000 0.00% BUY CONF  
BAF British & American Investm.. '' 69.0000 69.0000 69.0000 65.2100 69.0000 0.00% HOLD  
BSET British Assets Trust PLC '' 125.5000 126.0000 126.5000 125.2500 126.5000 0.80% SELL-IF  
BTEM British Empire Securities .. '' 449.5000 449.0000 451.0000 445.6000 451.0000 0.33% SELL-IF  
BPO British Portfolio Trust PLC '' 123.0000 123.0000 123.0000 119.0000 123.0000 0.00% WAIT  
BUT Brunner Investment Trust PLC '' 406.0000 401.0000 405.0000 397.8750 405.0000 -0.25% HOLD  
BUR Burford Capital Ltd '' 124.5000 124.5000 134.0000 124.5000 132.5000 6.43% SELL-IF  
CLDN Caledonia Investments PLC '' 1,503.0000 1,501.0000 1,503.0000 1,483.0000 1,503.0000 0.00% HOLD  
CGI Canadian General Investmen.. '' 1,057.5000 1,057.5000 1,072.0000 1,057.5000 1,062.5000 0.47% SELL-IF  
CDI Candover Investments PLC '' 477.5000 470.0000 473.0000 470.0000 472.5000 -1.05% WAIT  
CGT Capital Gearing Trust PLC '' 3,167.5000 3,091.0000 3,240.0000 3,068.0000 3,089.5000 -2.46% HOLD  
CIFU Carador Income Fund PLC '' 83.6300 83.6000 84.5000 83.6000 83.6300 0.00% SELL-IF  
TCT Cayenne Trust '' 115.5000 115.5000 115.8750 114.0000 115.5000 0.00% HOLD  
CAEL Cazenove Absolute Equity Ltd '' 122.1250 122.0000 122.0000 120.7500 121.7500 -0.31% HOLD  
CPE Charter European Trust PLC '' 212.5000 212.0000 212.0000 212.0000 212.0000 -0.24% HOLD  
CYS Chrysalis VCT PLC '' 48.0000 48.0000 48.0000 47.2500 48.0000 0.00% HOLD  
CHY City Merchants High Yield .. '' 155.5000 155.2500 157.2500 154.5000 155.5000 0.00% HOLD  
CYN City Natural Resources Hig.. '' 278.0000 274.7500 281.0000 274.7500 280.7500 0.99% HOLD  
CTY City of London Investment .. '' 293.5000 292.8000 294.2000 291.2000 294.0000 0.17% HOLD  
CED2 Close Enhanced Commodities.. '' 104.0000 104.0000 105.0000 102.0000 104.5000 0.48% HOLD  
CSUZ Close UK Index Growth Fund.. '' 134.3750 134.5000 135.7500 133.0000 135.0000 0.47% SELL-IF  
CQS CQS Diversified Fund Ltd '' 96.5000 96.6250 96.6250 96.6250 96.6250 0.13% SELL-IF  
RIG CQS Rig Finance Fund Ltd '' 29.8750 29.8750 29.8750 29.8750 29.8750 0.00% HOLD  
CRS Crystal Amber Fund Ltd '' 82.0000 82.0000 89.5000 82.0000 87.7500 7.01% SELL-IF  
DAB Dexion Absolute Ltd '' 139.6000 140.5000 140.5000 139.5000 139.7000 0.07% SELL-IF  
DABE Dexion Absolute Ltd '' 178.0000 178.0000 178.0000 176.0000 178.0000 0.00% HOLD  
DABU Dexion Absolute Ltd '' 240.5000 240.5000 240.5000 237.3700 240.5000 0.00% BUY-IF  
DEA Dexion Equity Alternative .. '' 121.6250 121.5000 121.5000 121.5000 121.5000 -0.10% WAIT  
DTL Dexion Trading Ltd '' 120.5000 120.0000 121.0000 120.0000 120.2500 -0.21% HOLD  
DHIR Dhir India Investments PLC '' 42.5000 42.5000 42.5000 42.5000 42.5000 0.00% SELL-IF  
DIVI Diverse Income Trust '' 47.2500 47.2500 47.5000 46.6250 47.2500 0.00% WAIT  
DDV1 Downing Distribution VCT 1.. '' 64.0000 64.0000 64.0000 64.0000 64.0000 0.00% WAIT  
DREF Duet Real Estate Finance L.. '' 94.7500 93.7500 94.7500 93.7500 94.7500 0.00% HOLD  
DNE Dunedin Enterprise Investm.. '' 342.5000 338.2500 343.1250 335.0000 335.0000 -2.19% HOLD  
DIG Dunedin Income Growth Inv .. '' 219.0000 216.5000 219.4500 215.7100 217.5000 -0.68% HOLD  
DNDL Dunedin Smaller Companies .. '' 130.5000 130.2500 134.0000 130.2500 134.0000 2.68% HOLD  
EST Eastern European Trust '' 266.0000 263.0000 266.0000 263.0000 266.0000 0.00% HOLD  
ECWL Ecofin Water & Power Oppor.. '' 104.5000 104.5000 106.5000 104.0000 104.7500 0.24% WAIT  
ECWO Ecofin Water & Power Oppor.. '' 117.0000 116.2500 121.5000 116.2500 119.0000 1.71% WAIT  
ECWS Ecofin Water & Power Oppor.. '' 0.5500 0.5500 0.5500 0.1000 0.5500 0.00% WAIT  
ECWZ Ecofin Water & Power Oppor.. '' 133.6250 133.6250 134.0000 133.5000 133.6250 0.00% SELL-IF  
EFM Edinburgh Dragon Trust PLC '' 242.0000 241.0000 242.2000 240.2200 242.2000 0.08% HOLD  
EFMC Edinburgh Dragon Trust PLC '' 106.2500 106.2500 107.3750 105.2500 106.2500 0.00% HOLD  
EDIN Edinburgh Investment Trust '' 478.2000 478.9000 484.0000 476.2000 478.2000 0.00% SELL-IF  
EUK Edinburgh UK Tracker Trust.. '' 262.7500 261.5000 263.7500 261.5000 261.8800 -0.33% BUY-IF  
EUS Edinburgh US Tracker Trust.. '' 674.0000 672.0000 676.0000 670.0000 671.5000 -0.37% HOLD  
EWI Edinburgh Worldwide Invest.. '' 277.5000 282.0000 282.5000 275.7500 278.7500 0.45% WAIT  
ELTA Electra Private Equity PLC '' 1,547.0000 1,546.0000 1,552.0000 1,515.0000 1,548.0000 0.06% HOLD  
ELTZ Electra Private Equity PLC '' 128.0000 128.0000 128.5000 128.0000 128.1250 0.10% BUY-IF  
ENGI Energiser Investments PLC '' 1.6250 1.6250 1.6250 1.6250 1.6250 0.00% HOLD  
EPG EP Global Opportunities Tr.. '' 167.2500 163.7500 163.7500 162.5000 162.5000 -2.84% HOLD  
ESO EPE Special Opportunities .. '' 47.5000 47.5000 47.5000 47.5000 47.5000 0.00% SELL-IF  
ET_ Establishment Investment T.. '' 172.0000 172.0000 172.0000 172.0000 172.0000 0.00% BUY CONF  
DL2P ETFX Fund Company PLC ETFX.. '' 10,332.0000 10,265.0000 10,326.0000 10,184.0000 10,312.0000 -0.19% HOLD  
DS2P ETFX Fund Company PLC ETFX.. '' 2,870.5000 2,882.0000 2,890.5000 2,860.0000 2,860.0000 -0.37% WAIT  
SE2P ETFX Fund Company PLC ETFX.. '' 3,767.0000 3,775.0000 3,784.0000 3,773.0000 3,773.0000 0.16% SELL-IF  
LUK2 ETFX Fund Company PLC ETFX.. '' 16,362.0000 16,290.0000 16,324.5000 16,216.5000 16,295.5000 -0.41% BUY CONF  
SUK2 ETFX Fund Company PLC ETFX.. '' 3,304.0000 3,336.0000 3,339.0500 3,304.0000 3,311.0000 0.21% BUY-IF  
LE2P ETFX Fund Company PLCETFX .. '' 6,820.0000 6,870.0000 6,882.5000 6,800.5000 6,882.5000 0.92% SELL-IF  
EUT European Investment Trust .. '' 527.2500 520.0000 528.5000 517.0000 524.0000 -0.62% HOLD  
FCI F&C Capital and Income Inv.. '' 217.5000 220.0000 220.0000 217.0000 218.5000 0.46% HOLD  
FCS F&C Global Smaller Compani.. '' 577.0000 581.5000 582.0000 571.5000 582.0000 0.87% HOLD  
FPEO F&C Private Equity Trust PLC '' 141.5000 144.0000 145.7500 144.0000 145.0000 2.47% SELL-IF  
FSC F&C US Smaller Companies PLC '' 473.0000 480.0000 482.0000 465.0000 479.0000 1.27% SELL-IF  
FAS Fidelity Asian Values PLC '' 191.0000 190.0000 192.0000 189.2500 190.6250 -0.20% SELL-IF  
FCSS Fidelity China Special Sit.. '' 84.5000 84.3500 84.4400 82.0500 83.7000 -0.95% SELL-IF  
FEV Fidelity European Values PLC '' 1,085.0000 1,082.0000 1,088.0000 1,075.0000 1,087.0000 0.18% SELL-IF  
FJV Fidelity Japanese Values PLC '' 54.6250 53.5000 54.8750 53.3750 54.1250 -0.92% HOLD  
FSV Fidelity Special Values PLC '' 512.0000 510.0000 512.0000 506.0800 510.0000 -0.39% HOLD  
FGT Finsbury Growth & Income T.. '' 345.5000 345.0000 346.0000 341.0000 343.5000 -0.58% BUY-IF  
FRCL Foreign & Colonial Investm.. '' 304.3000 303.2000 304.7000 301.0200 304.0000 -0.10% SELL-IF  
FTD Foresight 3 VCT PLC '' 77.7500 78.2500 78.2500 77.5000 78.2500 0.64% WAIT  
FTF Foresight 4 VCT PLC '' 98.2500 98.2500 98.7500 97.5000 98.7500 0.51% BUY CONF  
FTV Foresight VCT PLC '' 109.2500 109.2500 109.2500 108.0000 109.2500 0.00% WAIT  
FAME Framlington AIM VCT PLC '' 29.1250 29.1250 30.0000 29.1250 30.0000 3.00% BUY CONF  
GCP GCP Infrastructure Investm.. '' 107.3750 107.3750 107.7500 107.3750 107.3750 0.00% SELL-IF  
GPM Golden Prospect Precious M.. '' 110.0000 110.0000 112.0000 108.5000 110.0000 0.00% HOLD  
GSDO Goldman Sachs Dynamic Oppo.. '' 94.5000 94.5000 94.8800 94.5000 94.8800 0.40% SELL-IF  
GPE Graphite Enterprise Trust .. '' 382.0000 380.2500 392.7500 380.0000 385.0000 0.79% HOLD  
GLIF Greenwich Loan Income Fund.. '' 46.7500 46.7500 47.0000 46.0000 46.6250 -0.27% SELL-IF  
GHE Gresham House PLC '' 312.5000 312.5000 318.7500 312.5000 312.5000 0.00% SELL-IF  
HAN Hansa Trust PLC '' 904.0000 915.0000 915.0000 902.5000 902.5000 -0.17% HOLD  
HANA Hansa Trust PLC '' 892.5000 899.0000 899.0000 885.0000 892.0000 -0.06% WAIT  
HSLE HarbourVest Senior Loans E.. '' 93.3750 93.0000 93.7500 93.0000 93.7500 0.40% BUY-IF  
HDIV Henderson Diversified Inco.. '' 77.8750 78.0000 79.7500 77.7500 79.1250 1.61% HOLD  
HEFT Henderson European Investm.. '' 553.0000 552.0000 552.0000 546.0000 549.2500 -0.68% HOLD  
HNE Henderson EuroTrust PLC '' 528.7500 526.0000 532.7500 526.0000 527.0000 -0.33% HOLD  
HFEL Henderson Far East Income .. '' 298.0000 297.0000 300.7500 297.0000 299.5000 0.50% SELL-IF  
HFT Henderson Fledgilng Trust .. '' 342.5000 341.0000 346.5000 341.0000 344.0000 0.44% HOLD  
HGL Henderson Global Trust PLC '' 329.5000 325.0000 331.0000 324.0000 327.2500 -0.68% WAIT  
HHI Henderson High Income Trus.. '' 128.0000 126.0000 129.0000 125.5000 127.7500 -0.20% HOLD  
HINS Henderson International In.. '' 6.2500 6.2500 6.2500 5.5000 6.2500 0.00% BUY CONF  
HINT Henderson International In.. '' 94.5000 94.0000 94.7500 94.0000 94.2500 -0.26% WAIT  
HOT Henderson Opportunities Tr.. '' 381.5000 384.7500 386.7500 380.0000 386.5000 1.31% HOLD  
HPEQ Henderson Private Equity I.. '' 317.5000 317.5000 319.7500 314.0000 317.5000 0.00% SELL-IF  
HSL Henderson Smaller Companie.. '' 296.5000 299.2500 299.2500 294.0000 296.1250 -0.13% WAIT  
HPI Henderson TR Pacific Inves.. '' 171.0000 168.0000 170.7500 167.3750 169.0000 -1.17% HOLD  
HRI Herald Investment Trust PLC '' 497.7000 494.4000 503.5000 493.9100 503.5000 1.17% SELL-IF  
HGT HgCapital Trust PLC '' 965.5000 960.0000 969.0000 960.0000 966.0000 0.05% WAIT  
HICL HICL Infrastructure Compan.. '' 118.4000 118.2000 118.5000 118.1000 118.4000 0.00% HOLD  
IAEM Impax Asian Environmental .. '' 83.7500 82.0000 84.0000 82.0000 83.6250 -0.15% SELL-IF  
IEM Impax Environmental Market.. '' 100.0000 99.0000 100.0000 98.4000 100.0000 0.00% SELL-IF  
IIT Independent Investment Trust '' 203.5000 203.5000 203.5000 202.0000 203.5000 0.00% HOLD  
IGC India Capital Growth Fund .. '' 37.2500 37.2500 37.8750 36.6250 37.2500 0.00% HOLD  
IIP Infrastructure India PLC '' 62.5000 62.5000 62.5000 62.0000 62.5000 0.00% SELL-IF  
IIPW Infrastructure India PLC '' 7.1200 7.1300 7.1300 7.1300 7.1300 0.14% BUY CONF  
IBT International Biotechnolog.. '' 184.5000 184.5000 188.7500 184.2500 187.5000 1.63% HOLD  
INPP International Public Partn.. '' 121.1000 121.5000 121.5000 121.0000 121.1000 0.00% HOLD  
IAT Invesco Asia Trust PLC '' 153.2500 152.0000 153.0000 152.0000 153.0000 -0.16% HOLD  
IVI Invesco Income Growth Trus.. '' 206.0000 207.7500 207.7500 205.5000 206.0000 0.00% BUY-IF  
ILH Invesco Leveraged High Yie.. '' 54.5000 54.5000 55.0000 54.0000 54.7500 0.46% HOLD  
IVPG Invesco Perpetual Select T.. '' 102.0000 102.0000 102.0000 101.0000 102.0000 0.00% BUY-IF  
IVPH Invesco Perpetual Select T.. '' 90.2500 90.2500 90.2500 90.2500 90.2500 0.00% BUY-IF  
IVPU Invesco Perpetual Select T.. '' 92.7500 92.7500 94.3750 92.7500 93.0000 0.27% BUY-IF  
IPU Invesco Perpetual UK Small.. '' 197.5000 192.7500 198.0000 192.7500 198.0000 0.25% SELL-IF  
ICTA Investors Capital Trust PLC '' 79.0000 79.0000 80.0000 79.0000 80.0000 1.27% HOLD  
ICTB Investors Capital Trust PLC '' 83.5000 83.5000 83.5000 82.0000 83.5000 0.00% SELL-IF  
ICTU Investors Capital Trust PLC '' 305.0000 305.0000 306.5000 302.0000 305.0000 0.00% SELL-IF  
IGRE Investors in Global Real E.. '' 86.5000 87.0000 89.2500 86.5000 87.8750 1.59% HOLD  
ISXF iShares iBoxx ? Corporate .. '' 10,954.5000 11,026.0000 11,027.0000 10,967.0000 10,976.5000 0.20% SELL CONF  
JRIC Japan Residential Investme.. '' 56.3750 54.5000 55.7500 54.5000 55.7500 -1.11% SELL-IF  
JLIF John Laing Infrastructure .. '' 109.5000 109.7000 109.7000 109.3000 109.7000 0.18% SELL-IF  
JPI JP Morgan Income & Capital.. '' 66.2500 66.2500 66.5000 65.7500 66.5000 0.38% SELL-IF  
JPIU JP Morgan Income & Capital.. '' 260.5000 260.5000 263.0000 260.5000 260.7500 0.10% SELL-IF  
JPIZ JP Morgan Income & Capital.. '' 131.8750 131.8750 133.0000 131.2500 131.8750 0.00% SELL-IF  
JAM JPMorgan American Investme.. '' 920.0000 913.0000 919.5000 912.7500 919.0000 -0.11% SELL-IF  
JAI JPMorgan Asian Investment .. '' 200.0000 200.1000 201.0000 197.3000 199.9000 -0.05% BUY-IF  
JAIS JPMorgan Asian Investment .. '' 26.5000 26.5000 27.2500 25.2500 27.2500 2.83% HOLD  
JPB JPMorgan Brazil Investment.. '' 98.7500 98.7500 99.5000 98.7500 99.3800 0.64% SELL-IF  
JPBS JPMorgan Brazil Investment.. '' 20.2500 20.2500 20.2500 20.0000 20.2500 0.00% WAIT  
JMC JPMorgan Chinese Investmen.. '' 136.2500 137.7500 140.2500 137.0000 137.5000 0.92% BUY-IF  
JMCS JPMorgan Chinese Investmen.. '' 6.6250 6.6250 6.6250 4.5500 6.5000 -1.89% HOLD  
JCH JPMorgan Claverhouse Inves.. '' 433.0000 431.0000 434.8750 429.2500 433.0000 0.00% SELL-IF  
JPE JPMorgan Elect PLC '' 398.0000 398.0000 399.0000 393.0000 399.0000 0.25% SELL-IF  
JPEI JPMorgan Elect PLC '' 80.0000 80.0000 80.0000 80.0000 80.0000 0.00% HOLD  
JMG JPMorgan Emerging Markets .. '' 570.0000 562.0000 569.4900 561.8000 569.0000 -0.18% SELL-IF  
JMGS JPMorgan Emerging Markets .. '' 105.7500 105.0000 109.0000 103.3750 106.0000 0.24% SELL-IF  
