To the daily page   Support Privacy Search Stock
Not Updated since 09/03/2010 10/03/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Banks
ALBK Allied Irish Banks PLC Banks 142.5000 143.7500 143.7500 126.0000 132.2500 -7.19% BUY-IF  
BNC Banco Santander Central Hi.. '' 934.0000 953.5000 961.0000 928.0000 935.0000 0.11% HOLD  
BQAD Bank Audi SAL-Audi Saradar.. '' 9,000.0000 9,000.0000 9,030.0000 9,000.0000 9,000.0000 0.00% BUY-IF  
BGEO Bank of Georgia '' 960.0000 925.0000 950.0000 925.0000 945.0000 -1.56% BUY-IF  
BKIR Bank of Ireland (Governor .. '' 120.5000 123.0000 124.0000 106.5000 113.2500 -6.02% BUY-IF  
BOI Bank of Ireland (Governor .. '' 10,400.0000 10,400.0000 10,475.0000 10,400.0000 10,450.0000 0.48% WAIT  
BPKD Bank Pekao SA '' 5,000.0000 5,000.0000 5,000.0000 5,000.0000 5,000.0000 0.00% WAIT  
BKM BankMuscat (S.A.O.G.) '' 1,015.0000 980.0000 1,020.0000 980.0000 1,020.0000 0.49% SELL-IF  
BARC Barclays PLC '' 341.4000 344.0000 347.9500 335.5000 345.8000 1.29% BUY CONF  
BCB BCB Holdings Ltd '' 103.5000 103.5000 104.5000 102.5000 104.5000 0.97% SELL-IF  
EBM BNP Energy - Base Metals S.. '' 309.0000 309.0000 318.0000 309.0000 318.0000 2.91% HOLD  
FSM BNP Paribas FTSE Summit Cell '' 128.0000 128.0000 128.0000 128.0000 128.0000 0.00% HOLD  
UKH BNP Paribas UK High Income.. '' 61.0000 61.0000 61.0000 61.0000 61.0000 0.00% HOLD  
BBN Bradford & Bingley PLC 11... '' 1,200.0000 1,200.0000 2,600.0000 1,200.0000 1,200.0000 0.00% HOLD  
CPBC Co-operative Bank PLC 13% '' 15,125.0000 15,125.0000 15,150.0000 15,100.0000 15,125.0000 0.00% SELL-IF  
CPBA Co-operative Bank PLC 5.55.. '' 8,175.0000 8,175.0000 8,200.0000 8,150.0000 8,150.0000 -0.31% SELL-IF  
CPBB Co-operative Bank PLC 9.25% '' 130.0000 130.0000 130.0000 125.0000 130.0000 0.00% SELL-IF  
CBQS Commercial Bank of Qatar (.. '' 360.0000 370.0000 385.0000 370.0000 380.0000 5.56% BUY CONF  
CBKD Commercial International B.. '' 1,120.0000 1,110.0000 1,164.0000 1,110.0000 1,160.0000 3.57% BUY-IF  
EIIB European Islamic Investmen.. '' 3.0000 2.9500 2.9500 2.7000 2.7800 -7.33% BUY-IF  
GRTB Guaranty Trust Bank PLC '' 800.0000 800.0000 800.0000 775.0000 790.0000 -1.25% HOLD  
HALA Halifax PSBs 12% '' 9,750.0000 9,750.0000 9,850.0000 9,500.0000 9,750.0000 0.00% WAIT  
HALP Halifax PSBs 9.375% '' 9,000.0000 9,000.0000 9,000.0000 8,000.0000 9,000.0000 0.00% SELL-IF  
HSBA HSBC Holdings PLC '' 710.8000 706.5000 708.6000 693.0000 701.1000 -1.36% HOLD  
IBB Islamic Bank of Britain PLC '' 4.5000 4.5000 4.5000 4.5000 4.5000 0.00% BUY CONF  
HSBK JSC Halyk Savings Bank Kaz.. '' 1,074.0000 1,070.0000 1,070.0000 1,015.0000 1,015.0000 -5.49% HOLD  
KKB JSC Kazkommertsbank '' 810.0000 809.0000 809.0000 786.0000 800.0000 -1.23% HOLD  
VTBR JSC VTB Bank '' 527.0000 534.0000 542.0000 524.0000 535.0000 1.52% SELL-IF  
KMCA Komercni Banka '' 6,890.0000 6,890.0000 6,890.0000 6,890.0000 6,890.0000 0.00% HOLD  
LLOY Lloyds Banking Group PLC '' 54.0000 54.5000 54.5000 52.3400 53.1800 -1.52% WAIT  
LLPC Lloyds Banking Group PLC '' 72.5000 72.5000 75.0000 72.5000 72.7500 0.34% WAIT  
LLPD Lloyds Banking Group PLC '' 75.5000 75.5000 76.0000 75.0000 75.5000 0.00% WAIT  
LLPE Lloyds Banking Group PLC '' 53.0000 53.0000 65.0000 53.0000 53.0000 0.00% WAIT  
LLPF Lloyds Banking Group PLC '' 57,500.0000 57,500.0000 65,000.0000 57,500.0000 57,500.0000 0.00% HOLD  
LLPL Lloyds Banking Group PLC '' 57.0000 57.5000 57.5000 57.0000 57.0000 0.00% WAIT  
NWBD National Westminster Bank .. '' 99.7500 99.7500 101.2500 77.5000 101.2500 1.50% SELL-IF  
NRKP Northern Rock PLC 12.625% '' 1,550.0000 1,550.0000 2,600.0000 1,500.0000 1,500.0000 -3.23% WAIT  
RBS Royal Bank of Scotland Gro.. '' 39.9900 40.1500 41.1500 37.9300 38.9800 -2.53% HOLD  
SAN Santander UK PLC '' 120.0000 120.0000 125.0000 120.0000 120.0000 0.00% WAIT  
SANB Santander UK PLC '' 104.5000 104.5000 105.5000 95.0000 105.5000 0.96% SELL CONF  
STAB Standard Chartered PLC '' 107.5000 107.5000 109.7500 105.0000 109.7500 2.09% HOLD  
STAC Standard Chartered PLC '' 121.2500 121.2500 125.0000 121.0000 122.0000 0.62% HOLD  
STAN Standard Chartered PLC '' 1,760.5000 1,760.0000 1,796.0000 1,711.5000 1,725.5000 -1.99% HOLD  
SBID State Bank Of India '' 9,050.0000 9,500.0000 9,500.0000 9,090.0000 9,110.0000 0.66% HOLD  
TGBD Turkiye Garanti Bankasi '' 360.0000 360.0000 360.0000 360.0000 360.0000 0.00% WAIT  
Equity Investment Instruments
3IN 3i Infrastructure Ltd Equity Investment Instruments 108.4000 108.7000 108.7000 107.0000 107.5000 -0.83% HOLD  
3INW 3i Infrastructure Ltd '' 11.0000 11.0000 11.0000 10.7500 11.0000 0.00% HOLD  
ABAA Aberdeen All Asia Investme.. '' 270.0000 270.0000 272.7500 268.5000 272.7500 1.02% HOLD  
AAIF Aberdeen Asian Income Fund.. '' 141.0000 142.0000 144.0000 141.0000 141.7500 0.53% SELL-IF  
AAIW Aberdeen Asian Income Fund.. '' 32.5000 32.5000 33.5000 32.5000 32.5000 0.00% WAIT  
AAS Aberdeen Asian Smaller Com.. '' 407.5000 402.0000 407.0000 402.0000 407.0000 -0.12% HOLD  
AASW Aberdeen Asian Smaller Com.. '' 300.0000 300.5000 302.0000 296.5000 301.2500 0.42% HOLD  
ABD Aberdeen New Dawn Investme.. '' 685.0000 689.5000 704.0000 685.0000 701.5000 2.41% HOLD  
ANW Aberdeen New Thai Investme.. '' 185.0000 185.5000 187.0000 184.5000 186.0000 0.54% HOLD  
ASL Aberforth Smaller Companie.. '' 510.0000 510.5000 518.0000 510.0000 515.0000 0.98% BUY-IF  
ABR Absolute Return Trust Ltd '' 118.0000 118.0000 118.5000 117.5000 118.0000 0.00% BUY-IF  
ACD AcenciA Debt Strategies Ltd '' 77.7500 77.2500 78.0000 77.2500 77.7500 0.00% HOLD  
ACPM ACP Mezzanine Ltd '' 7.0000 7.0000 7.0000 7.0000 7.0000 0.00% WAIT  
AIT Active Capital Trust PLC '' 41.7500 41.5000 42.0000 41.5000 41.7500 0.00% SELL-IF  
ADC0 ADC Zeros 2005 PLC '' 44.5000 44.5000 44.5000 44.5000 44.5000 0.00% SELL CONF  
ADC2 ADC Zeros 2005 PLC '' 46.5000 46.5000 46.5000 46.5000 46.5000 0.00% HOLD  
AFMF Advance Frontier Markets F.. '' 60.0000 60.1300 61.0000 58.7500 60.2500 0.42% WAIT  
AFMW Advance Frontier Markets F.. '' 2.5000 2.5000 2.5000 1.5500 2.5000 0.00% BUY-IF  
ADU Advance UK Trust PLC '' 161.7500 161.7500 162.5000 161.5000 162.5000 0.46% SELL-IF  
AOF Africa Opportunity Fund Ltd '' 62.5000 62.5000 62.5000 62.5000 62.5000 0.00% HOLD  
ABNY Albany Investment Trust PLC '' 247.5000 247.5000 247.5000 245.0000 247.5000 0.00% HOLD  
AAPV Albion Protected VCT PLC '' 54.0000 54.0000 54.0000 54.0000 54.0000 0.00% HOLD  
ATST Alliance Trust PLC '' 330.7000 331.3000 333.3000 330.6000 331.9000 0.36% HOLD  
AIS Alternative Investment Str.. '' 110.2500 110.0000 111.0000 109.7500 110.0000 -0.23% HOLD  
AOT Anglo & Overseas PLC '' 99.5000 99.7500 99.7500 98.2500 98.7500 -0.75% HOLD  
H2O Aqua Resources Fund Ltd '' 72.2500 70.0000 71.7500 70.0000 71.7500 -0.69% BUY CONF  
ARCH ARC Capital Holdings Ltd '' 104.7500 104.7500 108.0000 104.0000 108.0000 3.10% HOLD  
AAM Artemis AiM VCT PLC '' 55.5000 55.5000 55.5000 54.0000 55.5000 0.00% HOLD  
ATS Artemis Alpha Trust PLC '' 244.5000 244.5000 245.0000 244.5000 245.0000 0.20% HOLD  
AGOE Ashmore Global Opportuniti.. '' 667.5000 667.5000 670.0000 667.5000 670.0000 0.37% BUY-IF  
AGOL Ashmore Global Opportuniti.. '' 664.5000 662.0000 675.0000 657.5000 672.5000 1.20% HOLD  
AGOU Ashmore Global Opportuniti.. '' 667.5000 672.5000 675.0000 671.5000 671.5000 0.60% BUY-IF  
AMN Asset Management Investmen.. '' 58.2500 58.2500 59.0000 58.2500 58.7500 0.86% SELL-IF  
AJG Atlantis Japan Growth Fund.. '' 1,034.0000 1,036.0000 1,039.0000 1,013.0000 1,039.0000 0.48% BUY-IF  
ARR Aurora Investment Trust PLC '' 162.0000 163.0000 163.5000 162.0000 163.5000 0.93% HOLD  
AVA Avanti Capital PLC '' 56.5000 56.5000 56.5000 56.5000 56.5000 0.00% WAIT  
BGFD Baillie Gifford Japan Trus.. '' 173.2500 172.0000 174.0000 170.0000 174.0000 0.43% HOLD  
BGS Baillie Gifford Shin Nippo.. '' 145.7500 147.5000 149.5000 147.0000 148.7500 2.06% HOLD  
BNKR Bankers Investment Trust PLC '' 372.5000 381.9000 381.9000 374.9000 375.2000 0.72% HOLD  
BEE Baring Emerging Europe PLC '' 804.0000 818.0000 827.5000 810.0000 827.5000 2.92% HOLD  
BVT Baronsmead VCT 2 PLC '' 79.2500 79.0000 79.2500 79.0000 79.0000 -0.32% SELL-IF  
BMD Baronsmead VCT 3 PLC '' 87.2500 87.0000 87.2500 87.0000 87.0000 -0.29% WAIT  
BNS Baronsmead VCT 4 PLC '' 80.7500 81.0000 81.2500 80.7500 81.0000 0.31% WAIT  
BDV Baronsmead VCT PLC '' 64.7500 64.2500 64.7500 64.0000 64.2500 -0.77% SELL-IF  
BHGE BH Global Ltd '' 1,135.0000 1,130.0000 1,138.0000 1,130.0000 1,137.0000 0.18% HOLD  
BHGG BH Global Ltd '' 1,164.0000 1,170.0000 1,170.0000 1,150.0000 1,165.0000 0.09% SELL-IF  
BHGU BH Global Ltd '' 1,131.0000 1,130.0000 1,140.0000 1,125.0000 1,129.0000 -0.18% SELL CONF  
BHME BH Macro Ltd '' 1,700.0000 1,700.0000 1,710.0000 1,680.0000 1,710.0000 0.59% SELL-IF  
BHMG BH Macro Ltd '' 1,772.0000 1,771.0000 1,780.0000 1,725.0000 1,778.0000 0.34% SELL-IF  
BHMU BH Macro Ltd '' 1,699.0000 1,700.0000 1,702.0000 1,678.0000 1,699.0000 0.00% WAIT  
BIOG Biotech Growth Trust (The).. '' 168.5000 168.7500 169.0000 167.5000 169.0000 0.30% HOLD  
BARE BlackRock Absolute Return .. '' 778.5000 778.5000 782.0000 778.5000 780.5000 0.26% HOLD  
BARS BlackRock Absolute Return .. '' 781.0000 782.5000 785.0000 782.5000 783.0000 0.26% HOLD  
BRCI BlackRock Commodities Inco.. '' 135.0000 134.5000 134.7500 133.0000 133.7500 -0.93% HOLD  
BRGE BlackRock Greater Europe I.. '' 175.0000 174.0000 176.5000 174.0000 176.2500 0.71% HOLD  
BRLA BlackRock Latin American I.. '' 660.0000 660.5000 660.5000 653.0000 653.0000 -1.06% WAIT  
BRLB BlackRock Latin American I.. '' 11,950,000.0000 11,950,000.0000 12,250,000.0000 11,950,000.0000 11,950,000.0000 0.00% WAIT  
BRNS BlackRock New Energy Inves.. '' 4.8800 4.8800 4.8800 4.7500 4.8800 0.00% BUY-IF  
BRWM BlackRock World Mining Tru.. '' 596.0000 595.0000 598.0000 585.5000 588.5000 -1.26% BUY-IF  
BLCK Blackstar Investors PLC '' 67.5000 67.5000 67.5000 67.5000 67.5000 0.00% WAIT  
BLP Blue Planet Euro Fin Inv T.. '' 60.0000 60.0000 61.0000 58.5000 58.5000 -2.50% HOLD  
BPFU Blue Planet Financials Gro.. '' 84.0000 84.0000 84.5000 84.0000 84.0000 0.00% BUY-IF  
BPW Blue Planet Worldwide Fina.. '' 67.5000 69.5000 74.0000 68.5000 72.5000 7.41% BUY-IF  
BABE Bluecrest Allblue Fund Ltd '' 154.7500 154.7500 154.7500 154.7500 154.7500 0.00% BUY CONF  
BABS Bluecrest Allblue Fund Ltd '' 161.5000 160.0000 161.5000 160.0000 161.5000 0.00% SELL-IF  
BABU Bluecrest Allblue Fund Ltd '' 157.0000 157.0000 157.0000 157.0000 157.0000 0.00% BUY-IF  
BHN Bluehone AiM VCT2 PLC '' 22.0000 22.0000 22.2500 22.0000 22.0000 0.00% SELL-IF  
BAP BNP Paribas Absolute Progr.. '' 119.5000 119.5000 119.5000 119.5000 119.5000 0.00% HOLD  
AVT BNP Paribas Agrinvest '' 101.0000 101.0000 101.0000 101.0000 101.0000 0.00% SELL-IF  
EBMB BNP Paribas Energy - Base .. '' 170.0000 170.0000 173.0000 170.0000 173.0000 1.76% HOLD  
EBMC BNP Paribas Energy-Base Me.. '' 107.0000 107.0000 108.0000 107.0000 108.0000 0.93% SELL-IF  
EUHS BNP Paribas Euro High Income '' 47.5000 47.5000 47.5000 47.5000 47.5000 0.00% WAIT  
ERS BNP Paribas European Shield '' 88.5000 88.5000 90.5000 88.5000 90.0000 1.69% HOLD  
USH BNP Paribas Sterling Hedge.. '' 69.5000 69.5000 69.5000 69.0000 69.0000 -0.72% WAIT  
BGHL Boussards & Gavaudan Holdi.. '' 1,009.0000 1,009.0000 1,023.0000 1,009.0000 1,015.0000 0.59% SELL-IF  
BRAL Bramdean Alternatives Ltd '' 50.2500 50.2500 50.5000 50.2500 50.5000 0.50% SELL-IF  
BSET British Assets Trust PLC '' 117.9000 118.0000 119.0000 116.7000 118.3000 0.34% HOLD  
BTEM British Empire Securities .. '' 434.7000 437.5000 437.9000 430.0000 434.6000 -0.02% HOLD  
BPO British Portfolio Trust PLC '' 135.5000 135.5000 135.5000 135.5000 135.5000 0.00% HOLD  
BST British Smaller Technology.. '' 54.5000 54.5000 55.0000 54.5000 55.0000 0.92% HOLD  
BUT Brunner Investment Trust PLC '' 393.5000 381.5000 396.0000 380.5000 396.0000 0.64% HOLD  
CLDN Caledonia Investments PLC '' 1,625.0000 1,616.0000 1,649.0000 1,616.0000 1,620.0000 -0.31% HOLD  
CGI Canadian General Investmen.. '' 1,003.0000 1,013.0000 1,015.0000 1,013.0000 1,015.0000 1.20% HOLD  
CDI Candover Investments PLC '' 565.0000 565.0000 565.0000 550.0000 552.5000 -2.21% SELL-IF  
CGT Capital Gearing Trust PLC '' 2,550.0000 2,550.0000 2,550.0000 2,550.0000 2,550.0000 0.00% WAIT  
TCT Cayenne Trust (The) PLC '' 114.5000 114.5000 114.5000 114.5000 114.5000 0.00% BUY CONF  
CAEL Cazenove Absolute Equity Ltd '' 115.2500 115.2500 115.5000 115.2500 115.5000 0.22% WAIT  
CROP Ceres Agriculture Fund Ltd '' 85.5000 86.5000 87.5000 85.0000 86.5000 1.17% HOLD  
CPE Charter European Trust PLC '' 232.2500 233.0000 233.7500 233.0000 233.7500 0.65% HOLD  
CGW Chelverton Growth Trust PLC '' 16.5000 16.5000 16.5000 15.0000 16.5000 0.00% SELL-IF  
CGOP China Growth Opportunities.. '' 15.7500 15.7500 17.2500 15.5000 15.7500 0.00% SELL-IF  
CHY City Merchants High Yield .. '' 165.5000 165.0000 166.0000 165.0000 165.2500 -0.15% HOLD  
CYN City Natural Resources Hig.. '' 195.2500 196.0000 197.0000 190.0000 190.0000 -2.69% WAIT  
CTY City of London Investment .. '' 261.0000 260.8000 261.3000 257.1000 258.8000 -0.84% HOLD  
CED2 Close Enhanced Commodities.. '' 91.0000 91.0000 91.5000 91.0000 91.0000 0.00% SELL-IF  
CEAF Close European Accelerated.. '' 61.7500 61.7500 62.0000 61.5000 61.7500 0.00% BUY-IF  
CSUZ Close UK Index Growth Fund.. '' 128.5000 129.0000 130.0000 128.0000 129.7500 0.97% BUY CONF  
CMAE CMA Global Hedge PCC Ltd '' 580.5000 575.0000 580.5000 575.0000 580.5000 0.00% HOLD  
CMAS CMA Global Hedge PCC Ltd '' 610.0000 605.0000 605.0000 600.0000 600.0000 -1.64% HOLD  
CMAU CMA Global Hedge PCC Ltd '' 580.0000 580.0000 580.0000 580.0000 580.0000 0.00% HOLD  
RIG CQS Rig Finance Fund Ltd '' 19.7500 19.7500 20.0000 19.7500 19.7500 0.00% SELL-IF  
CRS Crystal Amber Fund Ltd '' 109.5000 109.5000 109.5000 106.5000 109.5000 0.00% WAIT  
DAB Dexion Absolute Ltd '' 144.7000 144.7000 145.5000 144.0000 144.3000 -0.28% SELL-IF  
DABE Dexion Absolute Ltd '' 188.7500 188.7500 188.7500 188.0000 188.0000 -0.40% WAIT  
DABU Dexion Absolute Ltd '' 255.5000 255.5000 255.7500 255.0000 255.7500 0.10% BUY-IF  
DCL Dexion Commodities Ltd '' 89.5000 89.7500 89.7500 89.7500 89.7500 0.28% SELL-IF  
DCLE Dexion Commodities Ltd '' 106.5000 106.7500 106.7500 106.7500 106.7500 0.23% SELL-IF  
DEA Dexion Equity Alternative .. '' 111.5000 111.5000 111.5000 111.5000 111.5000 0.00% BUY-IF  
DTL Dexion Trading Ltd '' 119.5000 120.0000 120.5000 120.0000 120.0000 0.42% BUY-IF  
DHIR Dhir India Investments PLC '' 95.0000 95.0000 95.0000 85.0000 95.0000 0.00% WAIT  
DDIT Directors Dealing Investme.. '' 265.0000 267.0000 268.0000 265.5000 265.5000 0.19% HOLD  
DPV5 Downing Protected VCT V PLC '' 24.0000 24.0000 24.0000 24.0000 24.0000 0.00% HOLD  
DNE Dunedin Enterprise Investm.. '' 299.0000 295.5000 295.5000 293.7500 293.7500 -1.76% SELL CONF  
DIG Dunedin Income Growth Inv .. '' 193.4000 194.8000 195.2000 191.0000 192.0000 -0.72% SELL-IF  
DNDL Dunedin Smaller Companies .. '' 103.0000 102.5000 102.7500 102.5000 102.7500 -0.24% WAIT  
EST Eastern European Trust (Th.. '' 274.0000 268.0000 279.0000 268.0000 273.0000 -0.36% HOLD  
ECIT Eclectic Investment Compan.. '' 87.0000 87.0000 87.0000 77.5000 87.0000 0.00% BUY CONF  
ECWO Ecofin Water & Power Oppor.. '' 143.8000 141.0000 147.0000 141.0000 142.0000 -1.25% SELL-IF  
ECWS Ecofin Water & Power Oppor.. '' 9.0000 9.0000 9.0000 9.0000 9.0000 0.00% HOLD  
ECWZ Ecofin Water & Power Oppor.. '' 111.5000 111.5000 111.7500 111.5000 111.5000 0.00% BUY-IF  
EFM Edinburgh Dragon Trust PLC '' 200.8000 201.8000 203.4000 200.1000 202.3000 0.75% SELL-IF  
EDIN Edinburgh Investment Trust.. '' 408.5000 408.5000 412.4000 406.4000 410.0000 0.37% HOLD  
ENI Edinburgh New Income Trust.. '' 57.2500 57.7500 58.0000 57.0000 58.0000 1.31% HOLD  
ENIZ Edinburgh New Income Trust.. '' 135.5000 135.5000 135.5000 135.5000 135.5000 0.00% WAIT  
EUK Edinburgh UK Tracker Trust.. '' 242.7500 245.0000 245.0000 240.0000 243.5000 0.31% HOLD  
EUS Edinburgh US Tracker Trust.. '' 598.0000 596.0000 599.0000 594.5000 596.0000 -0.33% HOLD  
EWI Edinburgh Worldwide Invest.. '' 252.5000 256.0000 256.0000 254.0000 256.0000 1.39% WAIT  
EDV Elderstreet VCT PLC '' 48.0000 48.0000 48.0000 45.0000 48.0000 0.00% BUY-IF  
ELTA Electra Private Equity PLC '' 1,395.0000 1,405.0000 1,405.0000 1,363.0000 1,373.0000 -1.58% HOLD  
ENG Electric & General Investm.. '' 378.5000 380.2500 380.5000 375.7500 380.5000 0.53% HOLD  
ECAP Elephant Capital PLC '' 65.5000 65.5000 65.5000 62.5000 65.5000 0.00% WAIT  
ENGI Energiser Investments PLC '' 4.3800 4.3800 4.3800 4.2500 4.3800 0.00% HOLD  
EPG EP Global Opportunities Tr.. '' 179.0000 179.0000 181.0000 179.0000 181.0000 1.12% HOLD  
EQPZ Epic Securities PLC '' 127.0000 127.0000 127.0000 127.0000 127.0000 0.00% WAIT  
ET_ Establishment Investment T.. '' 179.0000 179.0000 180.0000 179.0000 180.0000 0.56% HOLD  
DL2P ETFX Fund Company PLC ETFX.. '' 10,247.0000 10,321.0000 10,360.5000 10,300.0000 10,360.5000 1.11% SELL-IF  
DS2P ETFX Fund Company PLC ETFX.. '' 6,066.0000 6,107.5000 6,173.0000 6,090.5000 6,090.5000 0.40% BUY-IF  
SE2P ETFX Fund Company PLC ETFX.. '' 5,944.5000 5,972.5000 5,976.5000 5,972.5000 5,976.5000 0.54% BUY-IF  
LUK2 ETFX Fund Company PLC ETFX.. '' 15,116.0000 15,175.0000 15,233.0000 15,055.0000 15,127.5000 0.08% HOLD  
SUK2 ETFX Fund Company PLC ETFX.. '' 5,564.5000 5,525.5000 5,620.5000 5,510.0000 5,549.2000 -0.27% WAIT  
LE2P ETFX Fund Company PLCETFX .. '' 10,624.0000 10,693.0000 10,717.5000 10,693.0000 10,717.5000 0.88% HOLD  
EUT European Investment Trust .. '' 542.0000 545.0000 545.0000 541.5000 544.5000 0.46% HOLD  
FCI F&C Capital and Income Inv.. '' 209.5000 212.0000 213.5000 211.7500 211.7500 1.07% HOLD  
FCS F&C Global Smaller Compani.. '' 415.0000 423.5000 435.0000 421.0000 435.0000 4.82% HOLD  
FPEO F&C Private Equity Trust PLC '' 129.0000 129.0000 130.7500 128.5000 130.7500 1.36% HOLD  
FPER F&C Private Equity Trust PLC '' 4.7500 4.7500 4.7500 4.5000 4.7500 0.00% HOLD  
FUS F&C UK Select Trust PLC '' 82.2500 82.2500 82.5000 81.7500 82.5000 0.30% HOLD  
FSC F&C US Smaller Companies PLC '' 345.0000 346.0000 353.0000 343.0000 350.0000 1.45% HOLD  
FAS Fidelity Asian Values PLC '' 176.2500 175.5000 177.7500 175.5000 177.7500 0.85% HOLD  
FEV Fidelity European Values PLC '' 1,076.0000 1,090.0000 1,090.0000 1,075.0000 1,078.0000 0.19% HOLD  
FJV Fidelity Japanese Values PLC '' 53.0000 52.5000 54.2500 52.5000 54.2500 2.36% HOLD  
FSV Fidelity Special Values PLC '' 530.0000 536.0000 536.0000 526.5000 529.0000 -0.19% BUY CONF  
FGT Finsbury Growth & Income T.. '' 257.5000 256.0000 260.0000 255.5000 260.0000 0.97% HOLD  
FWP Finsbury Worldwide Pharmac.. '' 675.0000 674.0000 680.5000 674.0000 680.0000 0.74% HOLD  
FRCL Foreign & Colonial Investm.. '' 287.5000 287.3000 291.6000 286.1000 290.0000 0.87% HOLD  
FTD Foresight 3 VCT PLC '' 85.0000 85.0000 85.0000 85.0000 85.0000 0.00% HOLD  
FTF Foresight 4 VCT PLC '' 84.5000 84.5000 85.5000 84.5000 84.5000 0.00% SELL-IF  
FAME Framlington AIM VCT PLC '' 36.0000 36.0000 36.0000 36.0000 36.0000 0.00% HOLD  
FIT Framlington Innovative Gro.. '' 274.0000 273.7500 273.7500 273.7500 273.7500 -0.09% BUY-IF  
FCAP FRM Credit Alpha Ltd '' 74.2500 74.2500 74.2500 72.2500 72.5000 -2.36% WAIT  
DIVA FRM Diversified Alpha Ltd '' 71.5000 71.5000 71.5000 71.0000 71.0000 -0.70% SELL-IF  
GEO Gartmore European Investme.. '' 610.0000 607.5000 618.0000 607.5000 618.0000 1.31% HOLD  
GMF Gartmore Fledgling Trust PLC '' 374.0000 373.0000 377.0000 373.0000 377.0000 0.80% BUY-IF  
GGL Gartmore Global Trust PLC '' 322.2500 323.0000 329.0000 322.5000 326.0000 1.16% HOLD  
GGOR Gartmore Growth Opportunit.. '' 490.5000 491.5000 492.5000 489.5000 492.0000 0.31% SELL-IF  
GIR Gartmore Irish Growth Fund.. '' 655.0000 655.0000 663.0000 655.0000 663.0000 1.22% BUY CONF  
GPM Golden Prospect Precious M.. '' 55.5000 55.5000 56.0000 55.5000 56.0000 0.90% BUY-IF  
GSDE Goldman Sachs Dynamic Oppo.. '' 123.5000 123.7500 123.7500 123.7500 123.7500 0.20% SELL-IF  
GSDO Goldman Sachs Dynamic Oppo.. '' 94.7500 93.5000 96.0000 93.2500 94.2500 -0.53% HOLD  
GSDU Goldman Sachs Dynamic Oppo.. '' 176.7500 176.7500 178.0000 176.7500 176.7500 0.00% HOLD  
GMNT Gottex Market Neutral Trus.. '' 78.5000 78.5000 79.0000 78.5000 78.7500 0.32% WAIT  
GPE Graphite Enterprise Trust .. '' 294.5000 293.0000 299.5000 293.0000 295.0000 0.17% BUY CONF  
GLIF Greenwich Loan Income Fund.. '' 29.2500 29.2500 29.2500 28.2500 28.2500 -3.42% HOLD  
GHE Gresham House PLC '' 345.0000 345.0000 347.5000 337.5000 345.0000 0.00% BUY-IF  
HAN Hansa Trust PLC '' 767.5000 770.0000 770.0000 770.0000 770.0000 0.33% HOLD  
HANA Hansa Trust PLC '' 750.5000 750.5000 750.5000 749.5000 749.5000 -0.13% HOLD  
HDIV Henderson Diversified Inco.. '' 74.0000 74.2500 74.5000 74.0000 74.2500 0.34% BUY CONF  
HNE Henderson EuroTrust PLC '' 532.5000 533.5000 535.0000 531.0000 531.0000 -0.28% BUY CONF  
HFEL Henderson Far East Income .. '' 309.7500 307.2500 312.0000 307.2500 311.0000 0.40% HOLD  
HFO Henderson Financial Opport.. '' 36.5000 36.5000 36.5000 36.5000 36.5000 0.00% WAIT  
HGPC Henderson Global Property .. '' 56.0000 56.0000 56.7500 55.7500 56.7500 1.34% HOLD  
HHI Henderson High Income Trus.. '' 116.0000 116.5000 116.5000 116.2500 116.2500 0.22% SELL-IF  
HOT Henderson Opportunities Tr.. '' 349.5000 351.0000 355.0000 350.0000 355.0000 1.57% SELL-IF  
HOTS Henderson Opportunities Tr.. '' 4.5000 4.5000 6.0000 3.5000 3.5000 -22.22% HOLD  
HPEQ Henderson Private Equity I.. '' 152.2500 151.7500 153.5000 151.2500 151.5000 -0.49% WAIT  
HSL Henderson Smaller Companie.. '' 206.0000 207.0000 209.2500 204.0000 204.0000 -0.97% SELL-IF  
HPI Henderson TR Pacific Inves.. '' 166.0000 167.0000 170.0000 166.5000 169.0000 1.81% HOLD  
HRI Herald Investment Trust PLC '' 356.5000 360.0000 364.5000 360.0000 364.5000 2.24% HOLD  
HGT HgCapital Trust PLC '' 843.0000 846.0000 847.0000 840.0000 843.5000 0.06% HOLD  
HSGE HSBC Global '' 139.5000 139.5000 139.5000 134.0000 139.5000 0.00% SELL-IF  
HSGS HSBC Global '' 99.5000 99.5000 101.0000 99.5000 99.5000 0.00% SELL CONF  
HSGU HSBC Global '' 180.7500 180.7500 181.0000 175.5000 180.7500 0.00% HOLD  
