To the daily page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Banks
ALBK Allied Irish Banks PLC Banks 76.6000 74.8000 79.0000 72.5000 77.7000 1.44% WAIT  
BNC Banco Santander Central Hi.. '' 758.0000 742.5000 801.0000 739.5000 799.5000 5.47% BUY-IF  
BQAD Bank Audi SAL-Audi Saradar.. '' 873.0000 880.0000 900.0000 879.0000 899.0000 2.98% SELL CONF  
BGEO Bank of Georgia '' 1,240.0000 1,240.0000 1,240.0000 1,200.0000 1,224.0000 -1.29% SELL CONF  
BKIR Bank of Ireland (Governor .. '' 74.8000 75.0000 77.3000 71.3000 76.1000 1.74% WAIT  
BOI Bank of Ireland (Governor .. '' 11,475.0000 11,475.0000 11,475.0000 11,200.0000 11,475.0000 0.00% HOLD  
BKM BankMuscat (S.A.O.G.) '' 910.0000 910.0000 910.0000 885.0000 885.0000 -2.75% WAIT  
BARC Barclays PLC '' 303.9500 296.0000 316.9500 292.0000 315.5000 3.80% BUY-IF  
BCB BCB Holdings Ltd '' 80.0000 80.0000 80.0000 80.0000 80.0000 0.00% HOLD  
UKH BNP Paribas UK High Income.. '' 57.0000 57.0000 57.0000 57.0000 57.0000 0.00% BUY CONF  
BBN Bradford & Bingley PLC 11... '' 3,500.0000 3,500.0000 3,500.0000 2,600.0000 3,500.0000 0.00% SELL-IF  
BBM Bradford & Bingley PLC 13% '' 3,750.0000 3,750.0000 3,750.0000 2,600.0000 3,750.0000 0.00% SELL CONF  
CPBC Co-operative Bank PLC 13% '' 15,500.0000 15,500.0000 15,550.0000 15,475.0000 15,525.0000 0.16% SELL-IF  
CPBA Co-operative Bank PLC 5.55.. '' 8,150.0000 8,150.0000 8,150.0000 8,150.0000 8,150.0000 0.00% WAIT  
CPBB Co-operative Bank PLC 9.25% '' 130.0000 130.0000 130.0000 129.2500 129.2500 -0.58% WAIT  
CBKD Commercial International B.. '' 668.0000 670.0000 680.0000 667.0000 673.0000 0.75% WAIT  
EIIB European Islamic Investmen.. '' 3.1300 3.1300 3.1300 3.1300 3.1300 0.00% SELL-IF  
GRTB Guaranty Trust Bank PLC '' 714.0000 714.0000 715.0000 700.0000 711.0000 -0.42% SELL-IF  
HALP Halifax PSBs 9.375% '' 9,750.0000 9,750.0000 9,750.0000 8,250.0000 9,750.0000 0.00% SELL-IF  
HSBA HSBC Holdings PLC '' 637.0000 630.0000 653.0000 629.1000 652.0000 2.35% WAIT  
IBB Islamic Bank of Britain PLC '' 2.7500 2.7500 3.6300 2.7500 3.6300 32.00% WAIT  
HSBK JSC Halyk Savings Bank Kaz.. '' 885.0000 889.0000 900.0000 839.0000 840.0000 -5.08% BUY-IF  
KKB JSC Kazkommertsbank '' 511.0000 501.0000 530.0000 500.0000 510.0000 -0.20% BUY-IF  
VTBR JSC VTB Bank '' 520.0000 511.0000 542.0000 508.0000 538.0000 3.46% WAIT  
KMCA Komercni Banka '' 7,250.0000 7,250.0000 7,250.0000 7,250.0000 7,250.0000 0.00% HOLD  
LLOY Lloyds Banking Group PLC '' 68.6300 67.7500 71.4800 66.7500 71.4800 4.15% WAIT  
LLPC Lloyds Banking Group PLC '' 89.5000 89.5000 89.5000 75.0000 89.0000 -0.56% SELL-IF  
LLPD Lloyds Banking Group PLC '' 91.2500 91.2500 91.2500 75.0000 91.0000 -0.27% SELL CONF  
LLPE Lloyds Banking Group PLC '' 67.5000 67.5000 67.5000 65.0000 67.5000 0.00% WAIT  
LLPF Lloyds Banking Group PLC '' 61,250.0000 61,250.0000 65,000.0000 61,000.0000 61,250.0000 0.00% BUY-IF  
NWBD National Westminster Bank .. '' 116.5000 116.5000 116.5000 100.0000 116.5000 0.00% SELL-IF  
NRKP Northern Rock PLC 12.625% '' 2,150.0000 2,150.0000 2,600.0000 2,000.0000 2,150.0000 0.00% BUY-IF  
RBS Royal Bank of Scotland Gro.. '' 43.5000 43.0000 46.1300 42.3800 45.8000 5.29% WAIT  
SAN Santander UK PLC '' 118.0000 118.0000 120.0000 118.0000 118.0000 0.00% HOLD  
SANB Santander UK PLC '' 102.0000 102.0000 102.0000 101.5000 102.0000 0.00% HOLD  
STAB Standard Chartered PLC '' 110.5000 110.5000 110.5000 105.0000 110.5000 0.00% SELL-IF  
STAC Standard Chartered PLC '' 120.2500 120.2500 125.0000 120.0000 120.0000 -0.21% SELL-IF  
STAN Standard Chartered PLC '' 1,735.0000 1,717.0000 1,823.5000 1,698.5000 1,820.0000 4.90% BUY-IF  
SBID State Bank Of India '' 11,925.0000 11,625.0000 12,100.0000 11,600.0000 12,025.0000 0.84% SELL-IF  
Equity Investment Instruments
3IN 3i Infrastructure Ltd Equity Investment Instruments 113.6000 113.0000 114.0000 113.0000 113.9000 0.26% SELL-IF  
3INW 3i Infrastructure Ltd '' 13.0000 13.0000 13.2500 11.5000 13.0000 0.00% SELL-IF  
ABAA Aberdeen All Asia Investme.. '' 264.5000 263.0000 266.5000 260.5000 263.5000 -0.38% WAIT  
AAIF Aberdeen Asian Income Fund.. '' 150.7500 150.0000 154.0000 150.0000 153.5000 1.82% BUY CONF  
AAIW Aberdeen Asian Income Fund.. '' 30.2500 30.2500 30.5000 28.5000 30.2500 0.00% SELL CONF  
AAS Aberdeen Asian Smaller Com.. '' 524.0000 527.5000 540.0000 518.0000 539.0000 2.86% HOLD  
AASW Aberdeen Asian Smaller Com.. '' 410.0000 410.0000 428.5000 395.0000 428.5000 4.51% BUY CONF  
ABD Aberdeen New Dawn Investme.. '' 766.0000 760.0000 770.0000 760.0000 766.5000 0.07% BUY CONF  
ANW Aberdeen New Thai Investme.. '' 228.7500 228.5000 240.0000 228.2500 239.5000 4.70% HOLD  
APEF Aberdeen Private Equity Fu.. '' 62.7500 62.0000 64.0000 62.0000 64.0000 1.99% HOLD  
AFHC Aberforth Geared Capital &.. '' 289.0000 289.0000 289.0000 287.5000 289.0000 0.00% WAIT  
AFHI Aberforth Geared Capital &.. '' 109.5000 109.5000 109.5000 109.5000 109.5000 0.00% SELL-IF  
ASL Aberforth Smaller Companie.. '' 515.0000 509.0000 528.0000 508.0000 528.0000 2.52% WAIT  
ABR Absolute Return Trust Ltd '' 114.2500 114.0000 114.5000 113.0000 113.2500 -0.88% WAIT  
ABRE Absolute Return Trust Ltd '' 83.2500 83.2500 83.2500 82.0000 82.7500 -0.60% WAIT  
ACD AcenciA Debt Strategies Ltd '' 73.0000 72.0000 73.0000 72.0000 73.0000 0.00% SELL CONF  
AIT Active Capital Trust PLC '' 23.0000 23.0000 23.0000 23.0000 23.0000 0.00% SELL-IF  
ADC2 ADC Zeros 2005 PLC '' 28.0000 28.0000 28.0000 28.0000 28.0000 0.00% HOLD  
ADCU ADC Zeros 2005 PLC '' 57.0000 57.0000 57.0000 57.0000 57.0000 0.00% HOLD  
ADMF Advance Developing Markets.. '' 424.0000 418.2500 424.0000 418.2500 424.0000 0.00% HOLD  
AFMF Advance Frontier Markets F.. '' 65.5000 65.6300 65.7500 64.7500 65.7500 0.38% SELL-IF  
AOF Africa Opportunity Fund Ltd '' 61.2500 62.0000 62.0000 61.2500 61.2500 0.00% SELL-IF  
ABNY Albany Investment Trust PLC '' 247.5000 247.5000 247.5000 247.0000 247.0000 -0.20% SELL-IF  
ATST Alliance Trust PLC '' 311.8000 305.6000 319.4000 305.6000 319.4000 2.44% BUY-IF  
AIS Alternative Investment Str.. '' 99.7500 99.7500 101.2500 99.7500 101.2500 1.50% WAIT  
ATI Amati VCT PLC '' 73.5000 73.5000 73.5000 73.5000 73.5000 0.00% HOLD  
AOT Anglo & Overseas PLC '' 91.7500 87.7500 92.7500 87.5000 91.7500 0.00% BUY-IF  
ARCH ARC Capital Holdings Ltd '' 105.0000 105.0000 105.5000 104.0000 105.5000 0.48% SELL-IF  
AAM Artemis AiM VCT PLC '' 54.5000 54.5000 54.5000 52.0000 54.5000 0.00% SELL-IF  
ATS Artemis Alpha Trust PLC '' 235.5000 235.0000 239.7500 235.0000 239.7500 1.80% SELL-IF  
AGOE Ashmore Global Opportuniti.. '' 686.5000 686.5000 686.5000 686.5000 686.5000 0.00% SELL-IF  
AGOL Ashmore Global Opportuniti.. '' 702.5000 690.0000 710.0000 690.0000 700.0000 -0.36% SELL CONF  
AGOU Ashmore Global Opportuniti.. '' 682.5000 687.5000 687.5000 682.5000 682.5000 0.00% SELL CONF  
AMN Asset Management Investmen.. '' 63.5000 63.5000 64.7500 63.5000 64.7500 1.97% HOLD  
AJG Atlantis Japan Growth Fund.. '' 960.0000 945.0000 955.0000 935.0000 942.5000 -1.82% WAIT  
ARR Aurora Investment Trust PLC '' 193.0000 193.0000 194.5000 192.5000 193.0000 0.00% BUY-IF  
AVA Avanti Capital PLC '' 66.0000 66.0000 66.5000 66.0000 66.0000 0.00% HOLD  
BGFD Baillie Gifford Japan Trus.. '' 155.2500 151.5000 157.0000 151.5000 157.0000 1.13% WAIT  
BGS Baillie Gifford Shin Nippo.. '' 127.0000 126.2500 127.5000 124.5000 125.5000 -1.18% BUY-IF  
BNKR Bankers Investment Trust PLC '' 361.5000 356.5000 370.5000 354.6000 370.5000 2.49% WAIT  
BEE Baring Emerging Europe PLC '' 756.0000 750.0000 794.0000 750.0000 794.0000 5.03% BUY-IF  
BNS Baronsmead VCT 4 PLC '' 82.5000 82.5000 82.5000 82.0000 82.5000 0.00% WAIT  
BDV Baronsmead VCT PLC '' 65.0000 65.0000 65.0000 64.5000 65.0000 0.00% SELL-IF  
BCAP Better Capital Ltd '' 111.0000 111.0000 111.0000 109.0000 111.0000 0.00% SELL-IF  
BHGE BH Global Ltd '' 1,111.0000 1,105.0000 1,117.0000 1,105.0000 1,117.0000 0.54% WAIT  
BHGG BH Global Ltd '' 1,110.0000 1,114.0000 1,128.0000 1,110.0000 1,111.0000 0.09% HOLD  
BHGU BH Global Ltd '' 1,110.0000 1,100.0000 1,115.0000 1,095.0000 1,110.0000 0.00% HOLD  
BHME BH Macro Ltd '' 1,695.0000 1,690.0000 1,695.0000 1,685.0000 1,695.0000 0.00% WAIT  
BHMG BH Macro Ltd '' 1,750.0000 1,745.0000 1,765.0000 1,741.0000 1,759.0000 0.51% BUY-IF  
BHMU BH Macro Ltd '' 1,690.0000 1,683.0000 1,688.0000 1,677.0000 1,686.0000 -0.24% BUY CONF  
BIOG Biotech Growth Trust (The).. '' 147.0000 146.5000 148.5000 146.5000 148.0000 0.68% WAIT  
BARE BlackRock Absolute Return .. '' 802.5000 797.0000 799.5000 797.0000 799.5000 -0.37% HOLD  
BARS BlackRock Absolute Return .. '' 770.5000 768.0000 771.5000 760.0000 771.5000 0.13% WAIT  
BARU BlackRock Absolute Return .. '' 807.5000 810.0000 818.5000 810.0000 815.0000 0.93% WAIT  
BRCI BlackRock Commodities Inco.. '' 119.2500 118.5000 126.0000 118.5000 124.5000 4.40% WAIT  
BRGE BlackRock Greater Europe I.. '' 159.0000 155.5000 164.5000 155.5000 164.0000 3.14% BUY-IF  
BRLA BlackRock Latin American I.. '' 639.0000 633.0000 654.5000 625.5000 654.5000 2.43% BUY-IF  
BRLB BlackRock Latin American I.. '' 120,000.0000 120,000.0000 122,500.0000 120,000.0000 120,000.0000 0.00% SELL-IF  
BRNS BlackRock New Energy Inves.. '' 2.5000 2.5000 2.5000 2.2500 2.5000 0.00% WAIT  
BRWM BlackRock World Mining Tru.. '' 571.0000 560.0000 595.0000 560.0000 594.5000 4.12% HOLD  
BLCK Blackstar Group PLC '' 70.0000 70.0000 70.0000 69.5000 70.0000 0.00% WAIT  
BLP Blue Planet Euro Fin Inv T.. '' 37.5000 37.5000 38.0000 37.5000 37.5000 0.00% BUY-IF  
BPFU Blue Planet Financials Gro.. '' 63.5000 63.5000 65.0000 63.5000 63.5000 0.00% BUY-IF  
BPW Blue Planet Worldwide Fina.. '' 47.5000 47.5000 48.0000 47.5000 47.5000 0.00% HOLD  
BABE Bluecrest Allblue Fund Ltd '' 161.5000 161.5000 161.5000 160.5000 161.5000 0.00% WAIT  
BABS Bluecrest Allblue Fund Ltd '' 167.4000 167.5000 167.7000 166.5000 167.5000 0.06% WAIT  
BABU Bluecrest Allblue Fund Ltd '' 162.0000 161.7500 162.0000 161.7500 162.0000 0.00% SELL-IF  
BHN Bluehone AiM VCT2 PLC '' 23.5000 23.5000 23.7500 23.0000 23.0000 -2.13% WAIT  
AVT BNP Paribas Agrinvest '' 108.0000 108.0000 108.0000 108.0000 108.0000 0.00% SELL-IF  
EBMB BNP Paribas Energy - Base .. '' 153.0000 153.0000 158.0000 153.0000 157.0000 2.61% WAIT  
EBMC BNP Paribas Energy-Base Me.. '' 106.0000 106.0000 107.0000 106.0000 107.0000 0.94% SELL CONF  
ERS BNP Paribas European Shield '' 81.5000 81.5000 82.5000 81.5000 82.5000 1.23% SELL CONF  
USH BNP Paribas Sterling Hedge.. '' 71.5000 71.5000 71.5000 71.5000 71.5000 0.00% HOLD  
USHD BNP Paribas Sterling Hedge.. '' 73.5000 73.5000 73.5000 73.5000 73.5000 0.00% HOLD  
BGHL Boussards & Gavaudan Holdi.. '' 1,057.0000 1,057.0000 1,058.0000 1,057.0000 1,057.0000 0.00% BUY-IF  
BSET British Assets Trust PLC '' 117.9000 115.4000 121.8000 115.4000 121.8000 3.31% BUY-IF  
BTEM British Empire Securities .. '' 430.8000 421.8000 443.7000 421.8000 443.7000 2.99% WAIT  
BPO British Portfolio Trust PLC '' 127.0000 127.0000 128.0000 125.0000 128.0000 0.79% BUY-IF  
BUT Brunner Investment Trust PLC '' 351.7500 339.0000 358.0000 336.0000 358.0000 1.78% SELL-IF  
BUR Burford Capital Ltd '' 107.5000 106.5000 107.5000 104.5000 106.5000 -0.93% BUY CONF  
CLDN Caledonia Investments PLC '' 1,559.0000 1,528.0000 1,581.0000 1,528.0000 1,581.0000 1.41% HOLD  
CGI Canadian General Investmen.. '' 930.0000 927.5000 940.0000 927.5000 940.0000 1.08% SELL-IF  
CDI Candover Investments PLC '' 595.0000 605.0000 645.0000 600.0000 645.0000 8.40% BUY-IF  
CGT Capital Gearing Trust PLC '' 2,870.0000 2,870.0000 2,870.0000 2,860.0000 2,860.0000 -0.35% SELL-IF  
CIF Carador Income Fund PLC '' 49.5000 49.5000 49.5000 46.0000 49.5000 0.00% SELL-IF  
CIFU Carador Income Fund PLC '' 60.0000 60.0000 61.0000 58.5000 61.0000 1.67% SELL-IF  
TCT Cayenne Trust (The) PLC '' 113.5000 113.5000 114.0000 111.5000 113.5000 0.00% BUY-IF  
CAEL Cazenove Absolute Equity Ltd '' 106.7500 106.5000 107.5000 106.0000 106.2500 -0.47% HOLD  
CPE Charter European Trust PLC '' 202.5000 202.2500 203.0000 202.2500 203.0000 0.25% WAIT  
CGW Chelverton Growth Trust PLC '' 17.2500 17.2500 19.0000 15.0000 17.2500 0.00% WAIT  
CGOP China Growth Opportunities.. '' 13.0000 13.0000 13.5000 11.5000 12.5000 -3.85% BUY-IF  
CYS Chrysalis VCT PLC '' 59.0000 59.0000 59.0000 59.0000 59.0000 0.00% HOLD  
CHY City Merchants High Yield .. '' 171.5000 171.0000 172.5000 170.0000 171.2500 -0.15% WAIT  
CYN City Natural Resources Hig.. '' 198.7500 198.0000 202.0000 197.7500 200.2500 0.75% HOLD  
CTY City of London Investment .. '' 254.4000 251.5000 262.9000 249.0000 262.9000 3.34% WAIT  
CED2 Close Enhanced Commodities.. '' 91.2500 91.2500 91.7500 91.2500 91.7500 0.55% BUY CONF  
CEAF Close European Accelerated.. '' 62.5000 62.0000 63.0000 62.0000 63.0000 0.80% HOLD  
CSUZ Close UK Index Growth Fund.. '' 130.0000 130.0000 130.7500 129.0000 130.7500 0.58% SELL-IF  
CMAS CMA Global Hedge PCC Ltd '' 558.5000 556.0000 556.0000 556.0000 556.0000 -0.45% HOLD  
CMAU CMA Global Hedge PCC Ltd '' 552.5000 552.5000 552.5000 552.5000 552.5000 0.00% BUY CONF  
RIG CQS Rig Finance Fund Ltd '' 18.7500 18.7500 19.0000 18.7500 19.0000 1.33% WAIT  
CRS Crystal Amber Fund Ltd '' 104.0000 104.0000 104.0000 101.5000 104.0000 0.00% BUY-IF  
DAB Dexion Absolute Ltd '' 137.7000 137.6000 139.0000 136.1000 139.0000 0.94% BUY CONF  
DABE Dexion Absolute Ltd '' 177.0000 177.2500 177.2500 177.0000 177.0000 0.00% HOLD  
DABU Dexion Absolute Ltd '' 240.2500 240.2500 240.5000 240.2500 240.5000 0.10% SELL-IF  
DCL Dexion Commodities Ltd '' 77.5000 77.5000 78.0000 77.5000 77.5000 0.00% BUY CONF  
DCLE Dexion Commodities Ltd '' 97.7500 97.7500 97.7500 97.7500 97.7500 0.00% WAIT  
DEA Dexion Equity Alternative .. '' 100.7500 100.0000 101.5000 100.0000 100.7500 0.00% BUY CONF  
DTL Dexion Trading Ltd '' 116.2500 116.2500 116.2500 116.2500 116.2500 0.00% BUY-IF  
DHIR Dhir India Investments PLC '' 95.0000 95.0000 100.0000 85.0000 95.0000 0.00% WAIT  
DNE Dunedin Enterprise Investm.. '' 285.0000 285.0000 285.0000 285.0000 285.0000 0.00% BUY-IF  
DIG Dunedin Income Growth Inv .. '' 190.0000 189.5000 196.0000 189.5000 196.0000 3.16% HOLD  
DNDL Dunedin Smaller Companies .. '' 113.5000 113.7500 114.0000 113.7500 114.0000 0.44% BUY-IF  
EST Eastern European Trust (Th.. '' 262.0000 257.0000 268.0000 257.0000 265.5000 1.34% BUY-IF  
ECIT Eclectic Investment Compan.. '' 83.5000 83.5000 83.5000 75.0000 83.5000 0.00% WAIT  
ECWL Ecofin Water & Power Oppor.. '' 110.0000 110.0000 110.0000 110.0000 110.0000 0.00% WAIT  
ECWO Ecofin Water & Power Oppor.. '' 124.0000 126.0000 130.0000 123.0000 130.0000 4.84% HOLD  
ECWS Ecofin Water & Power Oppor.. '' 5.0000 5.0000 5.0000 5.0000 5.0000 0.00% WAIT  
ECWZ Ecofin Water & Power Oppor.. '' 117.0000 117.0000 117.2500 117.0000 117.0000 0.00% SELL-IF  
EFM Edinburgh Dragon Trust PLC '' 219.0000 217.1000 223.0000 217.0000 223.0000 1.83% BUY CONF  
EDIN Edinburgh Investment Trust.. '' 399.0000 397.7000 413.7000 394.0000 413.6000 3.66% WAIT  
ENI Edinburgh New Income Trust.. '' 53.7500 53.7500 54.0000 53.5000 53.7500 0.00% BUY-IF  
ENIZ Edinburgh New Income Trust.. '' 136.2500 136.2500 136.5000 136.0000 136.2500 0.00% WAIT  
EUK Edinburgh UK Tracker Trust.. '' 235.5000 234.5000 241.5000 234.5000 241.5000 2.55% HOLD  
EUS Edinburgh US Tracker Trust.. '' 543.5000 545.0000 553.0000 543.0000 553.0000 1.75% WAIT  
EWI Edinburgh Worldwide Invest.. '' 239.7500 237.7500 241.2500 237.5000 241.2500 0.63% WAIT  
EDV Elderstreet VCT PLC '' 49.0000 49.0000 49.0000 46.0000 49.0000 0.00% WAIT  
ELTA Electra Private Equity PLC '' 1,300.0000 1,298.0000 1,303.0000 1,280.0000 1,303.0000 0.23% SELL-IF  
ELTZ Electra Private Equity PLC '' 113.7500 113.7500 113.7500 113.7500 113.7500 0.00% HOLD  
ENG Electric & General Investm.. '' 342.2500 337.0000 352.5000 336.7500 349.2500 2.05% WAIT  
ECAP Elephant Capital PLC '' 53.0000 53.0000 53.0000 51.5000 53.0000 0.00% BUY-IF  
EPG EP Global Opportunities Tr.. '' 164.7500 164.0000 164.7500 164.0000 164.2500 -0.30% WAIT  
EQPZ Epic Securities PLC '' 132.5000 132.5000 132.5000 132.5000 132.5000 0.00% HOLD  
ET_ Establishment Investment T.. '' 170.0000 170.0000 170.0000 170.0000 170.0000 0.00% WAIT  
DL2P ETFX Fund Company PLC ETFX.. '' 9,164.0000 9,208.0000 9,725.0000 9,208.0000 9,725.0000 6.12% WAIT  
DS2P ETFX Fund Company PLC ETFX.. '' 5,013.0000 5,160.0000 5,160.0000 4,817.0000 4,817.0000 -3.91% HOLD  
SE2P ETFX Fund Company PLC ETFX.. '' 5,325.0000 5,457.0000 5,457.0000 4,994.0000 4,994.0000 -6.22% HOLD  
LUK2 ETFX Fund Company PLC ETFX.. '' 13,034.0000 12,710.0000 13,878.0000 12,710.0000 13,878.0000 6.48% WAIT  
SUK2 ETFX Fund Company PLC ETFX.. '' 5,738.0000 5,850.0000 5,875.0000 5,373.0000 5,373.0000 -6.36% SELL-IF  
LE2P ETFX Fund Company PLCETFX .. '' 8,064.0000 7,753.0000 8,677.0000 7,753.0000 8,677.0000 7.60% HOLD  
EUT European Investment Trust .. '' 498.0000 490.0000 519.5000 489.5000 519.5000 4.32% WAIT  
FCI F&C Capital and Income Inv.. '' 196.5000 196.5000 202.0000 196.5000 202.0000 2.80% HOLD  
FCS F&C Global Smaller Compani.. '' 443.2500 441.7500 442.5000 441.7500 442.5000 -0.17% SELL CONF  
FPEO F&C Private Equity Trust PLC '' 122.0000 122.0000 122.2500 122.0000 122.2500 0.20% HOLD  
FPER F&C Private Equity Trust PLC '' 5.3800 5.3800 5.5000 5.3800 5.3800 0.00% HOLD  
FSC F&C US Smaller Companies PLC '' 317.0000 312.0000 320.0000 312.0000 317.5000 0.16% WAIT  
FAS Fidelity Asian Values PLC '' 176.0000 174.0000 178.2500 174.0000 178.0000 1.14% BUY-IF  
FCSS Fidelity China Special Sit.. '' 103.9000 103.0000 103.5000 102.0000 103.5000 -0.38% BUY-IF  
FEV Fidelity European Values PLC '' 951.0000 937.0000 985.0000 936.0000 985.0000 3.58% BUY-IF  
FJV Fidelity Japanese Values PLC '' 47.2500 47.2500 47.7500 47.2500 47.5000 0.53% WAIT  
FSV Fidelity Special Values PLC '' 528.0000 516.5000 543.0000 516.5000 543.0000 2.84% WAIT  
FGT Finsbury Growth & Income T.. '' 278.0000 275.0000 283.0000 273.0000 283.0000 1.80% WAIT  
FRCL Foreign & Colonial Investm.. '' 268.0000 262.0000 275.8000 261.9000 275.8000 2.91% BUY CONF  
FTD Foresight 3 VCT PLC '' 84.2500 84.2500 85.5000 84.2500 85.0000 0.89% HOLD  
FTF Foresight 4 VCT PLC '' 88.5000 88.5000 91.5000 88.5000 90.5000 2.26% HOLD  
FIT Framlington Innovative Gro.. '' 287.5000 289.2500 320.0000 289.2500 316.5000 10.09% BUY-IF  
FCAP FRM Credit Alpha Ltd '' 68.5000 68.5000 70.2500 68.0000 68.5000 0.00% BUY-IF  
DIVA FRM Diversified Alpha Ltd '' 75.2500 74.7500 74.7500 74.7500 74.7500 -0.66% BUY-IF  
GEO Gartmore European Investme.. '' 527.5000 523.0000 543.5000 521.0000 543.5000 3.03% HOLD  
GMF Gartmore Fledgling Trust PLC '' 376.5000 376.0000 384.0000 376.0000 381.5000 1.33% BUY CONF  
GGL Gartmore Global Trust PLC '' 314.0000 314.0000 325.0000 314.0000 323.0000 2.87% BUY-IF  
GGOR Gartmore Growth Opportunit.. '' 449.0000 448.0000 448.5000 445.0000 448.0000 -0.22% SELL CONF  
GIR Gartmore Irish Growth Fund.. '' 622.5000 617.5000 637.0000 617.5000 637.0000 2.33% BUY CONF  
GPM Golden Prospect Precious M.. '' 67.0000 67.0000 72.0000 67.0000 72.0000 7.46% HOLD  
GSDE Goldman Sachs Dynamic Oppo.. '' 124.0000 124.0000 124.0000 124.0000 124.0000 0.00% BUY-IF  
GSDO Goldman Sachs Dynamic Oppo.. '' 88.0000 88.5000 89.5000 88.5000 89.5000 1.70% WAIT  
GSDU Goldman Sachs Dynamic Oppo.. '' 162.0000 162.0000 162.5000 162.0000 162.5000 0.31% SELL-IF  
GMNT Gottex Market Neutral Trus.. '' 79.5000 79.5000 80.0000 79.5000 79.5000 0.00% WAIT  
GPE Graphite Enterprise Trust .. '' 256.0000 256.0000 263.0000 254.0000 263.0000 2.73% HOLD  
GLIF Greenwich Loan Income Fund.. '' 28.2500 28.2500 28.2500 28.2500 28.2500 0.00% WAIT  
GHE Gresham House PLC '' 360.0000 360.0000 370.0000 360.0000 360.0000 0.00% WAIT  
HAN Hansa Trust PLC '' 771.5000 771.5000 798.0000 771.5000 798.0000 3.43% BUY-IF  
HANA Hansa Trust PLC '' 762.0000 757.0000 782.5000 757.0000 782.5000 2.69% HOLD  
HDIV Henderson Diversified Inco.. '' 74.5000 74.5000 76.7500 74.5000 76.7500 3.02% HOLD  
HNE Henderson EuroTrust PLC '' 468.0000 469.0000 477.0000 469.0000 477.0000 1.92% BUY-IF  
HFEL Henderson Far East Income .. '' 298.0000 297.0000 306.0000 297.0000 306.0000 2.68% BUY-IF  
HFO Henderson Financial Opport.. '' 32.5000 32.5000 32.7500 32.5000 32.7500 0.77% BUY-IF  
HGPC Henderson Global Property .. '' 53.5000 53.5000 53.5000 52.5000 53.5000 0.00% WAIT  
HHI Henderson High Income Trus.. '' 118.7500 117.5000 121.0000 117.5000 121.0000 1.89% SELL-IF  
HOT Henderson Opportunities Tr.. '' 374.5000 372.5000 377.0000 372.5000 377.0000 0.67% HOLD  
HOTS Henderson Opportunities Tr.. '' 3.1300 3.1300 3.3300 3.1300 3.1300 0.00% HOLD  
HPEQ Henderson Private Equity I.. '' 167.0000 167.0000 169.0000 166.0000 169.0000 1.20% HOLD  
HSL Henderson Smaller Companie.. '' 238.7500 235.0000 241.2500 235.0000 241.2500 1.05% BUY-IF  
HPI Henderson TR Pacific Inves.. '' 163.2500 163.5000 167.0000 162.5000 166.7500 2.14% SELL CONF  
HRI Herald Investment Trust PLC '' 383.5000 381.0000 396.0000 381.0000 396.0000 3.26% HOLD  
HGT HgCapital Trust PLC '' 807.0000 825.0000 825.0000 806.0000 811.0000 0.50% BUY-IF  
HICL HSBC Infrastructure Compan.. '' 116.3000 115.7000 116.8000 115.0000 116.2000 -0.09% HOLD  
IIM iimia Investment Trust PLC '' 111.5000 111.5000 112.0000 109.7500 112.0000 0.45% BUY-IF  
IAEM Impax Asian Environmental .. '' 115.0000 114.5000 114.7500 114.5000 114.7500 -0.22% BUY-IF  
IEM Impax Environmental Market.. '' 107.3000 106.3000 108.2000 106.0000 108.2000 0.84% WAIT  
IIT Independent Investment Tru.. '' 181.5000 181.0000 181.5000 180.0000 180.5000 -0.55% WAIT  
IGC India Capital Growth Fund .. '' 60.2500 60.2500 61.7500 60.2500 61.2500 1.66% SELL CONF  
IGCW India Capital Growth Fund .. '' 1.8800 1.8800 1.8800 1.2500 1.8800 0.00% HOLD  
IIP Infrastructure India PLC '' 49.0000 49.0000 50.5000 48.0000 49.0000 0.00% SELL CONF  
IGRE ING Global Real Estate Sec.. '' 70.2500 71.0000 72.5000 70.5000 72.5000 3.20% WAIT  
IBT International Biotechnolog.. '' 134.7500 134.0000 135.0000 133.7500 133.7500 -0.74% BUY-IF  
INPP International Public Partn.. '' 116.0000 115.7000 115.9000 112.0000 112.1000 -3.36% SELL-IF  
IAT Invesco Asia Trust PLC '' 136.5000 137.5000 138.5000 136.7500 138.5000 1.47% HOLD  
IEI Invesco English & Internat.. '' 222.0000 221.5000 225.0000 221.5000 225.0000 1.35% WAIT  
IVI Invesco Income Growth Trus.. '' 177.0000 173.0000 181.0000 173.0000 179.5000 1.41% WAIT  
ILH Invesco Leveraged High Yie.. '' 58.5000 58.5000 59.0000 58.2500 59.0000 0.85% SELL-IF  
IPA Invesco Perpetual AIM VCT .. '' 25.0000 25.0000 25.5000 24.5000 25.0000 0.00% HOLD  
IPRZ Invesco Perpetual Recovery.. '' 131.0000 131.0000 131.5000 130.7500 131.0000 0.00% HOLD  
