To the daily page   Support Privacy Search Stock
Updated 07/08/2008  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Food & Drug Retailers
NUT NeutraHealth PLC Drug Retailers 6.1300 6.1300 6.5000 5.7500 6.3800 4.08% WAIT  
BKE Bakery Services PLC Food Retailers & Wholesalers 0.1100 0.1100 0.1100 0.0900 0.1100 0.00% WAIT  
BOK Booker Group PLC '' 24.0000 25.0000 25.0000 23.7500 23.7500 -1.04% WAIT  
CVD Consolidated Vending PLC '' 0.1300 0.1300 0.1300 0.1000 0.1300 0.00% HOLD  
CRAW Crawshaw Group PLC '' 26.5000 26.5000 30.5000 26.5000 29.5000 11.32% WAIT  
FKL Falkland Islands Holdings .. '' 392.5000 392.5000 392.5000 385.0000 390.0000 -0.64% BUY-IF  
GRG Greggs PLC '' 3,727.0000 3,793.0000 3,985.0000 3,626.0000 3,840.0000 3.03% SELL-IF  
MJW Majestic Wine PLC '' 191.0000 194.0000 210.0000 191.2500 206.0000 7.85% SELL-IF  
MRW Morrison (Wm) Supermarkets.. '' 264.7500 263.2500 283.2500 263.2500 273.2500 3.21% SELL-IF  
SBRY Sainsbury (J) PLC '' 320.7500 319.5000 360.0000 316.5000 341.0000 6.31% SELL-IF  
TSCO Tesco PLC '' 361.2000 364.9000 390.9000 362.9000 377.9000 4.62% SELL-IF  
THT Thorntons PLC '' 113.2500 112.5000 115.0000 112.0000 113.7500 0.44% SELL CONF  
TOT Total Produce PLC '' 41.7500 41.7500 42.5000 41.0000 41.5000 -0.60% BUY-IF  
FIVE X5 Retail Group NV '' 3,040.0000 3,050.0000 3,150.0000 2,750.0000 2,950.0000 -2.96% BUY-IF  
General Retailers
AXN Alexon Group PLC Apparel Retailers 59.2500 60.0000 62.0000 60.0000 61.2500 3.38% SELL CONF  
ASC ASOS PLC '' 337.0000 331.0000 350.0000 331.0000 343.0000 1.78% BUY-IF  
BSLA Blacks Leisure Group PLC '' 106.5000 108.0000 108.0000 104.0000 104.5000 -1.88% BUY-IF  
BWNG Brown (N) Group PLC '' 209.0000 207.0000 233.5000 207.0000 217.7500 4.19% SELL CONF  
BRDH Burani Designer Holding NV '' 330.0000 335.7500 335.7500 274.5000 314.0000 -4.85% BUY-IF  
FCCN French Connection Group PLC '' 72.0000 71.2500 73.0000 70.5000 71.0000 -1.39% BUY CONF  
HRD Hardy Amies PLC '' 1.1300 1.1300 1.3800 1.1300 1.1300 0.00% HOLD  
JQV Jacques Vert PLC '' 9.8800 9.8800 9.8800 9.2500 9.8800 0.00% HOLD  
JJB JJB Sports PLC '' 93.7500 92.0000 119.5000 92.0000 118.5000 26.40% SELL-IF  
JD_ John David Group PLC '' 309.2500 303.0000 310.5000 300.0000 300.0000 -2.99% WAIT  
MPH Marchpole Holdings PLC '' 11.5000 11.5000 19.5000 7.7500 19.0000 65.22% SELL-IF  
MOSB Moss Bros Group PLC '' 25.2500 25.2500 26.7500 25.2500 26.7500 5.94% BUY-IF  
MTC Mothercare PLC '' 377.2500 376.5000 421.0000 376.5000 397.7500 5.43% HOLD  
MUL Mulberry Group PLC '' 163.7500 163.7500 163.7500 150.0000 150.5000 -8.09% HOLD  
NXT Next PLC '' 970.5000 965.0000 1,078.0000 948.5000 1,029.0000 6.03% WAIT  
SIG Signet Group PLC '' 49.0000 49.7500 57.0000 49.2500 55.2500 12.76% SELL-IF  
SPD Sports Direct Internationa.. '' 64.5000 63.2500 85.5000 63.2500 80.0000 24.03% WAIT  
TBK Ted Baker PLC '' 370.0000 360.5000 370.0000 347.5000 360.0000 -2.70% BUY-IF  
BAE Beale PLC Broadline Retailers 33.0000 33.5000 40.5000 33.5000 37.5000 13.64% BUY CONF  
DEB Debenhams PLC '' 43.0000 42.2500 61.7500 41.5000 56.5000 31.40% SELL-IF  
EBTM EBTM PLC '' 3.0000 3.0000 3.1300 2.8800 3.0000 0.00% SELL-IF  
HOME Home Retail Group PLC '' 215.7500 213.7500 243.2500 208.0000 240.0000 11.24% SELL-IF  
IDS Ideal Shopping Direct PLC '' 165.0000 165.0000 165.0000 165.0000 165.0000 0.00% HOLD  
INST Instore PLC '' 5.4000 5.5000 5.5000 5.4000 5.4000 0.00% HOLD  
MKS Marks & Spencer Group PLC '' 263.2500 261.5000 294.5000 259.5000 283.0000 7.50% SELL-IF  
WGT Wallgate Group PLC '' 10.0000 10.0000 10.0000 9.5000 10.0000 0.00% BUY-IF  
WLW Woolworths Group PLC '' 5.7400 5.5600 7.2900 5.5600 6.5000 13.24% WAIT  
ALY Ashley (Laura) Holdings PLC Home Improvement Retailers 21.0000 22.0000 23.0000 20.0000 21.2500 1.19% SELL-IF  
CPR Carpetright PLC '' 578.0000 575.0000 610.0000 545.0000 587.5000 1.64% SELL-IF  
DNLM Dunelm Group PLC '' 120.0000 122.0000 136.0000 121.5000 133.7500 11.46% BUY CONF  
KGF Kingfisher PLC '' 124.2000 123.5000 137.1000 121.4000 131.2000 5.64% SELL-IF  
UCG United Carpets Group PLC '' 8.3800 8.3800 8.3800 7.7500 8.3800 0.00% SELL-IF  
WTL Waterline Group PLC '' 13.0000 13.0000 13.0000 12.5000 13.0000 0.00% WAIT  
CVSG CVS Group PLC Specialized Consumer Services 213.5000 213.5000 217.5000 212.5000 217.5000 1.87% WAIT  
DTY Dignity PLC '' 750.0000 750.0000 750.0000 730.0000 731.5000 -2.47% SELL-IF  
EDD Education Development Inte.. '' 34.2500 34.2500 34.5000 34.2500 34.2500 0.00% BUY CONF  
MSS Managed Support Services PLC '' 12.0000 11.7500 12.0000 11.5000 12.0000 0.00% SELL-IF  
MYH Myhome International PLC '' 5.3800 5.3800 7.0000 5.2500 6.5000 20.82% BUY-IF  
STBR Southern Bear PLC '' 2.6300 2.6300 2.7500 2.2500 2.5000 -4.94% SELL-IF  
ABC Abcam PLC Specialty Retailers 409.7500 415.0000 420.0000 395.0000 420.0000 2.50% WAIT  
ARGV ArgentVive PLC '' 5.0000 5.0000 5.0000 4.2500 4.2500 -15.00% BUY-IF  
CPW Carphone Warehouse Group (.. '' 188.1000 186.7000 210.0000 186.7000 202.7500 7.79% WAIT  
CC_ Clinton Cards PLC '' 38.2500 39.0000 43.5000 35.0000 42.0000 9.80% BUY CONF  
COO Coolabi PLC '' 13.5000 13.5000 14.5000 11.5000 11.5000 -14.81% HOLD  
DISL Discover Leisure PLC '' 4.7500 4.7500 5.0000 4.5000 4.6300 -2.53% WAIT  
DSGI DSG International PLC '' 46.5000 47.2500 53.5000 46.7500 49.5000 6.45% SELL-IF  
EBT EBT Mobile China PLC '' 9.2500 9.2500 9.2500 8.5000 8.5000 -8.11% BUY-IF  
XPS Expansys PLC '' 8.0000 8.0000 8.5000 8.0000 8.0000 0.00% BUY-IF  
FDL Findel PLC '' 162.7500 165.0000 197.5000 165.0000 181.7500 11.67% SELL-IF  
FBDU Flying Brands Ltd '' 55.0000 55.0000 71.5000 51.5000 71.5000 30.00% SELL-IF  
GMG GAME Group (The) PLC '' 260.0000 263.0000 278.0000 261.7500 266.7500 2.60% SELL-IF  
GNE GNE Group PLC '' 126.0000 126.0000 126.0000 121.5000 121.5000 -3.57% BUY-IF