To the daily page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Chemicals
BYOT Byotrol PLC Specialty Chemicals 16.0000 16.0000 17.0000 15.5000 16.2500 1.56% BUY-IF  
CAR Carclo PLC '' 146.0000 150.0000 152.0000 148.0000 152.0000 4.11% WAIT  
CRDA Croda International PLC '' 1,277.0000 1,264.0000 1,308.0000 1,259.0000 1,308.0000 2.43% BUY-IF  
ELM Elementis PLC '' 90.0000 92.0000 92.0000 88.2500 90.5000 0.56% SELL-IF  
HDD Hardide PLC '' 0.4800 0.4800 0.4800 0.4300 0.4300 -10.42% WAIT  
JMAT Johnson Matthey PLC '' 1,586.0000 1,564.0000 1,658.0000 1,558.0000 1,653.0000 4.22% WAIT  
AKRN JSC Acron '' 300.0000 300.0000 300.0000 300.0000 300.0000 0.00% SELL CONF  
URKA JSC Uralkali '' 2,300.0000 2,259.0000 2,389.0000 2,220.0000 2,386.0000 3.74% BUY-IF  
MTT Metal-Tech PLC '' 11.7500 11.7500 11.7500 10.7500 10.7500 -8.51% BUY-IF  
OXA Oxford Advanced Surfaces G.. '' 14.5000 14.5000 17.0000 13.0000 14.5000 0.00% WAIT  
OCG Oxford Catalysts Group PLC '' 71.5000 71.5000 73.5000 71.5000 73.0000 2.10% SELL-IF  
PHC Plant Health Care PLC '' 117.7500 115.0000 119.0000 115.0000 118.5000 0.64% WAIT  
PIM Plant Impact PLC '' 16.5000 16.5000 16.5000 15.0000 15.5000 -6.06% SELL-IF  
PLNT Plantic Technologies Ltd '' 7.5000 7.5000 7.6300 7.0000 7.5000 0.00% BUY-IF  
PLA Plastics Capital PLC '' 39.0000 39.0000 39.0000 38.5000 39.0000 0.00% SELL-IF  
SBLM Sable Mining Ltd '' 19.7500 19.7500 20.5000 19.7500 20.0000 1.27% WAIT  
TET Treatt PLC '' 312.5000 312.0000 312.5000 311.5000 312.5000 0.00% BUY CONF  
TYR TyraTech Inc '' 22.5000 22.5000 22.5000 22.5000 22.5000 0.00% SELL-IF  
VCT Victrex PLC '' 1,080.0000 1,062.0000 1,120.0000 1,062.0000 1,120.0000 3.70% WAIT  
YULC Yule Catto & Co PLC '' 221.5000 215.0000 219.2500 214.7500 218.0000 -1.58% SELL-IF  
ZTF Zotefoams PLC '' 122.5000 122.5000 123.5000 121.5000 122.5000 0.00% SELL CONF  
Forestry & Paper
TREE Cambium Global Timberland .. Forestry 71.2500 71.2500 71.5000 69.5000 71.5000 0.35% SELL-IF  
CRPR Cropper (James) PLC Paper 166.0000 166.0000 166.0000 160.0000 161.5000 -2.71% HOLD  
MNDI Mondi PLC '' 460.9000 471.3000 486.1000 455.5000 486.1000 5.47% BUY-IF  
POWR Powerflute Oyj '' 20.0000 20.0000 20.0000 20.0000 20.0000 0.00% HOLD  
Industrial Metals & Mining
VICO Vimetco NV Aluminum 295.0000 290.0000 290.0000 290.0000 290.0000 -1.69% BUY CONF  
EVR Evraz Group SA Iron & Steel 2,610.0000 2,640.0000 2,738.0000 2,575.0000 2,727.0000 4.48% HOLD  
FXPO Ferrexpo PLC '' 289.5000 286.8000 302.8000 283.0000 301.5000 4.15% SELL-IF  
IFL International Ferro Metals.. '' 29.0000 28.7500 30.0000 28.0000 30.0000 3.45% BUY-IF  
LOND London Mining PLC '' 249.0000 236.7500 265.0000 236.7500 265.0000 6.43% BUY-IF  
TMKS OAO TMK '' 1,505.0000 1,505.0000 1,642.0000 1,495.0000 1,630.0000 8.31% WAIT  
MMK OJSC Magnitogorsk Iron & S.. '' 1,115.0000 1,088.0000 1,143.0000 1,075.0000 1,125.0000 0.90% HOLD  
NLMK OJSC Novolipetsk Steel '' 2,990.0000 2,934.0000 3,022.0000 2,863.0000 3,014.0000 0.80% BUY CONF  
ACU African Copper PLC Nonferrous Metals 4.2500 4.2500 4.2500 3.7500 4.2500 0.00% WAIT  
BRM Brinkley Mining PLC '' 0.8500 0.8500 0.9500 0.8500 0.8500 0.00% BUY-IF  
DME Discovery Metals Ltd '' 48.2500 49.5000 51.5000 48.7500 51.5000 6.74% SELL-IF  
FQM First Quantum Minerals LD '' 3,543.0000 3,590.0000 3,850.0000 3,499.0000 3,800.0000 7.25% BUY-IF  
FTE Forte Energy NL '' 4.5300 4.4000 4.5500 4.2000 4.4500 -1.77% WAIT  
GPN Gladstone Pacific Nickel Ltd '' 15.2500 15.2500 15.2500 14.5000 15.0000 -1.64% HOLD  
CHZN JSC Chelyabinsk Zinc Plant '' 355.0000 360.0000 360.0000 350.0000 360.0000 1.41% BUY-IF  
KAH Kalahari Minerals PLC '' 154.7500 154.0000 158.7500 151.7500 158.7500 2.58% BUY-IF  
NSN Natasa Mining Ltd '' 79.0000 79.0000 83.0000 74.0000 76.5000 -3.16% BUY-IF  
URU Niger Uranium Ltd '' 5.0000 5.0000 5.2500 4.7500 5.0000 0.00% SELL-IF  
TALV Talvivaara Mining Company .. '' 386.9000 383.7000 410.0000 382.8000 409.0000 5.71% SELL CONF  
URA Uranium Resources PLC '' 2.5000 2.5000 2.5000 2.3800 2.5000 0.00% HOLD  
Mining
ATH ATH Resources PLC Coal 60.5000 60.5000 60.5000 58.0000 58.0000 -4.13% WAIT  
ATC Atlantic Coal PLC '' 0.3300 0.3300 0.3300 0.3300 0.3300 0.00% WAIT  
BISI Bisichi Mining PLC '' 202.5000 195.0000 202.5000 195.0000 202.5000 0.00% SELL CONF  
CDN Caledon Resources PLC '' 50.2500 50.7500 51.0000 48.0000 50.2500 0.00% WAIT  
CHL Churchill Mining PLC '' 94.2500 95.0000 102.0000 95.0000 97.0000 2.92% HOLD  
CZA Coal of Africa Ltd '' 74.0000 75.7500 77.0000 73.7500 77.0000 4.05% BUY-IF  
GCM GCM Resources PLC '' 200.0000 201.0000 205.0000 190.0000 201.0000 0.50% BUY CONF  
NWR New World Resources NV '' 736.0000 755.0000 755.0000 703.5000 732.5000 -0.48% BUY-IF  
PMS Palmaris Capital PLC '' 9.7500 9.7500 10.5000 9.7500 9.7500 0.00% WAIT  
SNRP Strategic Natural Resource.. '' 10.0000 10.0000 11.0000 10.0000 10.0000 0.00% SELL-IF  
UKC UK Coal PLC '' 39.0000 39.0000 40.0000 37.5000 37.5000 -3.85% SELL-IF  
WTN Western Coal Corp '' 229.0000 228.5000 266.0000 227.5000 266.0000 16.16% WAIT  
AFD African Diamonds PLC Diamonds & Gemstones 36.2500 36.2500 38.0000 35.5000 38.0000 4.83% SELL-IF  
CAPE Cape Diamonds PLC '' 2.2500 2.2500 2.3800 2.0000 2.2500 0.00% BUY-IF  
DCP Diamondcorp PLC '' 6.6300 6.6300 6.6300 6.5000 6.6300 0.00% SELL-IF  
FDI Firestone Diamonds PLC '' 23.2500 23.2500 23.2500 21.2500 23.2500 0.00% WAIT  
GEMD Gem Diamonds Ltd '' 200.0000 200.0000 200.0000 196.0000 197.0000 -1.50% HOLD  
GEM Gemfields PLC '' 4.3700 4.3700 4.7500 4.2500 4.2500 -2.75% WAIT  
KDD Kopane Diamond Development.. '' 10.7500 10.7500 11.0000 10.2500 11.0000 2.33% HOLD  
NAD Namakwa Diamonds Ltd '' 43.5000 44.0000 44.0000 43.5000 43.5000 0.00% HOLD  
NBR Namibian Resources PLC '' 3.3800 3.2500 3.2500 3.1300 3.1300 -7.40% WAIT  
PDL Petra Diamonds Ltd '' 62.2500 63.0000 63.0000 61.5000 61.5000 -1.20% WAIT  
SRES Sunrise Diamonds PLC '' 0.6300 0.6300 0.6300 0.4500 0.6300 0.00% SELL-IF  
AAAM African Aura Mining Inc General Mining 83.0000 82.5000 84.0000 78.0000 78.0000 -6.02% SELL-IF  
AMI African Minerals Ltd '' 14.5000 14.5000 14.5000 14.5000 14.5000 0.00% HOLD  
AXM Alexander Mining PLC '' 11.5000 11.5000 11.7500 11.2500 11.5000 0.00% SELL-IF  
ANR Altona Energy PLC '' 8.1300 8.1300 8.2500 7.6300 8.2500 1.48% WAIT  
AMC Amur Minerals Corporation '' 6.0000 6.0000 6.1300 5.6300 5.7500 -4.17% HOLD  
AYM Anglesey Mining PLC '' 24.5000 24.5000 25.5000 24.0000 25.5000 4.08% WAIT  
AAL Anglo American PLC '' 2,295.5000 2,270.0000 2,456.5000 2,258.5000 2,456.5000 7.01% HOLD  
APF Anglo Pacific Group PLC '' 260.0000 254.0000 257.7500 253.0000 254.5000 -2.12% BUY-IF  
ANTO Antofagasta PLC '' 1,024.0000 1,014.0000 1,095.0000 998.5000 1,094.0000 6.84% BUY CONF  
BAO Baobab Resources PLC '' 8.8800 8.8800 9.1300 8.6300 9.1300 2.82% WAIT  
BHR Beacon Hill Resources PLC '' 7.3800 7.3800 7.7500 7.2500 7.6300 3.39% WAIT  
BZM Bellzone Mining PLC '' 53.5000 53.5000 58.0000 52.0000 57.5000 7.48% HOLD  
BEM Beowulf Mining PLC '' 5.7500 5.7500 5.7500 5.2500 5.5000 -4.35% SELL-IF  
BKY Berkeley Resources Ltd '' 74.0000 74.0000 78.5000 74.0000 78.5000 6.08% WAIT  
BLT BHP Billiton PLC '' 1,798.0000 1,777.5000 1,909.0000 1,750.0000 1,903.0000 5.84% WAIT  
CHX Chromex Mining PLC '' 28.5000 28.5000 32.0000 28.0000 32.0000 12.28% BUY-IF  
CNR Condor Resources PLC '' 0.5200 0.5200 0.5200 0.5000 0.5000 -3.85% WAIT  
EML Emerging Metals Ltd '' 2.1800 2.1800 2.2500 2.0300 2.1300 -2.29% BUY-IF  
ENRC Eurasian Natural Resources.. '' 856.5000 840.0000 886.0000 828.5000 885.0000 3.33% WAIT  
ENK European Nickel PLC '' 22.0000 22.5000 23.0000 21.5000 22.5000 2.27% WAIT  
FND Finders Resources Ltd '' 17.0000 17.0000 18.5000 16.0000 16.0000 -5.88% WAIT  
FML Frontier Mining '' 5.2500 5.2500 5.2500 4.7500 5.0000 -4.76% WAIT  
GRL GoldStone Resources Ltd '' 4.4800 4.4800 4.7500 4.4500 4.5000 0.45% SELL-IF  
GSL Greystar Resources Ltd '' 237.5000 237.5000 240.0000 235.0000 240.0000 1.05% HOLD  
GFM Griffin Mining '' 39.5000 39.5000 40.5000 38.2500 38.7500 -1.90% BUY-IF  
HER Herencia Resources PLC '' 0.7300 0.7300 0.7800 0.7100 0.7200 -1.37% HOLD  
HOC Hochschild Mining PLC '' 332.0000 332.0000 375.0000 324.8000 371.6000 11.93% HOLD  
HZM Horizonte Minerals PLC '' 10.2500 10.2500 10.2500 9.7500 10.2500 0.00% BUY-IF  
KLG Kalimantan Gold Corporatio.. '' 2.8800 2.8800 3.0000 2.8800 3.0000 4.17% SELL CONF  
KAZ Kazakhmys PLC '' 1,138.0000 1,111.0000 1,236.0000 1,097.0000 1,236.0000 8.61% WAIT  
KEFI KEFI Minerals PLC '' 0.8300 0.8300 0.9500 0.7500 0.8300 0.00% SELL CONF  
KMR Kenmare Resources PLC '' 18.0000 18.0000 19.2500 16.7500 19.0000 5.56% HOLD  
KIBO Kibo Mining PLC '' 2.1300 2.1300 2.1300 1.7500 2.0000 -6.10% HOLD  
KYS Kryso Resources PLC '' 15.0000 15.0000 15.2500 14.5000 15.0000 0.00% BUY-IF  
LND Landore Resources Ltd '' 8.0000 8.0000 8.0000 7.6300 7.7500 -3.13% WAIT  
MMS Maghreb Minerals PLC '' 1.6500 1.6500 1.8800 1.6300 1.6300 -1.21% WAIT  
MTL Metals Exploration PLC '' 13.0000 13.0000 13.2500 12.7500 13.0000 0.00% WAIT  
MNC Metminco Ltd '' 11.2500 11.0000 11.2500 10.7500 11.0000 -2.22% WAIT  
MIO Minco PLC '' 3.5000 3.5000 3.7500 3.2500 3.3800 -3.43% SELL CONF  
MWA Mwana Africa PLC '' 9.0000 8.1800 9.2500 8.1800 9.0500 0.56% WAIT  
NUS Nautilus Minerals Inc '' 125.0000 123.0000 125.0000 113.0000 116.0000 -7.20% SELL CONF  
NRRP North River Resources PLC '' 2.7500 2.7500 2.8800 2.6300 2.7500 0.00% HOLD  
NVTA Noventa Ltd '' 7.2500 7.2500 7.8800 7.2500 7.8800 8.69% HOLD  
NYO Nyota Minerals Ltd '' 16.7500 16.7500 16.7500 16.5000 16.7500 0.00% BUY-IF  
OBT Obtala Resources PLC '' 29.5000 29.5000 29.5000 28.5000 29.5000 0.00% SELL-IF  
OSU Orsu Metals Corporation '' 11.0000 11.5000 13.0000 11.5000 12.5000 13.64% HOLD  
OVG Ovoca Gold PLC '' 20.7500 21.2500 23.0000 20.7500 22.7500 9.64% BUY-IF  
OXS Oxus Gold PLC '' 6.3000 6.9100 6.9900 6.2800 6.2800 -0.32% BUY-IF  
PPA Pan Pacific Aggregates PLC '' 0.2800 0.2800 0.3200 0.2700 0.2800 0.00% WAIT  
PTMN Petmin Ltd '' 21.5000 21.5000 21.5000 21.5000 21.5000 0.00% HOLD  
RMM Rambler Metals and Mining .. '' 27.5000 27.2500 27.5000 27.0000 27.2500 -0.91% WAIT  
RRR Red Rock Resources PLC '' 2.4000 2.4000 2.6500 2.2500 2.4500 2.08% WAIT  
RGM Regency Mines PLC '' 1.2500 1.2500 1.2800 1.2000 1.2500 0.00% BUY-IF  
RIO Rio Tinto PLC '' 3,223.5000 3,190.0000 3,505.0000 3,180.5000 3,501.0000 8.61% SELL CONF  
SXX Sirius Exploration PLC '' 4.1300 4.1300 6.1300 3.5000 5.6300 36.32% HOLD  
STI Stratex International PLC '' 3.2000 3.2000 3.4300 3.1300 3.1800 -0.62% WAIT  
SKR Sunkar Resources PLC '' 19.0000 20.0000 23.7500 20.0000 23.2500 22.37% SELL CONF  
SLV Sylvania Resources Ltd '' 43.7500 43.7500 46.0000 43.7500 44.7500 2.29% BUY-IF  
TNZ Tanzanite One Ltd '' 7.2500 7.3800 7.7500 7.2500 7.3800 1.79% SELL-IF  
TYM Tertiary Minerals PLC '' 5.7500 5.7500 6.0000 4.3800 5.2500 -8.70% WAIT  
THR Thor Mining PLC '' 0.8300 0.8300 0.8800 0.7000 0.8300 0.00% SELL CONF  
TXR Titanium Resources Group Ltd '' 6.3800 6.3800 6.6300 6.2500 6.5000 1.88% BUY-IF  
TMC Toledo Mining Corporation .. '' 29.0000 29.0000 29.0000 27.5000 28.0000 -3.45% BUY CONF  
UEP UMC Energy PLC '' 1.2500 1.2500 1.3800 1.1300 1.2500 0.00% HOLD  
VML Vane Minerals PLC '' 2.8800 2.8800 2.8800 2.5000 2.8800 0.00% WAIT  
VGM Vatukoula Gold Mines PLC '' 1.9000 1.8900 1.9300 1.8100 1.8900 -0.53% HOLD  
VED Vedanta Resources PLC '' 1,851.0000 1,829.0000 1,982.0000 1,795.0000 1,970.0000 6.43% WAIT  
WTI Weatherly International PLC '' 2.9500 2.9500 3.0800 2.9500 3.0800 4.41% WAIT  
XTA Xstrata PLC '' 1,017.0000 997.3000 1,090.0000 990.0000 1,088.5000 7.03% SELL CONF  
ZOX ZincOx Resources PLC '' 37.2500 36.5000 38.0000 36.5000 37.7500 1.34% SELL-IF  
ABG African Barrick Gold Ltd Gold Mining 596.0000 589.5000 621.0000 587.0000 617.5000 3.61% HOLD  
AFCR African Consolidated Resou.. '' 10.7500 10.7500 11.0000 10.5000 11.0000 2.33% SELL CONF  
AFE African Eagle Resources PLC '' 3.7500 3.7500 4.0000 3.5000 3.8800 3.47% WAIT  
AGLD Allied Gold Ltd '' 20.5000 20.7500 21.5000 20.7500 21.5000 4.88% SELL-IF  
ANGM Angel Mining PLC '' 5.1300 5.1300 5.8800 4.8800 5.3800 4.87% BUY-IF  
AR_ Archipelago Resources PLC '' 36.5000 37.7500 38.2500 36.5000 36.5000 0.00% BUY-IF  
AAU Ariana Resources PLC '' 3.0000 3.0000 3.0000 3.0000 3.0000 0.00% SELL-IF  
AUR Aurum Mining PLC '' 15.5000 15.5000 15.5000 14.7500 15.5000 0.00% WAIT  
AVM Avocet Mining PLC '' 115.0000 115.0000 122.5000 112.2500 120.0000 4.35% BUY-IF  
BZT Bezant Resources PLC '' 19.7500 18.5000 18.5000 17.5000 17.7500 -10.13% SELL-IF  
CEY Centamin Egypt Ltd '' 173.7000 172.5000 182.9000 170.8000 180.9000 4.15% HOLD  
CAN Central African Gold PLC '' 0.8300 0.8300 0.8800 0.6500 0.8300 0.00% HOLD  
GGG Central China Goldfields PLC '' 6.1300 6.1300 6.1300 5.7500 6.0000 -2.12% HOLD  
CRND Central Rand Gold Ltd '' 1.9000 1.9000 1.9500 1.8500 1.9300 1.58% WAIT  
CGH Chaarat Gold Holdings Ltd '' 36.2500 36.2500 37.2500 35.5000 37.2500 2.76% BUY-IF  
CGM China Goldmines PLC '' 20.7500 20.7500 21.0000 20.5000 20.7500 0.00% BUY-IF  
CLF Cluff Gold PLC '' 80.0000 81.2500 81.5000 79.0000 80.0000 0.00% HOLD  
CDG Conroy Diamonds & Gold PLC '' 5.7500 5.7500 6.5000 5.7500 5.7500 0.00% SELL CONF  
EMED EMED Mining Public Ltd '' 9.8800 9.8800 10.0000 9.0000 9.0000 -8.91% SELL CONF  
EGU European Goldfields Ltd '' 587.5000 576.0000 587.5000 574.0000 582.5000 -0.85% HOLD  
GAL Galantas Gold Corporation '' 2.2500 2.2500 2.5000 2.1300 2.1300 -5.33% HOLD  
GMA GMA Resources PLC '' 1.3000 1.3000 1.3000 1.0000 1.3000 0.00% BUY-IF  
GDP Goldplat PLC '' 9.5000 9.5000 9.5000 9.2500 9.5000 0.00% WAIT  
GGP Greatland Gold PLC '' 1.2800 1.2800 1.3500 1.1000 1.1800 -7.81% SELL CONF  
HMB Hambledon Mining PLC '' 6.1300 6.1300 6.2500 6.0000 6.1300 0.00% WAIT  
HRM Harmony Gold Mining Compan.. '' 660.0000 680.0000 684.0000 660.0000 660.0000 0.00% WAIT  
HGM Highland Gold Mining Ltd '' 130.0000 124.0000 133.0000 124.0000 132.0000 1.54% BUY-IF  
KZG KazakhGold Group Ltd '' 410.0000 410.0000 410.0000 410.0000 410.0000 0.00% WAIT  
KGI Kirkland Lake Gold Inc '' 545.0000 532.5000 535.0000 530.0000 530.0000 -2.75% HOLD  
LRL Leyshon Resources Ltd '' 10.7500 10.7500 11.0000 10.2500 10.7500 0.00% BUY-IF  
MARL Mariana Resources Ltd '' 24.2500 24.2500 24.5000 23.0000 23.5000 -3.09% WAIT  
MML Medusa Mining Ltd '' 225.5000 227.5000 252.0000 225.0000 252.0000 11.75% BUY-IF  
MIRL Minera IRL Ltd '' 61.0000 61.0000 62.5000 60.5000 61.0000 0.00% BUY-IF  
NGL Norseman Gold PLC '' 42.5000 43.5000 45.2500 43.0000 44.5000 4.71% HOLD  
PLZL OJSC Polyus Gold '' 2,453.0000 2,447.0000 2,575.0000 2,430.0000 2,575.0000 4.97% HOLD  
ORM Ormonde Mining PLC '' 3.7500 3.7500 3.7500 3.5000 3.7500 0.00% BUY-IF  
OMI Orosur Mining Inc '' 23.0000 23.0000 24.5000 20.5000 20.5000 -10.87% SELL-IF  
PAF Pan African Resources PLC '' 6.3100 6.9000 7.7500 6.7500 7.3000 15.69% HOLD  
PGD Patagonia Gold PLC '' 15.2500 15.5000 16.2500 15.5000 16.0000 4.92% SELL-IF  
PGL Peninsular Gold Ltd '' 37.0000 37.2500 43.0000 37.0000 43.0000 16.22% WAIT  
POG Petropavlovsk PLC '' 1,033.0000 1,020.0000 1,112.0000 1,007.0000 1,111.0000 7.55% HOLD  
RRS Randgold Resources Ltd '' 5,925.0000 5,880.0000 6,155.0000 5,820.0000 6,010.0000 1.43% HOLD  
SGZ Scotgold Resources Ltd '' 2.8800 2.8800 3.2500 2.8800 2.8800 0.00% BUY-IF  
SRB Serabi Mining PLC '' 1.7500 1.7500 1.7500 1.7500 1.7500 0.00% BUY-IF  
SHG Shanta Gold Ltd '' 21.0000 21.0000 23.0000 20.0000 21.5000 2.38% SELL-IF  
SOLG Solomon Gold PLC '' 5.0000 5.0000 5.2500 4.7500 5.2500 5.00% BUY-IF  
TSG Trans-Siberian Gold PLC '' 28.5000 28.5000 30.5000 27.5000 30.5000 7.02% HOLD  
TPJ Triple Plate Junction PLC '' 1.2300 1.2300 1.2300 1.1000 1.2300 0.00% WAIT  
YAU Yamana Gold Inc '' 658.5000 660.5000 660.5000 653.0000 659.5000 0.15% HOLD  
AQP Aquarius Platinum Ltd Platinum & Precious Metals 269.5000 270.0000 297.3000 266.1000 295.8000 9.76% BUY CONF  
AGQ Arian Silver Corporation '' 11.0000 11.0000 11.2500 10.7500 11.0000 0.00% WAIT  
ELR Eastern Platinum Ltd '' 67.5000 62.0000 68.7500 61.0000 68.7500 1.85% BUY CONF  
EUA Eurasia Mining PLC '' 0.7500 0.7500 0.9000 0.6500 0.7800 4.00% HOLD  
FRES Fresnillo PLC '' 1,056.0000 1,055.0000 1,138.0000 1,042.0000 1,119.0000 5.97% BUY-IF  
PMTL JSC Polymetal '' 1,158.0000 1,170.0000 1,300.0000 1,159.0000 1,290.0000 11.40% BUY-IF  
JLP Jubilee Platinum PLC '' 28.0000 28.0000 30.0000 27.0000 29.2500 4.46% HOLD  
LMI Lonmin PLC '' 1,528.0000 1,514.0000 1,608.0000 1,481.0000 1,607.0000 5.17% HOLD  
PPN Platmin Ltd '' 52.0000 52.0000 53.0000 49.0000 52.0000 0.00% WAIT  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.