To the daily page   Support Privacy Search Stock
Not Updated since 09/03/2010 10/03/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Chemicals
BYOT Byotrol PLC Specialty Chemicals 27.5000 27.5000 27.5000 27.5000 27.5000 0.00% HOLD  
CAR Carclo PLC '' 166.5000 166.5000 168.0000 166.5000 168.0000 0.90% SELL-IF  
CRDA Croda International PLC '' 924.5000 920.0000 925.0000 900.5000 908.5000 -1.73% HOLD  
ELM Elementis PLC '' 53.2500 53.0000 53.7500 52.0000 53.7500 0.94% SELL-IF  
HDD Hardide PLC '' 0.4300 0.4300 0.4800 0.4300 0.4800 11.63% WAIT  
JMAT Johnson Matthey PLC '' 1,674.0000 1,683.0000 1,703.0000 1,662.0000 1,697.0000 1.37% HOLD  
AKRN JSC Acron '' 360.0000 370.0000 370.0000 370.0000 370.0000 2.78% SELL-IF  
URKA JSC Uralkali '' 2,067.0000 2,096.0000 2,096.0000 2,002.0000 2,037.0000 -1.45% HOLD  
MTT Metal-Tech PLC '' 23.0000 23.0000 23.5000 20.5000 22.0000 -4.35% HOLD  
HNN Norman Hay PLC '' 81.0000 80.0000 81.5000 79.5000 81.0000 0.00% HOLD  
OXA Oxford Advanced Surfaces G.. '' 17.5000 17.5000 18.0000 17.5000 18.0000 2.86% SELL CONF  
OCG Oxford Catalysts Group PLC '' 60.0000 60.0000 61.5000 58.5000 60.5000 0.83% SELL-IF  
PHC Plant Health Care PLC '' 216.0000 220.0000 233.0000 218.0000 230.0000 6.48% SELL-IF  
PIM Plant Impact PLC '' 18.7500 18.7500 20.7500 18.5000 18.7500 0.00% BUY-IF  
PLNT Plantic Technologies Ltd '' 10.2500 10.5000 11.0000 9.7500 11.0000 7.32% WAIT  
PLA Plastics Capital PLC '' 34.5000 34.5000 36.5000 34.5000 34.5000 0.00% BUY-IF  
SBLM Sable Mining Ltd '' 27.0000 27.0000 27.2500 26.5000 26.5000 -1.85% BUY-IF  
TET Treatt PLC '' 281.5000 281.0000 281.5000 280.5000 281.5000 0.00% WAIT  
TYR TyraTech Inc '' 10.5000 11.5000 11.5000 10.5000 11.0000 4.76% HOLD  
VCT Victrex PLC '' 890.0000 885.0000 899.5000 869.0000 879.0000 -1.24% HOLD  
YULC Yule Catto & Co PLC '' 168.2500 172.0000 173.5000 166.0000 173.0000 2.82% BUY-IF  
ZTF Zotefoams PLC '' 91.0000 91.0000 98.5000 88.0000 88.0000 -3.30% BUY-IF  
Forestry & Paper
TREE Cambium Global Timberland .. Forestry 74.5000 74.5000 75.2500 74.5000 75.2500 1.01% HOLD  
CRPR Cropper (James) PLC Paper 127.0000 128.5000 130.0000 127.0000 130.0000 2.36% BUY-IF  
MNDI Mondi PLC '' 435.1000 435.7000 442.6000 426.6000 439.8000 1.08% HOLD  
POWR Powerflute Oyj '' 28.5000 28.5000 28.5000 27.0000 28.0000 -1.75% HOLD  
Industrial Metals & Mining
VICO Vimetco NV Aluminum 225.0000 210.0000 225.0000 205.0000 225.0000 0.00% HOLD  
EVR Evraz Group SA Iron & Steel 3,555.0000 3,580.0000 3,630.0000 3,483.0000 3,593.0000 1.07% SELL-IF  
FXPO Ferrexpo PLC '' 298.0000 297.9000 298.8000 290.0000 296.6000 -0.47% WAIT  
IFL International Ferro Metals.. '' 44.2500 46.0000 47.0000 43.0000 44.0000 -0.56% HOLD  
SVST OAO Severstal '' 1,391.0000 1,421.0000 1,433.0000 1,339.0000 1,407.0000 1.15% BUY-IF  
TMKS OAO TMK '' 1,890.0000 1,925.0000 1,925.0000 1,840.0000 1,851.0000 -2.06% HOLD  
MMK OJSC Magnitogorsk Iron & S.. '' 1,300.0000 1,324.0000 1,324.0000 1,282.0000 1,290.0000 -0.77% WAIT  
NLMK OJSC Novolipetsk Steel '' 3,380.0000 3,439.0000 3,530.0000 3,357.0000 3,484.0000 3.08% SELL-IF  
ACU African Copper PLC Nonferrous Metals 6.0000 6.0000 6.5000 5.7500 5.7500 -4.17% WAIT  
DME Discovery Metals Ltd '' 44.2500 44.5000 48.0000 43.5000 46.5000 5.08% HOLD  
FQM First Quantum Minerals LD '' 5,410.0000 5,490.0000 5,580.0000 5,490.0000 5,540.0000 2.40% HOLD  
FTE Forte Energy NL '' 11.0000 10.7500 11.0000 10.5000 11.0000 0.00% SELL-IF  
GPN Gladstone Pacific Nickel Ltd '' 15.0000 15.0000 15.5000 14.5000 14.5000 -3.33% WAIT  
CHZN JSC Chelyabinsk Zinc Plant '' 406.0000 406.0000 406.0000 390.0000 390.0000 -3.94% HOLD  
KAH Kalahari Minerals PLC '' 184.0000 185.0000 185.0000 177.5000 185.0000 0.54% HOLD  
NSN Natasa Mining Ltd '' 70.0000 70.0000 70.0000 70.0000 70.0000 0.00% SELL-IF  
URU Niger Uranium Ltd '' 19.7500 19.7500 20.2500 18.2500 19.5000 -1.27% BUY-IF  
TALV Talvivaara Mining Company .. '' 395.3000 399.1000 404.4000 394.4000 403.0000 1.95% SELL-IF  
URA Uranium Resources PLC '' 2.2500 2.2500 2.3800 2.1300 2.2500 0.00% SELL-IF  
Mining
ATH ATH Resources PLC Coal 79.0000 79.0000 83.0000 79.0000 83.0000 5.06% HOLD  
ATC Atlantic Coal PLC '' 0.5300 0.5300 0.5300 0.4600 0.5300 0.00% HOLD  
BISI Bisichi Mining PLC '' 197.0000 197.0000 197.0000 197.0000 197.0000 0.00% WAIT  
CDN Caledon Resources PLC '' 41.0000 42.0000 46.0000 42.0000 44.5000 8.54% BUY CONF  
CHL Churchill Mining PLC '' 101.0000 101.0000 102.0000 96.2500 98.2500 -2.72% SELL CONF  
EBG Energybuild Group PLC '' 18.5000 18.5000 19.0000 18.5000 18.5000 0.00% BUY-IF  
GCM GCM Resources PLC '' 143.0000 143.0000 147.0000 123.0000 129.0000 -9.79% HOLD  
NWR New World Resources NV '' 649.5000 656.5000 715.0000 656.5000 700.0000 7.78% WAIT  
SNRP Strategic Natural Resource.. '' 14.7500 14.7500 15.0000 14.0000 14.2500 -3.39% BUY-IF  
UKC UK Coal PLC '' 49.5000 50.0000 60.0000 49.5000 59.0000 19.19% BUY-IF  
WTN Western Coal Corp '' 265.5000 265.5000 275.5000 260.0000 273.5000 3.01% HOLD  
AFD African Diamonds PLC Diamonds & Gemstones 40.0000 40.0000 42.5000 39.5000 41.0000 2.50% BUY-IF  
CAPE Cape Diamonds PLC '' 4.1300 4.1300 4.1300 3.7500 3.8800 -6.05% SELL CONF  
DCP Diamondcorp PLC '' 9.5000 9.5000 9.5000 8.5000 9.5000 0.00% WAIT  
FDI Firestone Diamonds PLC '' 38.2500 38.2500 39.7500 37.7500 37.7500 -1.31% BUY-IF  
GEMD Gem Diamonds Ltd '' 246.6000 245.8000 248.2000 241.8000 241.8000 -1.95% SELL-IF  
GEM Gemfields PLC '' 5.1000 5.1000 5.2000 5.1000 5.1000 0.00% WAIT  
KDD Kopane Diamond Development.. '' 12.5000 12.5000 12.5000 11.7500 12.2500 -2.00% WAIT  
NAD Namakwa Diamonds Ltd '' 34.0000 33.2500 33.5000 33.2500 33.5000 -1.47% BUY-IF  
NBR Namibian Resources PLC '' 2.8800 2.8800 3.1300 2.7500 2.8800 0.00% HOLD  
OMI Orosur Mining Inc '' 28.2500 28.2500 29.0000 26.5000 29.0000 2.65% SELL-IF  
PDF Pangea DiamondFields PLC '' 1.0800 1.0800 1.2800 1.0500 1.2500 15.74% SELL-IF  
PDL Petra Diamonds Ltd '' 67.5000 67.0000 68.2500 62.5000 64.0000 -5.19% HOLD  
SDS Sunrise Diamonds PLC '' 0.7800 0.7800 0.8000 0.6500 0.7800 0.00% WAIT  
AAAM African Aura Mining Inc General Mining 71.7500 71.0000 73.0000 70.0000 73.0000 1.74% BUY CONF  
ALBA Alba Mineral Resources PLC '' 1.3700 1.3700 1.5000 1.3700 1.3800 0.73% HOLD  
AXM Alexander Mining PLC '' 13.2500 13.2500 13.2500 12.7500 12.7500 -3.77% SELL-IF  
ANR Altona Energy PLC '' 8.2500 8.2500 8.6300 8.0000 8.3800 1.58% SELL CONF  
AMC Amur Minerals Corporation '' 4.6300 4.6300 4.7500 4.1300 4.6300 0.00% BUY-IF  
AYM Anglesey Mining PLC '' 30.2500 30.2500 31.5000 30.0000 30.2500 0.00% SELL-IF  
AAL Anglo American PLC '' 2,664.5000 2,695.0000 2,703.0000 2,612.0000 2,648.5000 -0.60% HOLD  
AAZ Anglo Asian Mining PLC '' 12.5000 13.0000 14.5000 13.0000 13.0000 4.00% WAIT  
APF Anglo Pacific Group PLC '' 253.5000 258.0000 260.0000 251.0000 253.0000 -0.20% HOLD  
ANTO Antofagasta PLC '' 993.0000 993.5000 1,011.0000 970.0000 1,005.0000 1.21% HOLD  
BAO Baobab Resources PLC '' 7.6300 7.6300 8.0000 7.6300 7.6300 0.00% SELL-IF  
BEM Beowulf Mining PLC '' 3.5000 3.5000 3.5000 3.3800 3.3800 -3.43% WAIT  
BKY Berkeley Resources Ltd '' 81.5000 81.0000 81.0000 79.5000 81.0000 -0.61% BUY-IF  
BLT BHP Billiton PLC '' 2,207.0000 2,240.0000 2,249.5000 2,179.5000 2,222.5000 0.70% HOLD  
CHX Chromex Mining PLC '' 17.5000 17.5000 17.5000 17.5000 17.5000 0.00% WAIT  
CZA Coal of Africa Ltd '' 148.0000 148.0000 151.5000 147.5000 149.0000 0.68% BUY CONF  
CNR Condor Resources PLC '' 0.4900 0.4900 0.5000 0.4500 0.4700 -4.08% BUY CONF  
CRHL Creat Resources Holdings Ltd '' 4.2500 4.2500 4.5000 4.0000 4.1300 -2.82% BUY CONF  
EML Emerging Metals Ltd '' 7.2500 7.2500 7.2500 7.1300 7.2500 0.00% SELL CONF  
ENRC Eurasian Natural Resources.. '' 1,115.0000 1,115.0000 1,124.0000 1,088.0000 1,110.0000 -0.45% SELL-IF  
ENK European Nickel PLC '' 7.0000 7.0000 7.3500 7.0000 7.2300 3.29% SELL-IF  
FND Finders Resources Ltd '' 19.0000 19.0000 20.0000 18.5000 19.0000 0.00% HOLD  
FML Frontier Mining '' 6.0000 6.0000 6.2500 5.8800 6.0000 0.00% SELL CONF  
GRL GoldStone Resources Ltd '' 2.0500 2.0500 2.1500 1.7300 1.8500 -9.76% HOLD  
GSL Greystar Resources Ltd '' 330.0000 337.5000 345.0000 335.0000 342.5000 3.79% BUY-IF  
GFM Griffin Mining '' 43.7500 43.7500 44.0000 43.2500 43.7500 0.00% BUY CONF  
HER Herencia Resources PLC '' 0.6800 0.6800 0.7200 0.6300 0.7000 2.94% BUY CONF  
HOC Hochschild Mining PLC '' 303.5000 304.1000 307.4000 293.1000 299.9000 -1.19% HOLD  
HZM Horizonte Minerals PLC '' 8.2500 8.2500 8.3800 8.2500 8.2500 0.00% WAIT  
KLG Kalimantan Gold Corporatio.. '' 4.6300 4.6300 4.6300 4.3800 4.6300 0.00% HOLD  
KAZ Kazakhmys PLC '' 1,546.0000 1,534.0000 1,563.0000 1,479.0000 1,523.0000 -1.49% HOLD  
KEFI KEFI Minerals PLC '' 1.7500 1.7500 2.0000 1.6300 1.6300 -6.86% BUY-IF  
KMR Kenmare Resources PLC '' 15.2500 14.2500 14.5000 13.5000 13.7500 -9.84% SELL CONF  
KYS Kryso Resources PLC '' 12.0000 12.0000 12.2500 11.5000 12.0000 0.00% BUY-IF  
LND Landore Resources Ltd '' 13.5000 13.5000 13.7500 12.5000 13.5000 0.00% HOLD  
MMS Maghreb Minerals PLC '' 2.1300 2.1300 2.3800 1.8800 1.8800 -11.74% HOLD  
MTL Metals Exploration PLC '' 13.0000 13.0000 14.2500 12.7500 14.2500 9.62% SELL-IF  
MIO Minco PLC '' 3.3800 3.3800 3.3800 3.2500 3.3800 0.00% BUY-IF  
MWA Mwana Africa PLC '' 11.5000 11.5000 11.7500 10.7500 10.7500 -6.52% WAIT  
NUS Nautilus Minerals Inc '' 140.5000 141.5000 151.0000 141.5000 151.0000 7.47% BUY-IF  
NRRP North River Resources PLC '' 3.1300 3.1300 3.2500 3.1300 3.1300 0.00% SELL-IF  
NVTA Noventa Ltd '' 6.9800 6.9800 7.8000 6.9800 7.4000 6.02% HOLD  
NYO Nyota Minerals Ltd '' 10.5000 10.5000 10.7500 10.2500 10.5000 0.00% SELL-IF  
OBT Obtala Resources PLC '' 28.0000 28.0000 28.0000 27.0000 28.0000 0.00% WAIT  
OVG Ovoca Gold PLC '' 16.5000 16.5000 17.5000 15.5000 15.5000 -6.06% WAIT  
OXS Oxus Gold PLC '' 7.7000 7.7000 7.7000 7.3000 7.5600 -1.82% BUY CONF  
PPA Pan Pacific Aggregates PLC '' 0.8000 0.8000 0.8800 0.7300 0.7800 -2.50% WAIT  
PTMN Petmin Ltd '' 20.0000 20.0000 20.0000 19.0000 20.0000 0.00% BUY CONF  
RMM Rambler Metals and Mining .. '' 35.5000 35.5000 36.5000 34.7500 34.7500 -2.11% HOLD  
RRR Red Rock Resources PLC '' 2.0300 2.0300 2.3000 1.9800 1.9800 -2.46% SELL-IF  
RGM Regency Mines PLC '' 1.3800 1.3800 1.5500 1.3500 1.4800 7.25% SELL-IF  
RIO Rio Tinto PLC '' 3,701.0000 3,746.0000 3,773.5000 3,626.5000 3,694.0000 -0.19% HOLD  
RMLA Rusina Mining NL '' 5.5000 5.5000 5.5000 5.0000 5.5000 0.00% HOLD  
SXX Sirius Exploration PLC '' 4.6300 4.6300 4.7500 4.2500 4.5000 -2.81% BUY-IF  
STI Stratex International PLC '' 3.5000 3.5000 3.7500 3.2500 3.5000 0.00% BUY-IF  
SKR Sunkar Resources PLC '' 26.0000 27.0000 27.0000 25.0000 25.2500 -2.88% BUY-IF  
SLV Sylvania Resources Ltd '' 54.7500 54.7500 57.0000 54.7500 55.7500 1.83% WAIT  
TNZ Tanzanite One Ltd '' 12.0000 12.0000 12.7500 11.5000 12.0000 0.00% SELL-IF  
TYM Tertiary Minerals PLC '' 3.0000 3.0000 3.0000 2.7500 3.0000 0.00% BUY-IF  
THR Thor Mining PLC '' 1.1300 1.1300 1.1300 0.8800 1.1300 0.00% HOLD  
TXR Titanium Resources Group Ltd '' 10.2500 10.2500 10.5000 9.5000 10.0000 -2.44% BUY-IF  
TMC Toledo Mining Corporation .. '' 30.0000 30.0000 30.5000 29.5000 30.0000 0.00% HOLD  
UEP UMC Energy PLC '' 1.3800 1.3800 1.5000 1.3800 1.3800 0.00% HOLD  
VML Vane Minerals PLC '' 4.3700 4.3700 4.5000 4.3700 4.3800 0.23% HOLD  
VGM Vatukoula Gold Mines PLC '' 2.2700 2.2700 2.3200 2.2500 2.2700 0.00% HOLD  
VED Vedanta Resources PLC '' 2,693.0000 2,720.0000 2,741.0000 2,600.0000 2,661.0000 -1.19% HOLD  
WTI Weatherly International PLC '' 3.0500 3.0500 3.1800 2.9500 3.0500 0.00% WAIT  
XTA Xstrata PLC '' 1,187.0000 1,195.0000 1,204.5000 1,147.5000 1,179.0000 -0.67% HOLD  
ZOX ZincOx Resources PLC '' 54.5000 53.0000 55.0000 52.2500 53.2500 -2.29% BUY-IF  
AFCR African Consolidated Resou.. Gold Mining 9.2500 9.2500 9.5000 8.6300 8.6300 -6.70% WAIT  
AFE African Eagle Resources PLC '' 3.5000 3.5000 3.7500 3.3800 3.5000 0.00% SELL-IF  
AGLD Allied Gold Ltd '' 17.5000 17.5000 18.5000 17.0000 17.0000 -2.86% SELL-IF  
ANGM Angel Mining PLC '' 7.7500 7.7500 7.8800 6.6300 7.1300 -8.00% SELL CONF  
AR_ Archipelago Resources PLC '' 33.0000 33.5000 35.7500 33.5000 35.7500 8.33% WAIT  
AAU Ariana Resources PLC '' 3.3800 3.3800 3.3800 3.3800 3.3800 0.00% SELL-IF  
AUR Aurum Mining PLC '' 13.0000 13.0000 13.0000 12.7500 12.7500 -1.92% SELL-IF  
AVM Avocet Mining PLC '' 99.0000 97.2500 99.7500 93.5000 95.5000 -3.54% WAIT  
BZT Bezant Resources PLC '' 36.5000 37.5000 37.5000 34.7500 34.7500 -4.79% SELL-IF  
CEY Centamin Egypt '' 126.5000 128.7500 132.0000 125.5000 128.2500 1.38% HOLD  
CAN Central African Gold PLC '' 0.8800 0.8800 1.0000 0.8300 0.9300 5.68% HOLD  
GGG Central China Goldfields PLC '' 3.2300 3.2500 3.3000 3.0300 3.2000 -0.93% SELL-IF  
CRND Central Rand Gold Ltd '' 14.7500 14.2500 14.7500 14.2500 14.7500 0.00% WAIT  
CGH Chaarat Gold Holdings Ltd '' 46.0000 48.5000 59.0000 46.0000 57.7500 25.54% SELL-IF  
CGM China Goldmines PLC '' 20.2500 20.2500 20.5000 19.7500 19.7500 -2.47% HOLD  
CLF Cluff Gold PLC '' 86.2500 86.2500 88.7500 84.0000 88.7500 2.90% SELL-IF  
CDG Conroy Diamonds & Gold PLC '' 5.1300 5.1300 5.5000 5.1300 5.1300 0.00% BUY CONF  
EMED EMED Mining Public Ltd '' 12.5000 12.5000 12.5000 12.0000 12.0000 -4.00% SELL-IF  
EGU European Goldfields Ltd '' 388.7500 382.0000 382.0000 368.5000 368.5000 -5.21% SELL-IF  
GAL Galantas Gold Corporation '' 2.3800 2.3800 2.6300 2.3800 2.3800 0.00% SELL-IF  
GMA GMA Resources PLC '' 3.1300 3.1300 3.1300 2.7500 3.1300 0.00% BUY-IF  
GDP Goldplat PLC '' 9.8800 9.8800 11.2500 9.8800 11.0000 11.34% BUY-IF  
GGP Greatland Gold PLC '' 1.2000 1.2000 1.2800 1.1800 1.2500 4.17% SELL CONF  
HMB Hambledon Mining PLC '' 4.6300 4.6300 5.0000 4.6300 4.6300 0.00% BUY-IF  
HRM Harmony Gold Mining Compan.. '' 637.5000 647.5000 647.5000 647.5000 647.5000 1.57% BUY CONF  
HGM Highland Gold Mining Ltd '' 118.0000 118.2500 122.2500 108.2500 112.0000 -5.08% BUY-IF  
KZG KazakhGold Group Ltd '' 775.0000 774.0000 779.0000 740.0000 767.0000 -1.03% WAIT  
KGI Kirkland Lake Gold Inc '' 475.0000 472.5000 482.5000 472.5000 482.5000 1.58% WAIT  
LRL Leyshon Resources Ltd '' 9.8800 10.0000 10.2500 9.5000 10.2500 3.74% SELL-IF  
MARL Mariana Resources Ltd '' 19.7500 20.0000 22.7500 19.7500 22.5000 13.92% BUY-IF  
MML Medusa Mining Ltd '' 231.0000 236.5000 238.5000 231.5000 233.0000 0.87% SELL-IF  
MCR Mercator Gold PLC '' 3.0000 3.0000 3.2500 2.8800 2.8800 -4.00% BUY-IF  
MIRL Minera IRL Ltd '' 66.0000 66.0000 66.2500 64.5000 66.2500 0.38% WAIT  
NGL Norseman Gold PLC '' 48.2500 50.0000 50.0000 45.0000 45.7500 -5.18% HOLD  
PLZL OJSC Polyus Gold '' 2,730.0000 2,747.0000 2,747.0000 2,601.0000 2,690.0000 -1.47% WAIT  
ORM Ormonde Mining PLC '' 5.5000 5.5000 5.6300 5.3800 5.3800 -2.18% SELL CONF  
PAF Pan African Resources PLC '' 5.6000 5.7500 5.7500 5.4000 5.4900 -1.96% WAIT  
PGD Patagonia Gold PLC '' 18.2500 18.5000 18.5000 17.7500 18.0000 -1.37% SELL-IF  
PGL Peninsular Gold Ltd '' 70.5000 70.7500 72.0000 70.0000 70.5000 0.00% SELL CONF  
PNG Persian Gold PLC '' 7.5000 7.5000 8.0000 7.0000 7.5000 0.00% SELL-IF  
POG Petropavlovsk PLC '' 1,071.0000 1,079.0000 1,088.0000 1,007.0000 1,032.0000 -3.64% SELL-IF  
POGW Petropavlovsk PLC '' 91.0000 89.0000 90.5000 87.0000 88.0000 -3.30% BUY-IF  
RRS Randgold Resources Ltd '' 5,155.0000 5,125.0000 5,175.0000 4,983.0000 5,005.0000 -2.91% HOLD  
SRB Serabi Mining PLC '' 2.0000 2.0000 2.0000 2.0000 2.0000 0.00% HOLD  
SHG Shanta Gold Ltd '' 16.2500 16.2500 22.7500 16.2500 21.0000 29.23% HOLD  
SOLG Solomon Gold PLC '' 7.8000 7.8000 8.0000 7.5000 7.6000 -2.56% HOLD  
TSG Trans-Siberian Gold PLC '' 28.5000 28.5000 29.5000 28.5000 28.5000 0.00% BUY-IF  
TPJ Triple Plate Junction PLC '' 0.9300 0.9300 0.9300 0.8500 0.9300 0.00% HOLD  
YAU Yamana Gold Inc '' 696.0000 687.0000 687.0000 665.0000 672.5000 -3.38% SELL-IF  
AQP Aquarius Platinum Ltd Platinum & Precious Metals 407.1000 409.8000 411.4000 388.7000 395.0000 -2.97% BUY-IF  
AGQ Arian Silver Corporation '' 5.8800 5.8800 6.5000 5.8800 6.2500 6.29% BUY CONF  
ELR Eastern Platinum Ltd '' 94.5000 95.2500 95.2500 92.0000 93.0000 -1.59% HOLD  
EUA Eurasia Mining PLC '' 0.6300 0.6300 0.6300 0.4300 0.6300 0.00% BUY-IF  
FRES Fresnillo PLC '' 846.5000 849.5000 880.0000 823.5000 840.0000 -0.77% HOLD  
PMTL JSC Polymetal '' 1,025.0000 995.0000 1,081.0000 989.0000 1,050.0000 2.44% HOLD  
JLP Jubilee Platinum PLC '' 36.2500 36.5000 37.7500 36.5000 37.0000 2.07% BUY CONF  
LMI Lonmin PLC '' 1,963.0000 1,981.0000 2,002.0000 1,923.0000 1,952.0000 -0.56% HOLD  
PLAA Platinum Australia Ltd '' 56.5000 56.5000 57.5000 55.5000 56.5000 0.00% HOLD  
PPN Platmin Ltd '' 84.5000 84.5000 85.5000 83.0000 84.5000 0.00% HOLD  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.