To the daily page   Support Privacy Search Stock
Updated 06/02/2012  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign  
Chemicals
AZEM AZ Electronic Materials SA Specialty Chemicals 311.4000 312.8000 314.0000 307.4000 314.0000 0.83% WAIT  
BIOM Biome Technologies PLC '' 0.1450 0.1400 0.1480 0.1350 0.1400 -3.45% WAIT  
BYOT Byotrol PLC '' 10.7500 10.7500 11.0000 10.0000 10.5000 -2.33% BUY-IF  
CAR Carclo PLC '' 325.5000 320.0000 328.5000 320.0000 328.5000 0.92% HOLD  
CRDA Croda International PLC '' 1,998.0000 1,993.0000 2,012.0000 1,973.0000 1,999.0000 0.05% SELL-IF  
ELM Elementis PLC '' 161.9000 161.9000 162.9700 159.5300 160.4000 -0.93% WAIT  
HDD Hardide PLC '' 1.0000 1.0000 1.0500 0.9800 1.0000 0.00% SELL-IF  
IDM Inditherm PLC '' 3.8750 3.8750 3.8750 3.8750 3.8750 0.00% SELL-IF  
JMAT Johnson Matthey PLC '' 2,270.0000 2,273.0000 2,278.0000 2,244.0000 2,255.0000 -0.66% HOLD  
URKA JSC Uralkali '' 3,791.0000 3,785.0000 3,816.0000 3,767.0000 3,798.0000 0.18% BUY CONF  
OXA Oxford Advanced Surfaces G.. '' 7.2500 7.2500 7.2500 7.2500 7.2500 0.00% WAIT  
OCG Oxford Catalysts Group PLC '' 48.5000 48.5000 48.5000 46.8750 47.0000 -3.09% WAIT  
PHOR Phosagro OAO '' 950.0000 955.0000 986.0000 955.0000 986.0000 3.79% HOLD  
PHC Plant Health Care PLC '' 43.7500 43.2500 45.1250 43.2500 45.1250 3.14% SELL CONF  
PIM Plant Impact PLC '' 15.2500 15.2500 16.0000 14.5000 15.2500 0.00% BUY-IF  
PLA Plastics Capital PLC '' 69.5000 69.5000 69.5000 69.5000 69.5000 0.00% HOLD  
SCPA Scapa Group PLC '' 55.0000 55.0000 55.3750 53.0000 54.7500 -0.45% BUY-IF  
TET Treatt PLC '' 337.5000 337.5000 337.5000 337.5000 337.5000 0.00% WAIT  
TYR TyraTech Inc '' 20.0000 20.0000 20.0000 20.0000 20.0000 0.00% HOLD  
VCT Victrex PLC '' 1,380.0000 1,387.0000 1,406.0000 1,370.0000 1,402.0000 1.59% HOLD  
YULC Yule Catto & Co PLC '' 200.5000 201.0000 205.9000 199.1000 199.8000 -0.35% SELL-IF  
ZTF Zotefoams PLC '' 133.5000 136.0000 145.0000 134.0000 141.5000 5.99% SELL-IF  
Forestry & Paper
TREE Cambium Global Timberland .. Forestry 53.5000 53.5000 53.5000 53.0000 53.5000 0.00% BUY-IF  
CRPR Cropper Paper 166.5000 166.5000 169.0000 163.0000 169.0000 1.50% WAIT  
MNDI Mondi PLC '' 535.5000 532.0000 536.0000 526.0000 534.5000 -0.19% SELL-IF  
POWR Powerflute Oyj '' 21.8800 22.2500 22.2500 22.2500 22.2500 1.69% HOLD  
Industrial Metals & Mining
AFF Afferro Mining Inc Iron & Steel 75.7500 75.7500 75.7500 73.0000 74.0000 -2.31% SELL-IF  
EVRZ Evraz Group SA '' 1,960.0000 2,015.0000 2,214.0000 2,015.0000 2,150.0000 9.69% WAIT  
FRX Ferrex PLC '' 2.0750 2.2000 2.5200 2.2000 2.5000 20.48% BUY CONF  
FXPO Ferrexpo PLC '' 359.0000 357.1000 367.6000 356.5000 366.3000 2.03% SELL-IF  
IFL International Ferro Metals.. '' 20.7500 21.0000 21.0000 20.1250 21.0000 1.20% HOLD  
LOND London Mining PLC '' 293.7500 290.2500 295.2500 285.7500 294.0000 0.09% BUY CONF  
SVST OAO Severstal '' 1,459.0000 1,442.0000 1,468.0000 1,431.0000 1,463.0000 0.27% HOLD  
TMKS OAO TMK '' 1,206.0000 1,180.0000 1,213.0000 1,180.0000 1,194.0000 -1.00% WAIT  
MMK OJSC Magnitogorsk Iron & S.. '' 645.0000 640.5000 653.5000 625.5000 626.0000 -2.95% WAIT  
NLMK OJSC Novolipetsk Steel '' 2,647.0000 2,625.0000 2,650.0000 2,580.0000 2,643.0000 -0.15% HOLD  
ZIOC Zanaga Iron Ore Co Ltd '' 101.2500 100.0000 103.5000 100.0000 103.0000 1.73% HOLD  
ACU African Copper PLC Nonferrous Metals 2.7500 2.7500 2.9200 2.5000 2.5000 -9.09% HOLD  
AFE African Eagle Resources PLC '' 7.1200 7.0000 7.7500 7.0000 7.5000 5.34% BUY CONF  
BMR Berkeley Mineral Resources.. '' 5.0500 5.0500 5.2300 5.0350 5.1500 1.98% HOLD  
DME Discovery Metals Ltd '' 106.5000 109.5000 113.3750 109.0000 110.5000 3.76% HOLD  
ENK European Nickel PLC '' 11.3800 11.0000 11.3800 10.7500 11.2500 -1.14% BUY-IF  
FQM First Quantum Minerals LD '' 1,504.0000 1,460.0000 1,496.0000 1,436.0000 1,453.0000 -3.39% HOLD  
FTE Forte Energy NL '' 3.3250 3.4500 3.6500 3.3310 3.6300 9.17% HOLD  
CHZN JSC Chelyabinsk Zinc Plant '' 270.0000 273.6000 273.6000 268.1000 268.1000 -0.70% WAIT  
KAH Kalahari Minerals PLC '' 243.0000 243.2500 243.5000 243.0000 243.0000 0.00% SELL-IF  
NSN Natasa Mining Ltd '' 82.5000 82.5000 82.5000 82.5000 82.5000 0.00% BUY-IF  
TALV Talvivaara Mining Company .. '' 335.1000 332.3000 346.7000 331.0000 346.7000 3.46% SELL-IF  
TSTR Tri-Star Resources PLC '' 0.7650 0.7650 0.7650 0.7500 0.7650 0.00% WAIT  
URA Uranium Resources PLC '' 2.4250 2.4250 2.6240 2.3650 2.5750 6.19% SELL-IF  
URU Uru Metals Ltd '' 7.0000 7.0000 7.0000 7.0000 7.0000 0.00% SELL-IF  
Mining
ANR Altona Energy PLC Coal 5.2500 5.2500 5.7000 5.1200 5.3750 2.38% BUY-IF  
ATH ATH Resources PLC '' 34.0000 34.0000 34.0000 25.0000 31.0000 -8.82% WAIT  
ATC Atlantic Coal PLC '' 0.4200 0.4200 0.4200 0.4000 0.4050 -3.57% WAIT  
BUMI Bumi PLC '' 850.0000 855.0000 855.0000 727.0000 795.0000 -6.47% SELL-IF  
CHL Churchill Mining PLC '' 15.0000 14.7200 15.9000 14.7200 15.5000 3.33% SELL CONF  
CZA Coal of Africa Ltd '' 69.0000 68.7500 70.1250 68.5000 69.2500 0.36% HOLD  
GCM GCM Resources PLC '' 80.0000 82.0000 82.0000 75.3750 76.0000 -5.00% SELL-IF  
NCCL Ncondezi Coal Company Ltd '' 66.0000 66.0000 66.7500 66.0000 66.0000 0.00% HOLD  
NWR New World Resources PLC '' 507.0000 535.0000 571.0000 511.0000 540.0000 6.51% SELL-IF  
ORCP Oracle Coalfields PLC '' 6.5000 6.7500 6.7500 6.0000 6.1250 -5.77% SELL-IF  
SNRP Strategic Natural Resource.. '' 15.8750 15.8750 19.0000 15.8750 17.2500 8.66% SELL-IF  
UKC UK Coal PLC '' 33.5000 33.5000 34.0000 32.0000 32.5000 -2.99% HOLD  
BOD Botswana Diamonds PLC Diamonds & Gemstones 4.7500 4.7500 4.7500 4.7500 4.7500 0.00% HOLD  
DCP Diamondcorp PLC '' 6.5000 6.5000 7.0000 6.5000 6.7500 3.85% BUY-IF  
FDI Firestone Diamonds PLC '' 13.2500 13.2500 13.5000 12.7500 12.8750 -2.83% WAIT  
GEMD Gem Diamonds Ltd '' 222.2000 223.5000 235.0000 223.0000 234.4000 5.49% HOLD  
GEM Gemfields PLC '' 23.2500 22.0000 23.1300 21.5000 22.1300 -4.82% SELL-IF  
KDR Karelian Diamond Resources.. '' 2.0000 2.0000 2.0000 1.7500 2.0000 0.00% HOLD  
NAD Namakwa Diamonds Ltd '' 9.0600 10.0000 10.0000 9.1200 9.2250 1.82% BUY CONF  
NBR Namibian Resources PLC '' 3.6250 3.6250 3.6250 3.6250 3.6250 0.00% WAIT  
PRG Paragon Diamonds Ltd '' 31.2500 31.2500 31.2500 30.5000 31.0000 -0.80% SELL-IF  
PDL Petra Diamonds Ltd '' 142.2500 146.0000 151.0000 142.0000 147.7500 3.87% HOLD  
AMI African Minerals Ltd General Mining 550.0000 543.5000 554.5000 543.5000 549.5000 -0.09% HOLD  
AME African Mining & Explorati.. '' 6.0000 6.0000 6.1500 5.6300 6.0000 0.00% SELL-IF  
ALBA Alba Mineral Resources PLC '' 0.9750 0.9500 0.9500 0.9000 0.9250 -5.13% BUY CONF  
AXM Alexander Mining PLC '' 4.6250 4.6250 4.6250 4.5000 4.6250 0.00% SELL CONF  
AMC Amur Minerals Corporation '' 8.8750 8.6000 9.1110 8.5500 8.5500 -3.66% WAIT  
AYM Anglesey Mining PLC '' 31.7500 31.0000 31.5000 30.7000 31.0000 -2.36% SELL-IF  
AAL Anglo American PLC '' 2,910.0000 2,907.0000 2,911.5000 2,856.0000 2,887.0000 -0.79% WAIT  
AAZ Anglo Asian Mining PLC '' 43.5000 43.5000 44.0000 42.0000 43.2500 -0.57% SELL-IF  
APF Anglo Pacific Group PLC '' 305.0000 303.0000 315.6000 296.1000 315.6000 3.48% HOLD  
ANTO Antofagasta PLC '' 1,399.0000 1,387.0000 1,394.0000 1,360.0000 1,363.0000 -2.57% WAIT  
BAO Baobab Resources PLC '' 14.2500 15.5000 15.5000 13.1250 13.6250 -4.39% WAIT  
BHR Beacon Hill Resources PLC '' 11.6250 11.7500 11.9500 11.0000 11.1250 -4.30% BUY-IF  
BZM Bellzone Mining PLC '' 28.7500 29.5000 29.8750 29.0000 29.2500 1.74% WAIT  
BEM Beowulf Mining PLC '' 13.1250 13.0000 14.8000 13.0000 14.1250 7.62% WAIT  
BKY Berkeley Resources Ltd '' 25.0000 25.0000 25.0000 24.5000 24.5000 -2.00% SELL CONF  
BLT BHP Billiton PLC '' 2,206.5000 2,202.0000 2,214.0000 2,175.5000 2,200.0000 -0.29% HOLD  
CMCL Caledonia Mining Corp '' 8.2500 8.2500 8.2500 8.2500 8.2500 0.00% SELL-IF  
CAF China Africa Resources PLC '' 25.0000 25.0000 25.0000 23.7500 25.0000 0.00% WAIT  
CNR Condor Resources PLC '' 6.7500 6.7500 6.9000 6.2000 6.5000 -3.70% HOLD  
CDC Copper Development Corp '' 22.5000 25.0000 27.0000 23.0000 25.7500 14.44% SELL-IF  
CRHL Creat Resources Holdings Ltd '' 1.8750 1.8750 2.0500 1.8750 2.0500 9.33% HOLD  
EDL Edenville Energy PLC '' 0.4250 0.4250 0.4250 0.2500 0.4250 0.00% SELL-IF  
ENRC Eurasian Natural Resources.. '' 731.0000 727.0000 727.5000 716.0000 721.5000 -1.30% WAIT  
FCR Ferrum Crescent Ltd '' 4.2500 4.2500 4.4000 4.2500 4.2500 0.00% SELL-IF  
FML Frontier Mining '' 3.6500 3.7000 4.0000 3.6070 3.6750 0.68% HOLD  
GLR Galileo Resources PLC '' 41.0000 41.0000 42.0000 39.0000 41.0000 0.00% BUY-IF  
GLEN Glencore International PLC '' 482.5500 478.0000 483.2000 458.0000 460.7500 -4.52% HOLD  
GRL GoldStone Resources Ltd '' 5.3750 5.3750 5.7800 5.3750 5.6500 5.12% SELL-IF  
GWMO Great Western Mining Corp .. '' 8.7500 8.7500 8.7500 8.5000 8.7500 0.00% BUY CONF  
GFM Griffin Mining '' 45.7500 45.7500 48.0000 45.5000 47.2500 3.28% SELL CONF  
HER Herencia Resources PLC '' 2.0250 2.0500 2.1000 2.0000 2.0500 1.23% BUY CONF  
HOC Hochschild Mining PLC '' 532.5000 535.5000 543.8000 524.5000 528.0000 -0.85% SELL-IF  
HUM Hummingbird Resources PLC '' 159.5000 165.0000 167.0000 160.7500 165.0000 3.45% SELL-IF  
KLG Kalimantan Gold Corporatio.. '' 5.2500 5.2500 5.4000 5.2500 5.2500 0.00% WAIT  
KAZ Kazakhmys PLC '' 1,214.0000 1,215.0000 1,221.0000 1,183.0000 1,190.0000 -1.98% SELL-IF  
KEFI KEFI Minerals PLC '' 3.2000 3.2000 3.4500 3.2000 3.2750 2.34% BUY-IF  
KMR Kenmare Resources PLC '' 49.3000 49.2100 50.0500 48.1700 49.9500 1.32% WAIT  
KIBO Kibo Mining PLC '' 1.6200 1.6300 1.6500 1.5000 1.6300 0.62% BUY CONF  
KYS Kryso Resources PLC '' 32.1250 32.1250 34.5000 32.0000 33.7500 5.06% HOLD  
LND Landore Resources Ltd '' 8.2500 8.2500 8.2500 7.7500 8.2500 0.00% WAIT  
MTL Metals Exploration PLC '' 11.3750 11.3750 12.5000 11.3750 12.1250 6.59% BUY-IF  
MNC Metminco Ltd '' 12.3750 12.0000 12.3120 12.0000 12.1250 -2.02% HOLD  
MIO Minco PLC '' 3.3750 3.3750 3.3750 3.0250 3.2500 -3.70% BUY CONF  
MWA Mwana Africa PLC '' 5.1700 5.2000 5.2500 4.9570 5.1150 -1.06% HOLD  
NUS Nautilus Minerals Inc '' 141.0000 138.5000 145.0000 134.5000 144.5000 2.48% BUY CONF  
NRRP North River Resources PLC '' 1.5250 1.5250 1.6270 1.5250 1.6000 4.92% BUY-IF  
NVTA Noventa Ltd '' 19.6250 20.0000 20.7750 18.9250 19.1250 -2.55% HOLD  
NYO Nyota Minerals Ltd '' 7.9250 8.0000 8.4300 7.8500 8.0250 1.26% HOLD  
OBT Obtala Resources PLC '' 27.5000 27.5000 28.0000 27.2500 27.5000 0.00% BUY-IF  
OSU Orsu Metals Corporation '' 12.0000 11.8750 12.2870 11.8750 11.8750 -1.04% HOLD  
OVG Ovoca Gold PLC '' 23.2500 23.2500 25.1370 23.0000 23.5000 1.08% WAIT  
OXS Oxus Gold PLC '' 1.2250 1.2500 1.5600 1.1490 1.4500 18.37% BUY-IF  
PPA Pan Pacific Aggregates PLC '' 4.6250 4.6250 4.6250 4.0000 4.5000 -2.70% SELL CONF  
RMM Rambler Metals and Mining .. '' 32.6250 32.6250 32.6250 31.0000 32.0000 -1.92% SELL-IF  
RRR Red Rock Resources PLC '' 2.8950 2.9500 3.7000 2.9000 3.0050 3.80% SELL-IF  
RGM Regency Mines PLC '' 2.3500 2.5000 2.7400 2.1000 2.1250 -9.57% HOLD  
RLD Richland Resources Ltd '' 10.0000 10.2500 11.5000 10.2500 11.2500 12.50% SELL-IF  
RIO Rio Tinto PLC '' 3,988.0000 3,975.0000 3,978.5000 3,897.0000 3,946.0000 -1.05% SELL-IF  
SRX Sierra Rutile Ltd '' 64.2500 64.2500 65.5000 64.0000 64.5000 0.39% SELL-IF  
SXX Sirius Minerals PLC '' 22.0000 22.0000 22.2500 21.2500 21.7500 -1.14% BUY-IF  
SML Strategic Minerals PLC '' 10.6250 10.6250 10.6250 10.5000 10.6250 0.00% HOLD  
STI Stratex International PLC '' 7.8750 7.8750 7.8750 7.5000 7.6250 -3.17% BUY-IF  
SRES Sunrise Resources PLC '' 1.8500 1.9000 2.0000 1.6000 1.6250 -12.16% WAIT  
SLP Sylvania Platinum Ltd '' 22.2500 22.7500 23.7500 22.0000 22.8750 2.81% HOLD  
TYM Tertiary Minerals PLC '' 9.0000 9.0000 9.0000 8.5000 8.8750 -1.39% SELL CONF  
THR Thor Mining PLC '' 1.1000 1.1000 1.1400 1.0500 1.1000 0.00% SELL CONF  
TMC Toledo Mining Corporation .. '' 27.7500 27.7500 28.0000 27.5000 27.5000 -0.90% BUY CONF  
UEP UMC Energy PLC '' 6.7500 6.7500 6.8750 6.5000 6.7500 0.00% WAIT  
VML Vane Minerals PLC '' 1.1750 1.2000 1.4400 1.1650 1.2250 4.26% HOLD  
VGM Vatukoula Gold Mines PLC '' 92.0000 89.0000 90.8000 86.8500 89.5000 -2.72% SELL-IF  
VED Vedanta Resources PLC '' 1,359.0000 1,353.0000 1,353.0000 1,300.2500 1,317.0000 -3.09% HOLD  
WTI Weatherly International PLC '' 5.8750 5.8750 6.2500 5.8750 6.2500 6.38% BUY-IF  
XTA Xstrata PLC '' 1,283.0000 1,277.0000 1,288.8000 1,245.5000 1,261.5000 -1.68% WAIT  
ZOX ZincOx Resources PLC '' 71.8750 75.0000 82.7500 75.0000 78.0000 8.52% HOLD  
ABG African Barrick Gold Ltd Gold Mining 522.5000 520.0000 527.5000 517.4000 525.0000 0.48% HOLD  
AFCR African Consolidated Resou.. '' 3.0000 3.0000 3.0000 2.9100 3.0000 0.00% SELL-IF  
ALD Allied Gold Mining PLC '' 143.4000 143.0000 144.3600 140.1200 142.5000 -0.63% HOLD  
ANGM Angel Mining PLC '' 2.3750 2.3750 2.3750 2.1950 2.2750 -4.21% SELL-IF  
AR_ Archipelago Resources PLC '' 70.0000 70.0000 70.0000 66.5000 70.0000 0.00% WAIT  
AAU Ariana Resources PLC '' 4.6250 4.6250 5.0000 4.5000 4.7500 2.70% BUY-IF  
AUE Aureus Mining Inc '' 81.5000 81.5000 82.0000 79.2500 81.5000 0.00% WAIT  
AUR Aurum Mining PLC '' 3.1250 3.1250 3.1250 3.0000 3.1250 0.00% WAIT  
AVM Avocet Mining PLC '' 236.2500 239.0000 239.0000 234.0000 234.2500 -0.85% BUY CONF  
BZT Bezant Resources PLC '' 30.0000 29.0000 30.6250 28.5000 29.7500 -0.83% SELL-IF  
CEY Centamin Egypt Ltd '' 98.0500 97.9000 99.5100 95.3500 96.6000 -1.48% SELL-IF  
CRND Central Rand Gold Ltd '' 1.0250 1.0500 1.1070 1.0050 1.0900 6.34% WAIT  
CGH Chaarat Gold Holdings Ltd '' 26.3750 26.6250 28.7500 26.2500 28.0000 6.16% BUY CONF  
CLF Cluff Gold PLC '' 92.0000 93.0000 93.0000 90.6250 92.2500 0.27% SELL-IF  
CGNR Conroy Gold And Natural Re.. '' 3.7500 3.7500 3.8650 3.6650 3.7500 0.00% SELL-IF  
ECR ECR Minerals PLC '' 1.1100 1.1100 1.1900 1.1050 1.1650 4.95% HOLD  
EMED EMED Mining Public Ltd '' 10.7500 10.7500 13.2500 10.7500 12.3750 15.12% HOLD  
EGU European Goldfields Ltd '' 810.0000 800.0000 810.0000 780.0000 785.0000 -3.09% BUY CONF  
GAL Galantas Gold Corporation '' 4.2500 4.2500 4.3700 4.1000 4.2500 0.00% BUY CONF  
GGG GGG Resources PLC '' 17.1250 16.7500 17.0000 16.1100 16.5000 -3.65% BUY CONF  
GMA GMA Resources PLC '' 0.2600 0.2600 0.2700 0.2500 0.2600 0.00% HOLD  
GDP Goldplat PLC '' 14.7500 14.7500 14.8750 14.2500 14.5000 -1.69% SELL-IF  
GGP Greatland Gold PLC '' 1.1750 1.1750 1.2900 1.1300 1.2250 4.26% SELL-IF  
HMB Hambledon Mining PLC '' 3.4000 3.4250 3.5000 3.3500 3.4500 1.47% WAIT  
HGM Highland Gold Mining Ltd '' 172.7500 171.2500 176.5000 169.0000 172.7500 0.00% WAIT  
HZM Horizonte Minerals PLC '' 15.6250 15.6250 15.6250 14.6250 15.0000 -4.00% SELL-IF  
KGI Kirkland Lake Gold Inc '' 1,170.0000 1,175.0000 1,182.0000 1,166.0000 1,170.0000 0.00% HOLD  
KGLD Kolar Gold PLC '' 13.3750 13.3750 13.3750 13.3750 13.3750 0.00% BUY-IF  
LRL Leyshon Resources Ltd '' 13.2500 13.2500 13.2500 12.8750 13.2500 0.00% WAIT  
MARL Mariana Resources Ltd '' 10.1250 10.1250 10.2500 9.5000 9.7500 -3.70% BUY-IF  
MML Medusa Mining Ltd '' 401.5000 412.0000 412.0000 394.7500 403.7500 0.56% HOLD  
MIRL Minera IRL Ltd '' 70.1250 69.8750 72.0000 69.8750 70.2500 0.18% HOLD  
NMG Noricum Gold Ltd '' 2.7500 2.7500 2.7500 2.7500 2.7500 0.00% SELL-IF  
NGL Norseman Gold PLC '' 7.0750 7.2500 7.4000 6.5170 6.7500 -4.59% HOLD  
ORM Ormonde Mining PLC '' 9.6250 9.6250 9.6250 8.8110 9.3750 -2.60% HOLD  
ORE Orogen Gold PLC '' 0.6850 0.6850 0.7450 0.6750 0.7250 5.84% HOLD  
OMI Orosur Mining Inc '' 57.7500 56.6250 56.6250 54.5000 55.5000 -3.90% WAIT  
PAF Pan African Resources PLC '' 17.7500 17.7500 17.7500 17.2870 17.7500 0.00% SELL-IF  
PGD Patagonia Gold PLC '' 42.5000 44.0000 44.0000 41.7500 42.2500 -0.59% BUY-IF  
PGL Peninsular Gold Ltd '' 31.2500 30.6250 30.6250 30.6250 30.6250 -2.00% HOLD  
POG Petropavlovsk PLC '' 808.5000 801.5000 805.5000 765.0000 772.0000 -4.51% HOLD  
PLGL Polyus Gold International .. '' 344.0000 350.0000 350.0000 330.0000 340.0000 -1.16% HOLD  
RRS Randgold Resources Ltd '' 7,400.0000 7,400.0000 7,720.0000 7,060.0000 7,565.0000 2.23% HOLD  
SGZ Scotgold Resources Ltd '' 4.6250 4.6250 4.6450 4.5120 4.6250 0.00% SELL-IF  
SRB Serabi Gold PLC '' 11.8750 11.7500 12.0000 11.5200 11.7500 -1.05% BUY-IF  
SHG Shanta Gold Ltd '' 31.1250 31.1250 32.2500 29.5000 30.7500 -1.20% HOLD  
SOLG Solomon Gold PLC '' 10.5000 10.5000 10.5000 9.6000 10.0000 -4.76% SELL-IF  
TGL Touchstone Gold Ltd '' 19.5000 19.5000 19.5000 19.5000 19.5000 0.00% WAIT  
TSG Trans-Siberian Gold PLC '' 82.5000 82.5000 82.5000 81.0000 81.0000 -1.82% HOLD  
TPJ Triple Plate Junction PLC '' 4.3500 4.3500 4.5000 4.2000 4.3000 -1.15% WAIT  
YAU Yamana Gold Inc '' 1,090.0000 1,067.0000 1,092.0000 1,058.5000 1,070.0000 -1.83% HOLD  
AQP Aquarius Platinum Ltd Platinum & Precious Metals 173.5000 172.0000 173.8000 169.7000 171.5000 -1.15% HOLD  
AGQ Arian Silver Corporation '' 24.2500 24.1250 24.1250 22.2500 23.3750 -3.61% HOLD  
CAML Central Asia Metals PLC '' 86.0000 84.0000 88.0000 84.0000 87.0000 1.16% HOLD  
ELR Eastern Platinum Ltd '' 35.8750 36.8750 36.8750 35.2500 35.8750 0.00% SELL-IF  
EUA Eurasia Mining PLC '' 0.7600 0.7600 0.7600 0.7200 0.7600 0.00% BUY-IF  
FRES Fresnillo PLC '' 1,850.0000 1,843.0000 1,849.8700 1,804.0000 1,817.0000 -1.78% HOLD  
PMTL JSC Polymetal '' 1,758.0000 1,955.0000 1,964.0000 1,750.0000 1,750.0000 -0.46% WAIT  
JLP Jubilee Platinum PLC '' 15.8750 15.8750 16.0000 14.5000 15.3750 -3.15% SELL CONF  
LMI Lonmin PLC '' 1,103.0000 1,099.0000 1,100.0000 1,074.0000 1,080.0000 -2.09% HOLD  
REM Rare Earth Minerals PLC '' 0.2450 0.2450 0.2450 0.2300 0.2300 -6.12% BUY-IF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.