To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
VED
Vedanta Resources PLC
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was made on 31.08.2010 (1) day ago, when the stock price was 1,851.0000. Since then VED has gained 6.43% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.


 
HOLD
1,970.0
+81.000 +4.29%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern


Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 1,970.0
Previous Close 1,889.0
Previous Open 1,829.0
Change +81.000
% Change +4.29%
Volume 3,414,000
 
Stock Activity
Day's Open 1,907.0
Day's High 1,982.0
Day's Low 1,892.0
20-Day Close M.A. 2,167.3
50-Day Close M.A. 2,257.4
65-Day Volume M.A. 1,506,631
 

Two-Year Signal History
Date          Price   Signal £100
Became
31.08.10 1,851.0    Buy 1,864
20.08.10 2,071.0    Sell 1,864
17.08.10 2,177.0    Buy 1,959
11.08.10 2,454.0    Sell 1,959
04.08.10 2,549.0    Buy 2,035
30.07.10 2,479.0    Sell 2,035
20.07.10 2,240.0    Buy 1,839
14.07.10 2,317.0    Sell 1,839
06.07.10 2,120.0    Buy 1,682
24.06.10 2,385.0    Sell 1,682
10.06.10 2,162.0    Buy 1,525
07.06.10 2,138.0    Sell 1,525
27.05.10 2,200.0    Buy 1,569
17.05.10 2,361.0    Sell 1,569
10.05.10 2,417.0    Buy 1,606
30.04.10 2,625.0    Sell 1,606
23.04.10 2,693.0    Buy 1,648
12.04.10 2,919.0    Sell 1,648
17.03.10 2,743.0    Buy 1,549
15.03.10 2,740.0    Sell 1,549
03.03.10 2,560.0    Buy 1,447
24.02.10 2,558.0    Sell 1,447
09.02.10 2,337.0    Buy 1,322
04.02.10 2,587.0    Sell 1,322
29.01.10 2,421.0    Buy 1,237
20.01.10 2,724.0    Sell 1,237
18.01.10 2,738.0    Buy 1,243
12.01.10 2,821.0    Sell 1,243
21.12.09 2,406.0    Buy 1,061
17.12.09 2,407.0    Sell 1,061
14.12.09 2,409.0    Buy 1,061
04.12.09 2,420.0    Sell 1,061
01.12.09 2,330.0    Buy 1,022
26.11.09 2,340.0    Sell 1,022
18.11.09 2,408.0    Buy 1,052
12.11.09 2,400.0    Sell 1,052
04.11.09 2,201.0    Buy 964
20.10.09 2,389.0    Sell 964
06.10.09 1,928.0    Buy 778
02.10.09 1,922.0    Sell 778
29.09.09 1,892.0    Buy 766
23.09.09 1,976.0    Sell 766
04.09.09 1,704.0    Buy 661
17.08.09 1,774.0    Sell 661
13.08.09 1,760.0    Buy 655
07.08.09 1,850.0    Sell 655
31.07.09 1,753.0    Buy 621
28.07.09 1,708.0    Sell 621
10.07.09 1,316.0    Buy 479
26.06.09 1,314.0    Sell 479
19.06.09 1,389.0    Buy 506
12.06.09 1,699.0    Sell 506
10.06.09 1,662.0    Buy 495
04.06.09 1,582.0    Sell 495
15.05.09 1,271.0    Buy 398
07.05.09 1,230.0    Sell 398
01.04.09 675.50    Buy 218
30.03.09 681.00    Sell 218
10.03.09 524.50    Buy 168
02.03.09 522.50    Sell 168
26.02.09 544.50    Buy 175
16.02.09 661.00    Sell 175
04.02.09 582.50    Buy 154
29.01.09 577.00    Sell 154
27.01.09 596.50    Buy 160
20.01.09 601.00    Sell 160
16.01.09 600.00    Buy 159
31.12.08 636.00    Sell 159
29.12.08 610.00    Buy 153
19.12.08 652.00    Sell 153
03.12.08 542.50    Buy 127
01.12.08 605.50    Sell 127
24.11.08 465.00    Buy 98
12.11.08 683.00    Sell 98
10.11.08 788.50    Buy 113
05.11.08 978.00    Sell 113
21.10.08 703.00    Buy 81
16.10.08 697.00    Sell 81
07.10.08 926.50    Buy 108
23.09.08 1,651.0    Sell 108
12.09.08 1,528.0    Buy 100
29.08.08 1,828.0    Sell 100
07.08.08 1,833.0    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.