To the weekly page   Support Privacy Search Stock
Updated 07/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
ULT
Ultrasis PLC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 06.09.2010 (1) day ago, when the stock price was 0.5000. Since then ULT has fallen -6.00% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.


 
WAIT
0.4700
-0.0100 -2.08%
Candlestick Analysis
Today’s Candlestick Patterns:
Doji
Candlestick Pattern


Today a Doji was formed. This shows indecision about the direction of the market and it represents a tug-of-war between buyers and sellers.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 0.4700
Previous Close 0.4800
Previous Open 0.5000
Change -0.0100
% Change -2.08%
Volume 2,830,000
 
Stock Activity
Day's Open 0.4700
Day's High 0.4800
Day's Low 0.4700
20-Day Close M.A. 0.4430
50-Day Close M.A. 0.4100
65-Day Volume M.A. 2,395,631
 

Two-Year Signal History
Date          Price   Signal £100
Became
06.09.10 0.5000    Sell 1,515
31.08.10 0.4500    Buy 1,364
25.08.10 0.4900    Sell 1,364
03.08.10 0.3600    Buy 1,002
07.07.10 0.4200    Sell 1,002
05.07.10 0.4100    Buy 978
24.06.10 0.4500    Sell 978
17.06.10 0.4400    Buy 956
08.06.10 0.4900    Sell 956
24.05.10 0.5400    Buy 1,054
29.04.10 0.6200    Sell 1,054
15.04.10 0.7400    Buy 1,258
30.03.10 0.8100    Sell 1,258
26.02.10 0.7600    Buy 1,180
15.02.10 0.8100    Sell 1,180
09.02.10 0.8000    Buy 1,166
05.02.10 0.7800    Sell 1,166
20.01.10 0.8100    Buy 1,211
07.01.10 0.8500    Sell 1,211
14.12.09 0.7800    Buy 1,111
10.12.09 0.8000    Sell 1,111
08.12.09 0.7700    Buy 1,069
17.11.09 0.9400    Sell 1,069
12.11.09 0.9100    Buy 1,035
27.10.09 1.090    Sell 1,035
19.10.09 0.7900    Buy 750
14.10.09 0.8300    Sell 750
01.10.09 0.7300    Buy 660
24.09.09 0.7800    Sell 660
17.09.09 0.6700    Buy 567
04.09.09 0.7800    Sell 567
21.08.09 0.7700    Buy 559
11.08.09 0.8100    Sell 559
04.08.09 0.7500    Buy 518
24.07.09 0.8400    Sell 518
17.07.09 0.7800    Buy 481
13.07.09 0.8300    Sell 481
01.07.09 0.8800    Buy 510
26.06.09 0.9100    Sell 510
08.06.09 0.8600    Buy 482
20.05.09 1.030    Sell 482
05.05.09 0.8400    Buy 393
29.04.09 0.8300    Sell 393
23.04.09 0.8000    Buy 379
20.04.09 0.8700    Sell 379
15.04.09 0.8500    Buy 370
03.04.09 0.9700    Sell 370
27.03.09 0.8700    Buy 332
19.03.09 1.050    Sell 332
23.02.09 0.7300    Buy 231
13.02.09 0.7900    Sell 231
10.02.09 0.7300    Buy 213
05.02.09 0.7800    Sell 213
30.01.09 0.6400    Buy 175
09.01.09 0.8000    Sell 175
05.01.09 0.7100    Buy 155
31.12.08 0.7300    Sell 155
24.12.08 0.7100    Buy 151
28.11.08 0.8100    Sell 151
21.11.08 0.7000    Buy 131
18.11.08 0.8300    Sell 131
28.10.08 0.7400    Buy 116
23.10.08 0.7700    Sell 116
21.10.08 0.8000    Buy 121
16.10.08 0.8000    Sell 121
14.10.08 0.7900    Buy 119
24.09.08 0.9000    Sell 119
19.09.08 0.7900    Buy 105
10.09.08 0.9000    Sell 105
08.09.08 0.8900    Buy 104
22.08.08 0.8500    Sell 104
15.08.08 0.8200    Buy 100
11.08.08 0.8200    Sell 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.