To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
TLW
Tullow Oil PLC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 19.08.2010 (13) days ago, when the stock price was 1,304.0000. Since then TLW has fallen -5.37% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.


 
WAIT
1,234.0
+16.000 +1.31%
Candlestick Analysis
Today’s Candlestick Patterns:
High Wave
Candlestick Pattern


Today a High Wave was formed. This implies a loss of sense of direction and that there is a great amount of indecision in the market.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 1,234.0
Previous Close 1,218.0
Previous Open 1,193.0
Change +16.000
% Change +1.31%
Volume 3,770,000
 
Stock Activity
Day's Open 1,228.0
Day's High 1,235.0
Day's Low 1,192.0
20-Day Close M.A. 1,266.1
50-Day Close M.A. 1,190.5
65-Day Volume M.A. 2,949,354
 

Two-Year Signal History
Date          Price   Signal £100
Became
19.08.10 1,304.0    Sell 779
13.08.10 1,240.0    Buy 741
06.08.10 1,277.0    Sell 741
04.08.10 1,284.0    Buy 745
30.07.10 1,250.0    Sell 745
22.07.10 1,130.0    Buy 674
16.07.10 1,143.0    Sell 674
13.07.10 1,141.0    Buy 672
09.07.10 1,130.0    Sell 672
10.06.10 1,120.0    Buy 666
04.06.10 1,148.0    Sell 666
27.05.10 1,062.0    Buy 616
20.05.10 1,073.0    Sell 616
12.05.10 1,120.0    Buy 643
19.04.10 1,288.0    Sell 643
25.03.10 1,245.0    Buy 622
17.03.10 1,283.0    Sell 622
11.03.10 1,277.0    Buy 619
09.03.10 1,293.0    Sell 619
02.03.10 1,199.0    Buy 574
25.02.10 1,192.0    Sell 574
19.02.10 1,209.0    Buy 582
15.02.10 1,179.0    Sell 582
10.02.10 1,164.0    Buy 575
04.02.10 1,193.0    Sell 575
01.02.10 1,157.0    Buy 557
20.01.10 1,362.0    Sell 557
15.01.10 1,317.0    Buy 539
12.01.10 1,326.0    Sell 539
21.12.09 1,256.0    Buy 511
07.12.09 1,266.0    Sell 511
01.12.09 1,241.0    Buy 501
20.11.09 1,262.0    Sell 501
02.11.09 1,187.0    Buy 471
13.10.09 1,219.0    Sell 471
06.10.09 1,115.0    Buy 431
29.09.09 1,157.0    Sell 431
16.09.09 1,120.0    Buy 417
11.09.09 1,101.0    Sell 417
11.08.09 1,008.0    Buy 382
07.08.09 1,002.0    Sell 382
04.08.09 995.00    Buy 379
28.07.09 989.00    Sell 379
22.07.09 958.00    Buy 367
20.07.09 952.00    Sell 367
14.07.09 876.00    Buy 338
02.07.09 948.00    Sell 338
19.06.09 906.00    Buy 323
15.06.09 950.00    Sell 323
09.06.09 984.50    Buy 335
03.06.09 1,020.0    Sell 335
15.05.09 915.00    Buy 300
13.05.09 905.50    Sell 300
17.04.09 769.50    Buy 255
24.03.09 834.50    Sell 255
06.03.09 712.50    Buy 218
10.02.09 706.00    Sell 218
04.02.09 669.50    Buy 206
30.01.09 696.00    Sell 206
22.01.09 635.50    Buy 189
09.01.09 747.50    Sell 189
23.12.08 623.00    Buy 157
15.12.08 575.00    Sell 157
25.11.08 467.75    Buy 128
06.11.08 543.00    Sell 128
20.10.08 495.00    Buy 117
24.09.08 765.00    Sell 117
04.09.08 750.00    Buy 114
01.09.08 818.00    Sell 114
20.08.08 716.00    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.