To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
SCO
Scotty Group PLC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 13.08.2010 (19) days ago, when the stock price was 20.0000. Since then SCO has fallen -10.00% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.


 
WAIT
18.000
0.0000 0.00%
Candlestick Analysis
Today’s Candlestick Patterns:
Doji
Candlestick Pattern


Today a Doji was formed. This shows indecision about the direction of the market and it represents a tug-of-war between buyers and sellers.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 18.000
Previous Close 18.000
Previous Open 18.000
Change 0.0000
% Change 0.00%
Volume 14,130
 
Stock Activity
Day's Open 18.000
Day's High 18.000
Day's Low 16.500
20-Day Close M.A. 18.338
50-Day Close M.A. 16.730
65-Day Volume M.A. 23,539
 

Two-Year Signal History
Date          Price   Signal £100
Became
13.08.10 20.000    Sell 1,333
04.08.10 15.250    Buy 1,016
30.07.10 17.000    Sell 1,016
20.07.10 16.250    Buy 972
05.07.10 15.000    Sell 972
01.07.10 14.750    Buy 955
29.06.10 15.000    Sell 955
09.06.10 15.250    Buy 971
28.04.10 15.500    Sell 971
12.04.10 18.000    Buy 1,128
25.03.10 25.000    Sell 1,128
22.03.10 24.000    Buy 1,083
05.03.10 25.500    Sell 1,083
01.03.10 19.500    Buy 828
05.02.10 28.500    Sell 828
01.02.10 27.000    Buy 784
14.01.10 34.500    Sell 784
06.01.10 32.000    Buy 728
30.12.09 36.500    Sell 728
21.12.09 30.500    Buy 608
16.12.09 35.000    Sell 608
11.12.09 34.000    Buy 591
30.11.09 38.500    Sell 591
26.11.09 38.000    Buy 583
19.11.09 41.000    Sell 583
03.11.09 40.500    Buy 576
27.10.09 45.750    Sell 576
23.10.09 47.500    Buy 598
21.10.09 45.500    Sell 598
16.10.09 46.000    Buy 604
21.09.09 53.000    Sell 604
08.09.09 52.000    Buy 593
27.08.09 58.500    Sell 593
24.08.09 50.000    Buy 507
06.08.09 52.000    Sell 507
27.07.09 43.500    Buy 424
21.07.09 48.000    Sell 424
17.07.09 48.000    Buy 424
10.07.09 51.500    Sell 424
03.07.09 48.500    Buy 399
18.06.09 55.000    Sell 399
12.06.09 50.500    Buy 367
08.06.09 67.000    Sell 367
03.06.09 69.500    Buy 380
01.06.09 70.500    Sell 380
26.05.09 64.000    Buy 345
20.05.09 64.500    Sell 345
18.05.09 60.000    Buy 321
14.05.09 58.500    Sell 321
29.04.09 41.500    Buy 228
22.04.09 47.000    Sell 228
14.04.09 39.500    Buy 191
16.03.09 41.500    Sell 191
12.03.09 41.000    Buy 189
10.03.09 42.000    Sell 189
11.02.09 38.500    Buy 173
05.02.09 43.000    Sell 173
03.02.09 41.500    Buy 167
12.01.09 47.500    Sell 167
01.12.08 48.500    Buy 171
27.11.08 46.500    Sell 171
25.11.08 42.000    Buy 154
14.11.08 54.500    Sell 154
07.11.08 49.000    Buy 139
24.10.08 53.000    Sell 139
22.10.08 51.000    Buy 134
17.10.08 55.000    Sell 134
08.10.08 47.500    Buy 115
06.10.08 52.500    Sell 115
02.10.08 50.500    Buy 111
26.09.08 63.500    Sell 111
17.09.08 65.000    Buy 114
01.09.08 83.750    Sell 114
27.08.08 73.750    Buy 100
13.08.08 92.500    Sell 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.