To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
MGCR
Morgan Crucible Company (The) PLC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 19.08.2010 (13) days ago, when the stock price was 206.8000. Since then MGCR has gained 0.29% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Though the prices are up since our previous SELL signal, it is yet too early for any definite long or short action in this stock .


 
WAIT
207.40
+13.000 +6.69%
Candlestick Analysis
Today’s Candlestick Patterns:
Long White Candlestick
Candlestick Pattern


Today a Long White Candlestick was formed. This shows that the prices advanced significantly from open to close during the day under strong buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 207.40
Previous Close 194.40
Previous Open 189.30
Change +13.000
% Change +6.69%
Volume 1,408,000
 
Stock Activity
Day's Open 196.00
Day's High 207.60
Day's Low 193.80
20-Day Close M.A. 206.33
50-Day Close M.A. 204.67
65-Day Volume M.A. 1,107,392
 

Two-Year Signal History
Date          Price   Signal £100
Became
19.08.10 206.80    Sell 1,943
17.08.10 205.30    Buy 1,928
05.08.10 228.30    Sell 1,928
02.08.10 218.60    Buy 1,847
27.07.10 222.00    Sell 1,847
08.07.10 191.70    Buy 1,594
24.06.10 195.10    Sell 1,594
10.06.10 178.60    Buy 1,460
07.06.10 176.60    Sell 1,460
03.06.10 179.50    Buy 1,484
01.06.10 180.00    Sell 1,484
24.05.10 177.20    Buy 1,461
17.05.10 203.30    Sell 1,461
12.05.10 194.50    Buy 1,397
27.04.10 218.00    Sell 1,397
20.04.10 214.10    Buy 1,372
16.03.10 187.00    Sell 1,372
17.02.10 163.60    Buy 1,201
12.02.10 164.00    Sell 1,201
10.02.10 165.30    Buy 1,210
28.01.10 162.20    Sell 1,210
11.12.09 150.00    Buy 1,119
09.12.09 152.00    Sell 1,119
02.12.09 154.30    Buy 1,136
17.11.09 182.80    Sell 1,136
04.11.09 153.70    Buy 955
16.10.09 190.70    Sell 955
06.10.09 166.50    Buy 834
25.09.09 171.90    Sell 834
04.09.09 146.10    Buy 709
27.08.09 162.00    Sell 709
19.08.09 132.00    Buy 578
17.08.09 131.70    Sell 578
13.08.09 131.60    Buy 577
06.08.09 139.50    Sell 577
22.07.09 102.80    Buy 425
13.07.09 87.700    Sell 425
09.07.09 86.500    Buy 419
30.06.09 97.000    Sell 419
23.06.09 81.500    Buy 352
04.06.09 107.20    Sell 352
27.05.09 104.00    Buy 342
12.05.09 125.00    Sell 342
08.05.09 129.00    Buy 353
06.05.09 132.00    Sell 353
01.05.09 116.80    Buy 312
20.04.09 117.80    Sell 312
14.04.09 106.00    Buy 281
08.04.09 97.000    Sell 281
02.04.09 86.500    Buy 251
25.03.09 92.500    Sell 251
23.03.09 92.000    Buy 249
18.03.09 95.000    Sell 249
11.03.09 75.000    Buy 197
27.02.09 88.700    Sell 197
25.02.09 89.000    Buy 197
20.02.09 100.50    Sell 197
13.02.09 113.80    Buy 224
10.02.09 118.30    Sell 224
05.02.09 96.000    Buy 181
30.01.09 97.000    Sell 181
28.01.09 96.000    Buy 180
08.01.09 121.00    Sell 180
05.01.09 121.70    Buy 181
31.12.08 112.00    Sell 181
24.12.08 110.50    Buy 178
22.12.08 111.20    Sell 178
09.12.08 86.300    Buy 138
02.12.08 93.500    Sell 138
25.11.08 75.000    Buy 111
23.10.08 104.00    Sell 111
16.10.08 105.30    Buy 112
23.09.08 187.00    Sell 112
18.09.08 185.50    Buy 111
10.09.08 211.80    Sell 111
29.08.08 229.30    Buy 121
27.08.08 227.50    Sell 121
21.08.08 211.20    Buy 112
14.08.08 218.50    Sell 112
05.08.08 195.20    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.