To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
KDD
Kopane Diamond Developments PLC
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was made on 10.08.2010 (22) days ago, when the stock price was 11.2500. Since then KDD has fallen -2.22% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.


 
WAIT
11.000
+0.2500 +2.33%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern


Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 11.000
Previous Close 10.750
Previous Open 10.750
Change +0.2500
% Change +2.33%
Volume 295,500
 
Stock Activity
Day's Open 10.750
Day's High 11.000
Day's Low 10.250
20-Day Close M.A. 10.838
50-Day Close M.A. 11.305
65-Day Volume M.A. 1,404,915
 

Two-Year Signal History
Date          Price   Signal £100
Became
10.08.10 11.250    Sell 9,663
06.08.10 10.750    Buy 9,234
22.07.10 12.750    Sell 9,234
19.07.10 11.500    Buy 8,328
21.06.10 12.750    Sell 8,328
14.06.10 11.750    Buy 7,675
08.06.10 11.000    Sell 7,675
04.06.10 11.000    Buy 7,675
30.04.10 11.750    Sell 7,675
28.04.10 11.750    Buy 7,675
26.04.10 12.250    Sell 7,675
06.04.10 11.750    Buy 7,362
30.03.10 12.000    Sell 7,362
26.03.10 11.500    Buy 7,055
23.03.10 11.750    Sell 7,055
18.03.10 11.500    Buy 6,905
09.03.10 12.500    Sell 6,905
05.03.10 12.250    Buy 6,767
03.03.10 12.500    Sell 6,767
25.01.10 11.250    Buy 6,090
12.01.10 13.000    Sell 6,090
08.01.10 12.500    Buy 5,856
05.01.10 13.500    Sell 5,856
29.12.09 11.500    Buy 4,988
08.12.09 16.500    Sell 4,988
02.12.09 14.750    Buy 4,459
26.11.09 16.750    Sell 4,459
19.11.09 13.750    Buy 3,661
29.10.09 13.750    Sell 3,661
23.10.09 14.000    Buy 3,727
20.10.09 14.750    Sell 3,727
15.10.09 13.750    Buy 3,474
06.10.09 15.500    Sell 3,474
30.09.09 13.250    Buy 2,970
24.09.09 14.750    Sell 2,970
22.09.09 14.000    Buy 2,819
14.09.09 17.500    Sell 2,819
28.08.09 6.500    Buy 1,047
25.08.09 7.130    Sell 1,047
21.08.09 6.750    Buy 991
19.08.09 6.880    Sell 991
17.08.09 6.750    Buy 973
11.08.09 7.380    Sell 973
17.07.09 6.880    Buy 907
15.07.09 7.130    Sell 907
24.06.09 7.750    Buy 986
22.06.09 7.750    Sell 986
12.06.09 8.000    Buy 1,017
26.05.09 9.250    Sell 1,017
20.05.09 9.130    Buy 1,004
28.04.09 13.500    Sell 1,004
07.04.09 6.250    Buy 465
02.04.09 6.250    Sell 465
13.03.09 1.380    Buy 103
29.01.09 2.250    Sell 103
26.01.09 2.130    Buy 97
09.12.08 1.880    Sell 97
01.12.08 2.250    Buy 116
21.11.08 3.250    Sell 116
04.11.08 2.750    Buy 98
30.10.08 2.880    Sell 98
20.10.08 2.880    Buy 98
15.08.08 7.380    Sell 98
13.08.08 7.500    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.