To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
HO
Heating Oil Composite
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was made on 26.08.2010 (6) days ago, when the stock price was 199.1700. Since then HO has gained 3.13% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.


 
HOLD
205.40
+6.2400 +3.13%
Candlestick Analysis
Today’s Candlestick Patterns:
Long White Candlestick
Candlestick Pattern


Today a Long White Candlestick was formed. This shows that the prices advanced significantly from open to close during the day under strong buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 205.40
Previous Close 199.16
Previous Open 203.36
Change +6.2400
% Change +3.13%
Volume 28,510
 
Stock Activity
Day's Open 199.36
Day's High 205.74
Day's Low 199.19
20-Day Close M.A. 204.01
50-Day Close M.A. 204.24
65-Day Volume M.A. 35,069
 

Two-Year Signal History
Date          Price   Signal £100
Became
26.08.10 199.17    Buy 508
26.07.10 207.48    Sell 508
15.07.10 202.72    Buy 496
12.07.10 203.00    Sell 496
07.07.10 193.04    Buy 472
29.06.10 211.73    Sell 472
25.06.10 207.95    Buy 463
14.06.10 201.66    Sell 463
27.05.10 192.50    Buy 442
14.05.10 213.04    Sell 442
11.05.10 212.67    Buy 442
27.04.10 226.20    Sell 442
21.04.10 221.41    Buy 432
19.04.10 221.40    Sell 432
15.04.10 224.76    Buy 439
07.04.10 225.87    Sell 439
29.03.10 208.70    Buy 405
19.03.10 211.55    Sell 405
17.03.10 212.75    Buy 408
15.03.10 209.60    Sell 408
11.03.10 211.20    Buy 411
09.03.10 210.37    Sell 411
01.03.10 204.07    Buy 399
25.02.10 206.10    Sell 399
17.02.10 200.04    Buy 387
15.02.10 192.00    Sell 387
10.02.10 193.00    Buy 389
04.02.10 202.20    Sell 389
02.02.10 196.86    Buy 379
21.01.10 203.68    Sell 379
19.01.10 205.48    Buy 382
06.01.10 218.40    Sell 382
29.12.09 209.35    Buy 366
21.12.09 197.05    Sell 366
15.12.09 190.55    Buy 354
04.12.09 203.50    Sell 354
27.11.09 199.66    Buy 347
19.11.09 205.25    Sell 347
17.11.09 203.26    Buy 344
06.11.09 205.93    Sell 344
03.11.09 204.50    Buy 342
23.10.09 212.10    Sell 342
09.10.09 183.55    Buy 296
02.10.09 181.15    Sell 296
28.09.09 172.60    Buy 282
21.09.09 182.12    Sell 282
15.09.09 174.85    Buy 270
11.09.09 178.79    Sell 270
19.08.09 187.67    Buy 284
17.08.09 184.28    Sell 284
12.08.09 190.97    Buy 294
07.08.09 193.50    Sell 294
31.07.09 178.50    Buy 271
28.07.09 180.98    Sell 271
15.07.09 152.36    Buy 228
30.06.09 183.56    Sell 228
25.06.09 178.27    Buy 222
19.06.09 184.25    Sell 222
17.06.09 186.19    Buy 224
03.06.09 177.40    Sell 224
28.05.09 157.60    Buy 199
25.05.09 155.76    Sell 199
20.05.09 150.95    Buy 193
13.05.09 152.26    Sell 193
01.05.09 133.96    Buy 170
20.04.09 142.54    Sell 170
16.04.09 141.45    Buy 169
14.04.09 139.41    Sell 169
09.04.09 140.89    Buy 170
07.04.09 141.91    Sell 170
02.04.09 135.45    Buy 163
27.03.09 147.75    Sell 163
16.03.09 119.50    Buy 131
10.03.09 121.81    Sell 131
04.03.09 117.50    Buy 127
02.03.09 126.42    Sell 127
24.02.09 116.85    Buy 117
16.02.09 130.24    Sell 117
12.02.09 132.50    Buy 119
10.02.09 135.60    Sell 119
05.02.09 133.22    Buy 117
03.02.09 134.65    Sell 117
30.01.09 142.15    Buy 124
19.01.09 146.20    Sell 124
15.01.09 147.00    Buy 124
08.01.09 154.40    Sell 124
26.12.08 124.85    Buy 101
17.12.08 148.00    Sell 101
12.12.08 148.55    Buy 101
02.12.08 160.71    Sell 101
21.11.08 167.63    Buy 105
03.11.08 207.05    Sell 105
29.10.08 200.50    Buy 102
24.09.08 302.55    Sell 102
17.09.08 277.39    Buy 93
15.09.08 284.60    Sell 93
11.09.08 291.89    Buy 96
05.09.08 300.80    Sell 96
20.08.08 317.00    Buy 101
18.08.08 311.91    Sell 101
13.08.08 308.72    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.