To the weekly page   Support Privacy Search Stock
Updated 09/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
GC
Gold Composite
Daily Commentary

Our system posted a SELL CONFIRMED today. The previous BUY recommendation was made on 07.09.2010 (2) days ago, when the stock price was 125,130.0000. Since then GC has gained 0.22% .

SELL-IF is confirmed by a black candlestick with a higher open and a lower close. The selling price is taken as the previous close ( 125680 ) according to the Rules of Confirmation.

The recent bearish pattern leading to the SELL-IF signal is confirmed today. The market is poised for bearish action. Though the market opened higher today, the day’s activity created a black candlestick that closed below the previous close. This is one of our valid bearish confirmation criteria.

We hope that you sold this stock . Your important benchmark was the previous close. You were supposed to watch the session carefully, feel its bearish tendency despite the higher opening and sell your shares after making sure that the prices stay below the previous close.

If you sold, keep away from this stock until the confirmation of a new BUY-IF signal. What to do if you did not already sell? Maybe, you did not have time to follow the session or you simply delegated the delicate job of confirmation to us. Well, it is a bit late, but not too late. You may still find suitable prices for selling your shares in the following sessions.

The market is an inviting one for short-sellers. Risk lovers may now go for short sale.


 
SELL
CONFIRMED
125410
-270.0000 -0.21%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern


Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 125410
Previous Close 125680
Previous Open 125820
Change -270.0000
% Change -0.21%
Volume 61,000
 
Stock Activity
Day's Open 125690
Day's High 126050
Day's Low 125200
20-Day Close M.A. 123958
50-Day Close M.A. 121286
65-Day Volume M.A. 90,702
 

Two-Year Signal History
Date          Price   Signal £100
Became
09.09.10 125,680.0    Sell   296
07.09.10 125,130.0    Buy 295
01.09.10 124,950.0    Sell 295
25.08.10 123,220.0    Buy 291
23.08.10 122,700.0    Sell 291
12.08.10 120,330.0    Buy 285
09.08.10 120,630.0    Sell 285
29.07.10 116,690.0    Buy 276
26.07.10 118,800.0    Sell 276
22.07.10 118,560.0    Buy 276
12.07.10 121,170.0    Sell 276
25.06.10 124,390.0    Buy 283
23.06.10 123,960.0    Sell 283
15.06.10 122,280.0    Buy 279
09.06.10 123,770.0    Sell 279
07.06.10 122,170.0    Buy 275
03.06.10 122,520.0    Sell 275
01.06.10 121,880.0    Buy 274
14.05.10 123,600.0    Sell 274
03.05.10 118,100.0    Buy 262
29.04.10 116,710.0    Sell 262
21.04.10 114,090.0    Buy 256
19.04.10 113,700.0    Sell 256
15.04.10 115,690.0    Buy 260
12.04.10 116,010.0    Sell 260
26.03.10 109,100.0    Buy 245
19.03.10 112,580.0    Sell 245
11.03.10 110,880.0    Buy 241
08.03.10 113,250.0    Sell 241
26.02.10 110,640.0    Buy 236
12.02.10 109,490.0    Sell 236
09.02.10 106,420.0    Buy 229
04.02.10 110,970.0    Sell 229
02.02.10 110,550.0    Buy 228
21.01.10 111,410.0    Sell 228
11.01.10 113,900.0    Buy 233
07.01.10 113,640.0    Sell 233
04.01.10 110,520.0    Buy 227
30.12.09 109,540.0    Sell 227
24.12.09 109,180.0    Buy 226
21.12.09 111,190.0    Sell 226
16.12.09 112,630.0    Buy 229
04.12.09 120,900.0    Sell 229
01.12.09 118,080.0    Buy 224
27.11.09 118,680.0    Sell 224
29.10.09 102,950.0    Buy 194
26.10.09 105,460.0    Sell 194
19.10.09 105,380.0    Buy 194
15.10.09 106,530.0    Sell 194
29.09.09 99,300.0    Buy 181
18.09.09 101,480.0    Sell 181
19.08.09 94,070.0    Buy 168
17.08.09 94,920.0    Sell 168
12.08.09 94,860.0    Buy 167
06.08.09 96,550.0    Sell 167
31.07.09 93,860.0    Buy 163
29.07.09 93,910.0    Sell 163
14.07.09 91,860.0    Buy 159
29.06.09 94,000.0    Sell 159
24.06.09 92,580.0    Buy 157
22.06.09 93,490.0    Sell 157
17.06.09 93,690.0    Buy 157
15.06.09 93,990.0    Sell 157
11.06.09 95,440.0    Buy 160
03.06.09 98,290.0    Sell 160
28.05.09 95,480.0    Buy 155
26.05.09 95,610.0    Sell 155
04.05.09 88,750.0    Buy 144
28.04.09 90,730.0    Sell 144
22.04.09 88,390.0    Buy 140
17.04.09 87,720.0    Sell 140
15.04.09 88,960.0    Buy 142
03.04.09 90,890.0    Sell 142
01.04.09 92,050.0    Buy 144
30.03.09 92,470.0    Sell 144
26.03.09 93,680.0    Buy 146
23.03.09 95,050.0    Sell 146
19.03.09 93,640.0    Buy 144
16.03.09 92,830.0    Sell 144
12.03.09 90,930.0    Buy 141
10.03.09 92,150.0    Sell 141
06.03.09 93,200.0    Buy 142
23.02.09 99,350.0    Sell 142
17.02.09 94,250.0    Buy 135
09.02.09 91,220.0    Sell 135
30.01.09 90,700.0    Buy 134
28.01.09 90,100.0    Sell 134
16.01.09 81,660.0    Buy 122
02.01.09 88,340.0    Sell 122
24.12.08 83,950.0    Buy 116
18.12.08 86,350.0    Sell 116
10.12.08 77,740.0    Buy 104
03.12.08 77,510.0    Sell 104
24.11.08 80,200.0    Buy 108
19.11.08 73,740.0    Sell 108
14.11.08 73,260.0    Buy 107
12.11.08 73,340.0    Sell 107
10.11.08 73,980.0    Buy 108
06.11.08 73,890.0    Sell 108
04.11.08 72,970.0    Buy 107
31.10.08 72,990.0    Sell 107
24.10.08 72,830.0    Buy 106
22.10.08 77,270.0    Sell 106
07.10.08 86,450.0    Buy 119
01.10.08 88,490.0    Sell 119
29.09.08 88,850.0    Buy 120
25.09.08 88,900.0    Sell 120
15.09.08 77,320.0    Buy 104
25.08.08 83,110.0    Sell 104
19.08.08 79,950.0    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.