To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
 
FBRIC
FTSE BRIC 50
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was made on 31.08.2010 (1) day ago, when the stock price was 1,109.9600. Since then FBRIC has gained 2.42% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.


 
HOLD
1,136.9
+24.570 +2.21%
Candlestick Analysis
Today’s Candlestick Patterns:
Long White Candlestick
Candlestick Pattern


Today a Long White Candlestick was formed. This shows that the prices advanced significantly from open to close during the day under strong buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 1,136.9
Previous Close 1,112.3
Previous Open 1,109.9
Change +24.570
% Change +2.21%
Volume -
 
Stock Activity
Day's Open 1,112.3
Day's High 1,138.7
Day's Low 1,110.6
20-Day Close M.A. 1,140.6
50-Day Close M.A. 1,127.8
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal £100
Became
31.08.10 1,110.0    Buy 862
19.08.10 1,155.0    Sell 862
16.08.10 1,136.5    Buy 848
05.08.10 1,185.4    Sell 848
20.07.10 1,089.9    Buy 780
12.07.10 1,119.6    Sell 780
06.07.10 1,067.7    Buy 744
23.06.10 1,136.6    Sell 744
09.06.10 1,059.5    Buy 693
07.06.10 1,069.6    Sell 693
27.05.10 1,037.5    Buy 672
14.05.10 1,134.2    Sell 672
12.05.10 1,123.7    Buy 666
28.04.10 1,184.6    Sell 666
26.04.10 1,211.3    Buy 681
13.04.10 1,251.0    Sell 681
26.03.10 1,160.2    Buy 632
19.03.10 1,190.7    Sell 632
26.02.10 1,113.0    Buy 591
19.02.10 1,125.4    Sell 591
11.02.10 1,086.9    Buy 570
05.02.10 1,073.3    Sell 570
02.02.10 1,122.6    Buy 597
13.01.10 1,220.8    Sell 597
04.01.10 1,207.1    Buy 590
03.12.09 1,247.6    Sell 590
25.11.09 1,233.6    Buy 583
19.11.09 1,254.1    Sell 583
02.11.09 1,139.1    Buy 530
27.10.09 1,207.1    Sell 530
22.10.09 1,216.0    Buy 534
02.10.09 1,084.3    Sell 534
28.09.09 1,075.6    Buy 529
23.09.09 1,107.7    Sell 529
04.09.09 976.60    Buy 467
26.08.09 1,012.6    Sell 467
20.08.09 971.61    Buy 448
05.08.09 1,028.6    Sell 448
31.07.09 991.31    Buy 432
28.07.09 1,004.1    Sell 432
14.07.09 853.18    Buy 367
30.06.09 932.20    Sell 367
25.06.09 894.16    Buy 352
15.06.09 986.76    Sell 352
05.06.09 968.28    Buy 345
03.06.09 993.94    Sell 345
25.05.09 900.21    Buy 313
21.05.09 913.98    Sell 313
19.05.09 883.55    Buy 302
11.05.09 885.50    Sell 302
30.04.09 783.32    Buy 267
28.04.09 753.73    Sell 267
23.04.09 747.20    Buy 265
14.04.09 787.24    Sell 265
09.04.09 744.59    Buy 251
07.04.09 747.47    Sell 251
01.04.09 672.90    Buy 226
30.03.09 708.76    Sell 226
12.03.09 616.06    Buy 196
09.03.09 579.99    Sell 196
04.03.09 558.64    Buy 189
02.03.09 585.41    Sell 189
26.02.09 597.03    Buy 193
12.02.09 658.21    Sell 193
26.01.09 577.30    Buy 169
08.01.09 676.80    Sell 169
30.12.08 620.35    Buy 155
18.12.08 680.61    Sell 155
16.12.08 658.72    Buy 150
12.12.08 659.90    Sell 150
08.12.08 586.32    Buy 133
28.11.08 621.90    Sell 133
24.11.08 522.87    Buy 112
12.11.08 634.52    Sell 112
10.11.08 682.03    Buy 120
06.11.08 678.90    Sell 120
29.10.08 559.60    Buy 99
22.10.08 662.91    Sell 99
20.10.08 637.77    Buy 95
16.10.08 661.04    Sell 95
14.10.08 749.79    Buy 108
29.09.08 1,029.9    Sell 108
19.09.08 927.60    Buy 98
16.09.08 1,000.6    Sell 98
12.09.08 1,023.3    Buy 100
01.09.08 1,229.7    Sell 100
28.08.08 1,224.3    Buy 99
25.08.08 1,211.6    Sell 99
21.08.08 1,220.1    Buy 100
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.