To the weekly page   Support Privacy Search Stock
Not Updated since 01/09/2010 02/09/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev Open High Low Close Change Signal
Foreign Stocks
RE17 $/JPY Call 17/12/2010 100 Foreign Stocks 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
RE20 $/JPY Call 17/12/2010 110 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SQ29 $/JPY Call 17/12/2010 110 '' 0.21 0.21 0.41 0.21 0.21 0.00% HOLD
RE16 $/JPY Call 17/12/2010 90 '' 3.85 4.05 4.25 3.35 4.25 10.39% SELL-IF
RE18 $/JPY Call 17/6/2011 100 '' 3.65 3.65 3.65 3.45 3.65 0.00% SELL-IF
RE19 $/JPY Call 17/6/2011 120 '' 0.65 0.65 0.65 0.65 0.65 0.00% HOLD
RE22 $/JPY Put 17/12/2010 100 '' 125.40 122.70 127.50 120.20 121.10 -3.43% SELL-IF
SQ32 $/JPY Put 17/12/2010 70 '' 0.70 0.65 0.75 0.65 0.65 -7.14% SELL-IF
RE23 $/JPY Put 17/12/2010 90 '' 51.15 49.45 53.45 46.75 48.15 -5.87% SELL-IF
RE25 $/JPY Put 17/6/2011 80 '' 21.35 20.85 22.35 20.15 20.55 -3.75% SELL-IF
RE24 $/JPY Put 17/6/2011 90 '' 62.35 60.85 64.45 58.55 59.75 -4.17% SELL-IF
RE97 œ/$ Call 17/12/2010 1.40 '' 94.50 97.60 102.10 94.20 99.30 5.08% SELL-IF
RE98 œ/$ Call 17/12/2010 1.50 '' 42.15 44.95 48.25 42.15 46.55 10.44% SELL-IF
SA45 œ/$ Call 17/12/2010 1.55 '' 22.30 23.00 26.70 21.70 24.50 9.87% SELL-IF
RD58 œ/$ Call 17/12/2010 1.60 '' 11.75 12.85 14.35 11.75 13.45 14.47% SELL-IF
SA46 œ/$ Call 17/12/2010 1.60 '' 10.25 10.55 12.65 9.80 11.35 10.73% SELL-IF
RD59 œ/$ Call 17/12/2010 1.80 '' 0.65 0.65 0.65 0.65 0.65 0.00% HOLD
SQ21 œ/$ Call 17/12/2010 1.80 '' 0.55 0.50 0.55 0.50 0.55 0.00% BUY-IF
RE95 œ/$ Call 17/9/2010 1.40 '' 85.70 90.20 95.10 87.70 92.60 8.05% WAIT
RE96 œ/$ Call 17/9/2010 1.50 '' 25.65 28.35 33.05 25.15 30.55 19.10% WAIT
RD55 œ/$ Call 17/9/2010 1.60 '' 0.75 0.95 1.05 0.75 1.05 40.00% BUY-IF
SX95 œ/$ Call 17/9/2010 1.70 '' 0.16 0.16 0.31 0.16 0.16 0.00% WAIT
RD56 œ/$ Call 17/9/2010 1.80 '' 0.35 0.35 0.35 0.35 0.35 0.00% HOLD
RD68 œ/$ Put 17/12/2010 1.30 '' 2.75 2.65 2.65 2.45 2.45 -10.91% WAIT
RF05 œ/$ Put 17/12/2010 1.40 '' 7.35 6.85 7.25 6.45 6.45 -12.24% HOLD
SQ24 œ/$ Put 17/12/2010 1.40 '' 5.80 5.30 5.55 4.85 4.95 -14.66% WAIT
RD67 œ/$ Put 17/12/2010 1.50 '' 20.80 19.30 20.50 17.70 18.40 -11.54% WAIT
RF04 œ/$ Put 17/12/2010 1.60 '' 55.55 52.05 55.25 48.65 49.95 -10.08% WAIT
RD66 œ/$ Put 17/9/2010 1.40 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SA47 œ/$ Put 17/9/2010 1.45 '' 0.50 0.35 0.51 0.26 0.26 -48.00% SELL-IF
RF03 œ/$ Put 17/9/2010 1.50 '' 3.15 2.45 2.95 2.05 2.05 -34.92% SELL-IF
RD65 œ/$ Put 17/9/2010 1.60 '' 42.65 39.15 43.15 33.85 37.05 -13.13% WAIT
SX96 œ/$ Put 17/9/2010 1.60 '' 44.05 41.65 44.45 34.85 38.05 -13.62% HOLD
SQ03 œ/CHF Call 17/12/2010 1.9 '' 0.51 0.51 1.01 0.51 0.51 0.00% WAIT
SQ05 œ/CHF Put 17/12/2010 1.6 '' 43.40 39.80 45.90 37.10 38.40 -11.52% SELL-IF
RE89 œ/Euro Call 17/12/2010 1.10 '' 92.40 95.00 95.50 88.30 91.80 -0.65% WAIT
RD52 œ/Euro Call 17/12/2010 1.20 '' 27.25 28.55 28.85 24.45 26.85 -1.47% WAIT
SA38 œ/Euro Call 17/12/2010 1.20 '' 25.85 27.45 27.65 23.35 25.35 -1.93% WAIT
SQ08 œ/Euro Call 17/12/2010 1.25 '' 9.80 10.55 10.55 8.70 9.50 -3.06% WAIT
RD53 œ/Euro Call 17/12/2010 1.30 '' 5.25 5.45 5.45 4.75 5.25 0.00% BUY-IF
RD54 œ/Euro Call 17/12/2010 1.40 '' 1.55 1.45 1.45 1.45 1.45 -6.45% HOLD
RE90 œ/Euro Call 17/6/2011 1.10 '' 103.20 105.30 105.70 99.70 102.70 -0.48% WAIT
RE91 œ/Euro Call 17/6/2011 1.15 '' 71.95 73.85 74.35 68.75 71.55 -0.56% SELL CONF
RE92 œ/Euro Call 17/6/2011 1.20 '' 47.35 48.95 48.95 45.05 47.25 -0.21% SELL CONF
SQ09 œ/Euro Call 17/6/2011 1.30 '' 15.65 16.45 16.45 14.75 15.45 -1.28% WAIT
RE88 œ/Euro Call 17/9/2010 1.10 '' 89.00 91.90 92.00 84.50 88.60 -0.45% WAIT
SA37 œ/Euro Call 17/9/2010 1.10 '' 89.00 91.50 92.00 84.00 88.00 -1.12% WAIT
SX85 œ/Euro Call 17/9/2010 1.15 '' 48.85 51.25 51.75 43.65 47.45 -2.87% WAIT
RD49 œ/Euro Call 17/9/2010 1.20 '' 12.85 14.55 14.55 9.75 12.45 -3.11% WAIT
SX86 œ/Euro Call 17/9/2010 1.20 '' 12.15 13.75 14.05 9.00 11.35 -6.58% WAIT
RD50 œ/Euro Call 17/9/2010 1.30 '' 0.35 0.35 0.35 0.35 0.35 0.00% HOLD
SU54 œ/Euro Put 17/12/2010 0.90 '' 0.16 0.16 0.31 0.16 0.16 0.00% HOLD
RD64 œ/Euro Put 17/12/2010 1 '' 0.85 0.95 0.95 0.95 0.95 11.76% WAIT
RD63 œ/Euro Put 17/12/2010 1.10 '' 3.35 3.15 3.95 3.15 3.55 5.97% WAIT
SQ12 œ/Euro Put 17/12/2010 1.25 '' 49.00 46.80 53.00 46.30 50.00 2.04% HOLD
RE99 œ/Euro Put 17/6/2011 1 '' 5.45 5.35 5.85 5.35 5.85 7.34% BUY CONF
RF00 œ/Euro Put 17/6/2011 1.10 '' 15.25 14.85 16.55 14.85 15.55 1.97% SELL-IF
RF01 œ/Euro Put 17/6/2011 1.20 '' 42.05 40.75 45.25 40.55 42.95 2.14% HOLD
RD62 œ/Euro Put 17/9/2010 1 '' 0.35 0.35 0.35 0.35 0.35 0.00% HOLD
RD61 œ/Euro Put 17/9/2010 1.10 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SX87 œ/Euro Put 17/9/2010 1.10 '' 0.26 0.26 0.51 0.26 0.26 0.00% WAIT
RD71 œ/JPY Call 17/12/2010 150 '' 2.35 2.45 2.75 2.25 2.75 17.02% BUY-IF
RD72 œ/JPY Call 17/12/2010 160 '' 0.95 0.85 0.85 0.85 0.85 -10.53% WAIT
SQ15 œ/JPY Call 17/12/2010 170 '' 0.51 0.51 1.01 0.51 0.51 0.00% WAIT
RD73 œ/JPY Call 17/12/2010 180 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
RD74 œ/JPY Call 17/6/2011 160 '' 5.95 6.25 6.75 5.85 6.65 11.76% BUY-IF
RD75 œ/JPY Call 17/6/2011 190 '' 1.35 1.35 1.35 1.35 1.35 0.00% HOLD
SW08 œ/JPY Call 17/9/2010 160 '' 0.51 0.51 1.01 0.51 0.51 0.00% WAIT
SQ18 œ/JPY Put 17/12/2010 130 '' 41.40 38.20 42.20 34.50 36.20 -12.56% HOLD
RD77 œ/JPY Put 17/12/2010 140 '' 96.45 89.65 96.25 83.85 85.95 -10.89% SELL-IF
RD78 œ/JPY Put 17/6/2011 130 '' 71.45 67.55 71.15 64.55 65.65 -8.12% SELL-IF
SW24 3i Group Call 17/12/2010 œ3.50 '' 6.70 6.95 8.05 6.95 7.95 18.66% HOLD
SW25 3i Group Call 17/6/2011 œ4 '' 14.15 14.50 15.65 13.75 14.85 4.95% HOLD
SW26 3i Group Put 17/12/2010 œ2.50 '' 27.50 26.50 26.70 23.00 23.30 -15.27% WAIT
SW27 3i Group Put 17/6/2011 œ2 '' 26.50 26.00 26.00 23.00 23.20 -12.45% HOLD
ANWS Aberdeen New Thai Investment T.. '' 39.75 39.75 43.00 39.50 43.00 8.18% BUY CONF
AGIZ Aberforth Geared Income Trust .. '' 110.50 110.50 110.50 110.50 110.50 0.00% WAIT
ADMS Advance Developing Markets Fun.. '' 119.75 123.75 125.25 123.75 125.25 4.59% HOLD
AHMP AH Medical Properties PLC '' 36.00 36.00 36.00 36.00 36.00 0.00% WAIT
ARCL Altus Resource Capital LTD '' 131.50 131.50 132.00 131.50 131.50 0.00% BUY-IF
SB94 Aluminum Call 1/12/2010 2 300 '' 37.55 38.30 47.65 38.30 45.40 20.91% HOLD
SB95 Aluminum Call 1/12/2010 2 500 '' 25.95 26.25 30.78 26.25 29.95 15.41% HOLD
SX07 Aluminum Call 10/9/2010 2 750 '' 0.25 0.25 0.25 0.25 0.25 0.00% WAIT
SA71 AMEC Call 16/12/2011 œ10 '' 188.50 191.25 200.25 189.25 200.25 6.23% WAIT
SA72 AMEC Call 21/12/2012 œ12 '' 213.25 216.00 225.00 214.00 224.75 5.39% WAIT
SA73 AMEC Put 17/6/2011 œ8 '' 122.25 120.00 121.75 115.25 115.25 -5.73% HOLD
RG36 Anglo American Call 17/09/2010.. '' 0.45 0.45 0.75 0.45 0.75 66.67% BUY CONF
RG37 Anglo American Call 17/09/2010.. '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
RG38 Anglo American Call 17/09/2010.. '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SL60 Anglo American Call 17/12/2010.. '' 46.45 48.70 55.50 47.75 55.50 19.48% HOLD
RA41 Anglo American Call 17/12/2010.. '' 9.95 10.85 13.75 10.35 13.75 38.19% HOLD
RG39 Anglo American Call 17/12/2010.. '' 7.55 8.25 10.55 7.75 10.55 39.74% HOLD
SU63 Anglo American Call 17/12/2010.. '' 9.95 10.80 12.95 10.35 12.95 30.15% WAIT
SW29 Anglo American Call 17/12/2010.. '' 5.35 5.85 7.05 5.55 7.03 31.40% HOLD
RA42 Anglo American Call 17/12/2010.. '' 3.15 3.55 4.45 3.15 4.45 41.27% HOLD
RG40 Anglo American Call 17/12/2010.. '' 2.35 2.65 3.35 2.45 3.35 42.55% HOLD
SX19 Anglo American Call 17/12/2010.. '' 2.33 2.57 3.12 2.40 3.12 33.91% HOLD
RG41 Anglo American Call 17/12/2010.. '' 0.75 0.85 1.05 0.85 1.05 40.00% BUY CONF
SR04 Anglo American Call 17/9/2010 .. '' 72.90 76.10 85.70 74.80 85.70 17.56% HOLD
SR01 Anglo American Call 17/9/2010 .. '' 7.85 8.85 13.55 8.20 13.55 72.61% HOLD
SY55 Anglo American Call 17/9/2010 .. '' 2.43 2.75 4.71 2.62 4.71 93.83% HOLD
SZ01 Anglo American Call 27/04/2012.. '' 2,645.00 2,671.00 2,740.00 2,657.50 2,740.00 3.59% HOLD
RG43 Anglo American Put 17/09/2010 .. '' 7.95 6.55 7.15 3.65 3.65 -54.09% WAIT
RG42 Anglo American Put 17/09/2070 .. '' 37.65 34.75 36.15 26.15 26.25 -30.28% WAIT
SM24 Anglo American Put 17/12/2010 .. '' 2.27 2.03 2.11 1.38 1.38 -39.21% HOLD
RG46 Anglo American Put 17/12/2010 .. '' 11.55 10.75 11.05 8.75 8.75 -24.24% WAIT
RG45 Anglo American Put 17/12/2010 .. '' 27.75 26.25 26.95 21.45 21.45 -22.70% WAIT
RG44 Anglo American Put 17/12/2010 .. '' 46.45 44.35 45.35 37.85 37.85 -18.51% WAIT
SY57 Anglo American Put 17/9/2010 œ24 '' 15.15 12.80 13.45 8.10 8.10 -46.53% WAIT
SZ17 Anglo American Synthetic Zero .. '' 2,703.50 2,730.50 2,805.00 2,716.50 2,804.00 3.72% HOLD
SU66 Antofagasta Call 17/12/2010 œ11 '' 100.75 110.75 130.25 106.75 129.25 28.29% HOLD
SX22 Antofagasta Call 17/12/2010 œ12 '' 66.20 73.50 86.80 70.70 86.80 31.12% HOLD
SX21 Antofagasta Call 17/9/2010 œ11 '' 24.70 30.40 49.60 27.70 48.50 96.36% BUY CONF
SR07 Antofagasta Call 17/9/2010 œ9 '' 144.50 163.25 206.25 156.75 204.25 41.35% HOLD
SR10 Antofagasta Put 17/9/2010 œ6 '' 1.01 1.01 1.01 1.01 1.01 0.00% WAIT
SX23 Antofagasta Put 17/9/2010 œ9 '' 9.55 5.95 6.30 2.35 2.53 -73.51% HOLD
R944 AstraZeneca Call 17/12/2010 œ29 '' 42.85 43.25 47.95 43.05 46.55 8.63% BUY CONF
R945 AstraZeneca Call 17/12/2010 œ32 '' 23.95 24.25 27.75 24.15 26.55 10.86% BUY CONF
SY59 AstraZeneca Call 17/12/2010 œ32 '' 26.75 26.85 29.55 26.85 28.05 4.86% BUY CONF
SW33 AstraZeneca Call 17/12/2010 œ34 '' 16.45 16.55 18.55 16.15 16.75 1.82% HOLD
RD21 AstraZeneca Call 17/12/2010 œ35 '' 10.65 10.75 13.15 10.75 12.25 15.02% BUY CONF
SX26 AstraZeneca Call 17/12/2010 œ36 '' 10.50 10.60 12.05 10.00 10.60 0.95% WAIT
RD18 AstraZeneca Call 17/9/2010 œ30 '' 24.75 25.15 30.55 25.05 29.05 17.37% BUY CONF
SY58 AstraZeneca Call 17/9/2010 œ31 '' 18.05 18.15 22.25 18.15 20.85 15.51% BUY CONF
RD19 AstraZeneca Call 17/9/2010 œ33 '' 5.15 5.15 7.95 5.05 7.05 36.89% BUY CONF
SX25 AstraZeneca Call 17/9/2010 œ33 '' 7.13 6.95 9.50 6.95 8.30 16.41% BUY CONF
RD20 AstraZeneca Call 17/9/2010 œ36 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SW34 AstraZeneca Put 17/12/2010 œ22 '' 1.68 1.61 1.61 1.06 1.06 -36.90% SELL-IF
R954 AstraZeneca Put 17/12/2010 œ25 '' 3.15 3.05 3.05 2.55 2.55 -19.05% WAIT
SX27 AstraZeneca Put 17/12/2010 œ26 '' 5.70 5.55 5.55 3.94 4.02 -29.47% HOLD
R953 AstraZeneca Put 17/12/2010 œ28 '' 7.45 7.35 7.35 6.05 6.25 -16.11% HOLD
RD28 AstraZeneca Put 17/12/2010 œ31 '' 16.75 16.35 16.45 14.05 14.45 -13.73% HOLD
RD27 AstraZeneca Put 17/9/2010 œ27 '' 0.55 0.45 0.45 0.35 0.45 -18.18% BUY-IF
SY61 AstraZeneca Put 17/9/2010 œ27 '' 1.01 1.01 1.01 1.01 1.01 0.00% WAIT
RD26 AstraZeneca Put 17/9/2010 œ30 '' 2.15 1.95 1.95 1.25 1.35 -37.21% WAIT
AVAP Avation PLC '' 56.00 57.00 57.00 57.00 57.00 1.79% HOLD
SW36 Aviva Call 17/12/2010 œ5.50 '' 2.02 2.07 2.56 2.07 2.56 26.73% HOLD
SB53 Aviva Call 17/6/2011 œ4.50 '' 28.35 29.45 32.55 28.15 31.65 11.64% BUY-IF
SB51 Aviva Call 17/9/2010 œ3.50 '' 34.65 36.85 43.75 33.75 41.65 20.20% BUY CONF
SW38 Aviva Put 17/12/2010 œ3 '' 14.65 13.85 14.45 12.15 12.45 -15.02% SELL-IF
SW40 Barclays Call 16/12/2011 œ5.50 '' 9.20 9.60 10.18 8.20 9.40 2.17% WAIT
RF27 Barclays Call 17/12/2010 œ3 '' 37.05 38.65 45.35 36.35 43.95 18.62% HOLD
SY63 Barclays Call 17/12/2010 œ3 '' 35.35 36.85 43.35 35.15 42.15 19.24% HOLD
SX29 Barclays Call 17/12/2010 œ3.25 '' 28.25 29.95 34.85 28.25 33.55 18.76% HOLD
RF28 Barclays Call 17/12/2010 œ3.50 '' 15.15 16.15 20.05 14.65 19.25 27.06% HOLD
SL09 Barclays Call 17/12/2010 œ3.50 '' 14.45 15.55 18.85 14.35 18.05 24.91% WAIT
R777 Barclays Call 17/12/2010 œ4 '' 4.05 4.45 6.15 3.85 5.75 41.98% HOLD
SY20 Barclays Call 17/12/2010 œ4 '' 7.20 7.60 8.85 6.80 8.45 17.36% WAIT
SB32 Barclays Call 17/12/2010 œ4.25 '' 4.28 4.55 5.48 4.16 5.15 20.33% WAIT
RF29 Barclays Call 17/12/2010 œ4.50 '' 0.55 0.75 0.95 0.55 0.95 72.73% SELL-IF
SM32 Barclays Call 17/12/2010 œ4.50 '' 1.51 1.70 2.06 1.38 1.92 27.15% HOLD
R778 Barclays Call 17/12/2010 œ5 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
R779 Barclays Call 17/12/2010 œ6 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SQ65 Barclays Call 17/12/2010 œ7.79 '' 1.01 1.01 1.01 1.01 1.01 0.00% WAIT
RF31 Barclays Call 17/6/2011 œ3 '' 55.25 57.15 63.95 54.45 62.55 13.21% HOLD
SY21 Barclays Call 17/6/2011 œ4 '' 22.95 23.65 26.15 22.35 25.25 10.02% WAIT
RF30 Barclays Call 17/6/2011 œ4.50 '' 6.75 7.15 8.05 5.75 7.75 14.81% HOLD
SW39 Barclays Call 17/6/2011 œ5 '' 8.55 8.95 9.50 7.85 9.15 7.02% HOLD
RF32 Barclays Call 17/6/2011 œ6 '' 0.80 0.80 0.80 0.60 0.60 -25.00% HOLD
SY62 Barclays Call 17/9/2010 œ3.25 '' 7.05 7.75 11.95 6.73 11.20 58.87% HOLD
RA65 Barclays Call 17/9/2010 œ3.50 '' 0.75 0.75 1.95 0.65 1.75 133.33% BUY CONF
SB29 Barclays Call 17/9/2010 œ3.50 '' 2.15 2.29 3.77 2.03 3.47 61.40% HOLD
SB30 Barclays Call 17/9/2010 œ3.75 '' 1.01 1.01 1.01 1.01 1.01 0.00% WAIT
RA66 Barclays Call 17/9/2010 œ4 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
RA68 Barclays Call 17/9/2010 œ4.50 '' 0.35 0.35 0.35 0.35 0.35 0.00% HOLD
SZ02 Barclays Call 27/04/2012 œ2.81 '' 319.00 322.50 331.50 319.50 330.50 3.61% WAIT
SW42 Barclays Put 16/12/2011 œ2 '' 36.35 35.75 36.05 31.85 32.05 -11.83% SELL CONF
SM33 Barclays Put 17/12/2010 œ2.20 '' 12.95 12.15 12.65 9.55 9.83 -24.09% WAIT
SX31 Barclays Put 17/12/2010 œ2.25 '' 13.95 13.25 13.75 10.50 10.80 -22.58% WAIT
SY66 Barclays Put 17/12/2010 œ2.50 '' 20.65 19.75 20.35 16.05 16.45 -20.34% WAIT
R787 Barclays Put 17/12/2010 œ3 '' 36.75 35.15 36.25 29.35 30.05 -18.23% WAIT
SW43 Barclays Put 17/12/2010 œ3 '' 40.65 38.75 40.15 32.45 33.45 -17.71% WAIT
RF39 Barclays Put 17/12/2010 œ3.50 '' 64.85 62.55 64.45 53.85 55.25 -14.80% WAIT
SB33 Barclays Put 17/12/2010 œ3.50 '' 69.30 66.90 68.80 57.80 59.20 -14.57% SELL CONF
R788 Barclays Put 17/12/2010 œ4 '' 103.65 100.65 103.55 89.65 91.45 -11.77% SELL CONF
RF40 Barclays Put 17/12/2010 œ4.50 '' 150.50 147.50 150.50 134.50 136.50 -9.30% SELL CONF
RF42 Barclays Put 17/6/2011 œ2.10 '' 23.65 22.95 23.65 20.55 20.85 -11.84% WAIT
SW41 Barclays Put 17/6/2011 œ2.50 '' 41.75 40.85 41.75 36.15 36.45 -12.69% WAIT
SY22 Barclays Put 17/6/2011 œ3 '' 59.70 58.30 59.50 51.60 52.30 -12.40% WAIT
RF41 Barclays Put 17/6/2011 œ4 '' 118.25 115.95 117.35 106.05 107.55 -9.05% WAIT
RA59 Barclays Put 17/9/2010 œ2 '' 0.45 0.35 0.35 0.35 0.35 -22.22% HOLD
SR23 Barclays Put 17/9/2010 œ2.50 '' 3.02 2.20 2.59 1.16 1.27 -57.95% WAIT
SY64 Barclays Put 17/9/2010 œ2.75 '' 7.80 6.15 6.95 3.84 4.00 -48.72% SELL CONF
RA58 Barclays Put 17/9/2010 œ3 '' 14.75 13.05 14.15 7.85 8.45 -42.71% WAIT
SY65 Barclays Put 17/9/2010 œ3.25 '' 31.45 28.15 30.25 19.95 21.35 -32.11% SELL CONF
SZ18 Barclays Synthetic Zero 12/21/.. '' 330.50 334.50 346.00 331.50 344.50 4.24% WAIT
SX32 BG Group Call 17/09/2010 œ13 '' 1.01 1.01 1.01 1.01 1.01 0.00% WAIT
SY67 BG Group Call 17/12/2010 œ12 '' 4.16 4.27 4.86 4.22 4.79 15.14% BUY CONF
SR26 BG Group Call 17/12/2010 œ14 '' 1.29 1.33 1.57 1.26 1.50 16.28% BUY CONF
SX33 BG Group Put 17/09/2010 œ11 '' 7.80 7.30 7.55 5.45 5.75 -26.28% SELL CONF
SY69 BG Group Put 17/12/2010 œ10 '' 8.50 8.25 8.45 7.15 7.20 -15.29% SELL CONF
AI68 BG Transco PLC 07/06/2017 6.0% '' 115.75 115.30 117.10 115.10 115.75 0.00% HOLD
SZ20 BHP Biliton Synthetic Zero 12/.. '' 2,046.50 2,088.50 2,140.00 2,077.50 2,139.50 4.54% HOLD
SB55 BHP Billiton Call 17/06/11 œ24 '' 11.20 12.05 12.30 10.50 12.00 7.14% SELL-IF
SB56 BHP Billiton Call 17/06/11 œ26 '' 7.85 8.30 8.45 6.98 8.25 5.10% SELL-IF
SB54 BHP Billiton Call 17/08/2010 œ20 '' 1.61 2.16 3.01 1.99 3.01 86.96% HOLD
R865 BHP Billiton Call 17/12/2010 œ17 '' 23.35 24.95 28.35 23.95 28.35 21.41% HOLD
SL12 BHP Billiton Call 17/12/2010 œ17 '' 24.25 26.05 28.85 24.85 28.75 18.56% HOLD
R866 BHP Billiton Call 17/12/2010 œ19 '' 12.95 14.15 16.55 13.45 16.55 27.80% HOLD
R867 BHP Billiton Call 17/12/2010 œ21 '' 6.15 6.95 8.35 6.45 8.35 35.77% HOLD
SY70 BHP Billiton Call 17/12/2010 œ22 '' 6.50 7.00 7.70 6.30 7.70 18.46% HOLD
R868 BHP Billiton Call 17/12/2010 œ24 '' 1.75 2.05 2.45 1.85 2.35 34.29% BUY CONF
SY71 BHP Billiton Call 17/12/2010 œ24 '' 3.21 3.44 3.57 2.89 3.57 11.21% HOLD
SU73 BHP Billiton Call 17/12/2010 œ28 '' 0.96 0.96 0.96 0.96 0.96 0.00% WAIT
RC76 BHP Billiton Call 17/6/2011 œ20 '' 18.65 19.75 22.25 19.15 22.25 19.30% HOLD
RC77 BHP Billiton Call 17/6/2011 œ25 '' 4.65 5.05 5.95 4.85 5.95 27.96% HOLD
RC78 BHP Billiton Call 17/6/2011 œ30 '' 1.95 2.15 2.45 2.05 2.35 20.51% BUY CONF
RA67 BHP Billiton Call 17/9/2010 œ20 '' 0.95 1.15 1.95 1.05 1.95 105.26% BUY CONF
RA69 BHP Billiton Call 17/9/2010 œ22 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
RC79 BHP Billiton Call 17/9/2010 œ24 '' 0.35 0.35 0.35 0.35 0.35 0.00% WAIT
SZ05 BHP Billiton Call 27/04/2012 œ.. '' 1,976.00 2,015.00 2,060.00 2,004.00 2,060.00 4.25% HOLD
SB58 BHP Billiton Put 17/06/11 œ16 '' 23.05 22.25 22.35 19.05 19.15 -16.92% WAIT
SL68 BHP Billiton Put 17/12/2010 œ11 '' 1.59 1.40 1.48 1.01 1.01 -36.48% WAIT
R875 BHP Billiton Put 17/12/2010 œ14 '' 5.05 4.55 4.75 3.65 3.65 -27.72% WAIT
R874 BHP Billiton Put 17/12/2010 œ16 '' 9.85 9.05 9.45 7.35 7.35 -25.38% HOLD
R873 BHP Billiton Put 17/12/2010 œ18 '' 17.85 16.45 17.25 13.95 13.95 -21.85% HOLD
SB57 BHP Billiton Put 17/12/2010 œ20 '' 19.80 18.75 19.05 15.25 15.25 -22.98% WAIT
SY72 BHP Billiton Put 17/12/2010 œ20 '' 31.45 30.05 30.65 25.65 25.65 -18.44% WAIT
RC85 BHP Billiton Put 17/6/2011 œ15 '' 16.25 15.45 15.85 13.95 13.95 -14.15% HOLD
RC84 BHP Billiton Put 17/6/2011 œ20 '' 40.65 39.15 40.15 36.25 36.25 -10.82% HOLD
RA61 BHP Billiton Put 17/9/2010 œ16 '' 1.55 1.15 1.35 0.65 0.65 -58.06% WAIT
SX36 BHP Billiton Put 17/9/2010 œ16 '' 2.24 1.50 1.54 1.01 1.01 -54.91% WAIT
RA60 BHP Billiton Put 17/9/2010 œ18 '' 7.05 5.65 6.35 3.45 3.45 -51.06% WAIT
SX35 BHP Billiton Put 17/9/2010 œ26 '' 79.90 77.80 77.90 72.70 72.70 -9.01% WAIT
BHUE Blackrock Hedge Selector LDRed.. '' 110.50 110.50 110.50 110.00 110.50 0.00% HOLD
R936 BP Call 17/12/2010 œ6 '' 0.80 0.80 0.90 0.70 0.80 0.00% HOLD
SM41 BP Call 17/12/2010 œ6 '' 0.31 0.36 0.38 0.26 0.26 -16.13% BUY-IF
SU77 BP Call 17/12/2010 œ6.50 '' 0.26 0.26 0.26 0.26 0.26 0.00% WAIT
RE04 BP Call 17/12/2010 œ7 '' 0.60 0.60 0.60 0.60 0.60 0.00% HOLD
R937 BP Call 17/12/2010 œ8 '' 0.60 0.60 0.60 0.60 0.60 0.00% WAIT
SW47 BP Call 17/12/2010 œ8 '' 0.26 0.26 0.26 0.26 0.26 0.00% HOLD
RC42 BP Call 17/6/2011 œ6 '' 4.50 4.60 5.60 4.00 5.20 15.56% WAIT
RC43 BP Call 17/6/2011 œ7 '' 2.00 2.00 2.40 1.80 2.20 10.00% HOLD
SB60 BP Call 17/6/2011 œ7 '' 1.41 1.56 1.56 1.02 1.13 -19.86% WAIT
RE02 BP Call 17/6/2011 œ8 '' 0.70 0.80 0.80 0.80 0.80 14.29% WAIT
RA71 BP Call 17/9/2010 œ6 '' 0.60 0.60 0.60 0.60 0.60 0.00% HOLD
RC41 BP Call 17/9/2010 œ7 '' 0.60 0.60 0.60 0.60 0.60 0.00% WAIT
SW46 BP Call 17/9/2010 œ7.50 '' 0.26 0.26 0.26 0.26 0.26 0.00% WAIT
RC44 BP Call 17/9/2010 œ8 '' 0.60 0.60 0.60 0.60 0.60 0.00% WAIT
SW49 BP Put 17/12/2010 œ4 '' 55.60 52.80 57.10 47.40 48.90 -12.05% WAIT
SM43 BP Put 17/12/2010 œ4.40 '' 80.40 76.95 82.50 70.65 72.45 -9.89% WAIT
R946 BP Put 17/12/2010 œ5 '' 124.50 121.50 128.50 114.50 116.50 -6.43% HOLD
RD94 BP Put 17/12/2010 œ5.50 '' 172.00 169.00 176.00 161.00 163.00 -5.23% WAIT
SB61 BP Put 17/12/2010 œ5.50 '' 172.75 168.25 176.00 160.75 163.25 -5.50% WAIT
R947 BP Put 17/12/2010 œ6 '' 221.00 218.00 225.00 209.00 212.00 -4.07% WAIT
RD93 BP Put 17/6/2011 œ4 '' 73.50 72.00 75.40 68.20 69.30 -5.71% WAIT
RC48 BP Put 17/6/2011 œ4.50 '' 105.00 103.20 107.40 98.30 99.80 -4.95% WAIT
