To the weekly page   Support Privacy Search Stock
Not Updated since 09/03/2010 10/03/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev Open High Low Close Change Signal
Banks
ALBK Allied Irish Banks PLC Banks 134.50 134.25 137.00 126.00 132.25 -1.67% SELL CONF
BNC Banco Santander Central Hispano '' 944.00 961.00 961.00 928.00 935.00 -0.95% SELL CONF
BQAD Bank Audi SAL-Audi Saradar Group '' 9,000.00 9,030.00 9,030.00 9,000.00 9,000.00 0.00% SELL-IF
BGEO Bank of Georgia '' 925.00 931.00 945.00 930.00 945.00 2.16% WAIT
BKIR Bank of Ireland (Governor & Co.. '' 116.00 117.75 117.75 106.50 113.25 -2.37% SELL CONF
BOI Bank of Ireland (Governor & Co.. '' 10,450.00 10,450.00 10,475.00 10,400.00 10,450.00 0.00% BUY-IF
BARC Barclays PLC '' 345.00 344.00 347.50 335.50 345.80 0.23% HOLD
BCB BCB Holdings Ltd '' 103.50 103.50 104.50 102.50 104.50 0.97% BUY CONF
EBM BNP Energy - Base Metals Secure '' 318.00 318.00 318.00 318.00 318.00 0.00% BUY-IF
UKH BNP Paribas UK High Income Cell '' 61.00 61.00 61.00 61.00 61.00 0.00% BUY-IF
BBN Bradford & Bingley PLC 11.625% '' 1,200.00 1,200.00 2,600.00 1,200.00 1,200.00 0.00% SELL-IF
CAGP Cheltenham & Gloucester PSB 11.. '' 10,600.00 10,600.00 10,750.00 8,500.00 10,675.00 0.71% WAIT
CPBC Co-operative Bank PLC 13% '' 15,125.00 15,125.00 15,125.00 15,100.00 15,125.00 0.00% SELL-IF
CPBA Co-operative Bank PLC 5.5555% '' 8,150.00 8,150.00 8,150.00 8,150.00 8,150.00 0.00% BUY-IF
CPBB Co-operative Bank PLC 9.25% '' 130.00 130.00 130.00 125.00 130.00 0.00% WAIT
CBKD Commercial International Bank .. '' 1,159.00 1,164.00 1,164.00 1,150.00 1,160.00 0.09% SELL-IF
EIIB European Islamic Investment Ba.. '' 2.95 2.70 2.78 2.70 2.78 -5.76% HOLD
GRTB Guaranty Trust Bank PLC '' 800.00 775.00 790.00 775.00 790.00 -1.25% HOLD
HALA Halifax PSBs 12% '' 9,750.00 9,750.00 9,750.00 9,500.00 9,750.00 0.00% WAIT
HALB Halifax PSBs 13.625% '' 11,500.00 11,500.00 12,000.00 11,500.00 11,500.00 0.00% HOLD
HALC Halifax PSBs 8.75% '' 9,000.00 9,000.00 9,000.00 7,750.00 9,000.00 0.00% WAIT
HALP Halifax PSBs 9.375% '' 9,000.00 9,000.00 9,000.00 8,000.00 9,000.00 0.00% WAIT
HSBA HSBC Holdings PLC '' 705.80 706.50 708.60 693.00 701.10 -0.67% WAIT
HSBK JSC Halyk Savings Bank Kazakhs.. '' 1,050.00 1,050.00 1,051.00 1,015.00 1,015.00 -3.33% SELL-IF
KKB JSC Kazkommertsbank '' 805.00 800.00 800.00 789.00 800.00 -0.62% BUY-IF
VTBR JSC VTB Bank '' 539.00 539.00 539.00 524.00 535.00 -0.74% SELL-IF
LLOY Lloyds Banking Group PLC '' 53.65 53.88 54.04 52.34 53.18 -0.88% SELL CONF
LLPC Lloyds Banking Group PLC '' 72.50 72.50 75.00 72.50 72.75 0.34% BUY CONF
LLPD Lloyds Banking Group PLC '' 75.50 75.50 76.00 75.00 75.50 0.00% HOLD
LLPE Lloyds Banking Group PLC '' 53.00 53.00 65.00 53.00 53.00 0.00% SELL-IF
LLPF Lloyds Banking Group PLC '' 57,500.00 57,500.00 65,000.00 57,500.00 57,500.00 0.00% WAIT
LLPG Lloyds Banking Group PLC '' 60.50 59.00 60.50 59.00 60.50 0.00% WAIT
LLPL Lloyds Banking Group PLC '' 57.00 57.00 57.00 57.00 57.00 0.00% WAIT
NWBD National Westminster Bank PLC '' 100.50 100.50 101.25 77.50 101.25 0.75% SELL-IF
NRKP Northern Rock PLC 12.625% '' 1,500.00 1,500.00 2,600.00 1,500.00 1,500.00 0.00% BUY-IF
RBS Royal Bank of Scotland Group (.. '' 39.47 39.79 39.80 37.93 38.98 -1.24% SELL CONF
SAN Santander UK PLC '' 120.00 120.00 125.00 120.00 120.00 0.00% HOLD
SANB Santander UK PLC '' 105.50 105.50 105.50 95.00 105.50 0.00% SELL-IF
STAB Standard Chartered PLC '' 108.50 108.50 109.75 105.00 109.75 1.15% HOLD
STAC Standard Chartered PLC '' 121.50 121.50 125.00 121.50 122.00 0.41% HOLD
STAN Standard Chartered PLC '' 1,776.00 1,761.00 1,769.00 1,711.50 1,725.50 -2.84% HOLD
SBID State Bank Of India '' 9,270.00 9,120.00 9,270.00 9,090.00 9,110.00 -1.73% HOLD
Equity Investment Instruments
3IN 3i Infrastructure Ltd Equity Investment Instruments 107.50 107.90 108.00 107.00 107.50 0.00% BUY-IF
3INW 3i Infrastructure Ltd '' 11.00 11.00 11.00 10.75 11.00 0.00% WAIT
ABAA Aberdeen All Asia Investment T.. '' 271.00 271.00 272.75 271.00 272.75 0.65% HOLD
AAIF Aberdeen Asian Income Fund Ltd '' 142.25 144.00 144.00 141.75 141.75 -0.35% BUY-IF
AAIW Aberdeen Asian Income Fund Ltd '' 32.50 32.50 32.50 32.50 32.50 0.00% HOLD
AASW Aberdeen Asian Smaller Compani.. '' 301.50 301.25 301.50 301.00 301.25 -0.08% SELL-IF
ABD Aberdeen New Dawn Investment T.. '' 690.50 691.00 704.00 691.00 701.50 1.59% HOLD
ANW Aberdeen New Thai Investment T.. '' 185.00 185.00 186.00 184.50 186.00 0.54% WAIT
ASL Aberforth Smaller Companies Tr.. '' 518.00 511.50 515.50 510.00 515.00 -0.58% HOLD
ABR Absolute Return Trust Ltd '' 118.50 117.50 118.00 117.50 118.00 -0.42% HOLD
ACD AcenciA Debt Strategies Ltd '' 78.00 77.50 77.75 77.50 77.75 -0.32% HOLD
ACPM ACP Mezzanine Ltd '' 7.00 7.00 7.00 7.00 7.00 0.00% HOLD
AIT Active Capital Trust PLC '' 42.00 41.75 41.75 41.75 41.75 -0.60% HOLD
ADMF Advance Developing Markets Fun.. '' 416.50 414.00 416.00 412.00 416.00 -0.12% WAIT
AFMF Advance Frontier Markets Fund .. '' 60.25 60.25 61.00 59.50 60.25 0.00% WAIT
ADU Advance UK Trust PLC '' 162.50 162.50 162.50 162.50 162.50 0.00% HOLD
AOF Africa Opportunity Fund Ltd '' 62.50 62.50 62.50 62.50 62.50 0.00% HOLD
ABNY Albany Investment Trust PLC '' 247.50 247.50 247.50 245.00 247.50 0.00% SELL-IF
AAVC Albion Venture Capital Trust PLC '' 69.00 69.00 69.00 69.00 69.00 0.00% HOLD
ATST Alliance Trust PLC '' 331.80 331.40 333.30 330.60 331.90 0.03% HOLD
AZD Allianz Dresdner Endowment Pol.. '' 111.25 111.00 111.25 111.00 111.25 0.00% HOLD
AIS Alternative Investment Strateg.. '' 110.25 110.50 111.00 109.75 110.00 -0.23% WAIT
AOT Anglo & Overseas PLC '' 99.00 99.75 99.75 98.75 98.75 -0.25% SELL CONF
H2O Aqua Resources Fund Ltd '' 71.75 71.75 71.75 71.75 71.75 0.00% HOLD
ARCH ARC Capital Holdings Ltd '' 106.50 106.50 108.00 106.50 108.00 1.41% HOLD
AAM Artemis AiM VCT PLC '' 55.50 55.50 55.50 54.00 55.50 0.00% WAIT
ATS Artemis Alpha Trust PLC '' 244.50 245.00 245.00 245.00 245.00 0.20% WAIT
AGOL Ashmore Global Opportunities Ltd '' 667.50 675.00 675.00 665.00 672.50 0.75% BUY-IF
AGOU Ashmore Global Opportunities Ltd '' 672.50 675.00 675.00 671.50 671.50 -0.15% WAIT
AMN Asset Management Investment Co.. '' 58.75 58.75 59.00 58.25 58.75 0.00% SELL-IF
AJG Atlantis Japan Growth Fund Ltd '' 1,039.00 1,039.00 1,039.00 1,013.00 1,039.00 0.00% SELL-IF
ARR Aurora Investment Trust PLC '' 163.50 163.50 163.50 163.50 163.50 0.00% SELL-IF
AVA Avanti Capital PLC '' 56.50 56.50 56.50 56.50 56.50 0.00% HOLD
BGFD Baillie Gifford Japan Trust (T.. '' 170.00 172.00 174.00 171.00 174.00 2.35% SELL-IF
BGS Baillie Gifford Shin Nippon PLC '' 149.00 148.75 149.00 148.75 148.75 -0.17% SELL-IF
BNKR Bankers Investment Trust PLC '' 375.90 376.00 377.00 374.90 375.20 -0.19% SELL CONF
BEE Baring Emerging Europe PLC '' 824.50 820.00 827.50 816.50 827.50 0.36% HOLD
BAV Baronsmead AIM VCT PLC '' 65.00 65.00 65.00 65.00 65.00 0.00% HOLD
BVT Baronsmead VCT 2 PLC '' 79.00 79.00 79.00 79.00 79.00 0.00% WAIT
BNS Baronsmead VCT 4 PLC '' 81.00 81.00 81.25 81.00 81.00 0.00% BUY-IF
BDV Baronsmead VCT PLC '' 64.25 64.25 64.25 64.00 64.25 0.00% HOLD
BHGE BH Global Ltd '' 1,135.00 1,131.00 1,138.00 1,130.00 1,137.00 0.18% HOLD
BHGG BH Global Ltd '' 1,162.00 1,169.00 1,169.00 1,154.00 1,165.00 0.26% BUY-IF
BHGU BH Global Ltd '' 1,125.00 1,139.00 1,139.00 1,127.00 1,129.00 0.36% WAIT
BHME BH Macro Ltd '' 1,705.00 1,691.00 1,710.00 1,680.00 1,710.00 0.29% WAIT
BHMG BH Macro Ltd '' 1,769.00 1,770.00 1,780.00 1,725.00 1,778.00 0.51% BUY-IF
BHMU BH Macro Ltd '' 1,694.00 1,700.00 1,702.00 1,678.00 1,699.00 0.30% BUY-IF
BIOG Biotech Growth Trust (The) PLC '' 169.00 169.00 169.00 168.00 169.00 0.00% SELL-IF
BARS BlackRock Absolute Return Stra.. '' 782.50 785.00 785.00 783.00 783.00 0.06% SELL-IF
BRCI BlackRock Commodities Income I.. '' 134.75 133.00 133.75 133.00 133.75 -0.74% HOLD
BRGE BlackRock Greater Europe Inves.. '' 175.25 176.00 176.50 175.50 176.25 0.57% SELL-IF
BRLA BlackRock Latin American Inves.. '' 660.50 655.50 655.50 653.00 653.00 -1.14% SELL CONF
BRNS BlackRock New Energy Investmen.. '' 4.88 4.88 4.88 4.75 4.88 0.00% HOLD
BRWM BlackRock World Mining Trust PLC '' 589.50 590.00 592.50 585.50 588.50 -0.17% SELL CONF
BLCK Blackstar Investors PLC '' 67.50 67.50 67.50 67.50 67.50 0.00% WAIT
BLP Blue Planet Euro Fin Inv Tst PLC '' 60.50 60.50 61.00 58.50 58.50 -3.31% SELL-IF
BPFU Blue Planet Financials Growth .. '' 84.00 84.00 84.50 84.00 84.00 0.00% SELL-IF
BPW Blue Planet Worldwide Financia.. '' 70.50 71.50 74.00 71.50 72.50 2.84% HOLD
BABE Bluecrest Allblue Fund Ltd '' 154.75 154.75 154.75 154.75 154.75 0.00% HOLD
BABS Bluecrest Allblue Fund Ltd '' 161.00 160.60 161.50 160.60 161.50 0.31% WAIT
BABU Bluecrest Allblue Fund Ltd '' 157.00 157.00 157.00 157.00 157.00 0.00% HOLD
AVT BNP Paribas Agrinvest '' 101.00 101.00 101.00 101.00 101.00 0.00% BUY-IF
EBMB BNP Paribas Energy - Base Meta.. '' 173.00 173.00 173.00 173.00 173.00 0.00% HOLD
EBMC BNP Paribas Energy-Base Metals.. '' 107.00 107.00 108.00 107.00 108.00 0.93% WAIT
ERS BNP Paribas European Shield '' 90.00 90.00 90.00 90.00 90.00 0.00% HOLD
USH BNP Paribas Sterling Hedged US.. '' 69.00 69.00 69.00 69.00 69.00 0.00% BUY-IF
BGHL Boussards & Gavaudan Holdings .. '' 1,013.00 1,015.00 1,023.00 1,013.00 1,015.00 0.20% WAIT
BRAL Bramdean Alternatives Ltd '' 50.25 50.50 50.50 50.50 50.50 0.50% WAIT
BSET British Assets Trust PLC '' 119.00 117.90 118.90 117.90 118.30 -0.59% HOLD
BTEM British Empire Securities & Ge.. '' 436.00 435.00 436.80 434.20 434.60 -0.32% SELL CONF
BPO British Portfolio Trust PLC '' 135.50 135.50 135.50 135.50 135.50 0.00% HOLD
BST British Smaller Technology Com.. '' 55.00 55.00 55.00 55.00 55.00 0.00% HOLD
BUT Brunner Investment Trust PLC '' 392.00 380.50 396.00 380.50 396.00 1.02% HOLD
BUR Burford Capital Ltd '' 105.50 105.50 106.50 105.50 105.50 0.00% WAIT
CLDN Caledonia Investments PLC '' 1,647.00 1,633.00 1,647.00 1,618.00 1,620.00 -1.64% SELL-IF
CGI Canadian General Investments Ltd '' 1,013.00 1,013.00 1,015.00 1,013.00 1,015.00 0.20% HOLD
CDI Candover Investments PLC '' 562.50 559.00 559.00 550.00 552.50 -1.78% WAIT
CGT Capital Gearing Trust PLC '' 2,550.00 2,550.00 2,550.00 2,550.00 2,550.00 0.00% WAIT
CDOU Carador PLC '' 28.50 28.00 29.00 28.00 29.00 1.75% HOLD
TCT Cayenne Trust (The) PLC '' 114.50 114.50 114.50 114.50 114.50 0.00% SELL-IF
CAEL Cazenove Absolute Equity Ltd '' 115.25 115.50 115.50 115.50 115.50 0.22% HOLD
CROP Ceres Agriculture Fund Ltd '' 86.50 86.50 86.50 85.00 86.50 0.00% SELL-IF
CPE Charter European Trust PLC '' 233.25 233.50 233.75 233.50 233.75 0.21% HOLD
CGW Chelverton Growth Trust PLC '' 16.50 16.50 16.50 15.00 16.50 0.00% SELL-IF
CGOP China Growth Opportunities Ltd '' 15.75 15.75 16.75 15.50 15.75 0.00% HOLD
CHY City Merchants High Yield Trus.. '' 166.00 165.25 165.25 165.25 165.25 -0.45% SELL-IF
CYN City Natural Resources High Yi.. '' 193.00 193.00 193.00 190.00 190.00 -1.55% SELL CONF
CTY City of London Investment Trus.. '' 260.70 260.90 261.00 257.70 258.80 -0.73% SELL CONF
CED2 Close Enhanced Commodities Fun.. '' 91.00 91.00 91.50 91.00 91.00 0.00% SELL-IF
CEAF Close European Accelerated Fund '' 61.75 61.75 62.00 61.75 61.75 0.00% WAIT
CSUZ Close UK Index Growth Fund 2012 '' 129.50 129.50 130.00 129.50 129.75 0.19% WAIT
CMAE CMA Global Hedge PCC Ltd '' 575.00 580.50 580.50 580.50 580.50 0.96% HOLD
CMAU CMA Global Hedge PCC Ltd '' 580.00 580.00 580.00 580.00 580.00 0.00% WAIT
RIG CQS Rig Finance Fund Ltd '' 19.75 19.75 20.00 19.75 19.75 0.00% WAIT
CRS Crystal Amber Fund Ltd '' 109.50 109.50 109.50 106.50 109.50 0.00% WAIT
DAB Dexion Absolute Ltd '' 144.50 144.00 144.50 144.00 144.30 -0.14% SELL-IF
DABE Dexion Absolute Ltd '' 188.75 188.75 188.75 188.00 188.00 -0.40% WAIT
DABU Dexion Absolute Ltd '' 255.50 255.50 255.75 255.00 255.75 0.10% WAIT
DCL Dexion Commodities Ltd '' 89.75 89.75 89.75 89.75 89.75 0.00% WAIT
DEA Dexion Equity Alternative Ltd '' 111.50 111.50 111.50 111.50 111.50 0.00% HOLD
DTL Dexion Trading Ltd '' 120.00 120.00 120.00 120.00 120.00 0.00% SELL-IF
DHIR Dhir India Investments PLC '' 95.00 95.00 95.00 85.00 95.00 0.00% WAIT
DDIT Directors Dealing Investment T.. '' 268.00 265.50 265.50 265.50 265.50 -0.93% HOLD
DNE Dunedin Enterprise Investment .. '' 295.50 293.75 293.75 293.75 293.75 -0.59% BUY-IF
DIG Dunedin Income Growth Inv Trus.. '' 192.60 192.00 194.00 191.00 192.00 -0.31% HOLD
DNDL Dunedin Smaller Companies Inve.. '' 102.50 102.75 102.75 102.75 102.75 0.24% WAIT
EST Eastern European Trust (The) PLC '' 271.50 275.00 279.00 273.00 273.00 0.55% HOLD
ECIT Eclectic Investment Company PLC '' 87.00 87.00 87.00 77.50 87.00 0.00% SELL-IF
ECWL Ecofin Water & Power Opportuni.. '' 114.75 114.75 114.75 114.75 114.75 0.00% HOLD
ECWO Ecofin Water & Power Opportuni.. '' 142.00 145.00 145.00 142.00 142.00 0.00% HOLD
ECWS Ecofin Water & Power Opportuni.. '' 9.00 9.00 9.00 9.00 9.00 0.00% HOLD
ECWZ Ecofin Water & Power Opportuni.. '' 111.50 111.50 111.50 111.50 111.50 0.00% HOLD
EFM Edinburgh Dragon Trust PLC '' 201.00 202.00 203.40 202.00 202.30 0.65% HOLD
EDIN Edinburgh Investment Trust (Th.. '' 410.00 412.30 412.40 406.40 410.00 0.00% SELL-IF
ENI Edinburgh New Income Trust PLC '' 58.00 58.00 58.00 58.00 58.00 0.00% WAIT
ENIZ Edinburgh New Income Trust PLC '' 135.50 135.50 135.50 135.50 135.50 0.00% SELL-IF
EUK Edinburgh UK Tracker Trust PLC '' 243.00 240.00 243.50 240.00 243.50 0.21% SELL-IF
EUS Edinburgh US Tracker Trust PLC '' 598.00 595.50 597.00 594.50 596.00 -0.33% HOLD
EWI Edinburgh Worldwide Investment.. '' 254.00 255.00 256.00 255.00 256.00 0.79% HOLD
ELTA Electra Private Equity PLC '' 1,380.00 1,380.00 1,394.00 1,363.00 1,373.00 -0.51% WAIT
ELTZ Electra Private Equity PLC '' 107.75 107.75 107.75 107.75 107.75 0.00% HOLD
ENG Electric & General Investment .. '' 380.25 377.00 380.50 375.75 380.50 0.07% SELL-IF
ECAP Elephant Capital PLC '' 65.50 65.50 65.50 62.50 65.50 0.00% WAIT
ENGI Energiser Investments PLC '' 4.38 4.38 4.38 4.25 4.38 0.00% WAIT
EPG EP Global Opportunities Trust .. '' 180.75 181.00 181.00 180.75 181.00 0.14% SELL-IF
EQPZ Epic Securities PLC '' 127.00 127.00 127.00 127.00 127.00 0.00% HOLD
ET_ Establishment Investment Trust.. '' 179.00 179.00 180.00 179.00 180.00 0.56% BUY CONF
DL2P ETFX Fund Company PLC ETFX DAX.. '' 10,302.50 10,360.50 10,360.50 10,360.50 10,360.50 0.56% WAIT
DS2P ETFX Fund Company PLC ETFX DAX.. '' 6,107.50 6,173.00 6,173.00 6,090.50 6,090.50 -0.28% BUY-IF
SE2P ETFX Fund Company PLC ETFX DJ .. '' 5,972.50 5,976.50 5,976.50 5,976.50 5,976.50 0.07% WAIT
LUK2 ETFX Fund Company PLC ETFX FTS.. '' 15,160.00 15,055.00 15,162.00 15,055.00 15,127.50 -0.21% WAIT
SUK2 ETFX Fund Company PLC ETFX FTS.. '' 5,543.00 5,522.00 5,620.50 5,522.00 5,549.20 0.11% WAIT
LE2P ETFX Fund Company PLCETFX DJ E.. '' 10,703.00 10,717.50 10,717.50 10,717.50 10,717.50 0.14% HOLD
EUT European Investment Trust PLC '' 542.00 543.50 544.50 541.50 544.50 0.46% SELL-IF
FCS F&C Global Smaller Companies PLC '' 429.00 421.00 435.00 421.00 435.00 1.40% HOLD
FPEO F&C Private Equity Trust PLC '' 130.50 130.75 130.75 130.75 130.75 0.19% SELL-IF
FPER F&C Private Equity Trust PLC '' 4.75 4.75 4.75 4.50 4.75 0.00% SELL-IF
FUS F&C UK Select Trust PLC '' 82.25 82.25 82.50 81.75 82.50 0.30% HOLD
FSC F&C US Smaller Companies PLC '' 343.00 349.00 353.00 349.00 350.00 2.04% BUY-IF
FAS Fidelity Asian Values PLC '' 176.75 177.75 177.75 177.75 177.75 0.57% SELL-IF
FEV Fidelity European Values PLC '' 1,080.00 1,084.00 1,085.00 1,075.00 1,078.00 -0.19% WAIT
FJV Fidelity Japanese Values PLC '' 52.50 54.25 54.25 53.25 54.25 3.33% HOLD
FSV Fidelity Special Values PLC '' 531.00 529.00 535.50 526.50 529.00 -0.38% WAIT
FGT Finsbury Growth & Income Trust.. '' 256.00 255.50 260.00 255.50 260.00 1.56% HOLD
FWP Finsbury Worldwide Pharmaceuti.. '' 680.50 677.00 680.50 675.00 680.00 -0.07% HOLD
FRCL Foreign & Colonial Investment .. '' 290.00 289.00 290.00 286.30 290.00 0.00% HOLD
FTD Foresight 3 VCT PLC '' 85.00 85.00 85.00 85.00 85.00 0.00% HOLD
FTF Foresight 4 VCT PLC '' 84.50 84.50 85.50 84.50 84.50 0.00% WAIT
FAME Framlington AIM VCT PLC '' 36.00 36.00 36.00 36.00 36.00 0.00% HOLD
FIT Framlington Innovative Growth .. '' 273.75 273.75 273.75 273.75 273.75 0.00% HOLD
FCAP FRM Credit Alpha Ltd '' 74.25 74.25 74.25 72.25 72.50 -2.36% WAIT
DIVA FRM Diversified Alpha Ltd '' 71.50 71.00 71.00 71.00 71.00 -0.70% HOLD
GEO Gartmore European Investment T.. '' 615.00 616.00 618.00 615.00 618.00 0.49% SELL-IF
GMF Gartmore Fledgling Trust PLC '' 375.50 377.00 377.00 377.00 377.00 0.40% SELL-IF
GGL Gartmore Global Trust PLC '' 325.50 322.50 329.00 322.50 326.00 0.15% HOLD
GGOR Gartmore Growth Opportunities .. '' 492.00 492.00 492.50 489.50 492.00 0.00% WAIT
GIR Gartmore Irish Growth Fund PLC '' 663.00 660.00 663.00 660.00 663.00 0.00% HOLD
GPM Golden Prospect Precious Metal.. '' 55.50 55.50 56.00 55.50 56.00 0.90% HOLD
GSDE Goldman Sachs Dynamic Opportun.. '' 123.75 123.75 123.75 123.75 123.75 0.00% WAIT
GSDO Goldman Sachs Dynamic Opportun.. '' 94.00 94.00 96.00 94.00 94.25 0.27% SELL-IF
GSDU Goldman Sachs Dynamic Opportun.. '' 176.75 178.00 178.00 176.75 176.75 0.00% SELL-IF
GMNT Gottex Market Neutral Trust Ltd '' 78.50 78.50 79.00 78.50 78.75 0.32% WAIT
GPE Graphite Enterprise Trust PLC '' 297.00 293.00 295.00 293.00 295.00 -0.67% WAIT
GLIF Greenwich Loan Income Fund Ltd '' 29.25 29.25 29.25 28.25 28.25 -3.42% WAIT
GHE Gresham House PLC '' 345.00 345.00 345.00 337.50 345.00 0.00% WAIT
HAN Hansa Trust PLC '' 770.00 770.00 770.00 770.00 770.00 0.00% HOLD
HANA Hansa Trust PLC '' 750.50 749.50 749.50 749.50 749.50 -0.13% WAIT
HHV Hargreave Hale AIM VCT 1 PLC '' 56.50 57.50 57.50 56.50 56.50 0.00% HOLD
HDIV Henderson Diversified Income Ltd '' 74.25 74.25 74.50 74.25 74.25 0.00% SELL-IF
HFEL Henderson Far East Income Ltd '' 312.00 309.00 312.00 309.00 311.00 -0.32% HOLD
HFO Henderson Financial Opportunit.. '' 36.50 36.50 36.50 36.50 36.50 0.00% WAIT
HGPC Henderson Global Property Comp.. '' 56.75 56.75 56.75 56.75 56.75 0.00% SELL-IF
HHI Henderson High Income Trust PLC '' 116.50 116.25 116.25 116.25 116.25 -0.21% HOLD
HOT Henderson Opportunities Trust .. '' 351.00 350.00 355.00 350.00 355.00 1.14% HOLD
HOTS Henderson Opportunities Trust .. '' 3.75 3.75 3.75 3.50 3.50 -6.67% WAIT
HPEQ Henderson Private Equity Inves.. '' 151.75 151.25 153.50 151.25 151.50 -0.16% HOLD
HSL Henderson Smaller Companies In.. '' 209.25 208.50 208.50 204.00 204.00 -2.51% HOLD
HPI Henderson TR Pacific Investmen.. '' 166.50 168.00 170.00 168.00 169.00 1.50% HOLD
HRI Herald Investment Trust PLC '' 361.50 364.50 364.50 364.50 364.50 0.83% WAIT
HGT HgCapital Trust PLC '' 843.50 840.00 843.50 840.00 843.50 0.00% BUY-IF
HSGE HSBC Global '' 139.50 139.50 139.50 139.50 139.50 0.00% HOLD
HSGS HSBC Global '' 99.50 99.50 101.00 99.50 99.50 0.00% HOLD
HSGU HSBC Global '' 180.75 180.75 180.75 175.50 180.75 0.00% SELL-IF
HICL HSBC Infrastructure Company Ltd '' 118.40 118.70 118.70 117.40 117.40 -0.84% WAIT
HYG Hygea VCT PLC '' 56.50 56.50 56.50 56.50 56.50 0.00% HOLD
IIM iimia Investment Trust PLC '' 115.25 115.25 115.25 114.75 115.25 0.00% SELL-IF
IEM Impax Environmental Markets PLC '' 118.60 118.50 119.70 118.50 119.50 0.76% SELL-IF
IEMW Impax Environmental Markets PLC '' 19.75 19.75 20.00 19.50 19.75 0.00% WAIT
IIT Independent Investment Trust (.. '' 182.00 182.00 182.00 182.00 182.00 0.00% HOLD
IGC India Capital Growth Fund Ltd '' 54.25 54.25 54.50 54.25 54.50 0.46% BUY CONF
IGCW India Capital Growth Fund Ltd '' 1.88 1.88 1.88 1.50 1.88 0.00% HOLD
ICV Indochina Capital Vietnam Hold.. '' 321.50 321.50 321.50 321.50 321.50 0.00% HOLD
IIP Infrastructure India PLC '' 53.50 53.50 53.50 51.00 53.50 0.00% WAIT
IGRE ING Global Real Estate Securit.. '' 70.00 69.00 71.25 69.00 71.25 1.79% BUY CONF
IBT International Biotechnology Tr.. '' 134.50 134.50 136.00 134.50 134.50 0.00% SELL-IF
INPP International Public Partnersh.. '' 115.20 114.40 115.00 114.40 115.00 -0.17% WAIT
IAT Invesco Asia Trust PLC '' 133.75 134.50 134.50 134.00 134.00 0.19% HOLD
IEI Invesco English & Internationa.. '' 210.50 209.00 210.00 209.00 210.00 -0.24% HOLD
IVI Invesco Income Growth Trust PLC '' 176.00 178.50 178.50 177.50 177.50 0.85% SELL-IF
ILH Invesco Leveraged High Yield F.. '' 57.50 57.50 57.75 57.50 57.75 0.43% WAIT
IPA Invesco Perpetual AIM VCT PLC '' 26.00 26.00 26.00 26.00 26.00 0.00% HOLD
IPRZ Invesco Perpetual Recovery Tru.. '' 121.50 121.50 121.50 121.50 121.50 0.00% HOLD
IVPG Invesco Perpetual Select Trust.. '' 112.25 112.25 113.50 112.25 113.50 1.11% SELL-IF
IVPH Invesco Perpetual Select Trust.. '' 106.75 106.75 106.75 103.25 106.75 0.00% SELL-IF
IVPU Invesco Perpetual Select Trust.. '' 87.50 87.50 87.75 87.50 87.75 0.29% HOLD
IPU Invesco Perpetual UK Smaller C.. '' 153.50 155.00 155.00 154.00 154.00 0.33% HOLD
ICTA Investors Capital Trust PLC '' 81.00 81.00 82.50 81.00 81.00 0.00% HOLD
ICTB Investors Capital Trust PLC '' 87.00 87.00 88.00 86.00 88.00 1.15% BUY CONF
ICTU Investors Capital Trust PLC '' 317.00 317.00 317.00 317.00 317.00 0.00% WAIT
ISXF iShares iBoxx œ Corporate Bond.. '' 10,075.00 10,120.00 10,147.00 10,119.00 10,121.00 0.46% BUY-IF
JRIC Japan Residential Investment C.. '' 44.00 43.00 43.00 39.50 39.50 -10.23% SELL CONF
JPI JP Morgan Income & Capital Tru.. '' 68.50 68.50 68.50 68.50 68.50 0.00% HOLD
JPIU JP Morgan Income & Capital Tru.. '' 244.00 244.00 245.00 244.00 244.00 0.00% HOLD
JPIZ JP Morgan Income & Capital Tru.. '' 111.50 111.50 111.50 111.25 111.50 0.00% SELL-IF
JAM JPMorgan American Investment T.. '' 797.00 798.00 798.50 788.00 788.50 -1.07% SELL-IF
JAI JPMorgan Asian Investment Trus.. '' 194.50 194.50 196.00 194.50 196.00 0.77% HOLD
JAIS JPMorgan Asian Investment Trus.. '' 54.00 54.00 54.50 54.00 54.50 0.93% SELL-IF
JMC JPMorgan Chinese Investment Tr.. '' 147.50 150.00 150.00 146.00 147.50 0.00% SELL-IF
JMCS JPMorgan Chinese Investment Tr.. '' 26.50 26.50 26.50 25.50 26.50 0.00% BUY-IF
JCH JPMorgan Claverhouse Investmen.. '' 423.75 421.00 425.00 421.00 425.00 0.29% BUY CONF
JPE JPMorgan Elect PLC '' 366.00 366.00 369.00 366.00 369.00 0.82% SELL-IF
JPEI JPMorgan Elect PLC '' 75.50 75.50 75.50 75.50 75.50 0.00% SELL-IF
JMG JPMorgan Emerging Markets Inv .. '' 521.00 521.00 521.00 516.50 518.50 -0.48% SELL-IF
JMGS JPMorgan Emerging Markets Inv .. '' 94.00 93.00 93.00 93.00 93.00 -1.06% SELL-IF
JFF JPMorgan European Fledgeling I.. '' 691.00 690.00 695.00 688.50 694.00 0.43% SELL-IF
