To the weekly page   Support Privacy Search Stock
Not Updated since 09/03/2010 10/03/2010  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev Open High Low Close Change Signal
Chemicals
BYOT Byotrol PLC Specialty Chemicals 27.50 27.50 27.50 27.50 27.50 0.00% HOLD
CAR Carclo PLC '' 168.00 168.00 168.00 168.00 168.00 0.00% SELL-IF
CRDA Croda International PLC '' 908.50 903.00 916.00 900.50 908.50 0.00% BUY-IF
ELM Elementis PLC '' 52.00 53.25 53.75 52.25 53.75 3.37% BUY-IF
HDD Hardide PLC '' 0.48 0.48 0.48 0.48 0.48 0.00% SELL-IF
IDM Inditherm PLC '' 8.75 8.75 9.00 8.75 8.75 0.00% WAIT
JMAT Johnson Matthey PLC '' 1,671.00 1,672.00 1,703.00 1,662.00 1,697.00 1.56% HOLD
AKRN JSC Acron '' 370.00 370.00 370.00 370.00 370.00 0.00% HOLD
URKA JSC Uralkali '' 2,077.00 2,073.00 2,073.00 2,002.00 2,037.00 -1.93% HOLD
MTT Metal-Tech PLC '' 21.00 21.00 22.00 20.50 22.00 4.76% SELL-IF
HNN Norman Hay PLC '' 80.00 80.00 81.00 79.50 81.00 1.25% WAIT
OXA Oxford Advanced Surfaces Group.. '' 17.50 17.50 18.00 17.50 18.00 2.86% WAIT
OCG Oxford Catalysts Group PLC '' 60.50 60.50 61.50 60.50 60.50 0.00% SELL-IF
PHC Plant Health Care PLC '' 230.00 230.00 233.00 227.00 230.00 0.00% SELL-IF
PIM Plant Impact PLC '' 18.75 18.75 20.75 18.75 18.75 0.00% HOLD
PLNT Plantic Technologies Ltd '' 9.75 9.75 11.00 9.75 11.00 12.82% BUY-IF
PLA Plastics Capital PLC '' 34.50 34.50 36.50 34.50 34.50 0.00% WAIT
SBLM Sable Mining Ltd '' 27.00 27.00 27.00 26.50 26.50 -1.85% SELL CONF
TET Treatt PLC '' 281.50 281.00 281.50 280.50 281.50 0.00% BUY-IF
TYR TyraTech Inc '' 10.50 10.50 11.50 10.50 11.00 4.76% SELL-IF
VCT Victrex PLC '' 887.50 879.50 884.50 869.00 879.00 -0.96% WAIT
YULC Yule Catto & Co PLC '' 173.00 166.50 173.50 166.00 173.00 0.00% HOLD
ZTF Zotefoams PLC '' 96.00 97.50 98.50 88.00 88.00 -8.33% WAIT
Forestry & Paper
TREE Cambium Global Timberland Ltd Forestry 74.75 74.75 75.25 74.75 75.25 0.67% WAIT
CRPR Cropper (James) PLC Paper 130.00 130.00 130.00 130.00 130.00 0.00% SELL-IF
MNDI Mondi PLC '' 432.10 432.40 442.60 428.20 439.80 1.78% BUY-IF
Industrial Metals & Mining
EVR Evraz Group SA Iron & Steel 3,559.00 3,570.00 3,630.00 3,483.00 3,593.00 0.96% SELL-IF
FXPO Ferrexpo PLC '' 295.60 295.90 298.00 290.00 296.60 0.34% BUY-IF
IFL International Ferro Metals Ltd '' 45.75 45.25 45.50 43.00 44.00 -3.83% HOLD
LOND London Mining PLC '' 280.00 262.00 280.00 262.00 280.00 0.00% HOLD
SVST OAO Severstal '' 1,390.00 1,380.00 1,415.00 1,339.00 1,407.00 1.22% BUY-IF
TMKS OAO TMK '' 1,895.00 1,876.00 1,885.00 1,840.00 1,851.00 -2.32% WAIT
MMK OJSC Magnitogorsk Iron & Steel.. '' 1,295.00 1,311.00 1,311.00 1,282.00 1,290.00 -0.39% WAIT
NLMK OJSC Novolipetsk Steel '' 3,500.00 3,443.00 3,489.00 3,357.00 3,484.00 -0.46% HOLD
ACU African Copper PLC Nonferrous Metals 5.88 5.88 6.25 5.75 5.75 -2.21% HOLD
BRM Brinkley Mining PLC '' 0.60 0.60 0.71 0.55 0.70 16.67% BUY CONF
DME Discovery Metals Ltd '' 46.25 47.00 48.00 46.25 46.50 0.54% HOLD
FQM First Quantum Minerals LD '' 5,565.00 5,496.00 5,549.00 5,496.00 5,540.00 -0.45% HOLD
FTE Forte Energy NL '' 11.00 10.75 11.00 10.50 11.00 0.00% WAIT
GPN Gladstone Pacific Nickel Ltd '' 14.50 14.50 15.00 14.50 14.50 0.00% HOLD
CHZN JSC Chelyabinsk Zinc Plant '' 406.00 390.00 390.00 390.00 390.00 -3.94% HOLD
KAH Kalahari Minerals PLC '' 185.00 185.00 185.00 177.50 185.00 0.00% SELL-IF
NSN Natasa Mining Ltd '' 70.00 70.00 70.00 70.00 70.00 0.00% WAIT
URU Niger Uranium Ltd '' 19.75 19.75 20.25 18.25 19.50 -1.27% SELL CONF
TALV Talvivaara Mining Company Ltd '' 402.00 404.00 404.30 399.40 403.00 0.25% HOLD
URA Uranium Resources PLC '' 2.25 2.25 2.38 2.25 2.25 0.00% HOLD
Mining
ATH ATH Resources PLC Coal 82.00 82.00 83.00 81.50 83.00 1.22% BUY CONF
ATC Atlantic Coal PLC '' 0.53 0.53 0.53 0.46 0.53 0.00% WAIT
BISI Bisichi Mining PLC '' 197.00 197.00 197.00 197.00 197.00 0.00% HOLD
CDN Caledon Resources PLC '' 45.50 44.50 44.50 44.00 44.50 -2.20% SELL-IF
CHL Churchill Mining PLC '' 102.00 100.00 102.00 96.25 98.25 -3.68% WAIT
EBG Energybuild Group PLC '' 18.50 18.50 19.00 18.50 18.50 0.00% WAIT
GCM GCM Resources PLC '' 135.00 127.25 134.00 123.00 129.00 -4.44% SELL-IF
NWR New World Resources NV '' 680.00 685.50 715.00 668.50 700.00 2.94% HOLD
SNRP Strategic Natural Resources PLC '' 14.25 14.25 15.00 14.25 14.25 0.00% BUY-IF
UKC UK Coal PLC '' 52.50 55.00 60.00 54.75 59.00 12.38% HOLD
WTN Western Coal Corp '' 269.50 269.50 273.50 268.00 273.50 1.48% HOLD
AFD African Diamonds PLC Diamonds & Gemstones 40.50 40.50 42.50 39.50 41.00 1.23% HOLD
CAPE Cape Diamonds PLC '' 4.13 4.13 4.13 3.88 3.88 -6.05% WAIT
DCP Diamondcorp PLC '' 9.50 9.50 9.50 8.50 9.50 0.00% WAIT
FDI Firestone Diamonds PLC '' 39.00 39.00 39.75 37.75 37.75 -3.21% SELL-IF
GEMD Gem Diamonds Ltd '' 245.40 243.60 244.10 241.80 241.80 -1.47% SELL CONF
GEM Gemfields PLC '' 5.10 5.10 5.20 5.10 5.10 0.00% WAIT
KDD Kopane Diamond Developments PLC '' 12.50 12.50 12.50 11.75 12.25 -2.00% SELL CONF
NAD Namakwa Diamonds Ltd '' 33.25 33.50 33.50 33.50 33.50 0.75% WAIT
NBR Namibian Resources PLC '' 2.88 2.88 3.13 2.88 2.88 0.00% WAIT
OMI Orosur Mining Inc '' 29.00 29.00 29.00 27.50 29.00 0.00% SELL-IF
PDF Pangea DiamondFields PLC '' 1.18 1.20 1.28 1.20 1.25 5.93% HOLD
PDL Petra Diamonds Ltd '' 66.00 65.00 65.25 62.50 64.00 -3.03% WAIT
SDS Sunrise Diamonds PLC '' 0.78 0.78 0.80 0.78 0.78 0.00% WAIT
AAAM African Aura Mining Inc General Mining 73.00 73.00 73.00 72.00 73.00 0.00% SELL-IF
AXM Alexander Mining PLC '' 12.75 12.75 13.00 12.75 12.75 0.00% BUY-IF
ANR Altona Energy PLC '' 8.50 8.50 8.50 8.15 8.38 -1.41% SELL-IF
AMC Amur Minerals Corporation '' 4.50 4.50 4.75 4.50 4.63 2.89% SELL-IF
AYM Anglesey Mining PLC '' 30.00 31.00 31.25 30.25 30.25 0.83% WAIT
AAL Anglo American PLC '' 2,664.50 2,655.50 2,663.50 2,612.00 2,648.50 -0.60% SELL CONF
AAZ Anglo Asian Mining PLC '' 14.00 14.25 14.50 13.00 13.00 -7.14% SELL-IF
APF Anglo Pacific Group PLC '' 260.00 259.00 259.75 251.00 253.00 -2.69% SELL-IF
ANTO Antofagasta PLC '' 994.00 983.50 1,011.00 970.00 1,005.00 1.11% BUY-IF
BAO Baobab Resources PLC '' 7.88 7.88 7.88 7.63 7.63 -3.17% SELL-IF
BHR Beacon Hill Resources PLC '' 0.31 0.31 0.32 0.29 0.30 -3.23% WAIT
BEM Beowulf Mining PLC '' 3.38 3.38 3.50 3.38 3.38 0.00% BUY-IF
BKY Berkeley Resources Ltd '' 81.00 81.00 81.00 79.50 81.00 0.00% WAIT
BLT BHP Billiton PLC '' 2,233.00 2,219.00 2,230.50 2,179.50 2,222.50 -0.47% SELL-IF
CMCL Caledonia Mining Corp '' 4.13 4.13 4.13 3.88 4.13 0.00% WAIT
CHX Chromex Mining PLC '' 17.50 17.50 17.50 17.50 17.50 0.00% HOLD
CZA Coal of Africa Ltd '' 150.00 151.50 151.50 147.75 149.00 -0.67% SELL-IF
CNR Condor Resources PLC '' 0.47 0.47 0.47 0.45 0.47 0.00% WAIT
CRHL Creat Resources Holdings Ltd '' 4.25 4.25 4.25 4.00 4.13 -2.82% WAIT
EML Emerging Metals Ltd '' 7.25 7.25 7.25 7.13 7.25 0.00% HOLD
ENRC Eurasian Natural Resources Cor.. '' 1,110.00 1,109.00 1,114.00 1,088.00 1,110.00 0.00% WAIT
ENK European Nickel PLC '' 7.30 7.00 7.23 7.00 7.23 -0.96% HOLD
FND Finders Resources Ltd '' 19.00 19.00 20.00 19.00 19.00 0.00% BUY-IF
FML Frontier Mining '' 6.00 6.00 6.25 5.88 6.00 0.00% HOLD
GRL GoldStone Resources Ltd '' 1.90 1.90 1.98 1.73 1.85 -2.63% WAIT
GSL Greystar Resources Ltd '' 340.00 342.50 345.00 342.50 342.50 0.74% WAIT
GFM Griffin Mining '' 43.75 43.75 44.00 43.25 43.75 0.00% WAIT
HER Herencia Resources PLC '' 0.70 0.70 0.72 0.70 0.70 0.00% SELL-IF
HOC Hochschild Mining PLC '' 305.30 304.00 304.00 293.10 299.90 -1.77% HOLD
HZM Horizonte Minerals PLC '' 8.25 8.25 8.38 8.25 8.25 0.00% WAIT
KLG Kalimantan Gold Corporation Ltd '' 4.63 4.63 4.63 4.38 4.63 0.00% HOLD
KAZ Kazakhmys PLC '' 1,529.00 1,529.00 1,530.00 1,479.00 1,523.00 -0.39% SELL CONF
KEFI KEFI Minerals PLC '' 1.75 1.75 1.88 1.63 1.63 -6.86% BUY-IF
KMR Kenmare Resources PLC '' 14.00 14.00 14.00 13.75 13.75 -1.79% WAIT
KYS Kryso Resources PLC '' 12.00 12.00 12.25 11.50 12.00 0.00% HOLD
LND Landore Resources Ltd '' 13.25 13.75 13.75 12.50 13.50 1.89% WAIT
LPH LP Hill PLC '' 36.50 36.50 36.50 36.50 36.50 0.00% WAIT
MMS Maghreb Minerals PLC '' 1.88 1.88 2.13 1.88 1.88 0.00% SELL-IF
MTL Metals Exploration PLC '' 13.25 13.25 14.25 13.25 14.25 7.55% HOLD
MIO Minco PLC '' 3.38 3.38 3.38 3.25 3.38 0.00% HOLD
MWA Mwana Africa PLC '' 11.00 11.00 11.00 10.75 10.75 -2.27% SELL CONF
NUS Nautilus Minerals Inc '' 149.00 151.00 151.00 149.00 151.00 1.34% SELL-IF
NRRP North River Resources PLC '' 3.13 3.13 3.25 3.13 3.13 0.00% BUY-IF
NVTA Noventa Ltd '' 7.60 7.60 7.63 7.03 7.40 -2.63% SELL-IF
NYO Nyota Minerals Ltd '' 10.50 10.50 10.50 10.25 10.50 0.00% WAIT
OBT Obtala Resources PLC '' 28.00 28.00 28.00 27.00 28.00 0.00% WAIT
OSU Orsu Metals Corporation '' 23.00 23.00 23.00 22.50 22.50 -2.17% HOLD
OVG Ovoca Gold PLC '' 16.50 16.50 17.50 15.50 15.50 -6.06% WAIT
OXS Oxus Gold PLC '' 7.53 7.31 7.68 7.31 7.56 0.40% SELL-IF
PPA Pan Pacific Aggregates PLC '' 0.80 0.80 0.80 0.73 0.78 -2.50% SELL CONF
PTMN Petmin Ltd '' 20.00 20.00 20.00 19.25 20.00 0.00% SELL-IF
RMM Rambler Metals and Mining PLC '' 35.75 35.75 36.50 34.75 34.75 -2.80% SELL-IF
RRR Red Rock Resources PLC '' 2.13 2.13 2.30 1.98 1.98 -7.04% HOLD
RGM Regency Mines PLC '' 1.43 1.43 1.55 1.40 1.48 3.50% BUY-IF
RIO Rio Tinto PLC '' 3,720.50 3,710.00 3,729.00 3,626.50 3,694.00 -0.71% WAIT
RMLA Rusina Mining NL '' 5.50 5.50 5.50 5.00 5.50 0.00% WAIT
SXX Sirius Exploration PLC '' 4.50 4.50 4.63 4.25 4.50 0.00% SELL-IF
STI Stratex International PLC '' 3.50 3.75 3.75 3.50 3.50 0.00% WAIT
SKR Sunkar Resources PLC '' 25.00 25.00 25.25 25.00 25.25 1.00% SELL-IF
SLV Sylvania Resources Ltd '' 56.00 56.50 57.00 55.50 55.75 -0.45% HOLD
TNZ Tanzanite One Ltd '' 12.00 12.00 12.75 12.00 12.00 0.00% BUY-IF
TYM Tertiary Minerals PLC '' 3.00 3.00 3.00 3.00 3.00 0.00% WAIT
THR Thor Mining PLC '' 1.13 1.13 1.13 0.88 1.13 0.00% WAIT
TXR Titanium Resources Group Ltd '' 10.00 10.00 10.50 9.50 10.00 0.00% WAIT
TMC Toledo Mining Corporation PLC '' 30.00 30.00 30.00 29.50 30.00 0.00% BUY-IF
UEP UMC Energy PLC '' 1.38 1.38 1.38 1.38 1.38 0.00% HOLD
VML Vane Minerals PLC '' 4.37 4.38 4.50 4.38 4.38 0.23% WAIT
VGM Vatukoula Gold Mines PLC '' 2.29 2.29 2.31 2.27 2.27 -0.87% SELL-IF
VED Vedanta Resources PLC '' 2,655.00 2,651.00 2,673.00 2,600.00 2,661.00 0.23% SELL-IF
WTI Weatherly International PLC '' 3.05 3.05 3.18 3.05 3.05 0.00% HOLD
XTA Xstrata PLC '' 1,179.00 1,179.00 1,185.00 1,147.50 1,179.00 0.00% SELL-IF
ZOX ZincOx Resources PLC '' 54.00 52.25 54.00 52.25 53.25 -1.39% WAIT
AFCR African Consolidated Resources.. Gold Mining 9.25 9.13 9.50 8.63 8.63 -6.70% BUY-IF
AFE African Eagle Resources PLC '' 3.50 3.50 3.75 3.50 3.50 0.00% WAIT
AGLD Allied Gold Ltd '' 17.50 17.50 18.50 17.00 17.00 -2.86% SELL CONF
ANGM Angel Mining PLC '' 7.13 7.13 7.38 6.63 7.13 0.00% BUY-IF
AR_ Archipelago Resources PLC '' 34.25 34.50 35.75 34.50 35.75 4.38% WAIT
AAU Ariana Resources PLC '' 3.38 3.38 3.38 3.38 3.38 0.00% HOLD
AUR Aurum Mining PLC '' 13.00 13.00 13.00 12.75 12.75 -1.92% WAIT
AVM Avocet Mining PLC '' 97.25 93.50 96.75 93.50 95.50 -1.80% HOLD
BZT Bezant Resources PLC '' 36.00 35.00 35.00 34.75 34.75 -3.47% HOLD
CEY Centamin Egypt '' 130.50 132.00 132.00 125.50 128.25 -1.72% BUY-IF
CAN Central African Gold PLC '' 0.93 0.93 1.00 0.93 0.93 0.00% SELL-IF
GGG Central China Goldfields PLC '' 3.20 3.20 3.30 3.20 3.20 0.00% SELL-IF
CRND Central Rand Gold Ltd '' 14.50 14.25 14.75 14.25 14.75 1.72% HOLD
CGH Chaarat Gold Holdings Ltd '' 53.50 57.00 59.00 56.50 57.75 7.94% HOLD
CGM China Goldmines PLC '' 19.75 19.75 20.50 19.75 19.75 0.00% SELL-IF
CLF Cluff Gold PLC '' 86.25 86.25 88.75 86.00 88.75 2.90% SELL-IF
CDG Conroy Diamonds & Gold PLC '' 5.13 5.13 5.50 5.13 5.13 0.00% SELL-IF
EMED EMED Mining Public Ltd '' 12.25 12.25 12.25 12.00 12.00 -2.04% WAIT
EGU European Goldfields Ltd '' 380.50 374.00 374.00 368.50 368.50 -3.15% WAIT
GAL Galantas Gold Corporation '' 2.38 2.38 2.63 2.38 2.38 0.00% WAIT
GMA GMA Resources PLC '' 3.13 3.13 3.13 2.75 3.13 0.00% SELL-IF
GDP Goldplat PLC '' 10.75 10.75 11.25 10.50 11.00 2.33% HOLD
GGP Greatland Gold PLC '' 1.23 1.23 1.28 1.23 1.25 1.63% BUY CONF
HMB Hambledon Mining PLC '' 4.63 4.63 5.00 4.63 4.63 0.00% HOLD
HRM Harmony Gold Mining Company Ltd '' 647.50 647.50 647.50 647.50 647.50 0.00% HOLD
HGM Highland Gold Mining Ltd '' 116.00 115.25 115.25 108.25 112.00 -3.45% SELL CONF
KZG KazakhGold Group Ltd '' 770.00 779.00 779.00 767.00 767.00 -0.39% HOLD
KGI Kirkland Lake Gold Inc '' 477.50 482.50 482.50 475.00 482.50 1.05% SELL-IF
LRL Leyshon Resources Ltd '' 10.00 10.25 10.25 9.75 10.25 2.50% HOLD
MARL Mariana Resources Ltd '' 21.75 21.75 22.75 21.25 22.50 3.45% HOLD
MML Medusa Mining Ltd '' 234.50 236.00 236.50 231.50 233.00 -0.64% HOLD
MCR Mercator Gold PLC '' 2.88 2.88 3.25 2.88 2.88 0.00% BUY-IF
MIRL Minera IRL Ltd '' 66.25 66.25 66.25 64.50 66.25 0.00% WAIT
NGL Norseman Gold PLC '' 47.50 49.00 49.00 45.00 45.75 -3.68% WAIT
PLZL OJSC Polyus Gold '' 2,716.00 2,717.00 2,745.00 2,677.00 2,690.00 -0.96% HOLD
ORM Ormonde Mining PLC '' 5.50 5.50 5.63 5.38 5.38 -2.18% WAIT
PAF Pan African Resources PLC '' 5.60 5.55 5.60 5.40 5.49 -1.96% WAIT
PGD Patagonia Gold PLC '' 17.75 18.00 18.00 17.75 18.00 1.41% BUY-IF
PGL Peninsular Gold Ltd '' 71.75 72.00 72.00 70.00 70.50 -1.74% HOLD
PNG Persian Gold PLC '' 7.50 7.50 7.50 7.00 7.50 0.00% SELL-IF
POG Petropavlovsk PLC '' 1,049.00 1,052.00 1,063.00 1,007.00 1,032.00 -1.62% WAIT
POGW Petropavlovsk PLC '' 90.50 87.00 88.00 87.00 88.00 -2.76% HOLD
RRS Randgold Resources Ltd '' 5,080.00 5,045.00 5,050.00 4,983.00 5,005.00 -1.48% SELL CONF
SRB Serabi Mining PLC '' 2.00 2.00 2.00 2.00 2.00 0.00% BUY-IF
SHG Shanta Gold Ltd '' 16.50 16.50 22.75 16.50 21.00 27.27% BUY-IF
SOLG Solomon Gold PLC '' 7.60 7.60 7.63 7.50 7.60 0.00% HOLD
TSG Trans-Siberian Gold PLC '' 28.50 28.50 29.50 28.50 28.50 0.00% WAIT
TPJ Triple Plate Junction PLC '' 0.93 0.93 0.93 0.85 0.93 0.00% HOLD
YAU Yamana Gold Inc '' 678.00 665.00 672.50 665.00 672.50 -0.81% WAIT
AQP Aquarius Platinum Ltd Platinum & Precious Metals 402.60 408.00 408.60 388.70 395.00 -1.89% WAIT
AGQ Arian Silver Corporation '' 6.25 6.25 6.50 6.25 6.25 0.00% SELL-IF
ELR Eastern Platinum Ltd '' 92.50 94.25 94.25 92.00 93.00 0.54% SELL-IF
EUA Eurasia Mining PLC '' 0.63 0.63 0.63 0.43 0.63 0.00% WAIT
FRES Fresnillo PLC '' 848.00 848.00 848.00 823.50 840.00 -0.94% SELL CONF
PMTL JSC Polymetal '' 1,041.00 1,035.00 1,063.00 1,026.00 1,050.00 0.86% HOLD
JLP Jubilee Platinum PLC '' 37.00 37.00 37.25 36.50 37.00 0.00% BUY-IF
LMI Lonmin PLC '' 1,968.00 1,969.00 1,976.00 1,923.00 1,952.00 -0.81% HOLD
PLAA Platinum Australia Ltd '' 56.50 56.50 57.50 55.50 56.50 0.00% WAIT
PPN Platmin Ltd '' 84.50 84.50 84.50 83.00 84.50 0.00% SELL-IF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.