To the weekly page   Support Privacy Search Stock
Updated 06/02/2012  
Home Subscribe Login Indices Basic Materials Consumer Goods Consumer Services Financials Health Care Industrials Oil & Gas Technology Telecommunications Utilities Nonequity
Ticker Description Subsector Prev Open High Low Close Change Signal
Chemicals
AZEM AZ Electronic Materials SA Specialty Chemicals 311.40 312.80 314.00 307.40 314.00 0.83% HOLD
BIOM Biome Technologies PLC '' 0.15 0.14 0.15 0.14 0.14 -3.45% HOLD
BYOT Byotrol PLC '' 10.75 10.75 11.00 10.00 10.50 -2.33% WAIT
CAR Carclo PLC '' 325.50 320.00 328.50 320.00 328.50 0.92% BUY CONF
CRDA Croda International PLC '' 1,998.00 1,993.00 2,012.00 1,973.00 1,999.00 0.05% HOLD
ELM Elementis PLC '' 161.90 161.90 162.97 159.53 160.40 -0.93% SELL-IF
HDD Hardide PLC '' 1.00 1.00 1.05 0.98 1.00 0.00% HOLD
IDM Inditherm PLC '' 3.88 3.88 3.88 3.88 3.88 0.00% WAIT
JMAT Johnson Matthey PLC '' 2,270.00 2,273.00 2,278.00 2,244.00 2,255.00 -0.66% SELL-IF
URKA JSC Uralkali '' 3,791.00 3,785.00 3,816.00 3,767.00 3,798.00 0.18% WAIT
OXA Oxford Advanced Surfaces Group.. '' 7.25 7.25 7.25 7.25 7.25 0.00% HOLD
OCG Oxford Catalysts Group PLC '' 48.50 48.50 48.50 46.88 47.00 -3.09% WAIT
PHOR Phosagro OAO '' 950.00 955.00 986.00 955.00 986.00 3.79% SELL-IF
PHC Plant Health Care PLC '' 43.75 43.25 45.13 43.25 45.13 3.14% HOLD
PIM Plant Impact PLC '' 15.25 15.25 16.00 14.50 15.25 0.00% WAIT
PLA Plastics Capital PLC '' 69.50 69.50 69.50 69.50 69.50 0.00% WAIT
SCPA Scapa Group PLC '' 55.00 55.00 55.38 53.00 54.75 -0.45% WAIT
TET Treatt PLC '' 337.50 337.50 337.50 337.50 337.50 0.00% WAIT
VCT Victrex PLC '' 1,380.00 1,387.00 1,406.00 1,370.00 1,402.00 1.59% HOLD
YULC Yule Catto & Co PLC '' 200.50 201.00 205.90 199.10 199.80 -0.35% SELL-IF
ZTF Zotefoams PLC '' 133.50 136.00 145.00 134.00 141.50 5.99% WAIT
Forestry & Paper
TREE Cambium Global Timberland Ltd Forestry 53.50 53.50 53.50 53.00 53.50 0.00% WAIT
CRPR Cropper Paper 166.50 166.50 169.00 163.00 169.00 1.50% HOLD
MNDI Mondi PLC '' 535.50 532.00 536.00 526.00 534.50 -0.19% WAIT
POWR Powerflute Oyj '' 21.88 22.25 22.25 22.25 22.25 1.69% HOLD
Industrial Metals & Mining
AFF Afferro Mining Inc Iron & Steel 75.75 75.75 75.75 73.00 74.00 -2.31% BUY-IF
EVRZ Evraz Group SA '' 1,960.00 2,015.00 2,214.00 2,015.00 2,150.00 9.69% HOLD
FRX Ferrex PLC '' 2.08 2.20 2.52 2.20 2.50 20.48% HOLD
FXPO Ferrexpo PLC '' 359.00 357.10 367.60 356.50 366.30 2.03% HOLD
IFL International Ferro Metals Ltd '' 20.75 21.00 21.00 20.13 21.00 1.20% SELL-IF
LOND London Mining PLC '' 293.75 290.25 295.25 285.75 294.00 0.09% HOLD
SVST OAO Severstal '' 1,459.00 1,442.00 1,468.00 1,431.00 1,463.00 0.27% HOLD
TMKS OAO TMK '' 1,206.00 1,180.00 1,213.00 1,180.00 1,194.00 -1.00% BUY-IF
MMK OJSC Magnitogorsk Iron & Steel.. '' 645.00 640.50 653.50 625.50 626.00 -2.95% SELL-IF
NLMK OJSC Novolipetsk Steel '' 2,647.00 2,625.00 2,650.00 2,580.00 2,643.00 -0.15% HOLD
ZIOC Zanaga Iron Ore Co Ltd '' 101.25 100.00 103.50 100.00 103.00 1.73% BUY-IF
ACU African Copper PLC Nonferrous Metals 2.75 2.75 2.92 2.50 2.50 -9.09% SELL-IF
AFE African Eagle Resources PLC '' 7.12 7.00 7.75 7.00 7.50 5.34% HOLD
BMR Berkeley Mineral Resources PLC '' 5.05 5.05 5.23 5.04 5.15 1.98% BUY CONF
DME Discovery Metals Ltd '' 106.50 109.50 113.38 109.00 110.50 3.76% HOLD
ENK European Nickel PLC '' 11.38 11.00 11.38 10.75 11.25 -1.14% HOLD
FQM First Quantum Minerals LD '' 1,504.00 1,460.00 1,496.00 1,436.00 1,453.00 -3.39% WAIT
FTE Forte Energy NL '' 3.33 3.45 3.65 3.33 3.63 9.17% HOLD
CHZN JSC Chelyabinsk Zinc Plant '' 270.00 273.60 273.60 268.10 268.10 -0.70% WAIT
KAH Kalahari Minerals PLC '' 243.00 243.25 243.50 243.00 243.00 0.00% HOLD
NSN Natasa Mining Ltd '' 82.50 82.50 82.50 82.50 82.50 0.00% HOLD
TALV Talvivaara Mining Company Ltd '' 335.10 332.30 346.70 331.00 346.70 3.46% SELL-IF
TSTR Tri-Star Resources PLC '' 0.77 0.77 0.77 0.75 0.77 0.00% BUY-IF
URA Uranium Resources PLC '' 2.43 2.43 2.62 2.37 2.58 6.19% HOLD
URU Uru Metals Ltd '' 7.00 7.00 7.00 7.00 7.00 0.00% WAIT
Mining
ANR Altona Energy PLC Coal 5.25 5.25 5.70 5.12 5.38 2.38% WAIT
ATH ATH Resources PLC '' 34.00 34.00 34.00 25.00 31.00 -8.82% WAIT
ATC Atlantic Coal PLC '' 0.42 0.42 0.42 0.40 0.41 -3.57% HOLD
BISI Bisichi Mining PLC '' 152.50 152.50 155.50 145.00 152.50 0.00% HOLD
BUMI Bumi PLC '' 850.00 855.00 855.00 727.00 795.00 -6.47% WAIT
CHL Churchill Mining PLC '' 15.00 14.72 15.90 14.72 15.50 3.33% BUY CONF
CZA Coal of Africa Ltd '' 69.00 68.75 70.13 68.50 69.25 0.36% HOLD
COOL Continental Coal Ltd '' 13.63 15.38 15.75 15.38 15.38 12.84% HOLD
GCM GCM Resources PLC '' 80.00 82.00 82.00 75.38 76.00 -5.00% HOLD
NCCL Ncondezi Coal Company Ltd '' 66.00 66.00 66.75 66.00 66.00 0.00% SELL-IF
NWR New World Resources PLC '' 507.00 535.00 571.00 511.00 540.00 6.51% SELL-IF
ORCP Oracle Coalfields PLC '' 6.50 6.75 6.75 6.00 6.13 -5.77% HOLD
SNRP Strategic Natural Resources PLC '' 15.88 15.88 19.00 15.88 17.25 8.66% BUY CONF
UKC UK Coal PLC '' 33.50 33.50 34.00 32.00 32.50 -2.99% SELL-IF
BOD Botswana Diamonds PLC Diamonds & Gemstones 4.75 4.75 4.75 4.75 4.75 0.00% HOLD
DCP Diamondcorp PLC '' 6.50 6.50 7.00 6.50 6.75 3.85% HOLD
FDI Firestone Diamonds PLC '' 13.25 13.25 13.50 12.75 12.88 -2.83% WAIT
GEMD Gem Diamonds Ltd '' 222.20 223.50 235.00 223.00 234.40 5.49% HOLD
GEM Gemfields PLC '' 23.25 22.00 23.13 21.50 22.13 -4.82% HOLD
KDR Karelian Diamond Resources PLC '' 2.00 2.00 2.00 1.75 2.00 0.00% HOLD
NAD Namakwa Diamonds Ltd '' 9.06 10.00 10.00 9.12 9.23 1.82% SELL-IF
NBR Namibian Resources PLC '' 3.63 3.63 3.63 3.63 3.63 0.00% HOLD
PRG Paragon Diamonds Ltd '' 31.25 31.25 31.25 30.50 31.00 -0.80% WAIT
PDL Petra Diamonds Ltd '' 142.25 146.00 151.00 142.00 147.75 3.87% HOLD
AMI African Minerals Ltd General Mining 550.00 543.50 554.50 543.50 549.50 -0.09% BUY-IF
AME African Mining & Exploration PLC '' 6.00 6.00 6.15 5.63 6.00 0.00% SELL-IF
AXM Alexander Mining PLC '' 4.63 4.63 4.63 4.50 4.63 0.00% WAIT
AMC Amur Minerals Corporation '' 8.88 8.60 9.11 8.55 8.55 -3.66% HOLD
AYM Anglesey Mining PLC '' 31.75 31.00 31.50 30.70 31.00 -2.36% BUY-IF
AAL Anglo American PLC '' 2,910.00 2,907.00 2,911.50 2,856.00 2,887.00 -0.79% SELL-IF
AAZ Anglo Asian Mining PLC '' 43.50 43.50 44.00 42.00 43.25 -0.57% WAIT
APF Anglo Pacific Group PLC '' 305.00 303.00 315.60 296.10 315.60 3.48% HOLD
ANTO Antofagasta PLC '' 1,399.00 1,387.00 1,394.00 1,360.00 1,363.00 -2.57% SELL-IF
BAO Baobab Resources PLC '' 14.25 15.50 15.50 13.13 13.63 -4.39% WAIT
BHR Beacon Hill Resources PLC '' 11.63 11.75 11.95 11.00 11.13 -4.30% WAIT
BZM Bellzone Mining PLC '' 28.75 29.50 29.88 29.00 29.25 1.74% WAIT
BEM Beowulf Mining PLC '' 13.13 13.00 14.80 13.00 14.13 7.62% BUY CONF
BKY Berkeley Resources Ltd '' 25.00 25.00 25.00 24.50 24.50 -2.00% HOLD
BLT BHP Billiton PLC '' 2,206.50 2,202.00 2,214.00 2,175.50 2,200.00 -0.29% SELL-IF
CMCL Caledonia Mining Corp '' 8.25 8.25 8.25 8.25 8.25 0.00% WAIT
CAF China Africa Resources PLC '' 25.00 25.00 25.00 23.75 25.00 0.00% BUY-IF
CNR Condor Resources PLC '' 6.75 6.75 6.90 6.20 6.50 -3.70% WAIT
CDC Copper Development Corp '' 22.50 25.00 27.00 23.00 25.75 14.44% HOLD
CRHL Creat Resources Holdings Ltd '' 1.88 1.88 2.05 1.88 2.05 9.33% HOLD
EDL Edenville Energy PLC '' 0.43 0.43 0.43 0.25 0.43 0.00% SELL-IF
ENRC Eurasian Natural Resources Cor.. '' 731.00 727.00 727.50 716.00 721.50 -1.30% SELL-IF
FCR Ferrum Crescent Ltd '' 4.25 4.25 4.40 4.25 4.25 0.00% BUY-IF
FML Frontier Mining '' 3.65 3.70 4.00 3.61 3.68 0.68% HOLD
GLR Galileo Resources PLC '' 41.00 41.00 42.00 39.00 41.00 0.00% HOLD
GLEN Glencore International PLC '' 482.55 478.00 483.20 458.00 460.75 -4.52% WAIT
GRL GoldStone Resources Ltd '' 5.38 5.38 5.78 5.38 5.65 5.12% WAIT
GFM Griffin Mining '' 45.75 45.75 48.00 45.50 47.25 3.28% BUY CONF
HER Herencia Resources PLC '' 2.03 2.05 2.10 2.00 2.05 1.23% BUY-IF
HOC Hochschild Mining PLC '' 532.50 535.50 543.80 524.50 528.00 -0.85% SELL-IF
HUM Hummingbird Resources PLC '' 159.50 165.00 167.00 160.75 165.00 3.45% SELL-IF
KLG Kalimantan Gold Corporation Ltd '' 5.25 5.25 5.40 5.25 5.25 0.00% WAIT
KAZ Kazakhmys PLC '' 1,214.00 1,215.00 1,221.00 1,183.00 1,190.00 -1.98% SELL-IF
KEFI KEFI Minerals PLC '' 3.20 3.20 3.45 3.20 3.28 2.34% SELL-IF
KMR Kenmare Resources PLC '' 49.30 49.21 50.05 48.17 49.95 1.32% HOLD
KIBO Kibo Mining PLC '' 1.62 1.63 1.65 1.50 1.63 0.62% WAIT
KYS Kryso Resources PLC '' 32.13 32.13 34.50 32.00 33.75 5.06% BUY-IF
LND Landore Resources Ltd '' 8.25 8.25 8.25 7.75 8.25 0.00% BUY-IF
MTL Metals Exploration PLC '' 11.38 11.38 12.50 11.38 12.13 6.59% WAIT
MNC Metminco Ltd '' 12.38 12.00 12.31 12.00 12.13 -2.02% WAIT
MIO Minco PLC '' 3.38 3.38 3.38 3.03 3.25 -3.70% WAIT
MWA Mwana Africa PLC '' 5.17 5.20 5.25 4.96 5.12 -1.06% HOLD
NUS Nautilus Minerals Inc '' 141.00 138.50 145.00 134.50 144.50 2.48% BUY-IF
NRRP North River Resources PLC '' 1.53 1.53 1.63 1.53 1.60 4.92% SELL-IF
NVTA Noventa Ltd '' 19.63 20.00 20.78 18.93 19.13 -2.55% SELL-IF
NYO Nyota Minerals Ltd '' 7.93 8.00 8.43 7.85 8.03 1.26% HOLD
OBT Obtala Resources PLC '' 27.50 27.50 28.00 27.25 27.50 0.00% HOLD
OSU Orsu Metals Corporation '' 12.00 11.88 12.29 11.88 11.88 -1.04% BUY-IF
OVG Ovoca Gold PLC '' 23.25 23.25 25.14 23.00 23.50 1.08% WAIT
OXS Oxus Gold PLC '' 1.23 1.25 1.56 1.15 1.45 18.37% HOLD
PPA Pan Pacific Aggregates PLC '' 4.63 4.63 4.63 4.00 4.50 -2.70% WAIT
PTMN Petmin Ltd '' 23.00 23.00 23.75 22.00 23.00 0.00% WAIT
RADG Radiant Growth Investments Ltd '' 39.50 37.50 37.75 37.50 37.75 -4.43% BUY-IF
RMM Rambler Metals and Mining PLC '' 32.63 32.63 32.63 31.00 32.00 -1.92% SELL CONF
RRR Red Rock Resources PLC '' 2.90 2.95 3.70 2.90 3.01 3.80% BUY-IF
RGM Regency Mines PLC '' 2.35 2.50 2.74 2.10 2.13 -9.57% SELL-IF
RLD Richland Resources Ltd '' 10.00 10.25 11.50 10.25 11.25 12.50% HOLD
RIO Rio Tinto PLC '' 3,988.00 3,975.00 3,978.50 3,897.00 3,946.00 -1.05% SELL-IF
SRX Sierra Rutile Ltd '' 64.25 64.25 65.50 64.00 64.50 0.39% HOLD
SXX Sirius Minerals PLC '' 22.00 22.00 22.25 21.25 21.75 -1.14% SELL CONF
SML Strategic Minerals PLC '' 10.63 10.63 10.63 10.50 10.63 0.00% SELL-IF
STI Stratex International PLC '' 7.88 7.88 7.88 7.50 7.63 -3.17% HOLD
SRES Sunrise Resources PLC '' 1.85 1.90 2.00 1.60 1.63 -12.16% WAIT
SLP Sylvania Platinum Ltd '' 22.25 22.75 23.75 22.00 22.88 2.81% BUY CONF
TYM Tertiary Minerals PLC '' 9.00 9.00 9.00 8.50 8.88 -1.39% WAIT
THR Thor Mining PLC '' 1.10 1.10 1.14 1.05 1.10 0.00% BUY-IF
TMC Toledo Mining Corporation PLC '' 27.75 27.75 28.00 27.50 27.50 -0.90% WAIT
UEP UMC Energy PLC '' 6.75 6.75 6.88 6.50 6.75 0.00% BUY-IF
VML Vane Minerals PLC '' 1.18 1.20 1.44 1.17 1.23 4.26% HOLD
VGM Vatukoula Gold Mines PLC '' 92.00 89.00 90.80 86.85 89.50 -2.72% WAIT
VED Vedanta Resources PLC '' 1,359.00 1,353.00 1,353.00 1,300.25 1,317.00 -3.09% SELL-IF
WTI Weatherly International PLC '' 5.88 5.88 6.25 5.88 6.25 6.38% WAIT
WAFM West African Minerals Corporat.. '' 16.38 16.25 16.25 16.00 16.25 -0.76% BUY-IF
XTA Xstrata PLC '' 1,283.00 1,277.00 1,288.80 1,245.50 1,261.50 -1.68% SELL-IF
ZOX ZincOx Resources PLC '' 71.88 75.00 82.75 75.00 78.00 8.52% BUY-IF
ABG African Barrick Gold Ltd Gold Mining 522.50 520.00 527.50 517.40 525.00 0.48% SELL-IF
AFCR African Consolidated Resources.. '' 3.00 3.00 3.00 2.91 3.00 0.00% WAIT
ALD Allied Gold Mining PLC '' 143.40 143.00 144.36 140.12 142.50 -0.63% SELL-IF
ANGM Angel Mining PLC '' 2.38 2.38 2.38 2.20 2.28 -4.21% BUY-IF
AR_ Archipelago Resources PLC '' 70.00 70.00 70.00 66.50 70.00 0.00% HOLD
AAU Ariana Resources PLC '' 4.63 4.63 5.00 4.50 4.75 2.70% BUY CONF
AUE Aureus Mining Inc '' 81.50 81.50 82.00 79.25 81.50 0.00% BUY-IF
AUR Aurum Mining PLC '' 3.13 3.13 3.13 3.00 3.13 0.00% SELL-IF
AVM Avocet Mining PLC '' 236.25 239.00 239.00 234.00 234.25 -0.85% WAIT
BZT Bezant Resources PLC '' 30.00 29.00 30.63 28.50 29.75 -0.83% HOLD
CEY Centamin Egypt Ltd '' 98.05 97.90 99.51 95.35 96.60 -1.48% SELL CONF
CRND Central Rand Gold Ltd '' 1.03 1.05 1.11 1.01 1.09 6.34% SELL-IF
CGH Chaarat Gold Holdings Ltd '' 26.38 26.63 28.75 26.25 28.00 6.16% BUY-IF
CLF Cluff Gold PLC '' 92.00 93.00 93.00 90.63 92.25 0.27% WAIT
CGNR Conroy Gold And Natural Resour.. '' 3.75 3.75 3.87 3.67 3.75 0.00% HOLD
ECR ECR Minerals PLC '' 1.11 1.11 1.19 1.11 1.17 4.95% HOLD
EMED EMED Mining Public Ltd '' 10.75 10.75 13.25 10.75 12.38 15.12% BUY-IF
EGU European Goldfields Ltd '' 810.00 800.00 810.00 780.00 785.00 -3.09% SELL CONF
GAL Galantas Gold Corporation '' 4.25 4.25 4.37 4.10 4.25 0.00% SELL-IF
GGG GGG Resources PLC '' 17.13 16.75 17.00 16.11 16.50 -3.65% SELL CONF
GMA GMA Resources PLC '' 0.26 0.26 0.27 0.25 0.26 0.00% BUY-IF
GDP Goldplat PLC '' 14.75 14.75 14.88 14.25 14.50 -1.69% SELL CONF
GGP Greatland Gold PLC '' 1.18 1.18 1.29 1.13 1.23 4.26% HOLD
HMB Hambledon Mining PLC '' 3.40 3.43 3.50 3.35 3.45 1.47% SELL-IF
HGM Highland Gold Mining Ltd '' 172.75 171.25 176.50 169.00 172.75 0.00% WAIT
HZM Horizonte Minerals PLC '' 15.63 15.63 15.63 14.63 15.00 -4.00% SELL CONF
KGI Kirkland Lake Gold Inc '' 1,170.00 1,175.00 1,182.00 1,166.00 1,170.00 0.00% SELL-IF
KGLD Kolar Gold PLC '' 13.38 13.38 13.38 13.38 13.38 0.00% SELL-IF
LRL Leyshon Resources Ltd '' 13.25 13.25 13.25 12.88 13.25 0.00% HOLD
MARL Mariana Resources Ltd '' 10.13 10.13 10.25 9.50 9.75 -3.70% BUY-IF
MML Medusa Mining Ltd '' 401.50 412.00 412.00 394.75 403.75 0.56% HOLD
MIRL Minera IRL Ltd '' 70.13 69.88 72.00 69.88 70.25 0.18% HOLD
NMG Noricum Gold Ltd '' 2.75 2.75 2.75 2.75 2.75 0.00% HOLD
NGL Norseman Gold PLC '' 7.08 7.25 7.40 6.52 6.75 -4.59% HOLD
ORM Ormonde Mining PLC '' 9.63 9.63 9.63 8.81 9.38 -2.60% SELL CONF
ORE Orogen Gold PLC '' 0.69 0.69 0.75 0.68 0.73 5.84% HOLD
OMI Orosur Mining Inc '' 57.75 56.63 56.63 54.50 55.50 -3.90% HOLD
PAF Pan African Resources PLC '' 17.75 17.75 17.75 17.29 17.75 0.00% SELL-IF
PGD Patagonia Gold PLC '' 42.50 44.00 44.00 41.75 42.25 -0.59% HOLD
PGL Peninsular Gold Ltd '' 31.25 30.63 30.63 30.63 30.63 -2.00% HOLD
POG Petropavlovsk PLC '' 808.50 801.50 805.50 765.00 772.00 -4.51% HOLD
PLGL Polyus Gold International Ltd '' 344.00 350.00 350.00 330.00 340.00 -1.16% SELL-IF
RRS Randgold Resources Ltd '' 7,400.00 7,400.00 7,720.00 7,060.00 7,565.00 2.23% HOLD
SGZ Scotgold Resources Ltd '' 4.63 4.63 4.65 4.51 4.63 0.00% BUY-IF
SRB Serabi Gold PLC '' 11.88 11.75 12.00 11.52 11.75 -1.05% BUY-IF
SHG Shanta Gold Ltd '' 31.13 31.13 32.25 29.50 30.75 -1.20% SELL CONF
SOLG Solomon Gold PLC '' 10.50 10.50 10.50 9.60 10.00 -4.76% WAIT
TGL Touchstone Gold Ltd '' 19.50 19.50 19.50 19.50 19.50 0.00% WAIT
TSG Trans-Siberian Gold PLC '' 82.50 82.50 82.50 81.00 81.00 -1.82% HOLD
TPJ Triple Plate Junction PLC '' 4.35 4.35 4.50 4.20 4.30 -1.15% WAIT
YAU Yamana Gold Inc '' 1,090.00 1,067.00 1,092.00 1,058.50 1,070.00 -1.83% BUY-IF
AQP Aquarius Platinum Ltd Platinum & Precious Metals 173.50 172.00 173.80 169.70 171.50 -1.15% WAIT
AGQ Arian Silver Corporation '' 24.25 24.13 24.13 22.25 23.38 -3.61% HOLD
CAML Central Asia Metals PLC '' 86.00 84.00 88.00 84.00 87.00 1.16% HOLD
ELR Eastern Platinum Ltd '' 35.88 36.88 36.88 35.25 35.88 0.00% WAIT
EUA Eurasia Mining PLC '' 0.76 0.76 0.76 0.72 0.76 0.00% BUY-IF
FRES Fresnillo PLC '' 1,850.00 1,843.00 1,849.87 1,804.00 1,817.00 -1.78% WAIT
PMTL JSC Polymetal '' 1,758.00 1,955.00 1,964.00 1,750.00 1,750.00 -0.46% HOLD
JLP Jubilee Platinum PLC '' 15.88 15.88 16.00 14.50 15.38 -3.15% HOLD
LMI Lonmin PLC '' 1,103.00 1,099.00 1,100.00 1,074.00 1,080.00 -2.09% SELL-IF
REM Rare Earth Minerals PLC '' 0.25 0.25 0.25 0.23 0.23 -6.12% SELL CONF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret BritishBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. BritishBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the BritishBulls.com web site, mailings, or publications. The information contained on the BritishBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does BritishBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does BritishBulls.com assume any liability. This information is given as of the date appearing on the BritishBulls.com web site report or mailing, and BritishBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the BritishBulls.com web site, mailings, or publications is protected by the copyright laws of the United Kingdom and may not be copied, or reproduced in any way without the expressed, written consent of the editors.